2022_SummerDraycote Water Sailing Club |
Rank | Start | Class | SailNo | HelmName | CrewName | R1 10/07/22 |
R2 17/07/22 |
R3 24/07/22 |
R4 31/07/22 |
R5 07/08/22 |
R6 14/08/22 |
R7 21/08/22 |
R8 28/08/22 |
R9 04/09/22 |
R10 11/09/22 |
R11 18/09/22 |
R12 25/09/22 |
R13 02/10/22 |
R14 09/10/22 |
R15 16/10/22 |
R16 23/10/22 |
R17 23/10/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (2.0) | (4.0) | 1.0 | (13.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 65.0 | 7.0 | ||||||
2nd | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 85.0 | 7.0 | ||||||
3rd | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (3.0) | (3.0) | (4.0) | (3.0) | (13.0 DNC) | 2.0 | 2.0 | 49.0 | 10.0 | ||||||
4th | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | 3.0 | 5.0 RTD | (13.0 DNC) | 3.0 | 13.0 DNC | 104.0 | 26.0 | ||||||
5th | Start 1 | Flying 15 | 3776 | Chris Avery | JR | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 109.0 | 31.0 | ||||||
6th | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie | 3.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 121.0 | 43.0 | ||||||
7th | Start 1 | Flying 15 | 4080 | Simon | Simon | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 4.0 RTD | 122.0 | 44.0 | ||||||
8th | Start 1 | Flying 15 | 3760 | J Davy | M Huett | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 131.0 | 53.0 | ||||||
9th | Start 1 | FLYING 15 | 3971 | Ray Flanagan | John Dinnie | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 143.0 | 65.0 | ||||||
9th | Start 1 | Flying 15 | 3 | P SLATER | K HILES | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 143.0 | 65.0 | ||||||
9th | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 143.0 | 65.0 | ||||||
9th | Start 1 | Flying 15 | 3660 | T Case | J Franklin | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 143.0 | 65.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | J Davy | M Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3776 | Chris Avery | JR | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3776 | Chris Avery | JR | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | RTD | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3776 | Chris Avery | JR | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4080 | Simon | Simon | RTD | 4.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com