2022 23 WINTER SERIESDraycote Water Sailing Club |
Rank | Start | Class | SailNo | HelmName | CrewName | RACE 1 06/11/22 |
R2 13/11/22 |
R3 20/11/22 |
R4 27/11/22 |
R5 4/12/22 |
R6 11/12/22 |
R7 18/12/22 |
R8 25/12/22 |
R9 1/1/23 |
R10 8/1/23 |
R11 15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Start 1 | Flying 15 | 4080 | Simon | Simon | 1.0 | 1.0 | (8.0 DNC) | (2.0) | 1.0 | (2.0) | 2.0 | 17.0 | 5.0 | ||||
2nd | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 2.0 | (8.0 DNC) | 1.0 | (4.0) | 2.0 | 4.0 | (5.0) | 26.0 | 9.0 | ||||
3rd | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | (8.0 DNC) | 2.0 | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 3.0 | 38.0 | 14.0 | ||||
4th | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 4.0 | 41.0 | 17.0 | ||||
5th | Start 1 | Flying 15 | 3760 | J Davy | M Huett | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 42.0 | 18.0 | ||||
6th | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNC | 47.0 | 23.0 | ||||
7th | Start 1 | Flying 15 | 3660 | Pete Slater | Tim Case | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 51.0 | 27.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3660 | Pete Slater | Tim Case | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | J Davy | M Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | J Davy | M Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 4 | 4.0 |
5 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 5 | 5.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com