2022/23 WINTER SERIESDraycote Water Sailing Club |
Rank | Start | Class | SailNo | HelmName | CrewName | RACE 2 06/11/22 |
R2 13/11/22 |
R3 20/11/22 |
R4 27/11/22 |
R5 4/12/22 |
R6 11/12/22 |
R7 18/12/22 |
R8 25/12/22 |
R9 1/1/23 |
R10 8/01/23 |
R11 15/01/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Start 1 | Flying 15 | 4080 | Simon | Simon | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (2.0) | 1.0 | (2.0) | 1.0 | 22.0 | 4.0 | |||
2nd | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 2.0 | (7.0 DNC) | 1.0 | (7.0 DNC) | (4.0) | 2.0 | (4.0) | 2.0 | 29.0 | 7.0 | |||
3rd | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | (7.0 DNC) | 2.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 42.0 | 14.0 | |||
4th | Start 1 | Flying 15 | 3760 | J Davy | M Huett | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 4.0 DNE | 47.0 | 19.0 | |||
5th | Start 1 | Flying 15 | 3862 | Pete Badham | John Dinnie | (7.0 DNC) | (7.0 DNC) | 2.0 | (7.0 DNC) | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 47.0 | 19.0 | |||
6th | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | (7.0 DNC) | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 7.0 DNC | 48.0 | 20.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | Pete Badham | John Dinnie | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | John Dinnie | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | J Davy | M Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | DNF | 4.0 |
3 | Start 1 | Flying 15 | 3760 | J Davy | M Huett | DNE | 4.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com