venue burgee

Draycote Water Menagerie Fleet

Draycote Water Sailing club

event burgee

Summer 2022 Afternoon Results

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank PY Type Class SailNo HelmName CrewName Rating Used R1
03/07/22
R3
17/07/22
R4
24/07/22
R5
31/07/22
R6
07/08/22
R8
21/08/22
R9
28/08/22
R10
04/09/22
R11
11/09/22
R12
18/09/22
R13
25/09/22
R14
02/10/22
R16
16/10/22
R17
23/10/22
Total Nett
1st GREAT LAKES Solo 4508 R Warren   1152 (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 1.0 2.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 1.0 (47.0 DNC) 384.0 8.0
2nd GREAT LAKES Solo 5326 H Brown   1152 (47.0 DNC) 3.0 (47.0 DNC) 5.0 4.0 (47.0 DNC) 4.0 (47.0 DNC) 3.0 (47.0 DNC) (7.0) 6.0 (47.0 DNC) (47.0 DNC) 361.0 25.0
3rd GREAT LAKES Solo 5857 N Pybus   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 6.0 4.0 1.0 (47.0 DNC) 2.0 (47.0 DNC) 47.0 DNC 441.0 65.0
4th GREAT LAKES Solo 5266 J Tenney   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 3.0 10.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 5.0 (47.0 DNC) 47.0 DNC 453.0 77.0
5th GREAT LAKES Solo 4661 J Coleman   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 4.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 DNF (47.0 DNC) 3.0 47.0 DNC 454.0 78.0
6th GREAT LAKES Supernova 458 B Hurr   1077 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 12.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 5.0 47.0 DNC 457.0 81.0
7th GREAT LAKES RS400 767 C Larr A Larr, K Larr 953 2.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) 47.0 DNC 47.0 DNC 479.0 103.0
8th GREAT LAKES Solo 4362 Jon Hughes   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 4.0 47.0 DNC 47.0 DNC 2.0 47.0 DNC 530.0 154.0
9th GREAT LAKES Solo 5507 M Furner   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 11.0 3.0 47.0 DNC 47.0 DNC 533.0 157.0
10th GREAT LAKES RS Feva XL 5764 K Davy R Byne, K Byne 1244 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 8.0 DNF 47.0 DNC 533.0 157.0
11th GREAT LAKES Solo 5176 D Fisher   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 47.0 DNC 7.0 47.0 DNC 47.0 DNC 537.0 161.0
12th GREAT LAKES Contender 478 M Lewin   969 7.0 OCS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 540.0 164.0
13th GREAT LAKES Miracle 4020 J Tippett K Boulton 1194 7.0 DNF 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 47.0 DNC 47.0 DNC 47.0 DNC 541.0 165.0
14th GREAT LAKES RS600 686 P Roe   920 (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 15.0 DNF 9.0 47.0 DNC 47.0 DNC 545.0 169.0
15th GREAT LAKES Solo 6022 C Brown   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 567.0 191.0
16th GREAT LAKES Solo 5911 N Davies   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 568.0 192.0
17th GREAT LAKES RS Feva XL 6246 T Smith J Smith / W Cowley 1244 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) 47.0 DNC 4.0 47.0 DNC 47.0 DNC 47.0 DNC 569.0 193.0
18th GREAT LAKES Solo 5756 J Cunliffe   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 4.0 47.0 DNC 571.0 195.0
19th GREAT LAKES Solo 4362 J Hughes   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 47.0 DNC 47.0 DNC 47.0 DNC 572.0 196.0
20th GREAT LAKES Solo 4860 J Atkins   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 572.0 196.0
21st GREAT LAKES 420 56091 I Wade D Wade 1083 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 573.0 197.0
22nd GREAT LAKES RS800 1099 A Hodgson E Spain 799 (47.0 DNC) (47.0 DNC) 2.0 DNF (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 574.0 198.0
23rd GREAT LAKES Supernova 1308 S Ball   1077 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 11.0 DNF 47.0 DNC 47.0 DNC 581.0 205.0
24th GREAT LAKES Sprint 15 1930 J Franklin   926 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 582.0 206.0
25th GREAT LAKES Solo 4507 D Fisher   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 586.0 210.0
26th GREAT LAKES RS200 1173 E Davis A Davis, J Walters 1046 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 612.0 236.0
27th GREAT LAKES Solo 6012 J Davy   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 612.0 236.0
28th GREAT LAKES RS300 523 H McVicar   989 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 612.0 236.0
29th GREAT LAKES LASER RADIAL/ ILCA 6 206856 I Singleton   1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 47.0 DNC 47.0 DNC 47.0 DNC 613.0 237.0
30th GREAT LAKES Solo 4265 R Byne   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 613.0 237.0
31st GREAT LAKES LASER RADIAL/ ILCA 6 217515 J Knight   1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 47.0 DNC 614.0 238.0
32nd GREAT LAKES Scorpion 2026 ? ? 1030 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 3.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 614.0 238.0
33rd GREAT LAKES Solo 4362 J Hughes   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 4.0 47.0 DNC 47.0 DNC 615.0 239.0
34th GREAT LAKES Solo 4946 S Kaark   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 615.0 239.0
35th GREAT LAKES Unicorn 1082 B Hurr   812 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 616.0 240.0
36th GREAT LAKES Laser 4.7 / ILCA 4 144622 N McNab   1208 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 616.0 240.0
37th GREAT LAKES Supernova 1308 B Hurr   1077 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 616.0 240.0
38th GREAT LAKES Solo 5214 J Tippett   1152 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 617.0 241.0
39th GREAT LAKES Solo 4633 P McCrea   1152 (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 617.0 241.0
40th GREAT LAKES K1 102 K Halliday   1064 7.0 OCS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 618.0 242.0
41st GREAT LAKES Merlin Rocket 3755 C Brown Becky 980 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 OCS 47.0 DNC 619.0 243.0
42nd GREAT LAKES Laser / ILCA 7 190863 D Cottrill   1108 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 619.0 243.0
43rd GREAT LAKES Laser / ILCA 7 200511 ?   1108 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 619.0 243.0
44th GREAT LAKES Laser / ILCA 7 170584 B McH.   1108 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 619.0 243.0
45th GREAT LAKES LASER RADIAL/ ILCA 6 2 N McNab   1147 (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 619.0 243.0
46th GREAT LAKES 29er 2742 I Green F Angell 903 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 623.0 247.0

Discards = (s*(4/6))-1 where s = number of races sailed

R1 - 03/07/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 10kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES RS300 523 H McVicar   989 1:04:13 3 1:04:56 0:00:00 1.0
2 GREAT LAKES RS400 767 C Larr A Larr, K Larr 953 1:04:03 3 1:07:13 0:02:10 2.0
3 GREAT LAKES Supernova 458 B Hurr   1077 0:54:44 2 1:16:14 0:08:07 3.0
4 GREAT LAKES Contender 478 M Lewin   969 OCS 3     7.0
4 GREAT LAKES Miracle 4020 J Tippett K Boulton 1194 DNF 3     7.0
4 GREAT LAKES K1 102 K Halliday   1064 OCS 3     7.0

R3 - 17/07/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 10kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES 420 56091 I Wade D Wade 1083 0:43:46 2 0:40:25 0:00:00 1.0
2 GREAT LAKES Solo 4508 R Warren   1152 0:48:06 2 0:41:45 0:01:33 2.0
3 GREAT LAKES Solo 5326 H Brown   1152 0:48:17 2 0:41:55 0:01:44 3.0
4 GREAT LAKES RS600 686 P Roe   920 0:38:44 2 0:42:06 0:01:33 4.0
5 GREAT LAKES RS400 767 C Larr A Larr, K Larr 953 0:41:12 2 0:43:14 0:02:41 5.0
6 GREAT LAKES Solo 4633 P McCrea   1152 0:50:42 2 0:44:01 0:04:09 6.0
7 GREAT LAKES Miracle 4020 J Tippett K Boulton 1194 0:27:52 1 0:46:41 0:03:44 7.0
8 GREAT LAKES LASER RADIAL/ ILCA 6 2 N McNab   1147 0:55:56 2 0:48:46 0:09:35 8.0

R4 - 24/07/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 10kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Place Points
1 GREAT LAKES RS800 1099 A Hodgson E Spain 799 DNF 2.0

R5 - 31/07/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 10kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 6012 J Davy   1152 0:49:03 2 0:42:35 0:00:00 1.0
2 GREAT LAKES Solo 5911 N Davies   1152 0:49:09 2 0:42:40 0:00:06 2.0
3 GREAT LAKES Solo 4860 J Atkins   1152 0:51:33 2 0:44:45 0:02:30 3.0
4 GREAT LAKES Solo 5266 J Tenney   1152 0:51:59 2 0:45:07 0:02:56 4.0
5 GREAT LAKES Solo 5326 H Brown   1152 0:53:05 2 0:46:05 0:04:02 5.0
6 GREAT LAKES Solo 5214 J Tippett   1152 0:55:47 2 0:48:25 0:06:44 6.0

R6 - 07/08/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 5kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 4508 R Warren   1152 0:48:01 3 0:41:41 0:00:00 1.0
2 GREAT LAKES Solo 5507 M Furner   1152 0:48:27 3 0:42:03 0:00:26 2.0
3 GREAT LAKES Solo 4661 J Coleman   1152 0:49:48 3 0:43:14 0:01:47 3.0
4 GREAT LAKES Solo 5326 H Brown   1152 0:50:00 3 0:43:24 0:01:59 4.0
5 GREAT LAKES Solo 4860 J Atkins   1152 0:50:57 3 0:44:14 0:02:56 5.0
6 GREAT LAKES Supernova 458 B Hurr   1077 0:48:56 3 0:45:26 0:04:03 6.0
7 GREAT LAKES Solo 5176 D Fisher   1152 DNF       8.0

R8 - 21/08/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 6kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES RS400 767 C Larr A Larr, K Larr 953 0:44:05 2 0:46:15 0:00:00 1.0
2 GREAT LAKES Solo 4508 R Warren   1152 0:58:41 2 0:50:56 0:05:24 2.0
3 GREAT LAKES Solo 5266 J Tenney   1152 0:58:56 2 0:51:09 0:05:39 3.0
4 GREAT LAKES Solo 4661 J Coleman   1152 0:59:02 2 0:51:15 0:05:45 4.0
5 GREAT LAKES Solo 5857 N Pybus   1152 0:59:41 2 0:51:49 0:06:24 5.0
6 GREAT LAKES Supernova 1308 S Ball   1077 0:59:14 2 0:55:00 0:09:25 6.0
7 GREAT LAKES Contender 478 M Lewin   969 0:56:43 2 0:58:32 0:11:54 7.0
8 GREAT LAKES RS800 1099 A Hodgson E Spain 799 0:50:50 2 1:03:37 0:13:52 8.0
9 GREAT LAKES Sprint 15 1930 J Franklin   926 0:59:09 2 1:03:53 0:16:19 9.0
10 GREAT LAKES Supernova 458 B Hurr   1077 DNF       12.0
10 GREAT LAKES 29er 2742 I Green F Angell 903 DNF       12.0

R9 - 28/08/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 6kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 4508 R Warren   1152 1:13:25 1 1:03:44 0:00:00 1.0
2 GREAT LAKES Solo 4362 J Hughes   1152 1:14:22 1 1:04:33 0:00:57 2.0
3 GREAT LAKES Solo 5756 J Cunliffe   1152 1:14:51 1 1:04:58 0:01:26 3.0
4 GREAT LAKES Solo 5326 H Brown   1152 1:17:04 1 1:06:54 0:03:39 4.0
5 GREAT LAKES Supernova 1308 B Hurr   1077 1:12:17 1 1:07:07 0:03:39 5.0
6 GREAT LAKES Solo 4661 J Coleman   1152 1:17:47 1 1:07:31 0:04:22 6.0
7 GREAT LAKES Solo 4507 D Fisher   1152 1:21:57 1 1:11:08 0:08:32 7.0
8 GREAT LAKES Laser / ILCA 7 170584 B McH.   1108 1:23:02 1 1:14:56 0:12:25 8.0
9 GREAT LAKES Solo 5266 J Tenney   1152 DNF 1     10.0

R10 - 04/09/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 9kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES RS Feva XL 6246 T Smith J Smith / W Cowley 1244 0:51:17 2 0:41:13 0:00:00 1.0
2 GREAT LAKES Solo 5911 N Davies   1152 0:47:56 2 0:41:37 0:00:27 2.0
3 GREAT LAKES RS Feva XL 5764 K Davy R Byne, K Byne 1244 0:51:50 2 0:41:40 0:00:33 3.0
4 GREAT LAKES Solo 4946 S Kaark   1152 0:48:58 2 0:42:30 0:01:29 4.0
5 GREAT LAKES Laser 4.7 / ILCA 4 144622 N McNab   1208 0:52:16 2 0:43:16 0:02:28 5.0
6 GREAT LAKES Solo 5857 N Pybus   1152 0:50:00 2 0:43:24 0:02:31 6.0
7 GREAT LAKES Solo 4362 Jon Hughes   1152 0:50:56 2 0:44:13 0:03:27 7.0
8 GREAT LAKES Laser / ILCA 7 200511 ?   1108 0:49:48 2 0:44:57 0:04:07 8.0
9 GREAT LAKES Contender 478 M Lewin   969 0:45:33 2 0:47:00 0:05:36 9.0

R11 - 11/09/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 5kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 6022 C Brown   1152 1:02:47 3 0:54:30 0:00:00 1.0
2 GREAT LAKES Solo 4265 R Byne   1152 1:03:00 3 0:54:41 0:00:13 2.0
3 GREAT LAKES Solo 5326 H Brown   1152 1:04:00 3 0:55:33 0:01:13 3.0
4 GREAT LAKES Solo 5857 N Pybus   1152 1:04:10 3 0:55:42 0:01:23 4.0
5 GREAT LAKES Solo 5176 D Fisher   1152 1:05:12 3 0:56:36 0:02:25 5.0

R12 - 18/09/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 15kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 5857 N Pybus   1152 0:41:20 2 0:53:49 0:00:00 1.0
2 GREAT LAKES Solo 6022 C Brown   1152 1:02:46 3 0:54:29 0:00:46 2.0
3 GREAT LAKES Scorpion 2026 ? ? 1030 0:56:56 3 0:55:17 0:01:30 3.0
4 GREAT LAKES Solo 4362 Jon Hughes   1152 0:42:32 2 0:55:23 0:01:12 4.0
5 GREAT LAKES Unicorn 1082 B Hurr   812 0:47:11 3 0:58:06 0:03:29 5.0
6 GREAT LAKES 420 56091 I Wade D Wade 1083 DNF       8.0
6 GREAT LAKES Laser / ILCA 7 190863 D Cottrill   1108 DNF       8.0

R13 - 25/09/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 7kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES RS400 767 C Larr A Larr, K Larr 953 1:02:22 4 1:05:27 0:00:00 1.0
2 GREAT LAKES LASER RADIAL/ ILCA 6 206856 I Singleton   1147 0:56:33 3 1:05:44 0:00:15 2.0
3 GREAT LAKES LASER RADIAL/ ILCA 6 217515 J Knight   1147 0:56:38 3 1:05:50 0:00:20 3.0
4 GREAT LAKES RS Feva XL 6246 T Smith J Smith / W Cowley 1244 1:02:34 3 1:07:04 0:01:31 4.0
5 GREAT LAKES RS Feva XL 5764 K Davy R Byne, K Byne 1244 1:03:55 3 1:08:30 0:02:52 5.0
6 GREAT LAKES Solo 4362 J Hughes   1152 0:59:44 3 1:09:08 0:03:11 6.0
7 GREAT LAKES Solo 5326 H Brown   1152 0:59:55 3 1:09:21 0:03:22 7.0
8 GREAT LAKES Solo 5266 J Tenney   1152 1:00:22 3 1:09:52 0:03:49 8.0
9 GREAT LAKES Sprint 15 1930 J Franklin   926 1:04:55 4 1:10:06 0:04:19 9.0
10 GREAT LAKES Miracle 4020 J Tippett K Boulton 1194 1:03:40 3 1:11:06 0:05:04 10.0
11 GREAT LAKES Solo 5507 M Furner   1152 1:07:52 3 1:18:33 0:11:19 11.0
12 GREAT LAKES Solo 4661 J Coleman   1152 DNF 3     15.0
12 GREAT LAKES RS600 686 P Roe   920 DNF 3     15.0
12 GREAT LAKES Solo 4507 D Fisher   1152 DNF 3     15.0

R14 - 02/10/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 7kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 4508 R Warren   1152 0:37:43 2 0:49:07 0:00:00 1.0
2 GREAT LAKES Solo 5857 N Pybus   1152 0:37:52 2 0:49:18 0:00:09 2.0
3 GREAT LAKES Solo 5507 M Furner   1152 0:38:00 2 0:49:29 0:00:17 3.0
4 GREAT LAKES Solo 4362 J Hughes   1152 0:38:14 2 0:49:47 0:00:31 4.0
5 GREAT LAKES Solo 5266 J Tenney   1152 0:38:37 2 0:50:17 0:00:54 5.0
6 GREAT LAKES Solo 5326 H Brown   1152 0:38:43 2 0:50:25 0:01:00 6.0
7 GREAT LAKES Solo 5176 D Fisher   1152 0:41:08 2 0:53:34 0:03:25 7.0
8 GREAT LAKES Supernova 458 B Hurr   1077 0:38:43 2 0:53:55 0:03:27 8.0
9 GREAT LAKES RS600 686 P Roe   920 0:52:12 3 0:56:44 0:07:01 9.0
10 GREAT LAKES Supernova 1308 S Ball   1077 DNF       11.0

R16 - 16/10/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 5kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 4508 R Warren   1152 0:42:55 2 0:37:15 0:00:00 1.0
2 GREAT LAKES Solo 4362 Jon Hughes   1152 0:43:34 2 0:37:49 0:00:39 2.0
3 GREAT LAKES Solo 4661 J Coleman   1152 0:43:59 2 0:38:11 0:01:04 3.0
4 GREAT LAKES Solo 5756 J Cunliffe   1152 0:44:09 2 0:38:19 0:01:14 4.0
5 GREAT LAKES Supernova 458 B Hurr   1077 0:44:06 2 0:40:57 0:03:59 5.0
6 GREAT LAKES RS Feva XL 5764 K Davy R Byne, K Byne 1244 DNF       8.0
6 GREAT LAKES Merlin Rocket 3755 C Brown Becky 980 OCS 3     8.0

R17 - 23/10/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 7kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES RS200 1173 E Davis A Davis, J Walters 1046 0:58:10 3 0:55:37 0:00:00 1.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com