venue burgee

Draycote Water Menagerie Fleet

Draycote Water Sailing club

event burgee

Summer 2022 Morning Results

Overall

Sailed: 17, Discards: 10, To count: 7, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank PY Type Class SailNo HelmName CrewName Rating Used R1
03/07/22
R2
10/07/22
R3
17/07/22
R4
24/07/22
R5
31/07/22
R6
07/08/22
R7
14/08/22
R8
21/08/22
R9
28/08/22
R10
04/09/22
R11
11/09/22
R12
18/09/22
R13
25/09/22
R14
02/10/22
R15
09/10/22
R16
16/10/22
R17
23/10/22
Total Nett
1st GREAT LAKES Solo 4508 R Warren   1152 1.0 (61.0 DNC) (3.0) 1.0 (61.0 DNC) (3.0) 1.0 2.0 2.0 (9.0) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (4.0) 1.0 (61.0 DNC) 395.0 10.0
2nd GREAT LAKES Solo 5266 J Tenney   1152 4.0 (61.0 DNC) 6.0 2.0 (7.0) (61.0 DNC) (61.0 DNC) (7.0) 4.0 (11.0) (61.0 DNC) (61.0 DNC) 5.0 6.0 (10.0 DNF) 5.0 (61.0 DNC) 433.0 32.0
5th GREAT LAKES Supernova 458 B Hurr   1077 10.0 (61.0 DNC) (11.0) (61.0 DNC) (61.0 DNC) 2.0 3.0 8.0 10.0 (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (11.0) (61.0 DNC) 7.0 (61.0 DNC) 556.0 46.0
4th GREAT LAKES RS200 732 G Jones C Noel, A Knott 1046 9.0 2.0 (15.0) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 10.0 DNF (61.0 DNC) 1.0 610.0 46.0
6th GREAT LAKES Supernova 1308 S Ball   1077 (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 DNF 10.0 9.0 (61.0 DNC) 8.0 (15.0 DNF) (61.0 DNC) 12.0 (61.0 DNC) 10.0 (61.0 DNC) 634.0 70.0
3rd GREAT LAKES Solo 5326 H Brown   1152 2.0 (61.0 DNC) 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 7.0 (61.0 DNC) 4.0 7.0 10.0 DNF (61.0 DNC) (61.0 DNC) 653.0 43.0
7th GREAT LAKES Solo 4661 J Coleman   1152 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 4.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) 4.0 61.0 DNC 691.0 81.0
8th GREAT LAKES Solo 5857 N Pybus   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 6.0 (61.0 DNC) 8.0 (61.0 DNC) 15.0 DNF (61.0 DNC) 4.0 (61.0 DNC) 2.0 61.0 DNC 708.0 98.0
9th GREAT LAKES Solo 4362 Jon Hughes   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 10.0 (61.0 DNC) 9.0 9.0 5.0 (61.0 DNC) 3.0 61.0 DNC 714.0 104.0
10th GREAT LAKES RS Feva XL 5764 K Davy R Byne, K Byne 1244 12.0 (61.0 DNC) 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) 8.0 61.0 DNC 725.0 115.0
11th GREAT LAKES RS400 767 C Larr A Larr, K Larr 953 6.0 (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 751.0 141.0
12th GREAT LAKES Miracle 4020 J Tippett K Boulton 1194 7.0 (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 DNF 15.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 781.0 171.0
13th GREAT LAKES Solo 5176 D Fisher   1152 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) 12.0 DNF (61.0 DNC) 8.0 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 783.0 173.0
14th GREAT LAKES Solo 5756 J Cunliffe   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 9.0 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 6.0 61.0 DNC 816.0 206.0
15th GREAT LAKES Merlin Rocket 3644 P Blakey E Campbell 980 (61.0 DNC) (61.0 DNC) 13.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 61.0 DNC 61.0 DNC 61.0 DNC 834.0 224.0
16th GREAT LAKES RS600 686 P Roe   920 (61.0 DNC) (61.0 DNC) 17.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 10.0 61.0 DNC 61.0 DNC 61.0 DNC 842.0 232.0
17th GREAT LAKES Solo 5298 S McCrea   1152 17.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 20.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 61.0 DNC 61.0 DNC 11.0 61.0 DNC 847.0 237.0
18th GREAT LAKES Contender 478 M Lewin   969 15.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) (61.0 DNC) 15.0 (61.0 DNC) 17.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 848.0 238.0
19th GREAT LAKES RS200 1173 E Davis P Irish, B Rayner 1046 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 61.0 DNC 61.0 DNC 1.0 1.0 61.0 DNC 61.0 DNC 859.0 249.0
20th GREAT LAKES Solo 5507 M Furner   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 2.0 61.0 DNC 10.0 DNF 61.0 DNC 61.0 DNC 870.0 260.0
21st GREAT LAKES RS800 1099 A Hodgson E Spain 799 (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 877.0 267.0
22nd GREAT LAKES Sprint 15 1930 J Franklin   926 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 16.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 13.0 61.0 DNC 61.0 DNC 61.0 DNC 890.0 280.0
23rd GREAT LAKES Solo 5911 N Davies   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 917.0 307.0
24th GREAT LAKES Solo 6022 C Brown   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 3.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 919.0 309.0
25th GREAT LAKES Solo 4860 J Atkins   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 919.0 309.0
26th GREAT LAKES Solo 4946 S Kaark   1152 (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 920.0 310.0
27th GREAT LAKES Hadron H2 148 D Barker   1034 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 2.0 61.0 DNC 61.0 DNC 921.0 311.0
28th GREAT LAKES Optimist 6476 Danyil   1642 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 922.0 312.0
29th GREAT LAKES RS300 523 H McVicar   989 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 922.0 312.0
30th GREAT LAKES Optimist 6618 W Moss   1642 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 923.0 313.0
31st GREAT LAKES K1 102 K Halliday   1064 8.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 924.0 314.0
32nd GREAT LAKES Unicorn 1082 B Hurr   812 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 7.0 61.0 DNC 61.0 DNC 3.0 61.0 DNC 61.0 DNC 925.0 315.0
33rd GREAT LAKES Topper 46391 J Powell   1365 (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 927.0 317.0
34th GREAT LAKES RS Feva XL 6246 T Smith J Smith / W Cowley 1244 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 9.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 929.0 319.0
35th GREAT LAKES Solo 4507 D Fisher   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 DNF (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 929.0 319.0
36th GREAT LAKES Solo 5214 J Tippett   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 9.0 61.0 DNC 930.0 320.0
37th GREAT LAKES Contender 2618 R Byne   969 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 931.0 321.0
38th GREAT LAKES Solo 6012 J Davy   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 DNF (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 934.0 324.0
39th GREAT LAKES 29er 2966 I Green R Byne, S Nygard 903 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 10.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 937.0 327.0
40th GREAT LAKES Sprint 15 1744 D James   926 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 937.0 327.0
41st GREAT LAKES RS200 524 S Odling T Odling 1046 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 946.0 336.0
43rd GREAT LAKES RS Feva XL 7190 I Green F Angell 1244 (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 977.0 367.0
42nd GREAT LAKES 420 56091 I Wade D Wade 1083 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 1.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 977.0 367.0
44th GREAT LAKES Solo 4265 R Byne   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 978.0 368.0
45th GREAT LAKES RS Aero 5 1701 H Salisbury   1136 (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 979.0 369.0
48th GREAT LAKES RS400 767 K Larr A Larr 953 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 980.0 370.0
47th GREAT LAKES Finn 417 C Avery   1049 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 980.0 370.0
46th GREAT LAKES Scorpion 2026 ? ? 1030 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 4.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 980.0 370.0
49th GREAT LAKES Sprint 15 1123 R Knight   926 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 5.0 61.0 DNC 61.0 DNC 981.0 371.0
50th GREAT LAKES RS400 1247 N Kelsall R Kelsall 953 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 981.0 371.0
51st GREAT LAKES RS400 1113 R Kelsall N Kelsall 953 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 982.0 372.0
52nd GREAT LAKES RS Aero 9 1712 Sergio P   1024 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 982.0 372.0
53rd GREAT LAKES Solo 4633 P McCrea   1152 (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 985.0 375.0
54th GREAT LAKES Sprint 15 2026 A Berisford   926 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 10.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 986.0 376.0
55th GREAT LAKES Tera Sport 1885 B Angell   1445 (61.0 DNC) (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 988.0 378.0
57th GREAT LAKES Sprint 15 2030 J Elfring   926 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 989.0 379.0
56th GREAT LAKES Merlin Rocket 3755 C Brown Becky 980 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 13.0 OCS 61.0 DNC 989.0 379.0
58th GREAT LAKES RS800 969 A Fry P Aveyard 799 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 DNF (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 993.0 383.0
58th GREAT LAKES RS200 1173 D Wade A Davis 1046 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 OCS (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 993.0 383.0
60th GREAT LAKES Sprint 15 Sport 1744 D James   894 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 18.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 994.0 384.0

Discards = (s*(4/6))-1 where s = number of races sailed

R1 - 03/07/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 5kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 4508 R Warren   1152 1:13:12 2 1:03:33 0:00:00 1.0
2 GREAT LAKES Solo 5326 H Brown   1152 1:13:45 2 1:04:01 0:00:33 2.0
3 GREAT LAKES Solo 4661 J Coleman   1152 1:13:48 2 1:04:04 0:00:36 3.0
4 GREAT LAKES Solo 5266 J Tenney   1152 1:13:58 2 1:04:12 0:00:46 4.0
5 GREAT LAKES RS300 523 H McVicar   989 1:03:32 2 1:04:14 0:00:41 5.0
6 GREAT LAKES RS400 767 C Larr A Larr, K Larr 953 1:01:51 2 1:04:54 0:01:18 6.0
7 GREAT LAKES Miracle 4020 J Tippett K Boulton 1194 0:40:02 1 1:07:03 0:02:06 7.0
8 GREAT LAKES K1 102 K Halliday   1064 1:13:00 2 1:08:37 0:05:23 8.0
9 GREAT LAKES RS200 732 G Jones C Noel, A Knott 1046 1:13:55 2 1:10:40 0:07:27 9.0
10 GREAT LAKES Supernova 458 B Hurr   1077 0:39:50 1 1:13:58 0:05:37 10.0
11 GREAT LAKES Solo 5176 D Fisher   1152 0:42:42 1 1:14:08 0:06:06 11.0
12 GREAT LAKES RS Feva XL 5764 K Davy R Byne, K Byne 1244 0:48:27 1 1:17:54 0:08:56 12.0
13 GREAT LAKES Sprint 15 2030 J Elfring   926 1:14:03 2 1:19:58 0:15:13 13.0
14 GREAT LAKES RS200 524 S Odling T Odling 1046 0:42:18 1 1:20:53 0:09:04 14.0
15 GREAT LAKES Contender 478 M Lewin   969 0:43:50 1 1:30:28 0:13:03 15.0
16 GREAT LAKES Solo 5298 S McCrea   1152 DNF 1     17.0

R2 - 10/07/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 3kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES K1 102 K Halliday   1064 0:34:22 1 0:32:18 0:00:00 1.0
2 GREAT LAKES RS200 732 G Jones C Noel, A Knott 1046 0:39:22 1 0:37:38 0:05:35 2.0

R3 - 17/07/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 10kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES RS Feva XL 7190 I Green F Angell 1244 0:49:06 2 0:59:12 0:00:00 1.0
2 GREAT LAKES Solo 4946 S Kaark   1152 1:09:01 3 0:59:55 0:00:49 2.0
3 GREAT LAKES Solo 4508 R Warren   1152 0:47:04 2 1:01:17 0:01:36 3.0
4 GREAT LAKES Miracle 4020 J Tippett K Boulton 1194 0:49:04 2 1:01:38 0:01:56 4.0
5 GREAT LAKES RS400 767 C Larr A Larr, K Larr 953 0:58:49 3 1:01:43 0:02:24 5.0
6 GREAT LAKES Solo 5266 J Tenney   1152 0:47:51 2 1:02:18 0:02:23 6.0
7 GREAT LAKES Topper 46391 J Powell   1365 0:56:45 2 1:02:22 0:02:52 7.0
8 GREAT LAKES Solo 5326 H Brown   1152 0:49:10 2 1:04:01 0:03:42 8.0
9 GREAT LAKES Solo 4633 P McCrea   1152 0:49:38 2 1:04:38 0:04:10 9.0
10 GREAT LAKES Supernova 1308 S Ball   1077 1:09:51 3 1:04:51 0:06:05 10.0
11 GREAT LAKES Supernova 458 B Hurr   1077 1:10:23 3 1:05:21 0:06:37 11.0
12 GREAT LAKES Tera Sport 1885 B Angell   1445 1:05:35 2 1:08:05 0:08:33 12.0
13 GREAT LAKES Merlin Rocket 3644 P Blakey E Campbell 980 1:07:07 3 1:08:29 0:09:06 13.0
14 GREAT LAKES RS Feva XL 5764 K Davy R Byne, K Byne 1244 0:57:31 2 1:09:21 0:08:25 14.0
15 GREAT LAKES RS200 732 G Jones C Noel, A Knott 1046 0:55:13 2 1:19:11 0:13:56 15.0
16 GREAT LAKES RS600 686 P Roe   920 DNF       17.0

R4 - 24/07/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 10kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 4508 R Warren   1152 0:45:15 3 0:52:22 0:00:00 1.0
2 GREAT LAKES Solo 5266 J Tenney   1152 0:46:22 3 0:53:40 0:01:07 2.0
3 GREAT LAKES RS Aero 5 1701 H Salisbury   1136 0:49:43 3 0:58:21 0:05:06 3.0
4 GREAT LAKES RS800 1099 A Hodgson E Spain 799 0:49:43 4 1:02:13 0:07:52 4.0
5 GREAT LAKES Merlin Rocket 3644 P Blakey E Campbell 980 1:07:44 3 1:32:09 0:29:14 5.0

R5 - 31/07/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 10kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 5911 N Davies   1152 0:57:12 2 0:49:39 0:00:00 1.0
2 GREAT LAKES Solo 6012 J Davy   1152 0:57:50 2 0:50:12 0:00:38 2.0
3 GREAT LAKES Solo 4860 J Atkins   1152 0:58:51 2 0:51:05 0:01:39 3.0
4 GREAT LAKES Contender 2618 R Byne   969 0:51:22 2 0:53:01 0:03:15 4.0
5 GREAT LAKES RS400 1247 N Kelsall R Kelsall 953 0:51:55 2 0:54:29 0:04:36 5.0
6 GREAT LAKES Solo 5214 J Tippett   1152 1:03:18 2 0:54:57 0:06:06 6.0
7 GREAT LAKES Solo 5266 J Tenney   1152 1:03:54 2 0:55:28 0:06:42 7.0
8 GREAT LAKES Contender 478 M Lewin   969 0:57:36 2 0:59:27 0:09:29 8.0

R6 - 07/08/22

Start: Start 4, Finishes: Place, Time: 00:09:00, Ave wind: 5kts
Rank PY Type Class SailNo HelmName CrewName Rating Used Elapsed Laps Corrected BCE Points
1 GREAT LAKES Solo 4860 J Atkins   1152 0:39:29 2 0:34:16 0:00:00 1.0
