venue burgee

Solo 2022 Summer Race 1

Draycote Water SC

event burgee

Results are final as of 19:15 on November 2, 2022

Overall

Sailed: 28, Discards: 18, To count: 10, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName Mar 27
 
Apr 3
 
Apr 10
 
Apr 17
 
May 1
 
May 8
 
May 15
 
May 22
 
May 29
 
Jun 5
 
Jun 12
 
Jun 19
 
Jun 26
 
July 3
 
Jul 17
 
Jul 24
 
Jul 31
 
Aug 7
 
Aug 14
 
Aug 21
 
Aug 28
 
Sep 4
 
Sep 11
 
Sep 18
 
Sep 25
 
Oct 2
 
Oct 9
 
Oct 16
 
Total Nett
1st 4508 Robin Warren (20 DNC) (20 DNC) (20 DNC) (1) (1) (1) 1 1 (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) 1 (2) 1 (20 DNC) (2) 1 1 (2) (4) (20 DNC) (20 DNC) (20 DNC) 1 1 1 243 10
2nd 5266 John Tenney (3) (20 DNC) (3) (4) 2 3 2 2 2 2 2 2 (20 DNC) (4) 3 2 (5) (20 DNC) (20 DNC) (4) (4) (6) (20 DNC) (20 DNC) (4) (4) (5 DNF) (5) 193 22
3rd 4661 John Coleman (20 DNC) (20 DNC) 5 (20 DNC) 3 2 (20 DNC) 5 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) 4 (20 DNC) 2 1 (20 DNC) (20 DNC) (20 DNC) 2 (20 DNC) (20 DNC) 4 391 31
4th 5176 Dan Fisher 4 (20 DNC) (8 DSQ) (20 DNC) (20 DNC) (6 DNF) (20 DNC) (20 DNC) 4 4 (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) (20 DNC) (20 DNC) 6 DNF (20 DNC) 6 6 (20 DNC) 4 (20 DNC) 6 6 (20 DNC) (20 DNC) 385 51
5th 5326 Hamish Brown (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 (20 DNC) 2 4 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) 3 (20 DNC) 3 5 5 DNF 20 DNC 413 53
6th 5756 John Cunliffe (20 DNC) (20 DNC) 6 3 4 4 (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 5 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 6 417 57
7th 5293 (5507) Mike Furner 2 3 (20 DNC) 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 20 DNC 5 DNF 20 DNC 418 58
8th 4362 Jonathan Hughes (20 DNC) (20 DNC) 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 7 5 20 DNC 2 7 3 20 DNC 3 430 70
9th 4236 / 5857 Nigel Pybus (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 3 20 DNC 3 20 DNC 4 DNF 20 DNC 2 20 DNC 2 456 96
10th 4633 Pete McCrea (20 DNC) 4 4 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 479 119
11th 6012 Jeremy Davy 1 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 8 DNF 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 493 133
12th 5911 Nigel Davies (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) 20 DNC 1 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 503 143
13th 5298 Sue McCrea (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 6 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 7 20 DNC 20 DNC 20 DNC 20 DNC 5 20 DNC 20 DNC 8 506 146
14th 5214 John Tippett (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 7 516 156
15th 6022 Chris Brown (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 1 1 20 DNC 20 DNC 20 DNC 20 DNC 522 162
16th 4265 Richard Byne (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 2 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 523 163
16th 4946 Steve Kaark (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 2 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 523 163
18th 4860 (4661) Jeremy Atkins (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 1 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 524 164
19th 5668 Dave Wade (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 541 181

Mar 27

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6012 Jeremy Davy 1 1
2 5293 (5507) Mike Furner 2 2
3 5266 John Tenney 3 3
4 5176 Dan Fisher 4 4

Apr 3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5911 Nigel Davies 1 1
2 6012 Jeremy Davy 2 2
3 5293 (5507) Mike Furner 3 3
4 4633 Pete McCrea 4 4

Apr 10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4265 Richard Byne 1 1
2 4362 Jonathan Hughes 2 2
3 5266 John Tenney 3 3
4 4633 Pete McCrea 4 4
5 4661 John Coleman 5 5
6 5756 John Cunliffe 6 6
7 5176 Dan Fisher DSQ 8

Apr 17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5293 (5507) Mike Furner 2 2
3 5756 John Cunliffe 3 3
4 5266 John Tenney 4 4

May 1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney 2 2
3 4661 John Coleman 3 3
4 5756 John Cunliffe 4 4
5 5214 John Tippett 5 5

May 8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4661 John Coleman 2 2
3 5266 John Tenney 3 3
4 5756 John Cunliffe 4 4
5 5176 Dan Fisher DNF 6

May 15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney 2 2
3 5326 Hamish Brown 3 3

May 22

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney 2 2
3 5756 John Cunliffe 3 3
4 4661 John Coleman DNF 5

May 29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5293 (5507) Mike Furner 1 1
2 5266 John Tenney 2 2
3 4633 Pete McCrea 3 3
4 5176 Dan Fisher 4 4

Jun 5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5293 (5507) Mike Furner 1 1
2 5266 John Tenney 2 2
3 4633 Pete McCrea 3 3
4 5176 Dan Fisher 4 4

Jun 12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney 2 2

Jun 19

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 5266 John Tenney 2 2
3 5326 Hamish Brown 3 3

Jun 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5668 Dave Wade 1 1

July 3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5326 Hamish Brown 2 2
3 4661 John Coleman 3 3
4 5266 John Tenney 4 4
5 5176 Dan Fisher 5 5
6 5298 Sue McCrea 6 6

Jul 17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4946 Steve Kaark 1 1
2 4508 Robin Warren 2 2
3 5266 John Tenney 3 3
4 5326 Hamish Brown 4 4
5 4633 Pete McCrea 5 5

Jul 24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney 2 2

Jul 31

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5911 Nigel Davies 1 1
2 6012 Jeremy Davy 2 2
3 4860 (4661) Jeremy Atkins 3 3
4 5214 John Tippett 4 4
5 5266 John Tenney 5 5

Aug 7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4860 (4661) Jeremy Atkins 1 1
2 4508 Robin Warren 2 2
3 5293 (5507) Mike Furner 3 3
4 4661 John Coleman 4 4
5 5176 Dan Fisher DNF 6

Aug 14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4236 / 5857 Nigel Pybus 2 2
3 5756 John Cunliffe 3 3

Aug 21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4661 John Coleman 2 2
3 4236 / 5857 Nigel Pybus 3 3
4 5266 John Tenney 4 4
5 5756 John Cunliffe 5 5
6 5176 Dan Fisher 6 6
7 5298 Sue McCrea 7 7

Aug 28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4661 John Coleman 1 1
2 4508 Robin Warren 2 2
3 5756 John Cunliffe 3 3
4 5266 John Tenney 4 4
5 5326 Hamish Brown 5 5
6 5176 Dan Fisher 6 6
7 4362 Jonathan Hughes 7 7

Sep 4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5911 Nigel Davies 1 1
2 4946 Steve Kaark 2 2
3 4236 / 5857 Nigel Pybus 3 3
4 4508 Robin Warren 4 4
5 4362 Jonathan Hughes 5 5
6 5266 John Tenney 6 6
7 6012 Jeremy Davy DNF 8

Sep 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6022 Chris Brown 1 1
2 4265 Richard Byne 2 2
3 5326 Hamish Brown 3 3
4 5176 Dan Fisher 4 4

Sep 18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6022 Chris Brown 1 1
2 4362 Jonathan Hughes 2 2
3 4236 / 5857 Nigel Pybus DNF 4

Sep 25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5293 (5507) Mike Furner 1 1
2 4661 John Coleman 2 2
3 5326 Hamish Brown 3 3
4 5266 John Tenney 4 4
5 5298 Sue McCrea 5 5
6 5176 Dan Fisher 6 6
7 4362 Jonathan Hughes 7 7

Oct 2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4236 / 5857 Nigel Pybus 2 2
3 4362 Jonathan Hughes 3 3
4 5266 John Tenney 4 4
5 5326 Hamish Brown 5 5
6 5176 Dan Fisher 6 6

Oct 9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney DNF 5
2 5326 Hamish Brown DNF 5
2 5293 (5507) Mike Furner DNF 5

Oct 16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4236 / 5857 Nigel Pybus 2 2
3 4362 Jonathan Hughes 3 3
4 4661 John Coleman 4 4
5 5266 John Tenney 5 5
6 5756 John Cunliffe 6 6
7 5214 John Tippett 7 7
8 5298 Sue McCrea 8 8

draycotewater.co.uk/solo-fleet/solo-results/


Sailwave Scoring Software 2.29.0
www.sailwave.com