venue burgee

2023-2024 Menagerie Sunday Morning Race

Draycote Water Sailing Club

event burgee

2023_4_hcap_winter_morning

Overall

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank SailNo Class GL Handicap HelmName CrewName 29/10
   
05/11
   
12/11
   
19/11
   
26/11
   
03/12
   
10/12
   
17/12
   
31/12
   
07/01
   
14/01
   
21/01
   
28/01
   
04/02
   
11/02
   
18/02
   
25/02
   
03/03
   
10/03
   
17/03
   
24/03
   
Total Nett
1st 6074 Solo 1152 C Brown   (5.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   1.0 (46.0 DNC) (46.0 DNC) 2.0 1.0   (46.0 DNC) 1.0 (3.5) 2.0 (46.0 DNC)   1.0 (46.0 DNC) 1.0 431.5 9.0
2nd 5857 Solo 1152 N Pybus   (6.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   3.0 (12.0 DNF) (46.0 DNC) 4.0 2.0   (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) 1.0   3.0 (46.0 DNC) 2.0 449.0 17.0
3rd 4362 Solo 1152 J Hughes   (8.0) (46.0 DNC) 3.0 (46.0 DNC) 1.0   (8.0 DNF) (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC)   (6.0) (46.0 DNC) (46.0 DNC) 5.0 5.0   6.0 3.0 (46.0 DNC) 418.0 28.0
4th 4508 Solo 1152 R Warren   4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 12.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC)   4.0 9.0 RET 1.0 (46.0 DNC) 3.0   4.0 (46.0 DNC) (46.0 DNC) 543.0 37.0
5th 1113 RS400 948 N Kelsall B Kelsall-Gooch 9.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 5.0 (46.0 DNC) 9.0 (46.0 DNC)   3.0 2.0 (46.0 DNC) (46.0 DNC) 6.0   (46.0 DNC) (46.0 DNC) (46.0 DNC) 545.0 39.0
6th 1940 Dart 15 926 D James   (12.0) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 1.0 1.0 12.0 (46.0 DNC)   7.0 (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC)   (46.0 DNC) 7.0 (46.0 DNC) 513.0 41.0
7th 861 Dart 15 926 I Taylor   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   7.0 DNS (12.0 DNF) 4.0 (13.0) (46.0 DNC)   (46.0 DNC) 3.0 10.0 (11.0) (46.0 DNC)   8.0 8.0 6.0 DNF 450.0 46.0
8th 1930 Dart 15 926 J Franklin   11.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 4.0 3.0 11.0 (46.0 DNC)   8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 6.0 DNF 555.0 49.0
9th 0940 Dart 15 926 S Prince   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   9.0 5.0 (46.0 DNC) 10.0 8.0   46.0 DNC 9.0 6.0 DNF 599.0 93.0
10th 8 Supernova 1077 B Hurr   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0   (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) 46.0 DNC   7.0 4.0 46.0 DNC 623.0 117.0
11th 315 29er 897 I Green B Byne/S Nygard (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0   (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC)   (46.0 DNC) 9.0 DNF 3.5 (46.0 DNC) (46.0 DNC)   5.0 46.0 DNC 46.0 DNC 625.5 119.5
12th 5911 Solo 1152 N Davies   3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   8.0 DNF (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC)   46.0 DNC 46.0 DNC 46.0 DNC 661.0 155.0
13th 2030 Dart 15 926 J Elfring   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 2.0 (46.0 DNC) 10.0 (46.0 DNC)   (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) 46.0 DNC   46.0 DNC 6.0 46.0 DNC 670.0 164.0
14th 1505 RS400 948 C Larr K Larr 1.0 3.0 1.0 (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 695.0 189.0
15th 47533 Topper 4.2 1420 H Clark   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   5.0 (46.0 DNC) 46.0 DNC 1.0 46.0 DNC   46.0 DNC 1.0 46.0 DNC 697.0 191.0
16th 767 RS400 948 C Larr K Larr (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 3.0 2.0 5.0 (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 700.0 194.0
17th 862 Blaze 1033 R Botting   (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC)   2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 702.0 196.0
18th 1544 RS400 948 C Larr K Larr (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   1.0 9.0 DNF 5.0 (46.0 DNC) 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 705.0 199.0
19th 1099 RS800 799 A Hodgson E Spain (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 4.0 (46.0 DNC) 8.0 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 707.0 201.0
20th 1173 RS200 1046 E Davis P Irish (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 3.0   (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 708.0 202.0
21st 732 RS200 1046 G jones C Noel (46.0 DNC) 9.0 DNF (46.0 DNC) (46.0 DNC) 4.0   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 712.0 206.0
22nd 48677 Topper 1365 J Powell   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   2.0 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 739.0 233.0
23rd 5507 Solo 1152 M Furner   (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 7.0 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 744.0 238.0
24th 2023 Dart 15 926 E T Dalton   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 4.0   46.0 DNC 5.0 46.0 DNC 745.0 239.0
25th 10 Unicorn 812 B Hurr   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 8.0 DNF (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 7.0   46.0 DNC 46.0 DNC 46.0 DNC 751.0 245.0
26th 4754 Solo 1152 R Connolly   7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   8.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 751.0 245.0
27th 11940 Dart 15 Sport 894 I Taylor   10.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 753.0 247.0
28th 6412 OPTIMIST 1635 W Shaw   (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 783.0 277.0
29th 523 RS300 989 H McVicar   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 2.0 46.0 DNC 784.0 278.0
30th 55854 420 1083 C Middle A Aziz (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   2.0 46.0 DNC 46.0 DNC 784.0 278.0
31st 56399 420 1083 E Palin E Quinn (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 2.0   46.0 DNC 46.0 DNC 46.0 DNC 784.0 278.0
32nd 6418 OPTIMIST 1635 T Shaw   (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 784.0 278.0
33rd 9177 505 883 T Jeffcote T Hartley (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 784.0 278.0
34th 55854 420 1083 Z Aziz W Mawby (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 784.0 278.0
35th 1654 RS200 1046 D Wade I Wade 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 784.0 278.0
36th 2061 Scorpion 1032 E Devereux I Cadwallader (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 46.0 DNC 46.0 DNC 4.0 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 786.0 280.0
37th 862 Halo 993 R Botting   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 786.0 280.0
38th 147 Topper 4.2 1420 H Clark   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 787.0 281.0
39th 55 29er 897 T Smith B Byne (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 787.0 281.0
40th 5124 Solo 1152 J Tippett   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 788.0 282.0
41st 11940 Dart 15 Sport 894 S Prince   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 788.0 282.0
42nd 1733 Dart 15 926 S Ball   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 11.0 DNF 46.0 DNC 793.0 287.0
43rd 52291 420 1083 Clem Middle Adam Aziz (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 11.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 793.0 287.0
44th 48653 Topper 1365 I Green   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 12.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 794.0 288.0
44th 148 Hadron H2 1038 D Barker   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) 12.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 794.0 288.0
46th 4020 Miracle 1194 J Tippett K Boulton 14.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC)   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 796.0 290.0

29/10

Start: Start 1, Finishes: Finish time, Time: 0.09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 1505 RS400 948 C Larr K Larr 1.11.26 3 1.15.21 1.0
2 1654 RS200 1046 D Wade I Wade 0.54.58 2 1.18.49 2.0
3 5911 Solo 1152 N Davies   1.00.52 2 1.19.15 3.0
4 4508 Solo 1152 R Warren   1.01.20 2 1.19.52 4.0
5 6074 Solo 1152 C Brown   1.01.33 2 1.20.09 5.0
6 5857 Solo 1152 N Pybus   1.01.43 2 1.20.22 6.0
7 4754 Solo 1152 R Connolly   1.02.43 2 1.21.40 7.0
8 4362 Solo 1152 J Hughes   1.03.47 2 1.23.03 8.0
9 1113 RS400 948 N Kelsall B Kelsall-Gooch 0.54.58 2 1.26.58 9.0
10 11940 Dart 15 Sport 894 I Taylor   1.02.57 2 1.45.37 10.0
11 1930 Dart 15 926 J Franklin   1.06.13 2 1.47.16 11.0
12 1940 Dart 15 926 D James   0.44.40 1 2.24.43 12.0
13 4020 Miracle 1194 J Tippett K Boulton DNF     14.0

05/11

Start: Start 1, Finishes: Finish time, Time: .09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 5507 Solo 1152 M Furner   1.04.24 3 0.55.54 1.0
2 55854 420 1083 Z Aziz W Mawby 1.00.33 3 0.55.55 2.0
3 1505 RS400 948 C Larr K Larr 0.53.33 3 0.56.29 3.0
4 1940 Dart 15 926 D James   0.52.55 3 0.57.09 4.0
5 1113 RS400 948 N Kelsall B Kelsall-Gooch 0.54.45 3 0.57.45 5.0
6 1930 Dart 15 926 J Franklin   0.56.00 3 1.00.29 6.0
7 11940 Dart 15 Sport 894 I Taylor   0.59.07 3 1.06.08 7.0
8 732 RS200 1046 G jones C Noel DNF     9.0

12/11

Start: Start 1, Finishes: Finish time, Time: .09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 1505 RS400 948 C Larr K Larr 0.56.57 2 1.00.04 1.0
2 9177 505 883 T Jeffcote T Hartley 0.53.55 2 1.01.04 2.0
3 4362 Solo 1152 J Hughes   1.10.51 2 1.01.30 3.0
4 862 Blaze 1033 R Botting   1.06.03 2 1.03.56 4.0
5 55 29er 897 T Smith B Byne 1.05.56 2 1.13.30 5.0

19/11

Start: Start 1, Finishes: Finish time, Time: .09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 6412 OPTIMIST 1635 W Shaw   0.47.20 2 0.28.57 1.0
2 6418 OPTIMIST 1635 T Shaw   0.50.35 2 0.30.56 2.0

26/11

Start: Start 1, Finishes: Finish time, Time: .09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 4362 Solo 1152 J Hughes   1.08.34 3 0.59.31 1.0
2 8 Supernova 1077 B Hurr   1.10.40 3 1.05.37 2.0
3 315 29er 897 I Green B Byne/S Nygard 1.00.08 3 1.07.02 3.0
4 732 RS200 1046 G jones C Noel 1.13.29 3 1.10.15 4.0
5 1099 RS800 799 A Hodgson E Spain 1.03.31 3 1.19.30 5.0

10/12

Start: Start 1, Finishes: Place
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 6074 Solo 1152 C Brown   1.36.50 2 1.24.03 1.0
2 48677 Topper 1365 J Powell   0.58.34 1 1.25.49 2.0
3 5857 Solo 1152 N Pybus   1.40.44 2 1.27.27 3.0
4 861 Dart 15 926 I Taylor   DNS     7.0
5 4362 Solo 1152 J Hughes   DNF     8.0
5 5911 Solo 1152 N Davies   DNF     8.0
5 4754 Solo 1152 R Connolly   DNF     8.0

17/12

Start: Start 1, Finishes: Finish time, Time: .09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 1940 Dart 15 926 D James   0.45.22 2 0.49.00 1.0
2 2030 Dart 15 926 J Elfring   0.46.05 2 0.49.46 2.0
3 767 RS400 948 C Larr K Larr 0.49.30 2 0.52.13 3.0
4 1930 Dart 15 926 J Franklin   0.48.24 2 0.52.16 4.0
5 1113 RS400 948 N Kelsall B Kelsall-Gooch 1.02.11 2 1.05.36 5.0
6 52291 420 1083 Clem Middle Adam Aziz DNS     11.0
7 5857 Solo 1152 N Pybus   DNF     12.0
7 4508 Solo 1152 R Warren   DNF     12.0
7 861 Dart 15 926 I Taylor   DNF     12.0
7 48653 Topper 1365 I Green   DNF     12.0
7 148 Hadron H2 1038 D Barker   DNF     12.0

31/12

Start: Start 1, Finishes: Finish time, Time: 0.09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 1940 Dart 15 926 D James   0.40.30 3 0.43.44 1.0
2 767 RS400 948 C Larr K Larr 0.42.23 3 0.44.42 2.0
3 1930 Dart 15 926 J Franklin   0.41.46 3 0.45.06 3.0
4 861 Dart 15 926 I Taylor   0.45.57 3 0.49.37 4.0
5 4362 Solo 1152 J Hughes   0.41.38 2 0.54.13 5.0
6 11940 Dart 15 Sport 894 S Prince   0.50.06 3 0.56.02 6.0
7 10 Unicorn 812 B Hurr   DNF     8.0

07/01

Start: Start 1, Finishes: Finish time, Time: 0.09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 48677 Topper 1365 J Powell   1.05.49 2 0.48.13 1.0
2 6074 Solo 1152 C Brown   1.00.20 2 0.52.22 2.0
3 5911 Solo 1152 N Davies   1.00.25 2 0.52.27 3.0
4 5857 Solo 1152 N Pybus   1.01.05 2 0.53.01 4.0
5 767 RS400 948 C Larr K Larr 0.51.10 2 0.53.58 5.0
6 862 Blaze 1033 R Botting   0.56.32 2 0.54.44 6.0
7 315 29er 897 I Green B Byne/S Nygard 0.49.22 2 0.55.02 7.0
8 1173 RS200 1046 E Davis P Irish 0.59.20 2 0.56.43 8.0
9 1113 RS400 948 N Kelsall B Kelsall-Gooch 0.54.36 2 0.57.36 9.0
10 2030 Dart 15 926 J Elfring   0.58.48 2 1.03.30 10.0
11 1930 Dart 15 926 J Franklin   0.59.12 2 1.03.56 11.0
12 1940 Dart 15 926 D James   0.59.36 2 1.04.22 12.0
13 861 Dart 15 926 I Taylor   0.59.55 2 1.04.42 13.0

14/01

Start: Start 1, Finishes: Finish time, Time: 0.09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 6074 Solo 1152 C Brown   1.04.34 2 1.24.04 1.0
2 5857 Solo 1152 N Pybus   1.04.36 2 1.24.07 2.0
3 1173 RS200 1046 E Davis P Irish 0.59.03 2 1.24.41 3.0
4 862 Halo 993 R Botting   1.24.20 3 1.24.56 4.0
5 147 Topper 4.2 1420 H Clark   1.21.04 2 1.25.38 5.0
6 8 Supernova 1077 B Hurr   1.04.02 2 1.29.11 6.0

28/01

Start: Start 1, Finishes: Finish time, Time: 0.09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 1544 RS400 948 C Larr K Larr 0.56.55 3 1.00.02 1.0
2 862 Blaze 1033 R Botting   1.04.07 3 1.02.04 2.0
3 1113 RS400 948 N Kelsall B Kelsall-Gooch 0.58.57 3 1.02.11 3.0
4 4508 Solo 1152 R Warren   0.47.58 2 1.02.27 4.0
5 47533 Topper 4.2 1420 H Clark   1.00.12 2 1.03.35 5.0
6 4362 Solo 1152 J Hughes   0.51.04 2 1.06.30 6.0
7 1940 Dart 15 926 D James   1.02.27 3 1.07.26 7.0
8 1930 Dart 15 926 J Franklin   1.04.14 3 1.09.22 8.0
9 0940 Dart 15 926 S Prince   1.14.33 3 1.20.30 9.0

04/02

Start: Start 1, Finishes: Finish time, Time: 0.09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 6074 Solo 1152 C Brown   0.46.22 2 1.00.22 1.0
2 1113 RS400 948 N Kelsall B Kelsall-Gooch 0.58.35 3 1.01.48 2.0
3 861 Dart 15 926 I Taylor   0.58.02 3 1.02.40 3.0
4 1099 RS800 799 A Hodgson E Spain 0.50.50 3 1.03.37 4.0
5 0940 Dart 15 926 S Prince   1.06.35 3 1.11.54 5.0
6 4508 Solo 1152 R Warren   RET     9.0
6 315 29er 897 I Green B Byne/S Nygard DNF     9.0
6 1544 RS400 948 C Larr K Larr DNF     9.0

11/02

Start: Start 1, Finishes: Finish time, Time: 0.09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 4508 Solo 1152 R Warren   1.07.17 3 0.58.24 1.0
2 5857 Solo 1152 N Pybus   1.07.21 3 0.58.28 2.0
3 6074 Solo 1152 C Brown   1.07.48 3 0.58.51 3.5
3 315 29er 897 I Green B Byne/S Nygard 0.52.47 3 0.58.51 3.5
5 1544 RS400 948 C Larr K Larr 0.56.17 3 0.59.22 5.0
6 8 Supernova 1077 B Hurr   1.05.35 3 1.00.54 6.0
7 1173 RS200 1046 E Davis P Irish 1.04.04 3 1.01.15 7.0
8 2030 Dart 15 926 J Elfring   1.03.48 3 1.08.54 8.0
9 1940 Dart 15 926 D James   1.04.53 3 1.10.04 9.0
10 861 Dart 15 926 I Taylor   1.10.44 3 1.16.23 10.0

18/02

Start: Start 1, Finishes: Finish time, Time: 0.09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 47533 Topper 4.2 1420 H Clark   1.05.20 2 1.09.01 1.0
2 6074 Solo 1152 C Brown   0.53.48 2 1.10.03 2.0
3 5911 Solo 1152 N Davies   0.53.57 2 1.10.15 3.0
4 2061 Scorpion 1032 E Devereux I Cadwallader 0.49.00 2 1.11.13 4.0
5 4362 Solo 1152 J Hughes   0.55.57 2 1.12.51 5.0
6 5124 Solo 1152 J Tippett   0.57.13 2 1.14.30 6.0
7 5507 Solo 1152 M Furner   0.57.14 2 1.14.31 7.0
8 1099 RS800 799 A Hodgson E Spain 1.02.06 3 1.17.43 8.0
9 732 RS200 1046 G jones C Noel 0.55.00 2 1.18.52 9.0
10 0940 Dart 15 926 S Prince   0.52.41 2 1.25.20 10.0
11 861 Dart 15 926 I Taylor   0.53.16 2 1.26.17 11.0

25/02

Start: Start 1, Finishes: Finish time, Time: 0.09
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 5857 Solo 1152 N Pybus   0.46.26 3 0.53.45 1.0
2 56399 420 1083 E Palin E Quinn 0.46.48 3 0.57.37 2.0
3 4508 Solo 1152 R Warren   0.50.24 3 0.58.20 3.0
4 2023 Dart 15 926 E T Dalton   0.54.38 4 0.59.00 4.0
5 4362 Solo 1152 J Hughes   0.52.22 3 1.00.37 5.0
6 1113 RS400 948 N Kelsall B Kelsall-Gooch 0.43.53 3 1.01.43 6.0
7 10 Unicorn 812 B Hurr   0.50.35 4 1.02.18 7.0
8 0940 Dart 15 926 S Prince   0.45.14 3 1.05.08 8.0

10/03

