event burgee venue burgee

2023 - ILCA Sunday Morning Summer Series

Draycote Water Sailing Club

Results are preliminary as of 22:34 on October 25, 2023

Overall

Sailed: 27, Discards: 13, To count: 14, Entries: 51, Scoring system: Appendix A
Rank HelmName 26/03
 
02/04
 
09/04
 
16/04
 
23/04
 
30/04
 
07/05
 
14/05
 
21/05
 
28/05
 
04/06
 
18/06
 
25/06
 
02/07
 
09/07
 
16/07
 
23/07
 
30/07
 
06/08
 
13/08
 
20/08
 
27/08
 
17/09
 
24/09
 
01/10
 
15/10
 
22/10
 
Total Nett
1st William Cooper 1.0 (51.0 DNC) 1.0 (5.0) (8.0) 3.0 (51.0 DNC) 2.9 OOD (4.0) (51.0 DNC) (51.0 DNC) (4.0) 2.0 2.0 1.0 (7.0) (51.0 DNC) 1.0 2.0 1.0 (5.0) 1.0 2.0 (51.0 DNC) 1.0 2.0 (4.0) 365.9 22.9
2nd William Whittaker 2.0 2.0 (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) 2.0 2.9 OOD 3.0 (10.0 DNF) (4.0) 2.0 (51.0 DNC) 3.0 (51.0 DNC) (4.0) 2.0 2.0 (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 2.0 2.0 (51.0 DNC) 1.0 558.9 30.9
3rd Marcellus Pryor 3.0 (4.2 OOD) (51.0 DNC) 2.0 (4.0) (5.0) (4.2 OOD) 1.0 (6.0) 1.0 (5.0) 3.0 (6.0) (6.0) 2.0 (5.0) (4.0) 3.0 3.0 2.0 2.0 2.0 3.0 (4.0) (21.0 OCS) 4.0 3.0 159.4 34.0
4th Chris Dickinson (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) 5.0 (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 4.0 3.0 (51.0 DNC) (51.0 DNC) (7.0) 4.0 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 4.0 7.0 3.0 5.0 5.0 5.0 (51.0 DNC) 2.0 677.0 58.0
5th Adam Hallard 4.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (13.0 DNF) (51.0 DNC) (8.0) 2.0 (9.0) (51.0 DNC) 7.0 (8.0) 5.0 (8.0) 5.0 (9.0) 4.0 3.0 (51.0 DNC) 5.0 6.0 6.0 (8.0) 3.0 6.0 433.0 64.0
6th Rob Hunt (51.0 DNC) 8.4 OOD 4.0 6.0 (10.0) (9.0) 8.0 2.0 (9.0) 6.0 (51.0 DNC) 7.0 (12.0 DNF) (15.0 DNF) 7.0 (11.0 DNF) 7.0 (13.0 DNF) (51.0 DNC) 7.0 DNF (9.0) 7.0 9.0 DNF (10.0) (13.0) 5.0 8.0 355.4 91.4
7th Paul Aveyard 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 6.0 (51.0 DNC) (51.0 DNC) 7.0 3.0 (51.0 DNC) (51.0 DNC) 5.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) 6.0 4.0 4.0 (51.0 DNC) 12.0 51.0 DNC 5.0 792.0 129.0
8th Greg Irish (51.0 DNC) 1.0 (51.0 DNC) 1.0 1.0 2.0 1.0 5.0 DNF 1.0 (51.0 DNC) 1.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 1.0 51.0 DNC 832.0 169.0
9th Adrian Broadhurst (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 6.0 (51.0 DNC) (51.0 DNC) 5.0 7.0 (51.0 DNC) 7.1 OOD 13.0 (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 6.0 51.0 DNC 51.0 DNC 51.0 DNC 6.0 7.0 894.1 231.1
10th Jon SMith (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 3.0 (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 5.0 51.0 DNC 4.0 51.0 DNC 51.0 DNC 12.0 DNF 9.0 51.0 DNC 51.0 DNC 1,018.0 355.0
11th Jamie Blake (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 1.0 1.0 51.0 DNC 1.0 51.0 DNC 51.0 DNC 51.0 DNC 1.0 51.0 DNC 1.0 OOD 51.0 DNC 51.0 DNC 1,077.0 414.0
12th Joe Rowe (Youth) (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 3.0 51.0 DNC 6.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1.0 4.0 51.0 DNC 51.0 DNC 1,094.0 431.0
13th Anna Griffin (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 10.0 51.0 DNC 51.0 DNC 9.4 OOD 14.0 51.0 DNC 51.0 DNC 1,127.4 464.4
14th Nicholas McNab (Youth)(4.7) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 51.0 DNC 10.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 21.0 DNF 51.0 DNC 51.0 DNC 1,135.0 472.0
15th Freddie Sunderland (youth) (ilca 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,142.0 479.0
16th Steve Jeffs (51.0 DNC) (51.0 DNC) 6.0 DNF (51.0 DNC) (51.0 DNC) 12.0 DNF (51.0 DNC) (51.0 DNC) 11.0 8.0 9.3 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,168.3 505.3
17th James Knight (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) 51.0 DNC 2.0 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 21.0 DNF 51.0 DNC 51.0 DNC 1,200.0 537.0
18th Simon Odling (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 6.0 51.0 DNC 51.0 DNC 1,200.0 537.0
19th Ian Moore (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 8.0 OOD 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,205.0 542.0
20th Biran Nicholls (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 10.0 9.0 (51.0 DNC) 9.0 DNF 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,210.0 547.0
21st Steve Jeffs (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 12.0 8.0 (51.0 DNC) 51.0 DNC 11.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,212.0 549.0
22nd John Siggers (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 7.0 OCS 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,237.0 574.0
23rd Felicity ANgell (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 6.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 3.0 51.0 DNC 51.0 DNC 51.0 DNC 1,284.0 621.0
24th Theo Smith (Youth) (ILCA 7) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 51.0 DNC 51.0 DNC 1,286.0 623.0
25th B McNab (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,289.0 626.0
26th Sergio P (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 OOD (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,295.0 632.0
27th Tom Simpson (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,298.0 635.0
28th Hatty Connolly (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 51.0 DNC 10.0 DNF 1,300.0 637.0
29th Steve Harper (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,327.0 664.0
30th Will Sunderland (Youth) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,328.0 665.0
31st Chris Brown (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,328.0 665.0
32nd Leo Yates (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 3.0 51.0 DNC 51.0 DNC 1,329.0 666.0
33rd Rob Still (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,329.0 666.0
34th George Sunderland (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,330.0 667.0
35th Richard Bailey (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,331.0 668.0
36th Norman Byrd (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 6.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,332.0 669.0
37th Altiz Noel (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 51.0 DNC 51.0 DNC 1,333.0 670.0
38th James Proudler (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,333.0 670.0
39th Peter Astley (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,334.0 671.0
40th John Nylard (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,334.0 671.0
41st Bryan Underdown (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,334.0 671.0
42nd 140190 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,335.0 672.0
43rd Theo Smith (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 10.0 51.0 DNC 51.0 DNC 1,336.0 673.0
44th ???? ILCA 7 @@1481 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,336.0 673.0
45th Zach Aziz (youth) (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,336.0 673.0
46th STella NyGard (Youth) (ILCA 4) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,336.0 673.0
47th OLI Jaffs (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 51.0 DNC 51.0 DNC 1,337.0 674.0
48th Oscar Rowe (Youth)(ILCA 4) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,337.0 674.0
49th Will MawByng (sp?)(Youth)(ILCA6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,338.0 675.0
50th Tom WHelan (ILCA 6) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 21.0 DNF 51.0 DNC 51.0 DNC 1,347.0 684.0
50th ???? (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 21.0 DNF 51.0 DNC 51.0 DNC 1,347.0 684.0

26/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Cooper 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Adam Hallard 4 4.0
5 Paul Aveyard 5 5.0
6 Nicholas McNab (Youth)(4.7) 6 6.0

02/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Adam Hallard 4 4.0
5 Marcellus Pryor OOD 4.2
6 Rob Hunt OOD 8.4

09/04

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 William Cooper 65:51 1.0
2 Chris Brown 65:54 2.0
3 Chris Dickinson 67:09 3.0
4 Rob Hunt 69:30 4.0
5 Steve Jeffs DNF 6.0

16/04

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Greg Irish 65:34 1.0
2 Marcellus Pryor 65:53 2.0
3 Theo Smith (Youth) (ILCA 7) 66:12 3.0
4 George Sunderland 66:13 4.0
5 William Cooper 66:34 5.0
6 Rob Hunt 69:30 6.0
7 B McNab 65:29 7.0
8 Bryan Underdown OOD 8.0
9 Sergio P OOD 10.0

23/04

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Greg Irish 50:25 1.0
2 William Whittaker 51:01 2.0
3 Freddie Sunderland (youth) (ilca 6) 52:06 3.0
4 Marcellus Pryor 52:45 4.0
5 Chris Dickinson 52:55 5.0
6 Joe Rowe (Youth) (ILCA 6) 53:22 6.0
7 James Proudler (ILCA 6) 53:39 7.0
8 William Cooper 53:49 8.0
9 Paul Aveyard 55:28 9.0
10 Rob Hunt 57:01 10.0

30/04

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Jamie Blake 52:50 1.0
2 Greg Irish 53:35 2.0
3 William Cooper 54:08 3.0
4 Adam Hallard 55:40 4.0
5 Marcellus Pryor 55:58 5.0
6 Paul Aveyard 56:16 6.0
7 Adrian Broadhurst 57:47 7.0
8 Ian Moore 58:03 8.0
9 Rob Hunt 59:04 9.0
10 Sergio P 59:39 10.0
11 Steve Jeffs DNF 12.0

07/05

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Greg Irish 1:10:34 1.0
2 William Whittaker 1:11:36 2.0
3 Chris Dickinson 1:13:52 3.0
4 Freddie Sunderland (youth) (ilca 6) 1:14:10 4.0
5 Marcellus Pryor OOD 4.2
6 Ian Moore 1:15:07 5.0
7 Adrian Broadhurst 1:15:19 6.0
8 Jon SMith 1:15:29 7.0
9 Rob Hunt 1:15:51 8.0
10 Nicholas McNab (Youth)(4.7) 1:17:55 9.0
11 STella NyGard (Youth) (ILCA 4) 1:02:16 10.0
12 Oscar Rowe (Youth)(ILCA 4) 0:49:43 11.0
13 Adam Hallard DNF 13.0

14/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Rob Hunt 2 2.0
