2023 SUMMER SERIES AMDraycote Water Sailing Club |
Rank | Start | Class | SailNo | HelmName | CrewName | SUMMER AM 09/07/2023 |
R2 16/07/2023 |
R3 23/07/2023 |
R4 30/07/2023 |
R5 6/08/2023 |
R6 13/08/2023 |
R7 20/08/2023 |
R8 27/08/2023 |
R9 03/09/2023 |
R10 10/09/2023 |
R11 17/09/2023 |
R12 24/09/2023 |
R13 01/10/2023 |
R14 08/10/2023 |
R15 15/10/2023 |
R16 22/10/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | (2.0) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 81.0 | 7.0 | |||
2nd | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | (12.0 DNC) | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 1.0 | (5.0 DNF) | 1.0 | (5.0) | (12.0 DNC) | (12.0 DNC) | 82.0 | 12.0 | |||
3rd | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | (3.0) | (3.0) | (12.0 DNC) | 3.0 | 2.0 | 3.0 | 1.0 | (12.0 DNC) | (5.0 RTD) | 3.0 | 3.0 | (12.0 DNC) | (4.0) | 66.0 | 15.0 | |||
4th | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS James | (12.0 DNC) | (12.0 DNC) | 3.0 | (4.0) | (12.0 DNC) | 4.0 | 3.0 DNF | (12.0 DNC) | 2.0 | 4.0 | (6.0) | (12.0 DNC) | 2.0 | 88.0 | 18.0 | |||
5th | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1.0 | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 RTD | (12.0 DNC) | 2.0 | (12.0 DNC) | 12.0 DNC | 107.0 | 23.0 | |||
6th | Start 1 | Flying 15 | 3660 | T Case | J Franklin klaus | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 DNF | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 131.0 | 47.0 | |||
7th | Start 1 | Flying 15 | 3776 | Chris Avery | JR Phil | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 131.0 | 47.0 | |||
8th | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie RichardHope | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 135.0 | 51.0 | |||
9th | Start 1 | Flying 15 | 4080 | Simon | Simon | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 3.0 | 136.0 | 52.0 | |||
10th | Start 1 | Flying 15 | 3660 | P Slater | S Prince/Karen/Steve | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 139.0 | 55.0 | |||
11th | Sart 1 | fLYING 15 | 3789 | Martin Huett | G Huett | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 146.0 | 62.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3776 | Chris Avery | JR Phil | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS James | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/Karen/Steve | 5 | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1 | 1.0 |
2 | Sart 1 | fLYING 15 | 3789 | Martin Huett | G Huett | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS James | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3660 | T Case | J Franklin klaus | DNF | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie RichardHope | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3776 | Chris Avery | JR Phil | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS James | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3660 | T Case | J Franklin klaus | 5 | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS James | DNF | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS James | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | DNF | 5.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | RTD | 5.0 |
3 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | RTD | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/Karen/Steve | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS James | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3776 | Chris Avery | JR Phil | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 5 | 5.0 |
6 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS James | 6 | 6.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie RichardHope | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3660 | T Case | J Franklin klaus | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS James | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4080 | Simon | Simon | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 4 | 4.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com