2023 SUMMER SERIES PMDraycote Water Sailing Club |
Rank | Start | Class | SailNo | HelmName | CrewName | 2023 SUMMER SERIES PM 09/07/2023 |
R2 16/07/2023 |
R3 23/07/23 |
R4 30/07/23 |
R5 06/08/23 |
R6 13/08/23 |
R7 20/08/23 |
R8 27/08/23 |
R9 03/09/23 |
R10 10/09/23 |
R11 17/09/23 |
R12 24/09/23 |
R13 01/10/23 |
R14 08/10/23 |
R15 15/10/23 |
R16 22/10/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | (1.0) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 79.0 | 6.0 | |||
2nd | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | (12.0 DNC) | (12.0 DNC) | 3.0 | (4.0) | (12.0 DNC) | 3.0 | 2.0 | (12.0 DNC) | 4.0 | 2.0 | (6.0) | (12.0 DNC) | 3.0 | 87.0 | 17.0 | |||
3rd | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 5.0 DNF | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 2.0 | 102.0 | 18.0 | |||
4th | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 2.0 | (12.0 DNC) | 1.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 107.0 | 23.0 | |||
5th | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2.0 | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 107.0 | 23.0 | |||
6th | Start 1 | Flying 15 | 4097 | Ray Flanagan? | John Dinnie RichardHope | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 125.0 | 41.0 | |||
7th | Start 1 | Flying 15 | 4080 | Simon | Simon | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 135.0 | 51.0 | |||
8th | Start 1 | Flying 15 | 3776 | Chris Avery | JR Phil | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 140.0 | 56.0 | |||
9th | Start 1 | Flying 15 | 3879 | Jeff Huett | Paul Huett | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 145.0 | 61.0 | |||
10th | Start 1 | Flying 15 | 3789 | Martin Huett | G Huett | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 146.0 | 62.0 | |||
11th | Start 1 | Flying 15 | 3660 | T Case | J Franklin | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 148.0 | 64.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3789 | Martin Huett | G Huett | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4097 | Ray Flanagan? | John Dinnie RichardHope | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4097 | Ray Flanagan? | John Dinnie RichardHope | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3776 | Chris Avery | JR Phil | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3660 | T Case | J Franklin | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | DNF | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3879 | Jeff Huett | Paul Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3776 | Chris Avery | JR Phil | 5 | 5.0 |
6 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 6 | 6.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4097 | Ray Flanagan? | John Dinnie RichardHope | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 3 | 3.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com