venue burgee

2023 SPRING SERIES AM

Draycote Water Sailing Club

event burgee

Results are provisional as of 12:05 on July 11, 2023

Overall

Sailed: 11, Discards: 6, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Start Class SailNo HelmName CrewName SPRING AM
26/3/2023
R2
05/4/2023
R3
9/04/23
R4
16/04/23
R5
23/04/23
R6
30/04/23
R7
07./05/23
R8
21/05/23
R9
28/05/23
R10
04/06/23
R11
11/06/23
R12
18/06/23
R13
25/06/23
R14
02/07/23
Total Nett
1st Start 1 Flying 15 3760 Jeremy Davy Martin Huett (13.0 DNC) (3.0) 1.0   1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC)     (2.0) 1.0 62.0 5.0
2nd Start 1 Flying 15 3808 Steve Cooper Anna Day 1.0 1.0 (13.0 DNC)   2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC)     1.0 (13.0 DNC) 84.0 6.0
3rd Start 1 Flying 15 4080 Simon Simon (13.0 DNC) 2.0 2.0   (13.0 DNC) (13.0 DNC) (6.0 RTD) 2.0 (13.0 DNC) 2.0     3.0 (13.0 DNC) 82.0 11.0
4th Start 1 Flying 15 3862 Pete Badham Pete White (13.0 DNC) (4.0) (13.0 DNC)   3.0 2.0 2.0 (4.0) 2.0 3.0     (7.0) (13.0 DNC) 66.0 12.0
5th Start 1 Flying 15 4086 Nigel Davenport KLAUS (5.0 RTD) (7.0) (13.0 DNC)   (5.0) (13.0 DNC) 4.0 5.0 4.0 4.0     (6.0) 3.0 69.0 20.0
6th Start 1 Flying 15 4097 Ray Flanagan? John Dinnie (13.0 DNC) 6.0 (13.0 DNC)   4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC)     8.0 13.0 DNC 112.0 34.0
7th Start 1 Flying 15 3789 Paul Huett G Huett (13.0 DNC) (13.0 DNC) (13.0 DNC)   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC     4.0 2.0 113.0 35.0
8th Start 1 Flying 15 4044 Richard Hope Kevin 2.0 5.0 (13.0 DNC)   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC     13.0 DNC 4.0 115.0 37.0
9th Start 1 Flying 15 3660 Pete Slater Tim CASE (13.0 DNC) (13.0 DNC) (13.0 DNC)   (13.0 DNC) 1.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC     13.0 DNC 13.0 DNC 121.0 43.0
10th Start 1 Flying 15 4097 Pete Slater RAY 3.0 (13.0 DNC) (13.0 DNC)   (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC     13.0 DNC 13.0 DNC 123.0 45.0
11th Start 1 Flying 15 3789 Martin Huett G Huett (13.0 DNC) (13.0 DNC) (13.0 DNC)   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0     13.0 DNC 13.0 DNC 131.0 53.0
12th Start 1 Flying 15 3776 Chris Avery JR (13.0 DNC) (13.0 DNC) (13.0 DNC)   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC     5.0 13.0 DNC 135.0 57.0

SPRING AM - 26/3/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper Anna Day 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Kevin 2 2.0
3 Start 1 Flying 15 4097 Pete Slater RAY 3 3.0
4 Start 1 Flying 15 4086 Nigel Davenport KLAUS RTD 5.0

R2 - 05/4/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper Anna Day 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 3 3.0
4 Start 1 Flying 15 3862 Pete Badham Pete White 4 4.0
5 Start 1 Flying 15 4044 Richard Hope Kevin 5 5.0
6 Start 1 Flying 15 4097 Ray Flanagan? John Dinnie 6 6.0
7 Start 1 Flying 15 4086 Nigel Davenport KLAUS 7 7.0

R3 - 9/04/23 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0

R5 - 23/04/23 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3808 Steve Cooper Anna Day 2 2.0
3 Start 1 Flying 15 3862 Pete Badham Pete White 3 3.0
4 Start 1 Flying 15 4097 Ray Flanagan? John Dinnie 4 4.0
5 Start 1 Flying 15 4086 Nigel Davenport KLAUS 5 5.0

R6 - 30/04/23 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Tim CASE 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete White 2 2.0
3 Start 1 Flying 15 4097 Ray Flanagan? John Dinnie 3 3.0

R7 - 07./05/23 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete White 2 2.0
3 Start 1 Flying 15 3660 Pete Slater Tim CASE 3 3.0
4 Start 1 Flying 15 4086 Nigel Davenport KLAUS 4 4.0
5 Start 1 Flying 15 4080 Simon Simon RTD 6.0

R8 - 21/05/23 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 4097 Pete Slater RAY 3 3.0
4 Start 1 Flying 15 3862 Pete Badham Pete White 4 4.0
5 Start 1 Flying 15 4086 Nigel Davenport KLAUS 5 5.0

R9 - 28/05/23 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper Anna Day 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete White 2 2.0
3 Start 1 Flying 15 3789 Paul Huett G Huett 3 3.0
4 Start 1 Flying 15 4086 Nigel Davenport KLAUS 4 4.0

R10 - 04/06/23 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3789 Martin Huett G Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 3862 Pete Badham Pete White 3 3.0
4 Start 1 Flying 15 4086 Nigel Davenport KLAUS 4 4.0

R13 - 25/06/23 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper Anna Day 1 1.0
2 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 2 2.0
3 Start 1 Flying 15 4080 Simon Simon 3 3.0
4 Start 1 Flying 15 3789 Paul Huett G Huett 4 4.0
5 Start 1 Flying 15 3776 Chris Avery JR 5 5.0
6 Start 1 Flying 15 4086 Nigel Davenport KLAUS 6 6.0
7 Start 1 Flying 15 3862 Pete Badham Pete White 7 7.0
8 Start 1 Flying 15 4097 Ray Flanagan? John Dinnie 8 8.0

R14 - 02/07/23 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3789 Paul Huett G Huett 2 2.0
3 Start 1 Flying 15 4086 Nigel Davenport KLAUS 3 3.0
4 Start 1 Flying 15 4044 Richard Hope Kevin 4 4.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com