2023 SPRING SERIES PMDraycote Water Sailing Club |
Rank | Start | Class | SailNo | HelmName | CrewName | SPRING RACE PM 26.3.2023 |
R2 02/4/2023 |
R3 9/4/2023 |
R4 16/4/2023 |
R5 23/4/2023 |
R6 30/4/2023 |
R7 07/05//2023 |
R8 21/05//2023 |
R9 28/05//2023 |
R10 04/06/2023 |
R11 11/06/2023 |
R12 18/06/2023 |
R13 25/06/2023 |
R14 02/07/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | (10.0 DNC) | (1.0) | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 39.0 | 5.0 | |||
2nd | Start 1 | Flying 15 | 4080 | Simon | Simon | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (5.0 RTD) | 2.0 | (10.0 DNC) | 65.0 | 10.0 | |||
3rd | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | (10.0 DNC) | (6.0) | (10.0 DNC) | 4.0 | 2.0 | 3.0 | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 69.0 | 13.0 | |||
4th | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | (3.0) | (5.0) | (10.0 DNC) | 3.0 | (10.0 DNC) | (4.0) | 3.0 | 3.0 | 3.0 | (5.0) | 2.0 | 51.0 | 14.0 | |||
5th | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1.0 | 3.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 79.0 | 19.0 | |||
6th | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 89.0 | 29.0 | |||
7th | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | (10.0 DNC) | 7.0 | (10.0 DNC) | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNC | 89.0 | 29.0 | |||
8th | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 3.0 | 10.0 DNC | 94.0 | 34.0 | |||
9th | Sart 1 | fLYING 15 | 3789 | Martin Huett | G Huett | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 101.0 | 41.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 4 | 4.0 |
5 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 5 | 5.0 |
6 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 6 | 6.0 |
7 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | 7 | 7.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 4 | 4.0 |
5 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | 5 | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Sart 1 | fLYING 15 | 3789 | Martin Huett | G Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4080 | Simon | Simon | RTD | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | 4 | 4.0 |
5 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 5 | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 3 | 3.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com