2023 AM WINTER SERIES RACE 3Draycote Water Sailing Club |
Rank | Start | Class | SailNo | HelmName | CrewName | AM 29/1/23 |
R2 12/2/23 |
R3 19/2/23 |
R4 26/2/23 |
R5 05/3/23 |
R6 12/3/23 |
R7 19/3/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | (1.0) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 24.0 | 3.0 | |
2nd | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | (4.0) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 12.0 | 4.0 | |
3rd | Start 1 | Flying 15 | 4080 | Simon | Simon | 2.0 | 2.0 | (3.0) | 3.0 | (5.0) | (10.0 DNC) | 25.0 | 7.0 | |
4th | Start 1 | Flying 15 | 3660 | Pete Slater | Tim Case | 3.0 | 3.0 | (4.0) | (6.0) | (4.0) | 3.0 | 23.0 | 9.0 | |
5th | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 5.0 | 4.0 | (6.0) | 5.0 | (9.0 RTD) | (10.0 DNC) | 39.0 | 14.0 | |
6th | Start 1 | Flying 15 | 3776 | Chris Avery | JR | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 3.0 | 10.0 DNC | 45.0 | 15.0 | |
7th | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus /John | (6.0) | (10.0 DNC) | 5.0 | 4.0 | 6.0 | (10.0 DNC) | 41.0 | 15.0 | |
8th | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie/Kevin | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 | 7.0 | 5.0 | 49.0 | 19.0 | |
9th | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 54.0 | 24.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3660 | Pete Slater | Tim Case | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 5 | 5.0 |
6 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus /John | 6 | 6.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3660 | Pete Slater | Tim Case | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3776 | Chris Avery | JR | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4080 | Simon | Simon | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3660 | Pete Slater | Tim Case | 4 | 4.0 |
5 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus /John | 5 | 5.0 |
6 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 6 | 6.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4080 | Simon | Simon | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus /John | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 5 | 5.0 |
6 | Start 1 | Flying 15 | 3660 | Pete Slater | Tim Case | 6 | 6.0 |
7 | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie/Kevin | 7 | 7.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3776 | Chris Avery | JR | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3660 | Pete Slater | Tim Case | 4 | 4.0 |
5 | Start 1 | Flying 15 | 4080 | Simon | Simon | 5 | 5.0 |
6 | Start 1 | Flying 15 | 4086 | Nigel Davenport | Klaus /John | 6 | 6.0 |
7 | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie/Kevin | 7 | 7.0 |
8 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | RTD | 9.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3660 | Pete Slater | Tim Case | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 4 | 4.0 |
5 | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie/Kevin | 5 | 5.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com