venue burgee

Solo 2023 Wednesday Evening

Draycote Water SC

event burgee

Results are provisional as of 19:11 on September 4, 2023

Overall

Sailed: 19, Discards: 12, To count: 7, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName Apr 5
 
Apr 19
 
Apr 26
 
May 3
 
May 10
 
May 17
 
May 24
 
May 31
 
Jun 7
 
Jun 14
 
Jun 21
 
Jun 28
 
Jul 5
 
Jul 12
 
Jul 19
 
Aug 2
 
Aug 16
 
Aug 23
 
Aug 30
 
Total Nett
1st 4362 Jonathan Hughes (13 DNC) (1) (1) (1) (2) (2) (3) (1) (2) (2) (1) (2) 1 1 1 1 1 1 1 38 7
2nd 4946 Steve Kaark (13 DNC) (13 DNC) (13 DNC) (13 DNC) 1 1 2 (13 DNC) 1 1 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 188 32
3rd 5857 Nigel Pybus 1 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 1 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 223 67
4th 4508 Robin Warren (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 1 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 235 79
5th 4754 Richard Connolly (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 2 236 80
6th 4860 Jeremy Atkins (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 247 91
6th 5668 / 5923 Dave Wade (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 247 91
6th 5911 Nigel Davies (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 247 91
6th 4266 John Tenney (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 247 91
6th 5214 John Tippett (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 247 91
6th 4265 Richard Byne (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 247 91
6th 6012 Jeremy Davy (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 247 91

Apr 5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 5857 Nigel Pybus 45:02 1

Apr 19

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

Apr 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

May 3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

May 10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4946 Steve Kaark 1 1
2 4362 Jonathan Hughes 2 2

May 17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4946 Steve Kaark 1 1
2 4362 Jonathan Hughes 2 2

May 24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 4946 Steve Kaark 2 2
3 4362 Jonathan Hughes 3 3

May 31

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

Jun 7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4946 Steve Kaark 1 1
2 4362 Jonathan Hughes 2 2

Jun 14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4946 Steve Kaark 1 1
2 4362 Jonathan Hughes 2 2

Jun 21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

Jun 28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4362 Jonathan Hughes 2 2

Jul 5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

Jul 12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

Jul 19

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

Aug 2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

Aug 16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

Aug 23

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1

Aug 30

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 4754 Richard Connolly 2 2

draycotewater.co.uk/solo-fleet/solo-results/


Sailwave Scoring Software 2.29.0
www.sailwave.com