venue burgee

Wednesday Evening Series 2023

Draycote Water Sailing Club

event burgee

Results are provisional as of 22:03 on May 28, 2024

Overall

Sailed: 22, Discards: 13, To count: 9, Rating system: PY, Entries: 144, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY R1
05-04-23
R2
12-04-23
R3
19-04-23
R4
26-04-23
R5
03-05-23
R6
10-05-23
R7
17-05-23
R8
24-05-23
R9
31-05-23
R10
07-06-23
R11
14-06-23
R12
21-06-23
R13
28-06-23
R14
05-07-23
R15
12-07-23
R16
19-07-23
R17
26-07-23
R18
02-08-23
R19
09-08-23
R20
16-08-23
R21
23-08-23
R22
30-08-23
R23
06-09-23
Nett
133rd Menagerie Start 4 420 54418 E Whitehouse ? 1083 34.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,194.0
120th Menagerie Start 1 420 52291 C Middle A Aziz 1083 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 20.0 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,180.0
140th Menagerie Start 4 29er 55 T Smith B Byne 897 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 44.0   1,204.0
3rd Menagerie Start 1 Blaze 862 R Botting   1033 (17.5) 1.0 (145.0 DNC) (145.0 DNC) (16.0) (18.0) 8.0 6.5 4.0 (11.0) 5.0 (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) (14.0) 6.0 4.0 (145.0 DNC) (145.0 DNC) 2.0 (31.0)   42.5
128th Menagerie Start 1 Contender 2618 R Byne   969 29.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,189.0
23rd Menagerie Start 1 Dart 15 1940 D James   926 (145.0 DNC) 3.0 3.0 (35.0) 30.5 (145.0 DNC) (145.0 DNC) 13.0 8.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 35.0 NSC (145.0 DNC) 5.0 (43.0) 18.0 26.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (42.0)   141.5
39th Menagerie Start 1 Dart 15 01940 I Taylor   926 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 40.0 28.0 (145.0 DNC) 45.0 RTD 37.0 (145.0 DNC) 43.0 8.0 (145.0 DNC) 20.0 36.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 43.0   300.0
28th Menagerie Start 1 Dart 15 1930 J Franklin   926 (145.0 DNC) (145.0 DNC) 2.0 36.0 36.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 7.0 13.5 24.0 32.0 33.0 (145.0 DNC) (145.0 DNC) (42.0) 17.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC)   200.5
51st Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   926 (145.0 DNC) (145.0 DNC) 1.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 6.5 5.0 6.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   604.5
126th Menagerie Start 1 Dart 15 Sport 2030 J Elfring   894 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 27.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,187.0
98th Fireball Start 1 Fireball 14929 G Stokes B Underdown 952 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 44.0 RTD (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 37.0 OCS 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,096.0
116th Flying 15 Start 2 Flying Fifteen 4097 P Badham R Flanagan 1021 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 16.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,176.0
14th Flying 15 Start 2 Flying Fifteen 4086 N Davenport J Elfring, E Deveraux, G Collett 1021 16.0 (145.0 DNC) 21.0 (34.0) (145.0 DNC) (145.0 DNC) 9.0 (28.0) (145.0 DNC) 8.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (26.0) (145.0 DNC) 9.0 9.0 (145.0 DNC) 2.0 7.0 13.0   94.0
9th Flying 15 Start 2 Flying Fifteen 3 P Slater K Hiles 1021 10.0 8.0 (25.0) (16.0) (30.5) 1.0 11.0 (29.0) (145.0 DNC) (16.0) (43.0) 2.0 11.0 4.0 (30.0) 11.0 (13.0) (145.0 DNC) (19.0) (145.0 DNC) 6.0 (12.0)   64.0
8th Flying 15 Start 2 Flying Fifteen 3862 P Badham J Elfring 1021 (145.0 DNC) 9.0 (145.0 DNC) (14.0) (145.0 DNC) (145.0 DNC) 6.0 (43.0) 10.5 9.0 (145.0 DNC) 3.0 (12.0) (145.0 DNC) (145.0 DNC) 7.0 (14.0) 12.0 (16.0) 1.0 4.0 (16.0)   61.5
18th Flying 15 Start 2 Flying Fifteen 4097 R Flanagan J Dinnie 1021 15.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (37.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) (26.5) 20.0 (42.0) 5.0 18.0 7.0 (145.0 DNC) 3.0 (145.0 DNC) 13.0 17.0 (145.0 DNC) (23.0) 10.0   108.0
19th Flying 15 Start 2 Flying Fifteen 3660 T Case S Prince 1021 9.0 11.0 (27.0) (21.0) (33.0) 7.0 (145.0 DNC) (26.0) 15.0 17.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (29.0) 12.0 16.0 (37.0 DNS) 13.0 (145.0 DNC) (19.0) 11.0   111.0
55th Menagerie Start 1 Hadron H2 148 D Barker   1038 25.0 (145.0 DNC) (145.0 DNC) 25.0 24.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 10.5 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 29.0 RET 145.0 DNC   693.5
88th Laser Start 3 ILCA 4 / Laser 4.7 171357 F Angell   1210 26.0 (145.0 DNC) 12.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,053.0
85th Laser Start 3 ILCA 4 / Laser 4.7 211078 J Powell   1210 24.0 (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,045.0
70th Laser Start 3 ILCA 4 / Laser 4.7 4 P Astley   1210 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 40.0 (145.0 DNC) 7.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 21.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 30.0   823.0
124th Laser Start 3 ILCA 4 / Laser 4.7 215283 B Thomas   1210 21.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,181.0
122nd Laser Start 3 ILCA 4 / Laser 4.7 204013 K Gunn   1210 20.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,180.0
114th Laser Start 3 ILCA 4 / Laser 4.7 221490 L Yates   1210 14.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,174.0
119th Laser Start 3 ILCA 6 / Laser Radial 10000 M Irish   1147 19.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,179.0
108th Laser Start 3 ILCA 6 / Laser Radial 179106 G Irish   1147 (145.0 DNC) (145.0 DNC) 9.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,169.0
46th Laser Start 3 ILCA 6 / Laser Radial 216023 F Sunderland   1147 (145.0 DNC) (145.0 DNC) 7.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 22.0 (145.0 DNC) (145.0 DNC) 19.0 2.0 20.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 5.0 (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC   510.0
7th Laser Start 3 ILCA 6 / Laser Radial 216703 J Rowe   1147 (145.0 DNC) (145.0 DNC) 5.0 2.5 8.0 15.0 (18.0) 8.0 (145.0 DNC) 4.0 1.0 (19.0) (145.0 DNC) (145.0 DNC) 4.0 (18.0) (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC)   53.5
10th Laser Start 3 ILCA 6 / Laser Radial 140109 F Angell   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) 5.0 4.0 4.0 (34.0) 9.0 3.0 (31.0) 7.0 (25.0) (145.0 DNC) (23.0) 11.0 (29.0) (145.0 DNC) (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) 15.0   64.0
102nd Laser Start 3 ILCA 6 / Laser Radial 18 J Sunderland   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 3.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,163.0
75th Laser Start 3 ILCA 6 / Laser Radial 191045 J Proudler   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 20.0 16.0 (145.0 DNC) 12.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   918.0
137th Laser Start 3 ILCA 6 / Laser Radial 200511 S Pegliorini   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 37.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,197.0
94th Laser Start 3 ILCA 6 / Laser Radial 140109 A Griffin   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 29.0 (145.0 DNC) 24.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,068.0
66th Laser Start 3 ILCA 6 / Laser Radial 204914 B Nickolls   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 40.0 36.0 (145.0 DNC) (145.0 DNC) 42.0 45.0 DNF (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 41.0   784.0
79th Laser Start 3 ILCA 6 / Laser Radial 179731 H Connolly   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 33.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 24.0 145.0 DNC 145.0 DNC 145.0 DNC 32.0   959.0
109th Laser Start 3 ILCA 6 / Laser Radial 00000 D Soyer   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 10.0 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,170.0
73rd Laser Start 3 ILCA 6 / Laser Radial 200511 S Jeffs   1147 (145.0 DNC) (145.0 DNC) 37.0 RTD (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 35.0 (145.0 DNC) (145.0 DNC) 38.0 38.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   873.0
82nd Laser Start 3 ILCA 6 / Laser Radial 143746 R Browett   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 26.5 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 36.0 34.0 (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   966.5
54th Laser Start 3 ILCA 6 / Laser Radial 217515 J Knight   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 39.0 RTD (145.0 DNC) (145.0 DNC) 7.0 (145.0 DNC) 21.0 (145.0 DNC) (145.0 DNC) 9.0 21.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   677.0
129th Laser Start 3 ILCA 6 / Laser Radial 207986 A Griffin   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 32.0 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,192.0
48th Laser Start 3 ILCA 7 / Laser 174676 R Phillips   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 37.0 (145.0 DNC) 47.0 (145.0 DNC) 30.0 30.0 40.0 (145.0 DNC) 39.0 (145.0 DNC) 30.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC   543.0
2nd Laser Start 3 ILCA 7 / Laser 179106 G Irish   1106 4.0 (145.0 DNC) (145.0 DNC) 4.0 (11.0) 6.0 (13.0) 10.0 (145.0 DNC) (15.0) (13.5) 4.0 1.0 10.0 (145.0 DNC) 2.0 1.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC)   42.0
22nd Laser Start 3 ILCA 7 / Laser 189305 A Bennett   1106 (145.0 DNC) 16.0 (145.0 DNC) (23.5) (27.0) (25.0) (24.0) 23.0 (145.0 DNC) (145.0 DNC) 23.0 12.0 20.0 (30.0) (145.0 DNC) (145.0 DNC) 12.0 (145.0 DNC) (145.0 DNC) 9.0 3.0 19.0   137.0
37th Laser Start 3 ILCA 7 / Laser 200511 S Pegliorini   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 33.0 39.0 DNF (145.0 DNC) 31.0 (145.0 DNC) 31.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 36.0 35.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 14.0 22.0 27.5   268.5
12th Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1106 13.0 7.0 (18.0) 11.0 (26.0) (21.0) (145.0 DNC) (22.0) (22.0) (39.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (43.0 DNF) 10.0 10.0 (14.0) 7.0 11.0 5.0 8.5   82.5
61st Laser Start 3 ILCA 7 / Laser 209976 W Whittaker   1106 (145.0 DNC) 5.0 14.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 2.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 14.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   760.0
21st Laser Start 3 ILCA 7 / Laser 210139 A Hallard   1106 17.5 12.0 (23.0) 19.5 (29.0) (28.0) (21.0) (30.0) 19.0 (28.0) (145.0 DNC) (23.0) 10.0 18.0 (27.0) (31.0) 7.0 (21.0) (145.0 DNC) 5.0 17.0 (33.0)   125.0
57th Laser Start 3 ILCA 7 / Laser 153701 J Baker   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 21.0 41.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 31.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 20.0 29.0   722.0
40th Laser Start 3 ILCA 7 / Laser 159699 T Cox   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 48.0 (145.0 DNC) (145.0 DNC) 41.0 29.0 45.0 38.0 34.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 37.0 (145.0 DNC) 29.0 (145.0 DNC) 15.0 (145.0 DNC) (145.0 DNC)   316.0
58th Laser Start 3 ILCA 7 / Laser 215421 G Sunderland   1106 (145.0 DNC) (145.0 DNC) 13.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 1.0 5.0 145.0 DNC 145.0 DNC 3.0   747.0
6th Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1106 (11.0) 4.0 (11.0) 8.0 5.0 (145.0 DNC) (26.0) (14.0) (145.0 DNC) (145.0 DNC) (10.5) 10.0 7.0 (11.0) (15.0) 6.0 3.0 2.0 (145.0 DNC) 4.0 (145.0 DNC) (18.0)   49.0
11th Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1106 7.0 6.0 (17.0) 9.0 (22.0) 12.0 (30.0) (17.0) 12.0 (35.0) (16.0) (17.0) 9.0 (15.0) (18.0) (30.0) 4.0 (18.0) 3.0 3.0 (13.0) (17.0)   65.0
113th Laser Start 3 ILCA 7 / Laser 4477 P Wood   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 14.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,174.0
13th Laser Start 3 ILCA 7 / Laser 177453 S Odling   1106 12.0 14.0 (29.0) (145.0 DNC) (20.0) (145.0 DNC) (35.0) (145.0 DNC) (17.0) (22.0) 13.5 14.0 13.0 (24.0) (22.0) 4.0 8.0 (19.0) 4.0 (145.0 DNC) 10.0 (24.0)   92.5
74th Laser Start 3 ILCA 7 / Laser 143746 R Browett   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 41.0 (145.0 DNC) (145.0 DNC) 39.0 (145.0 DNC) (145.0 DNC) 34.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 40.0 (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   879.0
47th Laser Start 3 ILCA 7 / Laser 200511 S Jeffs   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 46.0 (145.0 DNC) (145.0 DNC) 38.0 33.0 44.0 (145.0 DNC) (145.0 DNC) 32.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 28.0 (145.0 DNC) 145.0 DNC 145.0 DNC 27.5   538.5
41st Laser Start 3 ILCA 7 / Laser 139260 T Vian   1106 (145.0 DNC) (145.0 DNC) 26.0 (145.0 DNC) (145.0 DNC) 32.0 (145.0 DNC) 12.0 (145.0 DNC) 25.0 (145.0 DNC) 28.0 (145.0 DNC) 39.0 19.5 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 7.0 (145.0 DNC) 145.0 DNC   333.5
30th Laser Start 3 ILCA 7 / Laser 211414 R Hunt   1106 27.0 (145.0 DNC) (145.0 DNC) 32.0 (35.0) (35.0) (37.0) (34.0) (34.0) (145.0 DNC) (36.0) (35.0) 29.0 (41.0) (40.0) 34.0 15.0 (145.0 DNC) 14.0 12.0 15.0 34.0   212.0
103rd Laser Start 3 ILCA 7 / Laser 213509 N   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 5.0 (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,165.0
117th Laser Start 3 ILCA 7 / Laser 160538 P Aveyard   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 17.0 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,177.0
130th Laser Start 3 ILCA 7 / Laser 201481 C Boulton   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 33.0 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,193.0
86th Laser Start 3 ILCA 7 / Laser 203300 J Smith   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 12.0 145.0 DNC 21.0 145.0 DNC   1,048.0
127th Laser Start 3 ILCA 7 / Laser 143746 R Bennett   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 28.0 145.0 DNC   1,188.0
143rd Laser Start 3 ILCA 7 / Laser 200511 P Atkinson   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 45.0 DNF (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,205.0
139th Laser Start 3 ILCA 7 / Laser 165316 T Atherton   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 39.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   1,199.0
