venue burgee

Wednesday Evening Series 2023

Draycote Water Sailing Club

event burgee

Results are provisional as of 16:13 on September 7, 2023

Overall

Sailed: 22, Discards: 13, To count: 9, Rating system: PY, Entries: 144, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY R1
05-04-23
R2
12-04-23
R3
19-04-23
R4
26-04-23
R5
03-05-23
R6
10-05-23
R7
17-05-23
R8
24-05-23
R9
31-05-23
R10
07-06-23
R11
14-06-23
R12
21-06-23
R13
28-06-23
R14
05-0723
R15
12-07-23
R16
19-07-23
R17
26-07-23
R18
02-08-23
R19
09-08-23
R20
16-08-23
R21
23-08-23
R22
30-08-23
R23
06-09-23
Nett
1 Menagerie Start 4 Topper 46391 J Powell   1369 (145.0 DNC) (145.0 DNC) (145.0 DNC) (15.0) 6.0 (11.0) 2.0 3.0 (35.0 OCS) 1.0 6.0 (9.0) 2.0 1.0 2.0 (22.0) (145.0 DNC) 7.0 (145.0 DNC) (145.0 DNC) (14.0) (145.0 DNC)   30.0
2 Laser Start 3 ILCA 7 / Laser 179106 G Irish   1106 4.0 (145.0 DNC) (145.0 DNC) 4.0 (11.0) 6.0 (13.0) 10.0 (145.0 DNC) (15.0) (13.5) 4.0 1.0 10.0 (145.0 DNC) 2.0 1.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC)   42.0
3 Menagerie Start 1 Blaze 862 R Botting   1033 (17.5) 1.0 (145.0 DNC) (145.0 DNC) (16.0) (18.0) 8.0 6.5 4.0 (11.0) 5.0 (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) (14.0) 6.0 4.0 (145.0 DNC) (145.0 DNC) 2.0 (31.0)   42.5
4 Menagerie Start 4 Topper 48653 I Green   1369 (145.0 DNC) (145.0 DNC) (145.0 DNC) (27.0) 9.0 (30.0) (145.0 DNC) 2.0 1.0 2.0 (145.0 DNC) 15.0 3.0 5.0 1.0 (20.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (26.0) 6.0   44.0
5 RS Aero Start 4 RS Aero 7 1739 M Deane   1069 2.0 (145.0 DNC) (22.0) 2.5 (13.0) 3.0 (27.0) 4.0 (13.0) (33.0) 4.0 (13.0) (145.0 DNC) (145.0 DNC) 13.0 8.0 (145.0 DNC) (15.0) 9.0 (145.0 DNC) (145.0 DNC) 2.0   47.5
6 Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1106 (11.0) 4.0 (11.0) 8.0 5.0 (145.0 DNC) (26.0) (14.0) (145.0 DNC) (145.0 DNC) (10.5) 10.0 7.0 (11.0) (15.0) 6.0 3.0 2.0 (145.0 DNC) 4.0 (145.0 DNC) (18.0)   49.0
7 Laser Start 3 ILCA 6 / Laser Radial 216703 J Rowe   1147 (145.0 DNC) (145.0 DNC) 5.0 2.5 8.0 15.0 (18.0) 8.0 (145.0 DNC) 4.0 1.0 (19.0) (145.0 DNC) (145.0 DNC) 4.0 (18.0) (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC)   53.5
8 Flying 15 Start 2 Flying 15 3862 P Badham J Elfring 1021 (145.0 DNC) 9.0 (145.0 DNC) (14.0) (145.0 DNC) (145.0 DNC) 6.0 (43.0) 10.5 9.0 (145.0 DNC) 3.0 (12.0) (145.0 DNC) (145.0 DNC) 7.0 (14.0) 12.0 (16.0) 1.0 4.0 (16.0)   61.5
9 Flying 15 Start 2 Flying 15 3 P Slater K Hiles 1021 10.0 8.0 (25.0) (16.0) (30.5) 1.0 11.0 (29.0) (145.0 DNC) (16.0) (43.0) 2.0 11.0 4.0 (30.0) 11.0 (13.0) (145.0 DNC) (19.0) (145.0 DNC) 6.0 (12.0)   64.0
10 Laser Start 3 ILCA 6 / Laser Radial 140109 F Angell   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) 5.0 4.0 4.0 (34.0) 9.0 3.0 (31.0) 7.0 (25.0) (145.0 DNC) (23.0) 11.0 (29.0) (145.0 DNC) (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) 15.0   64.0
11 Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1106 7.0 6.0 (17.0) 9.0 (22.0) 12.0 (30.0) (17.0) 12.0 (35.0) (16.0) (17.0) 9.0 (15.0) (18.0) (30.0) 4.0 (18.0) 3.0 3.0 (13.0) (17.0)   65.0
12 Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1106 13.0 7.0 (18.0) 11.0 (26.0) (21.0) (145.0 DNC) (22.0) (22.0) (39.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (43.0 DNF) 10.0 10.0 (14.0) 7.0 11.0 5.0 8.5   82.5
13 Laser Start 3 ILCA 7 / Laser 177453 S Odling   1106 12.0 14.0 (29.0) (145.0 DNC) (20.0) (145.0 DNC) (35.0) (145.0 DNC) (17.0) (22.0) 13.5 14.0 13.0 (24.0) (22.0) 4.0 8.0 (19.0) 4.0 (145.0 DNC) 10.0 (24.0)   92.5
14 Flying 15 Start 2 Flying 15 4086 N Davenport J Elfring, E Deveraux, G Collett 1021 16.0 (145.0 DNC) 21.0 (34.0) (145.0 DNC) (145.0 DNC) 9.0 (28.0) (145.0 DNC) 8.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (26.0) (145.0 DNC) 9.0 9.0 (145.0 DNC) 2.0 7.0 13.0   94.0
15 RS Aero Start 4 RS Aero 7 3666 P Blakey   1069 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 10.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 9.0 (24.0) (18.0) 16.0 (145.0 DNC) (22.0) (145.0 DNC) (23.0) 5.0 16.0 8.0 8.0 18.0 5.0   95.0
16 Menagerie Start 1 RS400 767 C Larr Ab, K Larr 948 (22.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) 18.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 22.0 6.0 14.0 6.0 17.0 9.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1.0 7.0   100.0
17 Menagerie Start 1 RS Vareo 380 C Cousins   1085 (145.0 DNC) (145.0 DNC) (28.0) 13.0 (34.0) 10.0 4.0 (145.0 DNC) 14.0 12.0 8.0 (145.0 DNC) (145.0 DNC) 2.0 25.0 (145.0 DNC) (145.0 DNC) (34.0) 18.0 (145.0 DNC) (145.0 DNC) (145.0 DNC)   106.0
18 Flying 15 Start 2 Flying 15 4097 R Flanagan J Dinnie 1021 15.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (37.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) (26.5) 20.0 (42.0) 5.0 18.0 7.0 (145.0 DNC) 3.0 (145.0 DNC) 13.0 17.0 (145.0 DNC) (23.0) 10.0   108.0
19 Flying 15 Start 2 Flying 15 3660 T Case S Prince 1021 9.0 11.0 (27.0) (21.0) (33.0) 7.0 (145.0 DNC) (26.0) 15.0 17.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (29.0) 12.0 16.0 (37.0 DNS) 13.0 (145.0 DNC) (19.0) 11.0   111.0
20 RS Aero Start 4 RS Aero 7 1832 A Smith   1069 (145.0 DNC) (145.0 DNC) 16.0 (17.0) 12.0 14.0 (145.0 DNC) (19.0) (145.0 DNC) (32.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) 9.0 16.0 17.0 11.0 10.0 10.0 (145.0 DNC) (145.0 DNC) (145.0 DNC)   115.0
21 Laser Start 3 ILCA 7 / Laser 210139 A Hallard   1106 17.5 12.0 (23.0) 19.5 (29.0) (28.0) (21.0) (30.0) 19.0 (28.0) (145.0 DNC) (23.0) 10.0 18.0 (27.0) (31.0) 7.0 (21.0) (145.0 DNC) 5.0 17.0 (33.0)   125.0
22 Laser Start 3 ILCA 7 / Laser 189305 A Bennett   1106 (145.0 DNC) 16.0 (145.0 DNC) (23.5) (27.0) (25.0) (24.0) 23.0 (145.0 DNC) (145.0 DNC) 23.0 12.0 20.0 (30.0) (145.0 DNC) (145.0 DNC) 12.0 (145.0 DNC) (145.0 DNC) 9.0 3.0 19.0   137.0
23 Menagerie Start 1 Dart 15 1940 D James   926 (145.0 DNC) 3.0 3.0 (35.0) 30.5 (145.0 DNC) (145.0 DNC) 13.0 8.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 35.0 NSC (145.0 DNC) 5.0 (43.0) 18.0 26.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (42.0)   141.5
24 Menagerie Start 4 Solo 4362 J Hughes   1152 (145.0 DNC) (145.0 DNC) (30.0) (22.0) (38.0) 9.0 (29.0) (24.0) 20.0 (29.0) (30.0) (22.0) 19.0 19.5 (31.0) 19.0 (145.0 DNC) 22.0 (145.0 DNC) 10.0 9.0 20.0   147.5
25 RS Aero Start 4 RS Aero 7 1020 R Pye   1069 1.0 (145.0 DNC) (145.0 DNC) 10.0 1.0 5.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 3.0 5.0 (145.0 DNC) 8.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 1.0   179.0
26 RS Aero Start 4 RS Aero 7 3528 A Green   1069 8.0 (145.0 DNC) (37.0 DNF) (145.0 DNC) 17.0 (145.0 DNC) (145.0 DNC) 18.0 24.0 36.0 20.0 (145.0 DNC) (145.0 DNC) 26.0 (43.0 RTD) 16.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 23.0   188.0
27 RS Aero Start 4 RS Aero 7 1926 B Cooper   1069 (145.0 DNC) 10.0 31.0 (145.0 DNC) 19.0 (145.0 DNC) (145.0 DNC) 27.0 18.0 (145.0 DNC) 17.0 (145.0 DNC) (145.0 DNC) 21.0 28.0 (36.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 24.0 (145.0 DNC)   195.0
28 Menagerie Start 1 Dart 15 1930 J Franklin   926 (145.0 DNC) (145.0 DNC) 2.0 36.0 36.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 7.0 13.5 24.0 32.0 33.0 (145.0 DNC) (145.0 DNC) (42.0) 17.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC)   200.5
29 Menagerie Start 1 RS200 732 G Jones C Noel 1046 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (45.0) 31.0 14.0 (145.0 DNC) 30.0 (145.0 DNC) (145.0 DNC) 7.0 27.0 35.0 (41.0) (145.0 DNC) (145.0 DNC) 31.0 (145.0 DNC) (145.0 DNC) 8.0 22.0   205.0
30 Laser Start 3 ILCA 7 / Laser 211414 R Hunt   1106 27.0 (145.0 DNC) (145.0 DNC) 32.0 (35.0) (35.0) (37.0) (34.0) (34.0) (145.0 DNC) (36.0) (35.0) 29.0 (41.0) (40.0) 34.0 15.0 (145.0 DNC) 14.0 12.0 15.0 34.0   212.0
31 RS Aero Start 4 RS Aero 7 3963 E Campbell   1069 28.0 (145.0 DNC) (145.0 DNC) 28.0 23.0 23.0 (38.0) (145.0 DNC) (32.0) (42.0) (32.0) 29.0 (145.0 DNC) 29.0 (33.0) 24.0 (145.0 DNC) (32.0) (145.0 DNC) 17.0 27.0 (36.0)   228.0
32 Menagerie Start 1 RS200 524 W Whittaker B.Whittaker 1046 (145.0 DNC) (145.0 DNC) (145.0 DNC) 19.5 (49.0 DNF) 36.0 10.0 36.0 (145.0 DNC) 34.0 33.0 (145.0 DNC) 35.0 DNF (145.0 DNC) (39.0) 15.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 14.0   232.5
33 RS Aero Start 4 RS Aero 6 1308 S Clark   1105 31.0 15.0 (36.0) 26.0 25.0 26.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (38.0) 21.0 (145.0 DNC) (145.0 DNC) 33.0 24.0 32.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (40.0)   233.0
34 Menagerie Start 4 Topper 4.2 147 H Clark   1420 (145.0 DNC) (145.0 DNC) (145.0 DNC) (38.0) (47.0) 34.0 19.0 21.0 (145.0 DNC) (43.0) 30.5 AVG 27.0 22.0 (145.0 DNC) 35.0 (145.0 DNC) (145.0 DNC) 25.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 25.0   238.5
35 RS Aero Start 4 RS Aero 5 2141 A Clay   1142 (145.0 DNC) (145.0 DNC) (145.0 DNC) 1.0 3.0 8.0 36.0 5.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 16.0 (145.0 DNC) 27.0 2.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC   243.0
36 Menagerie Start 1 RS500 1750 N Davis A Davis 966 32.0 13.0 33.0 33.0 (145.0 DNC) (38.0) 25.0 35.0 (145.0 DNC) 26.0 28.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (37.0) (145.0 DNC) 19.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC)   244.0
37 Laser Start 3 ILCA 7 / Laser 200511 S Pegliorini   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 33.0 39.0 DNF (145.0 DNC) 31.0 (145.0 DNC) 31.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 36.0 35.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 14.0 22.0 27.5   268.5
38 RS Aero Start 4 RS Aero 7 1365 S Angell   1069 (145.0 DNC) (145.0 DNC) 32.0 30.0 39.0 27.0 (145.0 DNC) 33.0 (145.0 DNC) 40.0 25.0 (145.0 DNC) (145.0 DNC) 27.0 (145.0 DNC) 25.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC)   278.0
39 Menagerie Start 1 Dart 15 01940 I Taylor   926 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 40.0 28.0 (145.0 DNC) 45.0 RTD 37.0 (145.0 DNC) 43.0 8.0 (145.0 DNC) 20.0 36.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 43.0   300.0
40 Laser Start 3 ILCA 7 / Laser 159699 T Cox   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 48.0 (145.0 DNC) (145.0 DNC) 41.0 29.0 45.0 38.0 34.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 37.0 (145.0 DNC) 29.0 (145.0 DNC) 15.0 (145.0 DNC) (145.0 DNC)   316.0
41 Laser Start 3 ILCA 7 / Laser 139260 T Vian   1106 (145.0 DNC) (145.0 DNC) 26.0 (145.0 DNC) (145.0 DNC) 32.0 (145.0 DNC) 12.0 (145.0 DNC) 25.0 (145.0 DNC) 28.0 (145.0 DNC) 39.0 19.5 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 7.0 (145.0 DNC) 145.0 DNC   333.5
42 Menagerie Start 4 Topper 20862 O Rowe   1369 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 28.0 29.0 12.0 (145.0 DNC) (145.0 DNC) 21.0 (145.0 DNC) (145.0 DNC) 17.0 28.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 16.0 145.0 DNC 145.0 DNC   441.0
43 Menagerie Start 1 RS300 523 H McVicar   989 (145.0 DNC) (145.0 DNC) 4.0 (145.0 DNC) 2.0 (145.0 DNC) (145.0 DNC) 1.0 (145.0 DNC) 3.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 3.0 (145.0 DNC) 1.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC   449.0
44 Laser Start 3 ILCA 7 / Laser 221494 C Brown   1106 5.0 (145.0 DNC) (145.0 DNC) 6.5 (145.0 DNC) (145.0 DNC) 17.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 15.0 (145.0 DNC) 4.0 8.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC   490.5
45 Menagerie Start 1 RS400 1113 N Kelsall B Kelsall-Gooch 948 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 42.0 17.0 (145.0 DNC) 31.0 (145.0 DNC) 27.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 19.5 32.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 35.0   493.5
46 Laser Start 3 ILCA 6 / Laser Radial 216023 F Sunderland   1147 (145.0 DNC) (145.0 DNC) 7.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 22.0 (145.0 DNC) (145.0 DNC) 19.0 2.0 20.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 5.0 (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC   510.0
47 Laser Start 3 ILCA 7 / Laser 200511 S Jeffs   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 46.0 (145.0 DNC) (145.0 DNC) 38.0 33.0 44.0 (145.0 DNC) (145.0 DNC) 32.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 28.0 (145.0 DNC) 145.0 DNC 145.0 DNC 27.5   538.5
48 Laser Start 3 ILCA 7 / Laser 174676 R Phillips   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 37.0 (145.0 DNC) 47.0 (145.0 DNC) 30.0 30.0 40.0 (145.0 DNC) 39.0 (145.0 DNC) 30.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC   543.0
49 RS Aero Start 4 RS Aero 9 3528 A Green   1024 (145.0 DNC) (145.0 DNC) (145.0 DNC) 18.0 (145.0 DNC) 20.0 32.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 18.0 23.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 11.0 145.0 DNC   557.0
50 RS Aero Start 4 RS Aero 9 1306 J Fraser   1024 (145.0 DNC) (145.0 DNC) 19.0 (145.0 DNC) 15.0 (145.0 DNC) 31.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 45.0 DNF 21.0 26.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC   592.0
51 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   926 (145.0 DNC) (145.0 DNC) 1.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 6.5 5.0 6.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   604.5
52 Menagerie Start 1 RS200 1654 D Wade I Wade 1046 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 21.0 24.0 5.0 (145.0 DNC) (145.0 DNC) 13.5 (145.0 DNC) 1.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   644.5
53 RS Aero Start 4 RS Aero 5 3301 E Davis   1142 (145.0 DNC) (145.0 DNC) 24.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 1.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 10.5 26.0 (145.0 DNC) 12.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   653.5
54 Laser Start 3 ILCA 6 / Laser Radial 217515 J Knight   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 39.0 RTD (145.0 DNC) (145.0 DNC) 7.0 (145.0 DNC) 21.0 (145.0 DNC) (145.0 DNC) 9.0 21.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   677.0
55 Menagerie Start 1 Hadron H2 148 D Barker   1038 25.0 (145.0 DNC) (145.0 DNC) 25.0 24.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 10.5 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 29.0 RET 145.0 DNC   693.5
56 Laser Start 3 ILCA 7 / Laser 35792 T Smith   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 8.0 26.0 44.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 15.0 145.0 DNC 25.0 145.0 DNC   698.0
57 Laser Start 3 ILCA 7 / Laser 153701 J Baker   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 21.0 41.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 31.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 20.0 29.0   722.0
58 Laser Start 3 ILCA 7 / Laser 215421 G Sunderland   1106 (145.0 DNC) (145.0 DNC) 13.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 1.0 5.0 145.0 DNC 145.0 DNC 3.0   747.0
59 Laser Start 3 ILCA 7 / Laser 164992 N Stratton   1106 (145.0 DNC) (145.0 DNC) (145.0 DNC) 31.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 35.0 RTD 46.0 (145.0 DNC) 31.0 25.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   748.0
60 Laser Start 3 ILCA 7 / Laser 130478 S Harper   1106 (145.0 DNC) (145.0 DNC) 10.0 (145.0 DNC) 7.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 7.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   755.0
61 Laser Start 3 ILCA 7 / Laser 209976 W Whittaker   1106 (145.0 DNC) 5.0 14.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 2.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 14.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   760.0
62 RS Aero Start 4 RS Aero 9 4348 N Stephenson   1024 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 33.0 42.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 31.0 37.0 (145.0 DNC) 41.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   764.0
63 RS Aero Start 4 RS Aero 9 4231 C Larr   1024 (145.0 DNC) (145.0 DNC) (145.0 DNC) 6.5 (145.0 DNC) 13.0 15.0 (145.0 DNC) (145.0 DNC) 10.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   769.5
64 RS Aero Start 4 RS Aero 7 4446 R Byne   1069 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 17.0 14.0 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 16.0 4.0   776.0
65 Menagerie Start 4 Solo 4946 S Kaark   1152 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 2.0 23.0 16.0 (145.0 DNC) 18.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   784.0
66 Laser Start 3 ILCA 6 / Laser Radial 204914 B Nickolls   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 40.0 36.0 (145.0 DNC) (145.0 DNC) 42.0 45.0 DNF (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 41.0   784.0
67 RS Aero Start 4 RS Aero 9 1926 B Cooper   1024 6.0 (145.0 DNC) (145.0 DNC) 29.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 11.0 15.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   786.0
68 RS Aero Start 4 RS Aero 7 1888 Ab Larr   1069 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 19.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 30.0 19.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 11.0 145.0 DNC 145.0 DNC 145.0 DNC   804.0
69 Menagerie Start 4 Topper 45370 P Astley   1369 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 26.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 19.5 145.0 DNC 145.0 DNC 27.0 20.0 145.0 DNC 145.0 DNC 145.0 DNC   817.5
70 Laser Start 3 ILCA 4 / Laser 4.7 4 P Astley   1210 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 40.0 (145.0 DNC) 7.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 21.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 30.0   823.0
71 Laser Start 3 ILCA 7 / Laser 206486 R Bailey   1106 23.0 (145.0 DNC) (145.0 DNC) 12.0 49.0 OCS (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 16.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC   825.0
