venue burgee

2024 Menagerie Sunday Morning Race

Draycote Water Sailing Club

event burgee

2024_Full_Club_summer_morning

Overall

Sailed: 27, Discards: 17, To count: 10, Rating system: PY, Entries: 221, Scoring system: Appendix A
Rank SailNo Class GL Handicap HelmName CrewName Fleet 31/03/2024
   
07/04/2024
   
14/04/24
   
21/04/24
   
28/04/2024
   
05/05/24
   
12/05/2024
   
19/05/2024
   
26/05/2024
   
02/06/2024
   
09/06/2024
   
16/06/24
   
23/06/24
   
30/06/2024
   
07/07/24
   
14/07/2024
   
21/07/2024
   
28/07/2024
   
04/08/2024
   
11/08/2024
   
18/08/2024
   
25/08/2024
   
01/09/2024
   
08/09/2024
   
15/09/2024
   
22/09/2024
   
29/09/2024
   
06/10/2024
   
13/10/2024
   
20/10/2024
   
Total Nett
1st 179106 ILCA 7 / Laser 1104 G Irish   Laser (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 1.0 (222.0 DNC) 3.0 1.0 3.0 1.0 (29.0) 4.0 (11.0) (9.0) 2.0 (10.0) (222.0 DNC) (222.0 DNC) 1.0 (222.0 DNC) (222.0 DNC) 3.5 7.0     2,971.5 26.5
2nd 15042 Fireball 955 P Wood R Bailey/S Digby Fireball (222.0 DNC)   (7.0) (222.0 DNC) (9.0) (222.0 DNC) 2.0 (14.0) (222.0 DNC) (14.5) 4.0 (23.0) (23.0) 5.0 3.0 (12.0) 2.0 (222.0 DNC) (222.0 DNC) (10.0) 2.0 5.0 1.0 (222.0 DNC) 1.0 2.0 (222.0 DNC) (222.0 DNC)     2,137.5 27.0
3rd 3808 Flying Fifteen 1021 S Cooper A Day F15 (222.0 DNC)   6.0 (222.0 DNC) 5.0 (28.0 OCS) (8.0) 2.0 (222.0 DNC) (222.0 DNC) 8.0 (13.0) 2.0 4.0 (222.0 DNC) 5.0 3.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (10.0) (222.0 DNC) 2.0 (222.0 DNC) 3.5 (222.0 DNC)     2,985.5 40.5
4th 215691 ILCA 7 / Laser 1104 W Cooper   Laser (222.0 DNC)   5.0 4.5 2.0 4.0 (39.0) (10.0) 2.0 (17.0) 9.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (14.0) (12.0) (10.0) (222.0 DNC) (222.0 DNC) 6.0 (19.0) 3.0 3.0 (222.0 DNC) 6.0 (222.0 DNC)     2,385.5 44.5
5th 4086 Flying Fifteen 1021 N Davenport K Beyaert F15 (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (13.0) 3.0 (222.0 DNC) (222.0 DNC) 7.0 11.0 (14.0) (222.0 DNC) 7.5 (222.0 DNC) 2.0 5.0 (25.0) 4.0 12.0 (222.0 DNC) 4.0 (222.0 DNC) (222.0 DNC) 4.0     3,219.5 59.5
6th 3789 Flying Fifteen 1021 M Huett P Huett F15 (222.0 DNC)   9.0 7.0 11.0 (222.0 DNC) (12.0) (222.0 DNC) (16.0) (222.0 DNC) 6.0 (16.0) (222.0 DNC) (222.0 DNC) 8.0 4.0 6.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (22.0) (222.0 DNC) 4.0 (222.0 DNC) (222.0 DNC) 3.0 9.0 (222.0 DNC)     3,019.0 67.0
7th 14778 Fireball 955 M Deane P Disney Fireball 2.0   3.0 (28.0) 8.0 (222.0 DNC) 13.0 (222.0 DNC) (222.0 DNC) (31.0) 2.0 (18.0) (222.0 DNC) 8.0 (222.0 DNC) (32.5) (222.0 DNC) (222.0 DNC) (222.0 DNC) (46.0 DNF) 3.0 8.0 7.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 14.0     2,887.5 68.0
8th 1544 RS400 948 C Larr A Larr Menagerie (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) 7.0 (25.5) (222.0 DNC) (222.0 DNC) 6.0 5.0 7.0 5.0 (27.0) (222.0 DNC) (222.0 DNC) 12.5 2.0 3.0 (24.0) (30.0) (222.0 DNC) (16.0) (222.0 DNC) 6.0 (222.0 DNC) 15.0 (17.0)     2,650.0 68.5
9th 6111 Solo 1152 R Warren 5214 4508 Menagerie 9.0   (222.0 DNC) (24.0) (17.0) (222.0 DNC) 4.0 (222.0 DNC) 1.0 (222.0 DNC) (222.0 DNC) (24.0) 10.0 14.0 11.0 (17.0) (222.0 DNC) (222.0 DNC) (21.0) (222.0 DNC) 12.0 10.0 (26.5) 2.0 (22.0) (222.0 DNC) (222.0 DNC) 8.0     2,452.5 81.0
10th 216543 ILCA 7 / Laser 1104 M Pryor   Laser 6.0   (17.5) (16.0) (15.0) (222.0 DNC) (19.0) (23.0) 7.0 (18.0) 10.5 12.0 (222.0 DNC) 6.0 (222.0 DNC) (30.0) (22.0) (13.0) (13.0) 7.0 (26.0) (222.0 DNC) (222.0 DNC) (222.0 DNC) 5.0 7.0 11.0 10.0     1,626.0 81.5
11th 5857 Solo 1152 N Pybus   Menagerie 7.0   12.0 (19.0) (222.0 DNC) (222.0 DNC) 3.0 11.0 5.0 (222.0 DNC) 13.0 (21.0) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 10.0 (222.0 DNC) (14.0) 11.0 7.0 (222.0 DNC) (20.0) (222.0 DNC) (222.0 DNC) (222.0 DNC) 10.0 (222.0 DNC)     3,049.0 89.0
12th 209976 ILCA 7 / Laser 1104 W Whittaker   Laser (222.0 DNC)   (222.0 DNC) 8.0 (22.0) (222.0 DNC) 16.0 (222.0 DNC) (222.0 DNC) 5.0 (222.0 DNC) 8.0 6.0 (222.0 DNC) 5.0 (36.0) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 17.0 9.0 14.0 (222.0 DNC) (222.0 DNC) 6.0 (222.0 DNC) (222.0 DNC)     3,482.0 94.0
13th 209872 ILCA 7 / Laser 1104 C Dickinson   Laser (222.0 DNC)   (19.0) (21.0) (23.0) 5.0 (23.0) (32.0) 18.0 (24.0) (24.0) 6.0 (222.0 DNC) 7.0 10.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 16.0 14.0 (52.0) 15.0 (21.0) 8.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 13.0     2,127.0 112.0
14th 5911 Solo 1152 M Furner 5507 Menagerie 13.0   (222.0 DNC) (222.0 DNC) (222.0 DNC) 1.0 15.0 20.0 6.0 11.0 (222.0 DNC) (34.0) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (32.0) 3.0 (222.0 DNC) 17.0 (222.0 DNC) 19.0 (222.0 DNC) (222.0 DNC) 18.0 (222.0 DNC) (222.0 DNC) (222.0 DNC)     3,519.0 123.0
15th 193194 ILCA 7 / Laser 1104 A Hallard 210139 Laser 10.0   (21.0) (222.0 DNC) (20.0) 3.0 (31.0) (28.0) 15.0 (38.5) (222.0 DNC) (20.0) (22.0) 15.0 (222.0 DNC) (39.0) (20.0) (222.0 DNC) 17.0 15.0 (41.0) 17.0 (50.0 DNF) (222.0 DNC) 9.0 10.0 (21.0) 15.0     1,587.5 126.0
16th 215695 ILCA 6 / Laser Radial 1145 H Connolly   Laser (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) 9.0 27.0 (33.0) 20.0 (28.0) 14.0 14.0 (222.0 DNC) 12.0 12.0 (222.0 DNC) 15.0 (222.0 DNC) 12.0 (222.0 DNC) 21.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC)     3,547.0 156.0
17th 5416 Solo 1152 R Connelly   Menagerie (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) (28.0 RET) 11.0 (26.0) 17.0 23.0 19.0 (30.0) 14.0 (25.0) 15.5 (222.0 DNC) 12.5 (222.0 DNC) (25.0) (222.0 DNC) 15.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (27.0) 12.0 18.0 (222.0 DNC)     2,760.0 157.0
18th 4362 Solo 1152 J Hughes   Menagerie (222.0 DNC)   (222.0 DNC) (29.5) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 11.0 19.5 16.0 (222.0 DNC) 13.0 (23.0) (222.0 DNC) (222.0 DNC) 19.0 (222.0 DNC) (22.5) 9.0 (23.0) (222.0 DNC) (222.0 DNC) 21.0 DNF 15.0 22.0 DNF 17.0 (222.0 DNC)     3,146.5 162.5
19th 15056 Fireball 955 C Snowdon K Hiles Fireball 12.0   15.0 (31.0) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (33.0) (25.0) 22.0 (24.0) (31.0) 7.0 (27.0) 18.0 (222.0 DNC) 11.0 19.0 (222.0 DNC) (222.0 DNC) 22.0 (222.0 DNC) (50.0 DNF) (222.0 DNC) 23.0 19.0     2,609.0 168.0
20th 1926 RS Aero 7 1069 B Cooper   Aero (222.0 DNC)   10.0 (222.0 DNC) 14.0 (222.0 DNC) 22.0 21.0 (222.0 DNC) 21.0 20.0 (28.5) (25.0) (222.0 DNC) 19.5 (222.0 DNC) (222.0 DNC) (222.0 DNC) (22.5) (25.0) 14.0 (222.0 DNC) 18.0 (222.0 DNC) 10.0 (222.0 DNC) (222.0 DNC) (25.0)     2,959.5 169.5
21st 14891 Fireball 955 B Morris P Roe/M Blackmur Fireball 3.0   (222.0 DNC) (33.0) (222.0 DNC) (222.0 DNC) 18.0 22.0 (222.0 DNC) (34.0) 10.5 (31.0) 27.0 (222.0 DNC) (31.0 DNF) (32.5) 17.0 (222.0 DNC) (222.0 DNC) 20.0 (222.0 DNC) (222.0 DNC) 17.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 24.0 18.0     3,002.0 176.5
22nd 133315 ILCA 7 / Laser 1104 R Hunt   Laser 18.0   (38.0) (222.0 DNC) (28.0) 12.0 (37.0) (35.0) 22.0 22.0 (222.0 DNC) (48.0) (28.0) (29.0) 22.0 (53.0) (38.0) 14.0 (29.0) (37.0) (38.0) (222.0 DNC) (32.0) 10.0 25.0 16.0 (29.0) 28.0     1,354.0 189.0
23rd 4467 RS Aero 6 1105 S Clark   Aero (222.0 DNC)   16.0 36.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 9.0 21.0 19.5 21.5 33.0 (222.0 DNC) (222.0 DNC) 15.5 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 13.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 20.0     3,978.5 204.5
24th 15127 Fireball 955 V Drivers R Botting Fireball 14.0   (222.0 DNC) 29.5 10.0 28.0 DNS (222.0 DNC) 15.0 (222.0 DNC) (38.5) 23.0 32.0 (222.0 DNC) (222.0 DNC) 2.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 31.0 (45.0) (222.0 DNC) 23.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC)     3,621.0 207.5
25th 4481 RS Aero 7 1069 R Williams   Aero (222.0 DNC)   (222.0 DNC) (34.0) (222.0 DNC) (222.0 DNC) (222.0 DNC) (49.0 DNS) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 26.0 25.7 OOD 24.0 16.0 (222.0 DNC) (32.0) 18.0 (31.5) (222.0 DNC) 29.0 (222.0 DNC) 24.0 13.0 14.0 23.0     3,245.2 212.7
26th 1113 RS400 948 N Kelsall B Kelsall-G Menagerie (222.0 DNC)   20.0 23.0 29.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (38.0 DNF) (222.0 DNC) (222.0 DNC) (34.0) (222.0 DNC) (57.0) 23.0 (222.0 DNC) 19.0 26.0 (39.0) (222.0 DNC) 26.5 (222.0 DNC) 11.0 15.0 28.0 (222.0 DNC)     3,274.5 220.5
27th 210914 ILCA 7 / Laser 1104 A Broadhurst   Laser (222.0 DNC)   24.0 (222.0 DNC) (222.0 DNC) 6.0 (222.0 DNC) (222.0 DNC) 29.0 59.0 DNF (222.0 DNC) 19.0 21.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 36.0 24.0 DNF (222.0 DNC) 6.0 14.0 (222.0 DNC) (222.0 DNC) (222.0 DNC)     4,012.0 238.0
28th 4633 Solo 1152 P McCrea   Menagerie (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) 2.0 36.0 30.0 (222.0 DNC) (59.0 DNF) (222.0 DNC) 45.5 12.0 (222.0 DNC) (222.0 DNC) 47.0 (222.0 DNC) 7.0 24.0 22.5 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 20.0 (222.0 DNC) (222.0 DNC) (222.0 DNC)     3,857.0 246.0
29th 2039 Dart 15 926 J Franklin 1930 Menagerie 1.0   28.0 35.0 (222.0 DNC) (222.0 DNC) (51.0) 44.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (68.5) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 43.0 2.0 (222.0 DNC) 17.0 34.0 9.0 34.0 (222.0 DNC)     3,696.5 247.0
30th 207986 ILCA 6 / Laser Radial 1145 A Griffen   Laser 20.0   23.0 (38.0) (222.0 DNC) (222.0 DNC) 35.0 (222.0 DNC) 30.0 26.5 (222.0 DNC) (222.0 DNC) (38.0) 20.5 21.0 (222.0 DNC) (36.0) (222.0 DNC) (222.0 DNC) 35.0 (46.0) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 25.0 16.0     3,296.0 252.0
31st 5298 Solo 1152 S Mcrea   Menagerie (222.0 DNC)   30.5 (222.0 DNC) (222.0 DNC) 17.0 24.0 (222.0 DNC) (222.0 DNC) 12.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 49.0 31.0 (222.0 DNC) 27.0 16.0 (222.0 DNC) (222.0 DNC) 39.0 11.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC)     4,030.5 256.5
32nd 3963 RS Aero 7 1069 E Campbell   Aero 28.0 DNF   (222.0 DNC) (222.0 DNC) 16.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 38.0 DNF (41.5) 37.0 (222.0 DNC) 17.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 28.0 22.5 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 30.0 (222.0 DNC) 22.0 27.0     3,859.0 265.5
33rd 3644 Merlin Rocket 983 P Blakey E Campbell Menagerie (222.0 DNC)   32.0 22.0 (222.0 DNC) 10.0 44.0 42.0 24.0 35.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 34.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (48.0) 11.0 33.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC)     3,887.0 287.0
34th 64043 ILCA 7 / Laser 1104 S Jeffs   Laser 28.0 DNF   (222.0 DNC) (222.0 DNC) (222.0 DNC) 14.0 32.0 (39.0) 31.0 (37.0) 29.0 28.5 34.0 36.0 (222.0 DNC) (58.0) (39.0) (222.0 DNC) 35.0 (222.0 DNC) (50.0) (222.0 DNC) (50.0 DNF) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 26.0     3,008.5 293.5
35th 4497 RS Aero 6 1105 H Salisbury   Aero (222.0 DNC)   (222.0 DNC) (45.0 DNS) (222.0 DNC) (222.0 DNC) (222.0 DNC) 31.0 23.0 29.0 38.0 DNF (47.0) 35.0 (222.0 DNC) (222.0 DNC) 37.5 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 24.0 (222.0 DNC) 40.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 27.0 32.0     3,738.5 316.5
36th 8 Supernova 1080 B Hurr   Menagerie (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) 28.0 RET (222.0 DNC) 49.0 DNS (222.0 DNC) 41.0 (222.0 DNC) 59.0 DNF (222.0 DNC) 32.0 (222.0 DNC) 59.0 (222.0 DNC) 15.0 (222.0 DNC) (222.0 DNC) 33.0 (222.0 DNC) (222.0 DNC) 21.0 DNF 17.0 (222.0 DNC) (222.0 DNC) (222.0 DNC)     4,128.0 354.0
37th 1930 Dart 15 926 I Taylor 861 Menagerie (222.0 DNC)   (222.0 DNC) 40.0 26.0 (222.0 DNC) 49.0 (222.0 DNC) 32.0 (222.0 DNC) (222.0 DNC) (56.0) (222.0 DNC) (222.0 DNC) (222.0 DNC) (67.0) 37.0 (222.0 DNC) 38.0 40.0 55.0 (222.0 DNC) 28.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 33.0 (222.0 DNC)     3,831.0 378.0
38th 2023 Dart 15 926 E Dalton   Menagerie (222.0 DNC)   25.0 (222.0 DNC) 3.5 (222.0 DNC) (222.0 DNC) 43.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 1.0 (222.0 DNC) 36.0 (222.0 DNC) 37.0 1.0 5.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 35.0     4,182.5 408.5
39th 315 29er 895 I Green B Byne/S Nygard Menagerie (222.0 DNC)   39.0 (222.0 DNC) (222.0 DNC) 11.0 28.0 (222.0 DNC) 36.0 DNF (222.0 DNC) 7.0 11.0 26.0 33.0 (222.0 DNC) (222.0 DNC) 28.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC     4,215.0 441.0
40th 3760 Flying Fifteen 1021 J Davy M Huett F15 (222.0 DNC)   (222.0 DNC) 4.5 3.5 (222.0 DNC) 1.0 1.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 9.0 (222.0 DNC) 1.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 2.0 (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC 1.0     4,241.0 467.0
41st 1810 RS Aero 7 1069 G Jones   Aero (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) 20.0 47.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 41.5 20.0 (222.0 DNC) 23.0 (222.0 DNC) (222.0 DNC) 20.0 (222.0 DNC) (222.0 DNC) 31.5 (222.0 DNC) (222.0 DNC) 12.0 42.0 (222.0 DNC) (222.0 DNC) 222.0 DNC     4,253.0 479.0
42nd 5326 Solo 1152 H Brown   Menagerie (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 30.0 (222.0 DNC) 35.0 (222.0 DNC) 20.5 (222.0 DNC) 20.0 (222.0 DNC) 5.0 31.0 13.0 58.0 DNF (222.0 DNC) (222.0 DNC) (222.0 DNC) 50.0 DNS (222.0 DNC) (222.0 DNC) 222.0 DNC     4,258.5 484.5
43rd 5176 Solo 1152 D Fisher   Menagerie (222.0 DNC)   37.0 (222.0 DNC) (222.0 DNC) 15.0 20.0 (222.0 DNC) 26.0 32.0 (222.0 DNC) 53.0 18.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 42.0 DNF 28.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC     4,267.0 493.0
44th 3660 Flying Fifteen 1021 P Slater T Case F15 (222.0 DNC)   (222.0 DNC) 12.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 4.0 9.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 24.0 (222.0 DNC) (222.0 DNC) 3.0 19.0 3.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 4.0 222.0 DNC 222.0 DNC     4,296.0 522.0
45th 177453 ILCA 7 / Laser 1104 S Odling   Laser (222.0 DNC)   (222.0 DNC) (222.0 DNC) 13.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 4.0 (222.0 DNC) 12.0 (222.0 DNC) 9.0 (222.0 DNC) (222.0 DNC) 35.0 (222.0 DNC) 16.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 15.0 5.0 (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC     4,327.0 553.0
46th 4097 Flying Fifteen 1021 R Flanagan J Dinwy F15 (222.0 DNC)   (222.0 DNC) 18.0 7.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 12.0 50.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 9.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 6.0 (222.0 DNC) (222.0 DNC) 14.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 12.0 222.0 DNC     4,346.0 572.0
47th 4524 RS Aero 7 1069 A Green   Aero (222.0 DNC)   14.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 21.5 (222.0 DNC) (222.0 DNC) 24.0 19.5 (222.0 DNC) 21.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 11.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC 7.0 22.0     4,358.0 584.0
48th 0940 Dart 15 926 S Prince   Menagerie (222.0 DNC)   40.0 37.0 27.0 (222.0 DNC) 53.0 45.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 51.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 39.0 42.0 (222.0 DNC) (222.0 DNC) 31.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC     4,361.0 587.0
49th 1832 RS Aero 7 1069 A Smith   Aero (222.0 DNC)   13.0 27.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 13.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 26.0 (222.0 DNC) 18.0 (222.0 DNC) 34.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 9.0 (222.0 DNC) 11.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC     4,369.0 595.0
50th 3301 RS Aero 5 1145 E Davis   Aero (222.0 DNC)   (222.0 DNC) 25.0 (222.0 DNC) (222.0 DNC) 30.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 31.0 27.0 19.0 (222.0 DNC) (222.0 DNC) 6.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 13.0 222.0 DNC 222.0 DNC 9.0     4,378.0 604.0
51st 160538 ILCA 7 / Laser 1104 P Aveyard   Laser (222.0 DNC)   (222.0 DNC) 10.0 19.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 38.0 DNF 15.0 (222.0 DNC) 17.0 6.0 (222.0 DNC) 30.0 (222.0 DNC) (222.0 DNC) 34.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC     4,387.0 613.0
52nd 4020 Miracle 1200 J Tippett K Burton Menagerie 28.0 DNF   26.0 (222.0 DNC) (222.0 DNC) 16.0 21.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 31.0 (222.0 DNC) 26.0 14.0 (222.0 DNC) (222.0 DNC) 18.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC     4,398.0 624.0
53rd 187480 ILCA 6 / Laser Radial 1145 P Astley   Laser (222.0 DNC)   (222.0 DNC) (222.0 DNC) 21.0 (222.0 DNC) (222.0 DNC) 25.0 19.0 36.0 15.0 (222.0 DNC) 33.0 13.0 (222.0 DNC) 44.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC     4,424.0 650.0
54th 4348 RS Aero 7 1069 N Stephenson   Aero (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 48.0 40.0 10.0 16.0 18.0 44.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 33.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 34.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC     4,461.0 687.0
55th 6108 Solo 1152 N Davies 5911 Menagerie (222.0 DNC)   (222.0 DNC) 13.0 1.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 4.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 7.0 9.0 (222.0 DNC) 4.0 (222.0 DNC) 4.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC 222.0 DNC     4,482.0 708.0
56th 4661 Solo 1152 J Coleman   Menagerie (222.0 DNC)   (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 57.0 RET (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 37.0 17.0 (222.0 DNC) (222.0 DNC) 43.0 (222.0 DNC) 8.0 (222.0 DNC) 29.0 (222.0 DNC) (222.0 DNC) 41.0 (222.0 DNC) 50.0 DNF (222.0 DNC) 222.0 DNC 222.0 DNC     4,500.0 726.0
57th 5756 Solo 1152 J Cunliffe   Menagerie (222.0 DNC)   33.5 (222.0 DNC) (222.0 DNC) (222.0 DNC) 41.0 24.0 (222.0 DNC) 26.5 (222.0 DNC) 40.0 (222.0 DNC) 41.0 DNF (222.0 DNC) 52.0 (222.0 DNC) (222.0 DNC) 30.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC     4,506.0 732.0
58th 4044 Flying Fifteen 1021 R Hope K Bayert F15 (222.0 DNC)   2.0 9.0 12.0 28.0 OCS (222.0 DNC) 3.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 11.0 (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) (222.0 DNC) 222.0 DNC 222.0 DNC 8.0 222.0 DNC     4,513.0 739.0
