venue burgee

2024 Menagerie Sunday Morning Race

Draycote Water Sailing Club

event burgee

2024_Full_Club_summer_morning

Overall

Sailed: 5, Discards: 3, To count: 2, Rating system: PY, Entries: 103, Scoring system: Appendix A
Rank SailNo Class GL Handicap HelmName CrewName Fleet 31/03/2024
   
07/04/2024
   
14/04/24
   
21/04/24
   
28/04/2024
   
05/05/24
   
Total Nett
1st 215691 ILCA 7 / Laser 1104 W Cooper   Laser (104.0 DNC)   (6.0) (4.5) 2.0 4.0 120.5 6.0
2nd 14778 Fireball 955 M Deane P Disney Fireball 2.0   4.0 (28.0) (8.0) (104.0 DNC) 146.0 6.0
3rd 3760 Flying Fifteen 1021 J Davy M Huett F15 (104.0 DNC)   (104.0 DNC) 4.5 3.5 (104.0 DNC) 320.0 8.0
4th 4044 Flying Fifteen 1021 R Hope K Baynert F15 (104.0 DNC)   2.0 9.0 (12.0) (28.0 OCS) 155.0 11.0
5th 6074 Solo 1152 C Brown   Menagerie 5.0   (104.0 DNC) (104.0 DNC) 6.0 (104.0 DNC) 323.0 11.0
6th 5507 Solo 1152 M Furner   Menagerie 13.0   (104.0 DNC) (104.0 DNC) (104.0 DNC) 1.0 326.0 14.0
7th 5911 Solo 1152 N Davies   Menagerie (104.0 DNC)   (104.0 DNC) 13.0 1.0 (104.0 DNC) 326.0 14.0
8th 3789 Flying Fifteen 1021 M Huett P Huett F15 (104.0 DNC)   10.0 7.0 (11.0) (104.0 DNC) 236.0 17.0
9th 15042 Fireball 955 P Wood R Bailey/S Digby Fireball (104.0 DNC)   8.0 (104.0 DNC) 9.0 (104.0 DNC) 329.0 17.0
10th 4080 Flying Fifteen 1021 S Patterson S Thompson F15 (104.0 DNC)   5.0 14.0 (104.0 DNC) (28.0 OCS) 255.0 19.0
11th 5857 Solo 1152 N Pybus   Menagerie 7.0   12.0 (19.0) (104.0 DNC) (104.0 DNC) 246.0 19.0
12th 4446 RS Aero 7 1069 R Byne   Aero 8.0   (47.0 DNF) 11.0 (104.0 DNC) (104.0 DNC) 274.0 19.0
13th 216543 ILCA 7 / Laser 1104 M Pryor   Laser 6.0   (17.5) (16.0) 15.0 (104.0 DNC) 158.5 21.0
14th 209872 ILCA 7 / Laser 1104 C Dickinson   Laser (104.0 DNC)   19.0 (21.0) (23.0) 5.0 172.0 24.0
15th 15127 Fireball 955 V Drivers R Botting Fireball 14.0   (104.0 DNC) (29.5) 10.0 (28.0 DNS) 185.5 24.0
16th 4097 Flying Fifteen 1021 R Flanagan J Dinwy F15 (104.0 DNC)   (104.0 DNC) 18.0 7.0 (104.0 DNC) 337.0 25.0
17th 1926 RS Aero 7 1069 B Cooper   Aero (104.0 DNC)   11.0 (104.0 DNC) 14.0 (104.0 DNC) 337.0 25.0
18th 4508 Solo 1152 R Warren   Menagerie 9.0   (104.0 DNC) (24.0) 17.0 (104.0 DNC) 258.0 26.0
19th 15056 Fireball 955 C Snowdon K Hiles Fireball 12.0   15.0 (31.0) (104.0 DNC) (104.0 DNC) 266.0 27.0
20th 2023 Dart 15 926 E Dalton   Menagerie (104.0 DNC)   25.0 (104.0 DNC) 3.5 (104.0 DNC) 340.5 28.5
21st 1930 Dart 15 926 J Franklin   Menagerie 1.0   28.0 (35.0) (104.0 DNC) (104.0 DNC) 272.0 29.0
22nd 160538 ILCA 7 / Laser 1104 P Aveyard   Laser (104.0 DNC)   (104.0 DNC) 10.0 19.0 (104.0 DNC) 341.0 29.0
23rd 210914 ILCA 7 / Laser 1104 A Broadhurst   Laser (104.0 DNC)   24.0 (104.0 DNC) (104.0 DNC) 6.0 342.0 30.0
24th 209976 ILCA 7 / Laser 1104 W Whittaker   Laser (104.0 DNC)   (104.0 DNC) 8.0 22.0 (104.0 DNC) 342.0 30.0
25th 210139 ILCA 7 / Laser 1104 A Hallard   Laser 10.0   (21.0) (104.0 DNC) 20.0 (104.0 DNC) 259.0 30.0
26th 3644 Merlin Rocket 983 P Blakey E Campbell Menagerie (104.0 DNC)   (32.0) 22.0 (104.0 DNC) 10.0 272.0 32.0
27th 3808 Flying Fifteen 1021 S Cooper A Day F15 (104.0 DNC)   (104.0 DNC) (104.0 DNC) 5.0 28.0 OCS 345.0 33.0
28th 14891 Fireball 955 B Morris P Roe/M Blackmur Fireball 3.0   (104.0 DNC) 33.0 (104.0 DNC) (104.0 DNC) 348.0 36.0
29th 1832 RS Aero 7 1069 A Smith   Aero (104.0 DNC)   13.0 27.0 (104.0 DNC) (104.0 DNC) 352.0 40.0
30th 4020 Miracle 1200 J Tippett K Burton Menagerie (28.0 DNF)   26.0 (104.0 DNC) (104.0 DNC) 16.0 278.0 42.0
31st 47533 Topper 4.2 1425 H Clark   Menagerie 28.0 DNF   (104.0 DNC) 15.0 (104.0 DNC) (104.0 DNC) 355.0 43.0
32nd 1113 RS400 948 N Kelsall B Kelsall-G Menagerie (104.0 DNC)   20.0 23.0 (29.0) (104.0 DNC) 280.0 43.0
33rd 207986 ILCA 6 / Laser Radial 1145 A Griffen   Laser 20.0   23.0 (38.0) (104.0 DNC) (104.0 DNC) 289.0 43.0
34th 3963 RS Aero 7 1069 E Campbell   Aero 28.0 DNF   (104.0 DNC) (104.0 DNC) 16.0 (104.0 DNC) 356.0 44.0
35th 1654 RS200 1046 D Wade H Wade/I Wade Menagerie (104.0 DNC)   (104.0 DNC) 26.0 18.0 (104.0 DNC) 356.0 44.0
36th 211414 ILCA 7 / Laser 1104 R Hunt   Laser 18.0   (38.0) (104.0 DNC) 28.0 (104.0 DNC) 292.0 46.0
37th 5298 Solo 1152 S Mcrea   Menagerie (104.0 DNC)   30.5 (104.0 DNC) (104.0 DNC) 17.0 359.5 47.5
38th 315 29er 895 I Green B Byne Menagerie (104.0 DNC)   39.0 (104.0 DNC) (104.0 DNC) 11.0 362.0 50.0
39th 220433 ILCA 7 / Laser 1104 H Freeman   Laser 21.0   30.5 (104.0 DNC) (104.0 DNC) (104.0 DNC) 363.5 51.5
40th 5176 Solo 1152 D Fisher   Menagerie (104.0 DNC)   37.0 (104.0 DNC) (104.0 DNC) 15.0 364.0 52.0
41st 4467 RS Aero 6 1105 S Clark   Aero (104.0 DNC)   16.0 36.0 (104.0 DNC) (104.0 DNC) 364.0 52.0
42nd 2030 Dart 15 926 J Elfring   Menagerie (104.0 DNC)   33.5 20.0 (104.0 DNC) (104.0 DNC) 365.5 53.5
43rd 1206 RS200 1046 S Odling T Odling Menagerie 19.0   (104.0 DNC) 45.0 RET (104.0 DNC) (104.0 DNC) 376.0 64.0
44th 0940 Dart 15 926 S Prince   Menagerie (104.0 DNC)   (40.0) 37.0 27.0 (104.0 DNC) 312.0 64.0
45th 1308 Supernova 1080 S Ball   Menagerie (104.0 DNC)   47.0 DNF (104.0 DNC) (104.0 DNC) 18.0 377.0 65.0
46th 861 Dart 15 926 I Taylor   Menagerie (104.0 DNC)   (104.0 DNC) 40.0 26.0 (104.0 DNC) 378.0 66.0
47th 204914 ILCA 7 / Laser 1104 B Nicholls   Laser 28.0 DNF   (42.0) 39.0 (104.0 DNC) (104.0 DNC) 317.0 67.0
48th 216239 ILCA 7 / Laser 1104 J Blake   Laser (104.0 DNC)   (104.0 DNC) 1.0 (104.0 DNC) 104.0 DNC 417.0 105.0
49th 1020 RS Aero 7 1069 R Pye   Aero (104.0 DNC)   1.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 417.0 105.0
50th 4633 Solo 1152 P McCrea   Menagerie (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 2.0 418.0 106.0
51st 215612 ILCA 7 / Laser 1104 J Knight   Laser (104.0 DNC)   (104.0 DNC) 2.0 (104.0 DNC) 104.0 DNC 418.0 106.0
52nd 193194 ILCA 7 / Laser 1104 A Hallard   Laser (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 3.0 419.0 107.0
53rd 215421 ILCA 7 / Laser 1104 F Sunderland   Laser (104.0 DNC)   (104.0 DNC) 3.0 (104.0 DNC) 104.0 DNC 419.0 107.0
54th 216023 ILCA 6 / Laser Radial 1145 F Sunderland   Laser (104.0 DNC)   3.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 419.0 107.0
55th 14822 Fireball 955 J Hughes N Lewis Fireball 4.0   (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 420.0 108.0
56th 219833 ILCA 4 / Laser 4.7 1208 R Musto   Laser (104.0 DNC)   (104.0 DNC) 6.0 (104.0 DNC) 104.0 DNC 422.0 110.0
57th 1544 RS400 948 C Larr A Larr Menagerie (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 7.0 423.0 111.0
58th 5808 Flying Fifteen 1021 S Cooper A Day F15 (104.0 DNC)   7.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 423.0 111.0
59th 170584 ILCA 6 / Laser Radial 1145 N McNab   Laser (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 8.0 424.0 112.0
60th 215695 ILCA 6 / Laser Radial 1145 H Connolly   Laser (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 9.0 425.0 113.0
61st 2061 Scorpion 1035 D Wade B Rayner Menagerie (104.0 DNC)   9.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 425.0 113.0
62nd 3666 RS Aero 7 1069 P Blakey   Aero 11.0   (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 427.0 115.0
63rd 133315 ILCA 7 / Laser 1104 R Howe   Laser (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 12.0 428.0 116.0
64th 3660 Flying Fifteen 1021 P Slater T Case F15 (104.0 DNC)   (104.0 DNC) 12.0 (104.0 DNC) 104.0 DNC 428.0 116.0
65th 3528 RS Aero 9 1024 A Green   Aero (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 13.0 429.0 117.0
66th 177453 ILCA 7 / Laser 1104 S Odling   Laser (104.0 DNC)   (104.0 DNC) (104.0 DNC) 13.0 104.0 DNC 429.0 117.0
67th 64045 ILCA 7 / Laser 1104 S Jeffs   Laser (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 14.0 430.0 118.0
68th 4524 RS Aero 7 1069 A Green   Aero (104.0 DNC)   14.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 430.0 118.0
69th 10 Unicorn 812 B Hurr   Menagerie 15.0   (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 431.0 119.0
70th 64093 ILCA 7 / Laser 1104 I Moore   Laser 16.0   (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 432.0 120.0
71st 242 Topper 1369 E Whittaker   Menagerie (104.0 DNC)   (104.0 DNC) 17.0 (104.0 DNC) 104.0 DNC 433.0 121.0
72nd 2206 29er 895 T Smith B Byne Menagerie 17.0   (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 433.0 121.0
73rd 1999 RS Aero 7 1069 G Walton   Aero (104.0 DNC)   17.5 (104.0 DNC) (104.0 DNC) 104.0 DNC 433.5 121.5
74th 4084 Solo 1152 W Mawby Grosm   Menagerie (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 19.0 435.0 123.0
75th 1810 RS Aero 7 1069 G Jones   Aero (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 20.0 436.0 124.0
76th 147789 ILCA 6 / Laser Radial 1145 L Selby-Jerrold   Laser (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 21.0 437.0 125.0
77th 187480 ILCA 6 / Laser Radial 1145 P Astley   Laser (104.0 DNC)   (104.0 DNC) (104.0 DNC) 21.0 104.0 DNC 437.0 125.0
78th 1814 RS Aero 9 1024 R Williams   Aero (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 22.0 438.0 126.0
79th 9177 505 890 R Pepperdine T Hartley Menagerie (104.0 DNC)   22.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 438.0 126.0
80th 47613 Topper 4.2 1425 T Graves   Menagerie (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 23.0 439.0 127.0
81st 48535 Topper 1369 T Monesby   Menagerie (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 24.0 440.0 128.0
82nd 3660 Flying Fifteen 1021 T Case P Wheeler F15 (104.0 DNC)   (104.0 DNC) (104.0 DNC) 24.0 104.0 DNC 440.0 128.0
83rd 14843 Fireball 955 P Anthony Q Hayes Fireball (104.0 DNC)   (104.0 DNC) (104.0 DNC) 25.0 104.0 DNC 441.0 129.0
84th 3301 RS Aero 5 1145 E Davis   Aero (104.0 DNC)   (104.0 DNC) 25.0 (104.0 DNC) 104.0 DNC 441.0 129.0
85th 14994 Fireball 955 D Abbott Q Hayes Fireball (104.0 DNC)   27.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 443.0 131.0
86th 5416 Solo 1152 R Connelly   Menagerie (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 28.0 RET 444.0 132.0
86th 8 Supernova 1080 B Hurr   Menagerie (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 28.0 RET 444.0 132.0
88th 200511 ILCA 7 / Laser 1104 S Jeffs   Laser 28.0 DNF   (104.0 DNC) (104.0 DNC) (104.0 DNC) 104.0 DNC 444.0 132.0
89th 200511 ILCA 7 / Laser 1104 S Paqlioni   Laser (104.0 DNC)   29.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 445.0 133.0
90th 4362 Solo 1152 J Hughes   Menagerie (104.0 DNC)   (104.0 DNC) 29.5 (104.0 DNC) 104.0 DNC 445.5 133.5
91st 165316 ILCA 7 / Laser 1104 T Atherton   Laser (104.0 DNC)   (104.0 DNC) (104.0 DNC) 30.0 104.0 DNC 446.0 134.0
92nd 48535 Topper 1369 T Jotty   Menagerie (104.0 DNC)   (104.0 DNC) (104.0 DNC) 32.0 DNS 104.0 DNC 448.0 136.0
93rd 3868 RS Feva 1280 P Astley B Odling Menagerie (104.0 DNC)   (104.0 DNC) 32.0 (104.0 DNC) 104.0 DNC 448.0 136.0
94th 5756 Solo 1152 J Cinliffe   Menagerie (104.0 DNC)   33.5 (104.0 DNC) (104.0 DNC) 104.0 DNC 449.5 137.5
95th 4481 RS Aero 7 1069 R Williams   Aero (104.0 DNC)   (104.0 DNC) 34.0 (104.0 DNC) 104.0 DNC 450.0 138.0
96th 1099 RS800 799 A Hodgson E Spain Menagerie (104.0 DNC)   35.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 451.0 139.0
97th 720 RS200 1046 G Jones C Noel Menagerie (104.0 DNC)   36.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 452.0 140.0
98th 732 RS200 1046 G Jones C Noel Menagerie (104.0 DNC)   (104.0 DNC) 41.0 (104.0 DNC) 104.0 DNC 457.0 145.0
99th 170430 ILCA 7 / Laser 1104 D Cotterill   Laser (104.0 DNC)   41.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 457.0 145.0
100th 1020 RS Aero 7 1069 H Pye   Aero (104.0 DNC)   (104.0 DNC) 45.0 DNF (104.0 DNC) 104.0 DNC 461.0 149.0
100th 4497 RS Aero 6 1105 H Salisbury   Aero (104.0 DNC)   (104.0 DNC) 45.0 DNS (104.0 DNC) 104.0 DNC 461.0 149.0
102nd 172782 ILCA 6 / Laser Radial 1145 L Selby-Jerrold   Laser (104.0 DNC)   47.0 DNF (104.0 DNC) (104.0 DNC) 104.0 DNC 463.0 151.0
103rd 102 K1 1060 K Holliday   Menagerie (104.0 DNC)   (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 520.0 208.0

31/03/2024

Start: Fireball, Finishes: Finish time, Time: 0.00
Start: F15, Finishes: Finish time, Time: 0.03
Start: Laser, Finishes: Finish time, Time: 0.06
Start: Menagerie, Finishes: Finish time, Time: 0.09
Start: Aero, Finishes: Finish time, Time: 0.12
Rank SailNo Class GL Handicap HelmName CrewName Fleet Elapsed Laps Corrected Points
1 1930 Dart 15 926 J Franklin   Menagerie 1.16.38 4 1.22.45 1.0
2 14778 Fireball 955 M Deane P Disney Fireball 1.19.21 4 1.23.05 2.0
3 14891 Fireball 955 B Morris P Roe/M Blackmur Fireball 1.20.34 4 1.24.22 3.0
4 14822 Fireball 955 J Hughes N Lewis Fireball 1.21.04 4 1.24.53 4.0
5 6074 Solo 1152 C Brown   Menagerie 1.13.23 3 1.24.56 5.0
6 216543 ILCA 7 / Laser 1104 M Pryor   Laser 1.11.03 3 1.25.49 6.0
7 5857 Solo 1152 N Pybus   Menagerie 1.14.13 3 1.25.54 7.0
8 4446 RS Aero 7 1069 R Byne   Aero 1.09.06 3 1.26.11 8.0
9 4508 Solo 1152 R Warren   Menagerie 1.14.44 3 1.26.30 9.0
10 210139 ILCA 7 / Laser 1104 A Hallard   Laser 1.11.53 3 1.26.49 10.0
11 3666 RS Aero 7 1069 P Blakey   Aero 1.09.51 3 1.27.07 11.0
12 15056 Fireball 955 C Snowdon K Hiles Fireball 1.23.59 4 1.27.56 12.0
13 5507 Solo 1152 M Furner   Menagerie 1.16.06 3 1.28.05 13.0
14 15127 Fireball 955 V Drivers R Botting Fireball 1.24.24 4 1.28.23 14.0
15 10 Unicorn 812 B Hurr   Menagerie 1.11.49 4 1.28.27 15.0
16 64093 ILCA 7 / Laser 1104 I Moore   Laser 1.14.55 3 1.30.29 16.0
17 2206 29er 895 T Smith B Byne Menagerie 1.01.59 3 1.32.20 17.0
18 211414 ILCA 7 / Laser 1104 R Hunt   Laser 1.16.59 3 1.32.59 18.0
19 1206 RS200 1046 S Odling T Odling Menagerie 1.13.05 3 1.33.10 19.0
20 207986 ILCA 6 / Laser Radial 1145 A Griffen   Laser 1.20.15 3 1.33.27 20.0
21 220433 ILCA 7 / Laser 1104 H Freeman   Laser 1.17.27 3 1.33.32 21.0
22 4020 Miracle 1200 J Tippett K Burton Menagerie DNF     28.0
22 47533 Topper 4.2 1425 H Clark   Menagerie DNF     28.0
22 3963 RS Aero 7 1069 E Campbell   Aero DNF     28.0
22 204914 ILCA 7 / Laser 1104 B Nicholls   Laser DNF     28.0
22 200511 ILCA 7 / Laser 1104 S Jeffs   Laser DNF     28.0

14/04/24

Start: Fireball, Finishes: Finish time, Time: 0.00
Start: F15, Finishes: Finish time, Time: 0.03
Start: Laser, Finishes: Finish time, Time: 0.06
Start: Menagerie, Finishes: Finish time, Time: 0.09
Start: Aero, Finishes: Finish time, Time: 0.12
Rank SailNo Class GL Handicap HelmName CrewName Fleet Elapsed Laps Corrected Points
1 1020 RS Aero 7 1069 R Pye   Aero 1.11.24 3 1.06.47 1.0
2 4044 Flying Fifteen 1021 R Hope K Baynert F15 1.10.00 3 1.08.34 2.0
3 216023 ILCA 6 / Laser Radial 1145 F Sunderland   Laser 1.18.51 3 1.08.52 3.0
4 14778 Fireball 955 M Deane P Disney Fireball 1.05.54 3 1.09.00 4.0
5 4080 Flying Fifteen 1021 S Patterson S Thompson F15 1.11.06 3 1.09.38 5.0
6 215691 ILCA 7 / Laser 1104 W Cooper   Laser 1.17.00 3 1.09.45 6.0
7 5808 Flying Fifteen 1021 S Cooper A Day F15 1.11.20 3 1.09.52 7.0
8 15042 Fireball 955 P Wood R Bailey/S Digby Fireball 1.06.52 3 1.10.01 8.0
9 2061 Scorpion 1035 D Wade B Rayner Menagerie 1.12.34 3 1.10.07 9.0
10 3789 Flying Fifteen 1021 M Huett P Huett F15 1.12.14 3 1.10.45 10.0
11 1926 RS Aero 7 1069 B Cooper   Aero 1.15.48 3 1.10.54 11.0
12 5857 Solo 1152 N Pybus   Menagerie 0.54.54 2 1.11.29 12.0
13 1832 RS Aero 7 1069 A Smith   Aero 1.16.40 3 1.11.43 13.0
14 4524 RS Aero 7 1069 A Green   Aero 1.17.37 3 1.12.36 14.0
15 15056 Fireball 955 C Snowdon K Hiles Fireball 1.09.23 3 1.12.39 15.0
16 4467 RS Aero 6 1105 S Clark   Aero 0.53.44 2 1.12.56 16.0
17 216543 ILCA 7 / Laser 1104 M Pryor   Laser 1.21.04 3 1.13.26 17.5
17 1999 RS Aero 7 1069 G Walton   Aero 1.18.30 3 1.13.26 17.5
19 209872 ILCA 7 / Laser 1104 C Dickinson   Laser 1.21.06 3 1.13.28 19.0
20 1113 RS400 948 N Kelsall B Kelsall-G Menagerie 1.10.12 3 1.14.03 20.0
21 210139 ILCA 7 / Laser 1104 A Hallard   Laser 1.22.40 3 1.14.53 21.0
22 9177 505 890 R Pepperdine T Hartley Menagerie 0.44.41 2 1.15.19 22.0
23 207986 ILCA 6 / Laser Radial 1145 A Griffen   Laser 1.26.35 3 1.15.37 23.0
24 210914 ILCA 7 / Laser 1104 A Broadhurst   Laser 1.23.38 3 1.15.45 24.0
25 2023 Dart 15 926 E Dalton   Menagerie 1.10.41 3 1.16.20 25.0
26 4020 Miracle 1200 J Tippett K Burton Menagerie 1.01.42 2 1.17.08 26.0
27 14994 Fireball 955 D Abbott Q Hayes Fireball 1.13.48 3 1.17.17 27.0
28 1930 Dart 15 926 J Franklin   Menagerie 1.11.41 3 1.17.25 28.0
29 200511 ILCA 7 / Laser 1104 S Paqlioni   Laser 1.25.38 3 1.17.34 29.0
30 5298 Solo 1152 S Mcrea   Menagerie 0.59.38 2 1.17.39 30.5
30 220433 ILCA 7 / Laser 1104 H Freeman   Laser 1.25.44 3 1.17.39 30.5
32 3644 Merlin Rocket 983 P Blakey E Campbell Menagerie 1.16.47 3 1.18.07 32.0
33 2030 Dart 15 926 J Elfring   Menagerie 1.12.40 3 1.18.28 33.5
33 5756 Solo 1152 J Cinliffe   Menagerie 1.00.16 2 1.18.28 33.5
35 1099 RS800 799 A Hodgson E Spain Menagerie 1.03.11 3 1.19.05 35.0
36 720 RS200 1046 G Jones C Noel Menagerie 1.22.59 3 1.19.20 36.0
37 5176 Solo 1152 D Fisher   Menagerie 1.01.02 2 1.19.28 37.0
38 211414 ILCA 7 / Laser 1104 R Hunt   Laser 0.58.42 2 1.19.45 38.0
39 315 29er 895 I Green B Byne Menagerie 1.12.36 3 1.21.07 39.0
40 0940 Dart 15 926 S Prince   Menagerie 1.19.18 3 1.25.38 40.0
41 170430 ILCA 7 / Laser 1104 D Cotterill   Laser 1.05.06 2 1.28.27 41.0
42 204914 ILCA 7 / Laser 1104 B Nicholls   Laser 1.27.15 2 1.58.33 42.0
43 4446 RS Aero 7 1069 R Byne   Aero DNF     47.0
43 1308 Supernova 1080 S Ball   Menagerie DNF     47.0
43 172782 ILCA 6 / Laser Radial 1145 L Selby-Jerrold   Laser DNF     47.0

21/04/24

Start: Fireball, Finishes: Finish time, Time: 0.00
Start: F15, Finishes: Finish time, Time: 0.03
Start: Laser, Finishes: Finish time, Time: 0.06
Start: Menagerie, Finishes: Finish time, Time: 0.09
Start: Aero, Finishes: Finish time, Time: 0.12
Rank SailNo Class GL Handicap HelmName CrewName Fleet Elapsed Laps Corrected Points
1 216239 ILCA 7 / Laser 1104 J Blake   Laser 0.54.38 3 0.49.29 1.0
2 215612 ILCA 7 / Laser 1104 J Knight   Laser 0.54.40 3 0.49.31 2.0
3 215421 ILCA 7 / Laser 1104 F Sunderland   Laser 0.55.26 3 0.50.13 3.0
4 215691 ILCA 7 / Laser 1104 W Cooper   Laser 0.56.48 3 0.51.27 4.5
4 3760 Flying Fifteen 1021 J Davy M Huett F15 0.52.32 3 0.51.27 4.5
6 219833 ILCA 4 / Laser 4.7 1208 R Musto   Laser 1.02.31 3 0.51.45 6.0
7 3789 Flying Fifteen 1021 M Huett P Huett F15 0.52.55 3 0.51.50 7.0
8 209976 ILCA 7 / Laser 1104 W Whittaker   Laser 0.57.19 3 0.51.55 8.0
9 4044 Flying Fifteen 1021 R Hope K Baynert F15 0.53.08 3 0.52.02 9.0
10 160538 ILCA 7 / Laser 1104 P Aveyard   Laser 0.57.35 3 0.52.10 10.0
11 4446 RS Aero 7 1069 R Byne   Aero 0.55.48 3 0.52.12 11.0
12 3660 Flying Fifteen 1021 P Slater T Case F15 0.53.39 3 0.52.33 12.0
13 5911 Solo 1152 N Davies   Menagerie 1.00.45 3 0.52.44 13.0
14 4080 Flying Fifteen 1021 S Patterson S Thompson F15 0.53.56 3 0.52.49 14.0
15 47533 Topper 4.2 1425 H Clark   Menagerie 0.50.47 2 0.53.27 15.0
16 216543 ILCA 7 / Laser 1104 M Pryor   Laser 0.59.12 3 0.53.37 16.0
17 242 Topper 1369 E Whittaker   Menagerie 0.48.58 2 0.53.39 17.0
18 4097 Flying Fifteen 1021 R Flanagan J Dinwy F15 0.55.09 3 0.54.01 18.0
19 5857 Solo 1152 N Pybus   Menagerie 1.02.25 3 0.54.11 19.0
20 2030 Dart 15 926 J Elfring   Menagerie 0.50.52 3 0.54.56 20.0
21 209872 ILCA 7 / Laser 1104 C Dickinson   Laser 1.00.53 3 0.55.09 21.0
22 3644 Merlin Rocket 983 P Blakey E Campbell Menagerie 0.54.38 3 0.55.35 22.0
23 1113 RS400 948 N Kelsall B Kelsall-G Menagerie 0.53.12 3 0.56.07 23.0
24 4508 Solo 1152 R Warren   Menagerie 0.43.32 2 0.56.41 24.0
25 3301 RS Aero 5 1145 E Davis   Aero 0.43.24 2 0.56.51 25.0
26 1654 RS200 1046 D Wade H Wade/I Wade Menagerie 0.59.31 3 0.56.54 26.0
27 1832 RS Aero 7 1069 A Smith   Aero 0.40.38 2 0.57.01 27.0
28 14778 Fireball 955 M Deane P Disney Fireball 0.54.32 3 0.57.06 28.0
29 15127 Fireball 955 V Drivers R Botting Fireball 0.54.43 3 0.57.18 29.5
29 4362 Solo 1152 J Hughes   Menagerie 0.44.00 2 0.57.18 29.5
31 15056 Fireball 955 C Snowdon K Hiles Fireball 0.54.49 3 0.57.24 31.0
32 3868 RS Feva 1280 P Astley B Odling Menagerie 0.49.25 2 0.57.55 32.0
33 14891 Fireball 955 B Morris P Roe/M Blackmur Fireball 0.55.41 3 0.58.18 33.0
34 4481 RS Aero 7 1069 R Williams   Aero 0.41.38 2 0.58.25 34.0
35 1930 Dart 15 926 J Franklin   Menagerie 0.54.08 3 0.58.28 35.0
36 4467 RS Aero 6 1105 S Clark   Aero 0.43.39 2 0.59.15 36.0
37 0940 Dart 15 926 S Prince   Menagerie 0.55.58 3 1.00.26 37.0
38 207986 ILCA 6 / Laser Radial 1145 A Griffen   Laser 0.46.46 2 1.01.16 38.0
39 204914 ILCA 7 / Laser 1104 B Nicholls   Laser 0.45.58 2 1.02.27 39.0
40 861 Dart 15 926 I Taylor   Menagerie 0.58.07 3 1.02.46 40.0
41 732 RS200 1046 G Jones C Noel Menagerie 0.43.53 2 1.02.56 41.0
42 1206 RS200 1046 S Odling T Odling Menagerie RET     45.0
42 1020 RS Aero 7 1069 H Pye   Aero DNF     45.0
42 4497 RS Aero 6 1105 H Salisbury   Aero DNS     45.0

28/04/2024

Start: Fireball, Finishes: Finish time, Time: 0.00
Start: F15, Finishes: Finish time, Time: 0.03
Start: Laser, Finishes: Finish time, Time: 0.06
Start: Menagerie, Finishes: Finish time, Time: 0.09
Start: Aero, Finishes: Finish time, Time: 0.12
Rank SailNo Class GL Handicap HelmName CrewName Fleet Elapsed Laps Corrected Points
