event burgee venue burgee

2024 - ILCA Wednesday Evenings PY adjusted

Draycote Water Sailing Club

Results are preliminary as of 22:25 on July 10, 2024

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class PY Age Category HelmName 03/04
   
10/04
   
17/04
   
24/04
   
01/05
   
08/05
   
15/05
   
22/05
   
29/05
   
05/06
   
12/06
   
19/06
   
26/06
   
03/07
   
10/07
   
Total Nett
1st ILCA 7 1102 U21 Freddie SUnderland (48.0 DNC) (48.0 DNC) (8.0) 1.0 1.0 1.0 1.0 (2.0) (48.0 DNC) 2.0 1.0 2.0 2.0 (48.0 DNC) (48.0 DNC) 261.0 11.0
2nd ILCA 7 1102 U21 Joe Rowe (48.0 DNC) (48.0 DNC) (7.0) 4.0 3.0 2.0 2.0 1.0 (48.0 DNC) (5.0) 2.0 1.0 1.0 (48.0 DNC) (48.0 DNC) 268.0 16.0
3rd ILCA 7 1102 Master Simon Odling (48.0 DNC) (5.0) 4.0 (5.3 OOD) 5.0 5.0 (11.0) (9.0) 3.0 (8.0) (5.3 OOD) 4.0 4.0 4.0 2.0 122.6 31.0
4th ILCA 7 1102 Grand Master Marcellus Pryor 3.0 3.0 6.0 (8.0) (9.0) 4.0 (8.0) (7.0) (9.0) (10.0) (48.0 DNC) 6.0 5.0 2.0 4.0 132.0 33.0
5th ILCA 7 1102 Adult William Cooper 1.0 2.0 (15.0) 5.0 (7.0) 6.0 (48.0 DNC) 6.0 4.0 6.0 (7.0) 5.0 (9.0) (48.0 DNC) (48.0 DNC) 217.0 35.0
6th ILCA 6 1154 U21 Felicity Angell (ILCA 6) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) 4.0 7.0 (48.0 DNC) 8.0 8.0 (48.0 DNC) 1.0 1.0 377.0 41.0
7th ILCA 6 1154 U21 Jess Powell (ILCA 6) (48.0 DNC) (48.0 DNC) 1.0 10.0 6.0 9.0 6.0 5.0 (48.0 DNC) 3.0 (13.0) 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 351.0 50.0
8th ILCA 7 1102 Grand Master Chris Dickinson 4.0 7.0 (11.0) 9.0 (13.0) 8.0 (48.0 DNC) (48.0 DNC) (10.0) 7.0 (48.0 DNC) 7.0 7.0 3.0 (48.0 DNC) 278.0 52.0
9th ILCA 7 1102 Grand Master Alan Bennett (48.0 DNC) (13.0 DNF) (12.0) 9.8 OOD 10.0 9.8 OOD (12.0) (14.0) (48.0 DNC) (12.0) 11.0 3.0 6.0 9.0 6.0 223.6 64.6
10th ILCA 7 1102 Grand Master Paul Aveyard (48.0 DNC) (48.0 DNC) (14.0) 11.0 11.0 9.5 OOD 9.5 OOD (48.0 DNC) 5.0 11.0 (16.0) (48.0 DNC) (48.0 DNC) 5.0 3.0 335.0 65.0
11th ILCA 7 1102 Master Adam Hallard (48.0 DNC) 6.0 (17.0) 6.0 (15.0) 7.0 (14.0) 11.0 (48.0 DNC) 13.0 (20.0) (48.0 DNC) 8.0 7.0 7.0 275.0 65.0
12th ILCA 7 1102 Master William Whitakker (48.0 DNC) (48.0 DNC) 5.0 2.0 4.0 3.0 9.0 8.0 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 421.0 85.0
13th ILCA 7 1102 Master Tom Vian 5.0 (48.0 DNC) 13.0 (48.0 DNC) 14.0 (48.0 DNC) 15.0 12.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 10.0 (48.0 DNC) 8.0 432.5 96.5
14th ILCA 7 1102 Master Rob Hunt 13.8 OOD 13.0 DNF (21.0) (48.0 DNC) (16.0) 12.0 (16.0) (15.0) 11.0 (48.0 DNC) 13.8 OOD 14.0 (48.0 DNC) 10.0 10.0 309.6 97.6
15th ILCA 7 1102 U21 James Knight (48.0 DNC) 1.0 16.0 3.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 458.0 122.0
16th ILCA 7 1102 Grand Master Steve Jeffs (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 21.0 15.0 17.0 17.0 12.0 (48.0 DNC) 18.0 15.0 (48.0 DNC) 11.0 (48.0 DNC) 462.0 126.0
17th ILCA 4 1213 U21 Bear Odling (ILCA 4) (48.0 DNC) 8.0 19.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 (48.0 DNC) 17.0 (48.0 DNC) 21.0 3.0 12.0 48.0 DNC 482.0 146.0
18th ILCA 7 1102 U21 Derin Soyer (48.0 DNC) (48.0 DNC) 10.0 7.0 22.0 DNSO (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) 4.0 9.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 488.0 152.0
19th ILCA 6 1154 U21 Hattie Connolly (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) 11.0 7.0 (48.0 DNC) 8.0 9.0 17.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 496.0 160.0
20th ILCA 7 1102 Master Brian Nicholls (48.0 DNC) 13.0 DNF 20.0 (48.0 DNC) 19.0 (48.0 DNC) 18.0 19.0 (48.0 DNC) 15.0 22.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 510.0 174.0
21st ILCA 7 1102 Great Grand Master Richard Phillips (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 13.0 19.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 11.0 11.0 48.0 DNC 48.0 DNC 517.0 181.0
22nd ILCA 6 1154 Grand Master Anna Griffin (ILCA 6) (48.0 DNC) (48.0 DNC) 18.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 13.0 14.0 (48.0 DNC) 48.0 DNC 48.0 DNC 6.0 48.0 DNC 541.0 205.0
23rd ILCA 6 1154 U21 Iris Singleton (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 3.0 (48.0 DNC) 1.0 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 546.0 210.0
24th ILCA 7 1102 U21 George Sunderland (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 22.0 DNF 2.0 (48.0 DNC) 6.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 563.0 227.0
25th ILCA 6 1154 U21 Nicholas McNab (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 12.0 16.0 48.0 DNC 48.0 DNC 5.0 565.0 229.0
26th ILCA 7 1102 Adult James Proudler (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 9.0 48.0 DNC 8.0 48.0 DNC 570.0 234.0
27th ILCA 6 1102 U21 Jasper Nichols (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 20.0 (48.0 DNC) 22.0 DSQ 16.0 (48.0 DNC) (48.0 DNC) 23.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 609.0 273.0
28th ILCA 6 1154 U21 Peter Astley (ILCA 6) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 (48.0 DNC) 13.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 15.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 622.0 286.0
29th ILCA 6 1154 Legend Rob Browett (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 20.0 48.0 DNC 48.0 DNC 19.0 12.0 48.0 DNC 48.0 DNC 48.0 DNC 627.0 291.0
30th ILCA 4 1213 U21 Dilara Soyer (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 632.0 296.0
31st ILCA 7 1102 U21 Will SUnderland (48.0 DNC) (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 636.0 300.0
32nd ILCA 7 1102 Master Howard Freeman (48.0 DNC) 9.0 (48.0 DNC) 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 647.0 311.0
33rd ILCA 7 1102 Grand Master Sergio Paglirarini (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 16.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 9.0 649.0 313.0
34th ILCA 7 1154 Master Adrian Roberts (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 10.0 17.0 48.0 DNC 48.0 DNC 48.0 DNC 651.0 315.0
35th ILCA 7 1102 Great Grand Master Tony Cox (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 21.0 13.0 48.0 DNC 48.0 DNC 48.0 DNC 658.0 322.0
36th ILCA 4 1213 U21 Peter Astley 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 674.0 338.0
37th ILCA 7 1102 Master Harry McIver 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 678.0 342.0
38th ILCA 6 1154 U21 Lucas Selby Jerrold 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 679.0 343.0
39th ILCA 7 1102 Grand Master Chris Brown (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 680.0 344.0
40th ILCA 7 1102 Master Phil Atkinson 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 680.0 344.0
41st ILCA 7 1102 Master Tim Atherton 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 681.0 345.0
42nd ILCA 6 1154 Great Grand Master Jon Baker (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.5 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 684.5 348.5
43rd ILCA 4 1213 U21 B angell (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 686.0 350.0
44th ILCA 7 1102 Grand Master Paul Anthony (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 16.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 688.0 352.0
45th ILCA 7 1102 Master AN Other (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 689.0 353.0
46th I:CA 6 1154 Master S Young (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 18.0 48.0 DNC 48.0 DNC 48.0 DNC 690.0 354.0
47th ILCA 6 1154 Master Jane Sunderland (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 20.0 48.0 DNC 48.0 DNC 48.0 DNC 692.0 356.0
48th ILCA 7 1102 Master AN Other (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 720.0 384.0

03/04

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 7 1102 Adult William Cooper 0:34:09 2 0:30:59 1.0
2 ILCA 4 1213 U21 Peter Astley 0:38:26 2 0:31:41 2.0
3 ILCA 7 1102 Grand Master Marcellus Pryor 0:35:21 2 0:32:05 3.0
4 ILCA 7 1102 Grand Master Chris Dickinson 0:35:38 2 0:32:20 4.0
5 ILCA 7 1102 Master Tom Vian 0:35:46 2 0:32:27 5.0
6 ILCA 7 1102 Master Harry McIver 0:35:51 2 0:32:32 6.0
7 ILCA 6 1154 U21 Lucas Selby Jerrold 0:39:39 2 0:34:22 7.0
8 ILCA 7 1102 Master Phil Atkinson 0:41:19 2 0:37:30 8.0
9 ILCA 7 1102 Master Tim Atherton 0:46:05 2 0:41:49 9.0
10 ILCA 7 1102 Master Rob Hunt OOD 2   13.8

10/04

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 7 1102 U21 James Knight 0:48:07 3 0:43:40 1.0
2 ILCA 7 1102 Adult William Cooper 0:49:33 3 0:44:58 2.0
3 ILCA 7 1102 Grand Master Marcellus Pryor 0:50:34 3 0:45:53 3.0
4 ILCA 6 1154 U21 Nicholas McNab 0:53:03 3 0:45:58 4.0
5 ILCA 7 1102 Master Simon Odling 0:51:50 3 0:47:02 5.0
6 ILCA 7 1102 Master Adam Hallard 0:52:43 3 0:47:50 6.0
7 ILCA 7 1102 Grand Master Chris Dickinson 0:53:30 3 0:48:33 7.0
8 ILCA 4 1213 U21 Bear Odling (ILCA 4) 0:44:11 2 0:54:38 8.0
9 ILCA 7 1102 Master Howard Freeman 1:02:11 3 0:56:26 9.0
10 ILCA 7 1102 Grand Master Alan Bennett DNF     13.0
10 ILCA 7 1102 Master Rob Hunt DNF     13.0
10 ILCA 7 1102 Master Brian Nicholls DNF     13.0

17/04

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U21 Jess Powell (ILCA 6) 38:42 2 0:50:18 1.0
2 ILCA 6 1154 U21 Felicity Angell (ILCA 6) 39:01 2 0:50:43 2.0
3 ILCA 4 1213 U21 Dilara Soyer 41:48 2 0:51:41 3.0
4 ILCA 7 1102 Master Simon Odling 38:14 2 0:52:03 4.0
5 ILCA 7 1102 Master William Whitakker 38:27 2 0:52:20 5.0
6 ILCA 7 1102 Grand Master Marcellus Pryor 38:31 2 0:52:26 6.0
7 ILCA 7 1102 U21 Joe Rowe 58:00 3 0:52:38 7.0
8 ILCA 7 1102 U21 Freddie SUnderland 58:11 3 0:52:48 8.0
9 ILCA 7 1102 U21 Will SUnderland 58:15 3 0:52:52 9.0
10 ILCA 7 1102 U21 Derin Soyer 58:33 3 0:53:08 10.0
11 ILCA 7 1102 Grand Master Chris Dickinson 39:06 2 0:53:13 11.0
12 ILCA 7 1102 Grand Master Alan Bennett 39:10 2 0:53:19 12.0
13 ILCA 7 1102 Master Tom Vian 39:11 2 0:53:20 13.0
14 ILCA 7 1102 Grand Master Paul Aveyard 39:24 2 0:53:38 14.0
15 ILCA 7 1102 Adult William Cooper 59:54 3 0:54:21 15.0
16 ILCA 7 1102 U21 James Knight 60:17 3 0:54:42 16.0
17 ILCA 7 1102 Master Adam Hallard 40:15 2 0:54:47 17.0
18 ILCA 6 1154 Grand Master Anna Griffin (ILCA 6) 42:51 2 0:55:42 18.0
19 ILCA 4 1213 U21 Bear Odling (ILCA 4) 47:13 2 0:58:23 19.0
20 ILCA 7 1102 Master Brian Nicholls 44:04 2 0:59:59 20.0
21 ILCA 7 1102 Master Rob Hunt 51:08 2 1:09:36 21.0

24/04

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 7 1102 U21 Freddie SUnderland 51:43 2 0:46:56 1.0
2 ILCA 7 1102 Master William Whitakker 53:13 2 0:48:17 2.0
3 ILCA 7 1102 U21 James Knight 53:50 2 0:48:51 3.0
4 ILCA 7 1102 U21 Joe Rowe 53:51 2 0:48:52 4.0
5 ILCA 7 1102 Adult William Cooper 54:21 2 0:49:19 5.0
6 ILCA 7 1102 Master Simon Odling OOD     5.3
7 ILCA 7 1102 Master Adam Hallard 54:59 2 0:49:54 6.0
8 ILCA 7 1102 U21 Derin Soyer 56:12 2 0:51:00 7.0
9 ILCA 7 1102 Grand Master Marcellus Pryor 56:24 2 0:51:11 8.0
10 ILCA 7 1102 Grand Master Chris Dickinson 57:13 2 0:51:55 9.0
11 ILCA 7 1102 Grand Master Alan Bennett OOD     9.8
12 ILCA 6 1154 U21 Jess Powell (ILCA 6) 60:04 2 0:52:03 10.0
13 ILCA 7 1102 Grand Master Paul Aveyard 58:18 2 0:52:54 11.0
14 ILCA 6 1154 U21 Hattie Connolly 61:51 2 0:53:36 12.0
15 ILCA 7 1102 Adult James Proudler 62:47 2 0:56:58 13.0
16 ILCA 7 1102 Master Howard Freeman 63:14 2 0:57:23 14.0

01/05

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 7 1102 U21 Freddie SUnderland 43:56   0:39:52 1.0
2 ILCA 7 1102 U21 James Knight 44:40   0:40:32 2.0
3 ILCA 7 1102 U21 Joe Rowe 44:55   0:40:46 3.0
4 ILCA 7 1102 Master William Whitakker 46:20   0:42:03 4.0
5 ILCA 7 1102 Master Simon Odling 48:21   0:43:52 5.0
6 ILCA 6 1154 U21 Jess Powell (ILCA 6) 51:22   0:44:31 6.0
7 ILCA 7 1102 Adult William Cooper 49:05   0:44:32 7.0
8 ILCA 7 1102 Grand Master Chris Brown 49:49   0:45:12 8.0
9 ILCA 7 1102 Grand Master Marcellus Pryor 50:06   0:45:28 9.0
10 ILCA 7 1102 Grand Master Alan Bennett 50:52   0:46:10 10.0
11 ILCA 7 1102 Grand Master Paul Aveyard 51:18   0:46:33 11.0
12 ILCA 7 1102 Adult James Proudler 51:37   0:46:50 12.0
13 ILCA 7 1102 Grand Master Chris Dickinson 52:52   0:47:58 13.0
14 ILCA 7 1102 Master Tom Vian 53:44   0:48:46 14.0
15 ILCA 7 1102 Master Adam Hallard 56:22   0:51:09 15.0
16 ILCA 7 1102 Master Rob Hunt 56:38   0:51:23 16.0
17 ILCA 7 1102 Great Grand Master Richard Phillips 56:45   0:51:30 17.0
18 ILCA 6 1154 U21 Peter Astley (ILCA 6) 60:09   0:52:07 18.0
19 ILCA 7 1102 Master Brian Nicholls 58:13   0:52:50 19.0
20 ILCA 6 1102 U21 Jasper Nichols 59:25   0:53:55 20.0
21 ILCA 7 1102 Grand Master Steve Jeffs 59:55   0:54:22 21.0
22 ILCA 7 1102 U21 Derin Soyer DNSO     22.0

08/05

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 7 1102 U21 Freddie SUnderland 51:36 2 0:46:49 1.0
2 ILCA 7 1102 U21 Joe Rowe 52:01 2 0:47:12 2.0
3 ILCA 7 1102 Master William Whitakker 52:56 2 0:48:02 3.0
4 ILCA 7 1102 Grand Master Marcellus Pryor 53:25 2 0:48:28 4.0
5 ILCA 7 1102 Master Simon Odling 53:52 2 0:48:53 5.0
6 ILCA 7 1102 Adult William Cooper 54:16 2 0:49:15 6.0
7 ILCA 7 1102 Master Adam Hallard 54:45 2 0:49:41 7.0
8 ILCA 7 1102 Grand Master Chris Dickinson 54:53 2 0:49:48 8.0
9 ILCA 6 1154 U21 Jess Powell (ILCA 6) 58:04 2 0:50:19 9.0
10 ILCA 7 1102 Grand Master Paul Aveyard OOD     9.5
11 ILCA 7 1102 Grand Master Alan Bennett OOD     9.8
12 ILCA 6 1154 U21 Felicity Angell (ILCA 6) 58:13 2 0:50:27 10.0
13 ILCA 6 1154 U21 Hattie Connolly 59:21 2 0:51:26 11.0
14 ILCA 7 1102 Master Rob Hunt 57:32 2 0:52:12 12.0
15 ILCA 7 1102 Great Grand Master Richard Phillips 57:54 2 0:52:32 13.0
16 ILCA 4 1213 U21 B angell 64:41 2 0:53:20 14.0
17 ILCA 7 1102 Grand Master Steve Jeffs 59:22 2 0:53:52 15.0
18 ILCA 7 1102 Grand Master Paul Anthony 61:00 2 0:55:21 16.0
19 ILCA 7 1102 Master AN Other 64:27 2 0:58:29 17.0

15/05

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 7 1102 U21 Freddie SUnderland 54:48 3 0:49:44 1.0
2 ILCA 7 1102 U21 Joe Rowe 55:01 3 0:49:55 2.0
3 ILCA 7 1102 U21 Will SUnderland 55:19 3 0:50:12 3.0
4 ILCA 7 1102 U21 Derin Soyer 55:52 3 0:50:42 4.0
5 ILCA 7 1102 U21 George Sunderland 55:57 3 0:50:46 5.0
6 ILCA 6 1154 U21 Jess Powell (ILCA 6) 58:50 3 0:50:59 6.0
7 ILCA 6 1154 U21 Hattie Connolly 59:26 3 0:51:30 7.0
8 ILCA 7 1102 Grand Master Marcellus Pryor 57:18 3 0:52:00 8.0
9 ILCA 7 1102 Master William Whitakker 57:34 3 0:52:14 9.0
10 ILCA 7 1102 Grand Master Paul Aveyard OOD     9.5
11 ILCA 6 1154 U21 Iris Singleton 1:00:54 3 0:52:46 10.0
12 ILCA 7 1102 Master Simon Odling 58:25 3 0:53:01 11.0
13 ILCA 7 1102 Grand Master Alan Bennett 58:30 3 0:53:05 12.0
14 ILCA 6 1154 U21 Peter Astley (ILCA 6) 1:02:19 3 0:54:00 13.0
15 ILCA 7 1102 Master Adam Hallard 1:00:10 3 0:54:36 14.0
16 ILCA 7 1102 Master Tom Vian 1:00:35 3 0:54:59 15.0
17 ILCA 7 1102 Master Rob Hunt 1:01:37 3 0:55:55 16.0
18 ILCA 7 1102 Grand Master Steve Jeffs 1:02:29 3 0:56:42 17.0
19 ILCA 7 1102 Master Brian Nicholls 1:02:41 3 0:56:53 18.0
20 ILCA 7 1102 Great Grand Master Richard Phillips 1:03:17 3 0:57:26 19.0
21 ILCA 6 1102 U21 Jasper Nichols DSQ     22.0

22/05

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 7 1102 U21 Joe Rowe 45:29 3 0:41:16 1.0
2 ILCA 7 1102 U21 Freddie SUnderland 45:38 3 0:41:25 2.0
3 ILCA 6 1154 U21 Iris Singleton 48:15 3 0:41:49 3.0
4 ILCA 6 1154 U21 Felicity Angell (ILCA 6) 48:50 3 0:42:19 4.0
5 ILCA 6 1154 U21 Jess Powell (ILCA 6) 49:39 3 0:43:01 5.0
6 ILCA 7 1102 Adult William Cooper 48:05 3 0:43:38 6.0
7 ILCA 7 1102 Grand Master Marcellus Pryor 48:14 3 0:43:46 7.0
8 ILCA 7 1102 Master William Whitakker 49:13 3 0:44:40 8.0
9 ILCA 7 1102 Master Simon Odling 49:53 3 0:45:16 9.0
10 ILCA 6 1154 Grand Master Anna Griffin (ILCA 6) 52:56 3 0:45:52 10.0
11 ILCA 7 1102 Master Adam Hallard 50:38 3 0:45:57 11.0
12 ILCA 7 1102 Master Tom Vian 50:51 3 0:46:09 12.5
12 ILCA 6 1154 Great Grand Master Jon Baker 53:16 3 0:46:09 12.5
14 ILCA 7 1102 Grand Master Alan Bennett 51:20 3 0:46:35 14.0
15 ILCA 7 1102 Master Rob Hunt 52:51 3 0:47:57 15.0
16 ILCA 6 1102 U21 Jasper Nichols 53:03 3 0:48:08 16.0
17 ILCA 7 1102 Grand Master Steve Jeffs 55:15 3 0:50:08 17.0
18 ILCA 4 1213 U21 Bear Odling (ILCA 4) 40:45 2 0:50:23 18.0
19 ILCA 7 1102 Master Brian Nicholls 58:53 3 0:53:26 19.0
20 ILCA 6 1154 Legend Rob Browett 41:45 2 0:54:16 20.0
21 ILCA 7 1102 U21 George Sunderland DNF     22.0

29/05

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 7 1102 U21 James Knight 43:54 2 0:39:50 1.0
2 ILCA 7 1102 U21 George Sunderland 44:57 2 0:40:47 2.0
3 ILCA 7 1102 Master Simon Odling 45:04 2 0:40:54 3.0
4 ILCA 7 1102 Adult William Cooper 45:13 2 0:41:02 4.0
5 ILCA 7 1102 Grand Master Paul Aveyard 45:22 2 0:41:10 5.0
6 ILCA 7 1102 Master William Whitakker 45:23 2 0:41:11 6.0
7 ILCA 6 1154 U21 Felicity Angell (ILCA 6) 47:33 2 0:41:12 7.0
8 ILCA 6 1154 U21 Hattie Connolly 47:37 2 0:41:16 8.0
9 ILCA 7 1102 Grand Master Marcellus Pryor 45:50 2 0:41:35 9.0
10 ILCA 7 1102 Grand Master Chris Dickinson 45:56 2 0:41:41 10.0
11 ILCA 7 1102 Master Rob Hunt 47:31 2 0:43:07 11.0
12 ILCA 7 1102 Grand Master Steve Jeffs 48:12 2 0:43:44 12.0
13 ILCA 6 1154 Grand Master Anna Griffin (ILCA 6) 51:00 2 0:44:12 13.0

05/06

Start: Start 1, Finishes: Place
Rank Class PY Age Category HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U21 Iris Singleton 47:58 4 0:41:34 1.0
2 ILCA 7 1102 U21 Freddie SUnderland 46:27 4 0:42:09 2.0
3 ILCA 6 1154 U21 Jess Powell (ILCA 6) 49:41 4 0:43:03 3.0
4 ILCA 7 1102 U21 Derin Soyer 47:43 4 0:43:18 4.0
5 ILCA 7 1102 U21 Joe Rowe 48:34 4 0:44:04 5.0
6 ILCA 7 1102 Adult William Cooper 48:39 4 0:44:09 6.0
