venue burgee

2024 Menagerie Sunday Afternoon Race

Draycote Water Sailing Club

event burgee

2024_hcap_summer_afternoon

Overall

Sailed: 5, Discards: 3, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank SailNo Class GL Handicap HelmName CrewName 31/03/2024
   
07/04/24
   
14/04/24
   
21/04/24
   
28/04/2024
   
05/05/24
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1st 5507 Solo 1152 M Furner   3.0   (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0         67.0 4.0
2nd 6074 Solo 1152 C Brown   1.0   (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC)         67.0 4.0
3rd 5857 Solo 1152 N Pybus   2.0   2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC)         67.0 4.0
4th 5911 Solo 1152 N Davies   (21.0 DNC)   (21.0 DNC) 1.0 4.0 (21.0 DNC)         68.0 5.0
5th 4508 Solo 1152 R Warren   (21.0 DNC)   (3.0) 3.0 2.0 (21.0 DNC)         50.0 5.0
6th 4020 Miracle 1200 J Tippett K Bolton (21.0 DNC)   10.0 RET (21.0 DNC) (21.0 DNC) 11.0 DNF         84.0 21.0
7th 1926 RS Aero 7 1069 B Cooper   (21.0 DNC)   (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC         85.0 22.0
8th 523 RS300 989 H McVicar   (21.0 DNC)   1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC         85.0 22.0
9th 5298 Solo 1152 S McCrea   (21.0 DNC)   (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0         86.0 23.0
10th 4362 Solo 1152 J Hughes   (21.0 DNC)   (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC         86.0 23.0
11th 215695 ILCA 6 / Laser Radial 1145 H Connolly   (21.0 DNC)   (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0         87.0 24.0
12th 1308 Supernova 1080 S Ball   (21.0 DNC)   (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0         88.0 25.0
13th 2023 Dart 15 926 E Dalton   (21.0 DNC)   4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC         88.0 25.0
14th 4633 Solo 1152 P McCrea   (21.0 DNC)   (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0         89.0 26.0
15th 1099 RS800 799 A Hodgson E Spain (21.0 DNC)   5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC         89.0 26.0
16th 8 Supernova 1080 B Hurr   (21.0 DNC)   (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0         90.0 27.0
17th 1930 Dart 15 926 J Franklin   (21.0 DNC)   6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC         90.0 27.0
18th 5176 Solo 1152 D Fisher   (21.0 DNC)   (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0         91.0 28.0
19th 4048 Solo 1152 W Mawby Groom   (21.0 DNC)   (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0         92.0 29.0
20th 4467 RS Aero 6 1105 S Clark   (21.0 DNC)   10.0 RET (21.0 DNC) (21.0 DNC) 21.0 DNC         94.0 31.0

31/03/2024

Start: Start 1, Finishes: Finish time, Time: .06
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 6074 Solo 1152 C Brown   0.50.36 2 0.43.55 1.0
2 5857 Solo 1152 N Pybus   0.51.24 2 0.44.37 2.0
3 5507 Solo 1152 M Furner   0.52.42 2 0.45.45 3.0

14/04/24

Start: Start 1, Finishes: Finish time, Time: .06
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 523 RS300 989 H McVicar   1.01.42 3 1.02.23 1.0
2 5857 Solo 1152 N Pybus   0.48.11 2 1.02.44 2.0
3 4508 Solo 1152 R Warren   0.49.19 2 1.04.13 3.0
4 2023 Dart 15 926 E Dalton   1.01.22 3 1.06.16 4.0
5 1099 RS800 799 A Hodgson E Spain 0.55.54 3 1.09.58 5.0
6 1930 Dart 15 926 J Franklin   1.06.02 3 1.11.19 6.0
7 4020 Miracle 1200 J Tippett K Bolton RET     10.0
7 4467 RS Aero 6 1105 S Clark   RET     10.0

21/04/24

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 5911 Solo 1152 N Davies   0.41.10 2 0.35.44 1.0
2 4362 Solo 1152 J Hughes   0.47.59 2 0.41.39 2.0
3 4508 Solo 1152 R Warren   0.48.07 2 0.41.46 3.0

28/04/2024

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 1926 RS Aero 7 1069 B Cooper   0.52.03 2 0.48.41 1.0
2 4508 Solo 1152 R Warren   0.57.06 2 0.49.34 2.0
3 6074 Solo 1152 C Brown   0.57.52 2 0.50.14 3.0
4 5911 Solo 1152 N Davies   0.57.57 2 0.50.18 4.0

05/05/24

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank SailNo Class GL Handicap HelmName CrewName Elapsed Laps Corrected Points
1 5507 Solo 1152 M Furner   1.15.12 2 1.05.17 1.0
2 5298 Solo 1152 S McCrea   1.16.52 2 1.06.43 2.0
3 215695 ILCA 6 / Laser Radial 1145 H Connolly   1.17.50 2 1.07.59 3.0
4 1308 Supernova 1080 S Ball   1.15.11 2 1.09.37 4.0
5 4633 Solo 1152 P McCrea   1.20.22 2 1.09.46 5.0
6 8 Supernova 1080 B Hurr   1.18.37 2 1.12.48 6.0
7 5176 Solo 1152 D Fisher   0.44.49 1 1.17.48 7.0
8 4048 Solo 1152 W Mawby Groom   0.46.12 1 1.20.13 8.0
9 4020 Miracle 1200 J Tippett K Bolton DNF     11.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com