![]() |
Wednesday Evening Series 2024Draycote Water Sailing Club |
![]() |
Rank | Fleet | Start | Class | SailNo | HelmName | CrewName | Great Lakes PY | R1 03-04-24 |
R2 10-04-24 |
R3 17-04-24 |
R4 24-04-24 |
R5 01-05-24 |
R6 08-05-24 |
R7 15-05-24 |
R8 22-05-24 |
R9 29-05-24 |
R10 05-06-24 |
R11 12-06-24 |
R12 19-06-24 |
R13 26-06-24 |
R14 03-07-24 |
R15 10-07-24 |
R16 17-07-24 |
R17 24-07-24 |
R18 31-07-24 |
R19 07-08-24 |
R20 14-08-24 |
R21 21-08-24 |
R22 28-08-24 |
R23 04-09-24 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Start 4 | Solo | 6074 | C Brown | 1152 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 2.0 | 1.0 | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | 1.0 | 1.0 | (59.0 DNC) | 2.0 | (59.0 DNC) | 13.0 | |
2nd | Menagerie | Start 1 | RS Vareo | 380 | C Cousins | 1083 | (59.0 DNC) | (5.0) | (59.0 DNC) | (7.0) | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | (4.0) | (59.0 DNC) | (59.0 DNC) | 2.0 | 2.0 | (59.0 DNC) | 1.0 | 2.0 | (59.0 DNC) | (6.0) | (7.0) | (5.0) | 3.0 | (8.0) | 18.0 | |
3rd | Menagerie | Start 1 | Blaze | 862 | R Botting | 1040 | 3.0 | (59.0 DNC) | (59.0 DNC) | (6.0) | (59.0 DNC) | 3.0 | (6.0) | (11.0 RTD) | (6.0) | 2.0 | (7.0) | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 | (8.0) | (59.0 DNC) | (9.0) | 29.0 | |
4th | Menagerie | Start 4 | Solo | 4362 | J Hughes | 1152 | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (5.0) | 4.0 | (7.0) | (8.0) | (9.0) | (11.0) | 3.0 | 3.0 | 5.0 | (59.0 DNC) | (59.0 DNC) | 3.0 | (6.0) | 3.0 | 5.0 | 3.0 | (10.0) | (59.0 DNC) | (59.0 DNC) | 31.0 | |
5th | Menagerie | Start 4 | Topper | 48672 | O Rowe | 1369 | (59.0 DNC) | (59.0 DNC) | 5.0 | 2.0 | 1.0 | 6.0 | 4.0 | 6.0 | (59.0 DNC) | (13.0) | (59.0 DNC) | (59.0 DNC) | 8.0 | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | 44.0 | |
6th | Menagerie | Start 4 | Topper 4.2 | 47533 | H Clark | 1425 | (59.0 DNC) | (59.0 DNC) | 6.0 | (8.0) | (7.0) | 7.0 | 3.0 | 5.0 | (59.0 DNC) | 7.0 | (12.0) | 6.0 | 7.0 | (11.0) | 6.0 | (59.0 DNC) | (59.0 DNC) | (8.0 DNF) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | 50.0 | |
7th | Menagerie | Start 1 | Dart 15 | 1930 | J Franklin | 926 | 1.0 | 1.0 | 3.0 | (59.0 DNC) | 12.0 | 9.0 | (59.0 DNC) | 4.0 | 14.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | 51.0 | |
8th | Menagerie | Start 1 | RS400 | 1113 | N Kelsall | B Kelsall-Gooch | 948 | 6.0 | (8.0) | 8.0 | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | 1.0 | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | 6.0 | (59.0 DNC) | 5.0 | 51.0 |
9th | Menagerie | Start 1 | Dart 15 | 2023 | E Tuite-Dalton | 926 | (59.0 DNC) | 6.0 | 1.0 | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | 1.0 | (59.0 DNC) | (59.0 DNC) | 7.0 | 8.0 | (59.0 DNC) | (59.0 DNC) | 1.0 | 12.0 | 52.0 | |
10th | Menagerie | Start 4 | Solo | 5266 | P Roe | 1152 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (9.0) | (11.0) | (9.0) | 6.0 | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | 8.0 OCS | 4.0 | 4.0 | (9.0) | 9.0 | 2.0 | 52.0 | |
11th | Menagerie | Start 1 | Hadron H2 | 148 | D Barker | 1045 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | 2.0 | (59.0 DNC) | 11.0 RTD | (59.0 DNC) | 7.0 | 3.0 | 9.0 | 9.0 DNF | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | 54.0 | |
12th | Menagerie | Start 1 | Dart 15 | 1930 | I Taylor | 926 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 11.0 | 8.0 | (59.0 DNC) | (59.0 DNC) | 16.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | 14.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 7.0 | 13.0 | 142.0 | |
13th | Menagerie | Start 4 | Supernova | 8 | B Hurr | 1080 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | 4.0 | (59.0 DNC) | 5.0 | 59.0 DNC | 59.0 DNC | 4.0 | 158.0 | |
14th | Menagerie | Start 4 | Solo | 5416 | R Connolly | 1152 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | 5.0 | 5.0 | (59.0 DNC) | 5.0 | 12.0 | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 216.0 | |
15th | Menagerie | Start 1 | K1 | 102 | K Holliday | 1060 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | 10.0 | 4.0 | (59.0 DNC) | 3.0 | 13.0 | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 224.0 | |
16th | Menagerie | Start 4 | Topper | 46512 | A Stainton | 1369 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 12.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 8.0 DNF | 7.0 | 10.0 | 10.0 | 233.0 | |
17th | Menagerie | Start 1 | RS200 | 526 | W Whittaker | B.Whittaker | 1046 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | 10.0 | 9.0 DNF | (59.0 DNC) | 12.0 | 10.0 DNF | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 14.0 | 59.0 DNC | 240.0 |
18th | Menagerie | Start 4 | Solo | 6111 | R Warren | 1152 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 DNF | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 1.0 | 59.0 DNC | 2.0 | 59.0 DNC | 6.0 | 1.0 | 256.0 | |
19th | Menagerie | Start 1 | 29er | 2206 | I Green | B Byne, S Nygard | 895 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | 10.0 | (59.0 DNC) | (59.0 DNC) | 5.0 | 5.0 | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 259.0 |
20th | Menagerie | Start 1 | RS500 | 1750 | N Davis | A Davis | 963 | (59.0 DNC) | 9.0 RTD | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | 16.0 | 11.0 | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 277.0 |
21st | Menagerie | Start 4 | RS Neo | 140 | V Selby-Jerrold | 1180 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 16.0 DNS | (59.0 DNC) | 4.0 | 12.0 | 6.0 | 59.0 DNC | 8.0 DNF | 59.0 DNC | 59.0 DNC | 59.0 DNC | 282.0 | |
22nd | Menagerie | Start 1 | Dart 15 Sport | 1930 | I Taylor | 894 | 5.0 | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 17.0 DNS | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | 10.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 287.0 | |
23rd | Menagerie | Start 4 | Solo | 4946 | S Kaark | 1152 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | 4.0 | 59.0 DNC | 3.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 314.0 | |
24th | Menagerie | Start 1 | Dart 15 | 1940 | D James | 926 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 9.0 | 59.0 DNC | 2.0 | 5.0 | 11.0 | 322.0 | |
25th | Menagerie | Start 1 | RS800 | 1099 | A Hodgson | E Spain | 799 | (59.0 DNC) | 4.0 | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 11.0 DNF | 8.0 | 59.0 DNC | 322.0 |
26th | Menagerie | Start 4 | Fusion Pro | 000 | F Underdown | 1300 | (59.0 DNC) | 7.0 | 9.0 DNF | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 17.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 8.0 RTD | 59.0 DNC | 59.0 DNC | 59.0 DNC | 336.0 | |
27th | Menagerie | Start 4 | Topper | 46971 | E Whittaker | 1369 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 13.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 15.0 | 8.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 13.0 | 59.0 DNC | 344.0 | |
28th | Menagerie | Start 1 | RS600 | 853 | A White | 920 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 5.0 | 59.0 DNC | 2.0 | 59.0 DNC | 1.0 | 59.0 DNC | 59.0 DNC | 362.0 | |
29th | Menagerie | Start 1 | RS400 | 1544 | C Larr | Ab, K Larr | 948 | 4.0 | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 362.0 |
30th | Menagerie | Start 1 | Dart 15 | 2030 | J Elfring | 926 | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 15.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 381.0 | |
31st | Menagerie | Start 4 | RS Feva XL | 2422 | B Angell | A Stainton | 1244 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | 15.0 | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 386.0 |
32nd | Menagerie | Start 4 | Solo | 6108 | N Davies | 1152 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 1.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 417.0 | |
33rd | Menagerie | Start 4 | Topper | 48677 | J Powell | 1369 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 2.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 418.0 | |
34th | Menagerie | Start 1 | 29er | 2479 | M Irish | J Powell | 895 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 7.0 | 422.0 |
35th | Menagerie | Start 1 | RS300 | 523 | H McVicar | 989 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 6.0 | 424.0 | |
36th | Menagerie | Start 4 | RS Tera Pro | 1885 | B Angell | 1364 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 11.0 | 59.0 DNC | 428.0 | |
37th | Menagerie | Start 1 | Dart 15 | 0940 | S Prince | 926 | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 430.0 | |
38th | Menagerie | Start 4 | RS Feva XL | 2422 | A Stainton | B Angell | 1244 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | 13.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 433.0 |
39th | Menagerie | Start 4 | Solo | 5857 | N Pybus | 1152 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 473.0 | |
40th | Menagerie | Start 4 | Topper | 48653 | I Green | 1369 | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 474.0 | |
41st | Menagerie | Start 4 | Solo | 5507 | M Furner | 1152 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 475.0 | |
42nd | Menagerie | Start 1 | 29er | 9999 | T Smith | R Byne | 895 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 479.0 |
43rd | Menagerie | Start 4 | RS Feva XL | 8 | H Clark | O Rowe | 1244 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 8.0 DNF | 59.0 DNC | 59.0 DNC | 59.0 DNC | 480.0 |
44th | Menagerie | Start 1 | RS200 | 1654 | D Wade | ? | 1046 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 480.0 |
45th | Menagerie | Start 1 | Dart 15 Sport | 1940 | D James | 894 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 9.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 481.0 | |
46th | Menagerie | Start 1 | Waszp | 3638 | R Byne | 740 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 481.0 | |
47th | Menagerie | Start 1 | Waszp | 3124 | I Green | 740 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 RTD | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 482.0 | |
48th | Menagerie | Start 4 | Solo | 5214 | J Tippett | 1152 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 RTD | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 482.0 | |
49th | Menagerie | Start 4 | RS Feva XL | 5146 | F Topham | A Topham | 1244 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 11.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 483.0 |
50th | Menagerie | Start 4 | RS Zest | 131313 | O Briggs | 1255 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 11.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 483.0 | |
51st | Menagerie | Start 4 | Mirror | 71045 | T Hartley | H Hartley | 1380 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 11.0 DNS | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 483.0 |
52nd | Menagerie | Start 4 | RS Tera Pro | 000 | H Clark | 1364 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 12.0 | 59.0 DNC | 484.0 | |
53rd | Menagerie | Start 4 | Topper | 48367 | A Topham | 1369 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 13.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 485.0 | |
