venue burgee

Wednesday Evening Series 2024

Draycote Water Sailing Club

event burgee

Results are provisional as of 17:28 on May 2, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 85, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY R1
03-04-24
R2
10-04-24
R3
17-04-24
R4
24-04-24
R5
01-05-24
Nett
1st Laser Start 3 ILCA 7 / Laser 215612 J Knight   1104 (86.0 DNC) 1.0 (22.0) 7.0 4.0 12.0
2nd Flying 15 Start 2 Flying Fifteen 4044 R Hope Klaus, Colin 1021 (86.0 DNC) (10.0) 7.0 1.0 10.0 18.0
3rd Laser Start 3 ILCA 7 / Laser 213545 F Sunderland   1104 (86.0 DNC) (86.0 DNC) 14.0 4.0 3.0 21.0
4th Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1104 6.0 5.0 (20.0) 10.0 (15.0) 21.0
5th Laser Start 3 ILCA 7 / Laser 209976 W Whittaker   1104 (86.0 DNC) (86.0 DNC) 8.5 6.0 8.0 22.5
6th Laser Start 3 ILCA 7 / Laser 130478 J Rowe   1104 (86.0 DNC) (86.0 DNC) 12.0 8.0 5.0 25.0
7th Flying 15 Start 2 Flying Fifteen 3327 P Slater K Hiles 1021 (15.0) 15.0 8.5 2.0 (86.0 DNC) 25.5
8th RS Aero Start 4 RS Aero 7 3666 P Blakey   1069 9.0 9.0 10.0 (18.0) (29.0) 28.0
9th Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1104 11.0 8.0 11.0 (17.0) (19.0) 30.0
10th Menagerie Start 1 Dart 15 1930 J Franklin   926 1.0 4.0 26.0 (86.0 DNC) (48.0) 31.0
11th Laser Start 3 ILCA 7 / Laser 177453 S Odling   1104 (86.0 DNC) 13.0 6.0 (86.0 DNC) 12.0 31.0
12th RS Aero Start 4 RS Aero 7 4446 R Byne   1069 4.0 (86.0 DNC) 3.0 (86.0 DNC) 26.0 33.0
13th Flying 15 Start 2 Flying Fifteen 3660 T Case S Prince 1021 (19.0) 14.0 (86.0 DNC) 16.0 7.0 37.0
14th Laser Start 3 ILCA 6 / Laser Radial 211078 J Powell   1147 (86.0 DNC) (86.0 DNC) 2.0 22.0 16.0 40.0
15th Flying 15 Start 2 Flying Fifteen 4097 R Flanagan J Dinnie 1021 (17.0) 16.0 (32.0) 11.0 14.0 41.0
16th Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1104 12.5 (19.0) 16.0 19.0 (28.0) 47.5
17th Menagerie Start 1 RS Vareo 380 C Cousins   1083 (86.0 DNC) 17.0 (86.0 DNC) 30.0 2.0 49.0
18th Laser Start 3 ILCA 7 / Laser 210139 A Hallard   1104 (86.0 DNC) 18.0 (23.0) 12.0 20.0 50.0
19th Laser Start 3 ILCA 7 / Laser 189305 A Bennett   1104 16.0 (25.0 DNF) 17.0 (86.0 DNC) 21.0 54.0
20th RS Aero Start 4 RS Aero 7 1832 A Smith   1069 10.0 (86.0 DNC) 15.0 (86.0 DNC) 32.0 57.0
21st Menagerie Start 1 RS400 1113 N Kelsall B Kelsall-Gooch 948 20.0 23.0 (36.0) (86.0 DNC) 18.0 61.0
22nd Laser Start 3 ILCA 7 / Laser 139260 T Vian   1104 14.0 (86.0 DNC) 18.0 (86.0 DNC) 30.0 62.0
23rd Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   926 (86.0 DNC) 20.0 1.0 (86.0 DNC) 42.0 63.0
24th Laser Start 3 ILCA 7 / Laser 160538 P Aveyard   1104 (86.0 DNC) (86.0 DNC) 19.0 23.0 23.0 65.0
25th RS Aero Start 4 RS Aero 5 3963 E Campbell   1145 22.0 25.0 DNS 37.0 (86.0 DNC) (86.0 DNC) 84.0
26th Menagerie Start 4 Topper 4.2 47533 H Clark   1420 (86.0 DNC) (86.0 DNC) 33.0 31.0 25.0 89.0
27th RS Aero Start 4 RS Aero 6 4467 S Clark   1105 21.0 (86.0 DNC) 31.0 (86.0 DNC) 41.0 93.0
28th Menagerie Start 1 RS400 1544 C Larr Ab, K Larr 948 8.0 7.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 101.0
29th Laser Start 3 ILCA 7 / Laser 211414 R Hunt   1104 (86.0 DNC) 25.0 DNF 39.0 (86.0 DNC) 37.0 101.0
30th Menagerie Start 1 Hadron H2 148 D Barker   1045 (86.0 DNC) (86.0 DNC) 86.0 DNC 21.0 1.0 108.0
31st RS Aero Start 4 RS Aero 7 1020 R Pye   1069 (86.0 DNC) 3.0 (86.0 DNC) 86.0 DNC 22.0 111.0
32nd Menagerie Start 1 Blaze 862 R Botting   1040 5.0 (86.0 DNC) (86.0 DNC) 26.0 86.0 DNC 117.0
33rd Menagerie Start 4 Solo 4362 J Hughes   1152 (86.0 DNC) (86.0 DNC) 21.0 86.0 DNC 13.0 120.0
34th Menagerie Start 4 Topper 48672 O Rowe   1369 (86.0 DNC) (86.0 DNC) 30.0 5.0 86.0 DNC 121.0
35th Menagerie Start 1 RS800 1099 A Hodgson E Spain 799 (86.0 DNC) 11.0 28.0 (86.0 DNC) 86.0 DNC 125.0
36th RS Aero Start 4 RS Aero 7 1926 B Cooper   1069 (86.0 DNC) 21.0 (86.0 DNC) 86.0 DNC 27.0 134.0
37th Menagerie Start 1 Dart 15 Sport 861 I Taylor   894 18.0 (86.0 DNC) (86.0 DNC) 32.0 86.0 DNC 136.0
38th Menagerie Start 1 Dart 15 2030 J Elfring   894 7.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 46.0 139.0
39th Laser Start 3 ILCA 7 / Laser 220433 H Freeman   1104 (86.0 DNC) 24.0 (86.0 DNC) 29.0 86.0 DNC 139.0
40th RS Aero Start 4 RS Aero 7 4481 R Williams   1069 (86.0 DNC) (86.0 DNC) 25.0 86.0 DNC 31.0 142.0
41st RS Aero Start 4 RS Aero 7 4524 A Green   1069 (86.0 DNC) (86.0 DNC) 27.0 86.0 DNC 33.0 146.0
42nd Menagerie Start 4 Fusion Pro 000 F Underdown   1300 (86.0 DNC) 22.0 40.0 DNF (86.0 DNC) 86.0 DNC 148.0
43rd RS Aero Start 4 RS Aero 7 3963 E Campbell   1069 (86.0 DNC) (86.0 DNC) 86.0 DNC 27.0 36.0 149.0
44th RS Aero Start 4 RS Aero 7 1810 G Jones   1069 (86.0 DNC) (86.0 DNC) 86.0 DNC 24.0 44.0 154.0
45th Laser Start 3 ILCA 7 / Laser 204914 B Nickolls   1104 (86.0 DNC) (86.0 DNC) 38.0 86.0 DNC 40.0 164.0
46th RS Aero Start 4 RS Aero 5 1739 M Deane   1145 (86.0 DNC) 2.0 (86.0 DNC) 86.0 DNC 86.0 DNC 174.0
47th RS Aero Start 4 RS Aero 7 1020 H Pye   1069 2.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 174.0
48th Menagerie Start 4 Solo 6074 C Brown   1152 (86.0 DNC) (86.0 DNC) 86.0 DNC 3.0 86.0 DNC 175.0
49th RS Aero Start 4 RS Aero 7 136 F Pye   1069 3.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 175.0
50th Laser Start 3 ILCA 6 / Laser Radial 140109 F Angell   1145 (86.0 DNC) (86.0 DNC) 4.0 86.0 DNC 86.0 DNC 176.0
51st RS Aero Start 4 RS Aero 7 1739 M Deane   1069 (86.0 DNC) (86.0 DNC) 5.0 86.0 DNC 86.0 DNC 177.0
52nd Menagerie Start 4 Topper 48672 O Rowe   1369 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 6.0 178.0
53rd Menagerie Start 4 Topper 48653 I Green   1369 (86.0 DNC) 6.0 (86.0 DNC) 86.0 DNC 86.0 DNC 178.0
54th RS Aero Start 4 RS Aero 9 4231 C Larr   1024 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 9.0 181.0
55th Menagerie Start 4 Solo 6108 N Davies   1152 (86.0 DNC) (86.0 DNC) 86.0 DNC 9.0 86.0 DNC 181.0
56th Menagerie Start 4 RS Tera Pro 1885 B Angell   1364 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 11.0 183.0
57th Laser Start 3 ILCA 6 / Laser Radial 170584 N McNab   1145 (86.0 DNC) 12.0 (86.0 DNC) 86.0 DNC 86.0 DNC 184.0
58th Laser Start 3 ILCA 4 / Laser 4.7 194752 P Astley   1208 12.5 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 184.5
59th Menagerie Start 4 Solo 5416 R Connolly   1152 (86.0 DNC) (86.0 DNC) 86.0 DNC 13.0 86.0 DNC 185.0
60th Laser Start 3 ILCA 7 / Laser 215421 W Sunderland   1106 (86.0 DNC) (86.0 DNC) 13.0 86.0 DNC 86.0 DNC 185.0
61st Laser Start 3 ILCA 7 / Laser 204051 D Soyer   1104 (86.0 DNC) (86.0 DNC) 86.0 DNC 14.0 86.0 DNC 186.0
62nd RS Aero Start 4 RS Aero 9 3528 A Green   1024 (86.0 DNC) (86.0 DNC) 86.0 DNC 15.0 86.0 DNC 187.0
63rd Laser Start 3 ILCA 7 / Laser 221494 C Brown   1104 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 17.0 189.0
64th RS Aero Start 4 RS Aero 9 1814 R Williams   1024 (86.0 DNC) (86.0 DNC) 86.0 DNC 20.0 86.0 DNC 192.0
65th Laser Start 3 ILCA 7 / Laser 20788 H McVicar   1104 23.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 195.0
66th Laser Start 3 ILCA 7 / Laser 191045 J Proudler   1104 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 24.0 196.0
67th Laser Start 3 ILCA 6 / Laser Radial 00000 D Soyer   1145 (86.0 DNC) (86.0 DNC) 24.0 86.0 DNC 86.0 DNC 196.0
68th Laser Start 3 ILCA 7 / Laser 200511 P Atkinson   1104 24.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 196.0
69th Laser Start 3 ILCA 6 / Laser Radial 179731 H Connolly   1145 (86.0 DNC) (86.0 DNC) 86.0 DNC 25.0 86.0 DNC 197.0
70th Laser Start 3 ILCA 6 / Laser Radial 204914 B Nickolls   1145 (86.0 DNC) 25.0 DNF (86.0 DNC) 86.0 DNC 86.0 DNC 197.0
70th Menagerie Start 1 RS500 1750 N Davis A Davis 963 (86.0 DNC) 25.0 RTD (86.0 DNC) 86.0 DNC 86.0 DNC 197.0
72nd Laser Start 3 ILCA 7 / Laser 165316 T Atherton   1106 25.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 197.0
73rd Laser Start 3 ILCA 6 / Laser Radial 191045 J Proudler   1145 (86.0 DNC) (86.0 DNC) 86.0 DNC 28.0 86.0 DNC 200.0
74th Laser Start 3 ILCA 6 / Laser Radial 207986 A Griffin   1145 (86.0 DNC) (86.0 DNC) 29.0 86.0 DNC 86.0 DNC 201.0
75th Menagerie Start 4 Solo 4508 R Warren   1152 (86.0 DNC) (86.0 DNC) 86.0 DNC 33.0 DNF 86.0 DNC 205.0
75th Flying 15 Start 2 Flying Fifteen 4044 J Elfring P Wheeler 1021 (86.0 DNC) (86.0 DNC) 86.0 DNC 33.0 DNF 86.0 DNC 205.0
77th RS Aero Start 4 RS Aero 7 1365 S Angell   1069 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 34.0 206.0
78th Laser Start 3 ILCA 4 / Laser 4.7 1774 B Odling   1210 (86.0 DNC) (86.0 DNC) 34.0 86.0 DNC 86.0 DNC 206.0
79th Menagerie Start 4 Supernova 8 B Hurr   1077 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 35.0 207.0
80th Menagerie Start 1 Dart 15 0940 S Prince   926 (86.0 DNC) (86.0 DNC) 35.0 86.0 DNC 86.0 DNC 207.0
81st Laser Start 3 ILCA 7 / Laser 174676 R Phillips   1104 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 38.0 210.0
82nd Laser Start 3 ILCA 6 / Laser Radial 194752 P Astley   1147 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 39.0 211.0
83rd Laser Start 3 ILCA 6 / Laser Radial 4 J Nicholls   1147 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 43.0 215.0
84th Laser Start 3 ILCA 7 / Laser 200511 S Jeffs   1104 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 45.0 217.0
85th Menagerie Start 1 Dart 15 861 I Taylor   926 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 47.0 219.0

R1 - 03-04-24 at 18:30

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY Elapsed Laps Corrected Points
1 Menagerie Start 1 Dart 15 1930 J Franklin   926 0:32:16 3 0:34:51 1.0
2 RS Aero Start 4 RS Aero 7 1020 H Pye   1069 0:24:53 2 0:34:55 2.0
3 RS Aero Start 4 RS Aero 7 136 F Pye   1069 0:26:18 2 0:36:54 3.0
4 RS Aero Start 4 RS Aero 7 4446 R Byne   1069 0:27:03 2 0:37:57 4.0
5 Menagerie Start 1 Blaze 862 R Botting   1040 0:39:31 3 0:38:00 5.0
6 Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1104 0:28:09 2 0:38:15 6.0
7 Menagerie Start 1 Dart 15 2030 J Elfring   894 0:34:18 3 0:38:22 7.0
8 Menagerie Start 1 RS400 1544 C Larr Ab, K Larr 948 0:36:24 3 0:38:24 8.0
9 RS Aero Start 4 RS Aero 7 3666 P Blakey   1069 0:28:01 2 0:39:19 9.0
10 RS Aero Start 4 RS Aero 7 1832 A Smith   1069 0:28:04 2 0:39:23 10.0
11 Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1104 0:29:32 2 0:40:08 11.0
12 Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1104 0:29:38 2 0:40:16 12.5
12 Laser Start 3 ILCA 4 / Laser 4.7 194752 P Astley   1208 0:32:26 2 0:40:16 12.5
14 Laser Start 3 ILCA 7 / Laser 139260 T Vian   1104 0:29:46 2 0:40:27 14.0
15 Flying 15 Start 2 Flying Fifteen 3327 P Slater K Hiles 1021 0:41:19 3 0:40:28 15.0
16 Laser Start 3 ILCA 7 / Laser 189305 A Bennett   1104 0:29:51 2 0:40:33 16.0
17 Flying 15 Start 2 Flying Fifteen 4097 R Flanagan J Dinnie 1021 0:41:25 3 0:40:34 17.0
18 Menagerie Start 1 Dart 15 Sport 861 I Taylor   894 0:36:27 3 0:40:46 18.0
19 Flying 15 Start 2 Flying Fifteen 3660 T Case S Prince 1021 0:41:52 3 0:41:00 19.0
20 Menagerie Start 1 RS400 1113 N Kelsall B Kelsall-Gooch 948 0:39:16 3 0:41:25 20.0
21 RS Aero Start 4 RS Aero 6 4467 S Clark   1105 0:30:33 2 0:41:28 21.0
22 RS Aero Start 4 RS Aero 5 3963 E Campbell   1145 0:31:56 2 0:41:50 22.0
23 Laser Start 3 ILCA 7 / Laser 20788 H McVicar   1104 0:33:39 2 0:45:43 23.0
24 Laser Start 3 ILCA 7 / Laser 200511 P Atkinson   1104 0:35:19 2 0:47:59 24.0
25 Laser Start 3 ILCA 7 / Laser 165316 T Atherton   1106 0:38:05 2 0:51:39 25.0

R2 - 10-04-24 at 18:30

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY Elapsed Laps Corrected Points
1 Laser Start 3 ILCA 7 / Laser 215612 J Knight   1104 0:42:07 3 0:50:52 1.0
2 RS Aero Start 4 RS Aero 5 1739 M Deane   1145 0:43:47 3 0:50:59 2.0
3 RS Aero Start 4 RS Aero 7 1020 R Pye   1069 0:41:16 3 0:51:28 3.0
4 Menagerie Start 1 Dart 15 1930 J Franklin   926 0:48:15 4 0:52:06 4.0
5 Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1104 0:43:33 3 0:52:36 5.0
6 Menagerie Start 4 Topper 48653 I Green   1369 0:36:01 2 0:52:37 6.0
7 Menagerie Start 1 RS400 1544 C Larr Ab, K Larr 948 0:50:34 4 0:53:20 7.0
8 Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1104 0:44:34 3 0:53:49 8.0
9 RS Aero Start 4 RS Aero 7 3666 P Blakey   1069 0:43:33 3 0:54:19 9.0
10 Flying 15 Start 2 Flying Fifteen 4044 R Hope Klaus, Colin 1021 0.41.45 3 0.54.31 10.0
11 Menagerie Start 1 RS800 1099 A Hodgson E Spain 799 0:43:41 4 0:54:40 11.0
12 Laser Start 3 ILCA 6 / Laser Radial 170584 N McNab   1145 0:47:03 3 0:54:47 12.0
13 Laser Start 3 ILCA 7 / Laser 177453 S Odling   1104 0:45:50 3 0:55:21 13.0
14 Flying 15 Start 2 Flying Fifteen 3660 T Case S Prince 1021 0:42:29 3 0:55:29 14.0
15 Flying 15 Start 2 Flying Fifteen 3327 P Slater K Hiles 1021 0:42:41 3 0:55:44 15.0
16 Flying 15 Start 2 Flying Fifteen 4097 R Flanagan J Dinnie 1021 0:43:03 3 0:56:13 16.0
17 Menagerie Start 1 RS Vareo 380 C Cousins   1083 0:45:45 3 0:56:20 17.0
18 Laser Start 3 ILCA 7 / Laser 210139 A Hallard   1104 0:46:43 3 0:56:25 18.0
19 Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1104 0:47:30 3 0:57:22 19.0
20 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   926 0:53:42 4 0:57:59 20.0
21 RS Aero Start 4 RS Aero 7 1926 B Cooper   1069 0:47:25 3 0:59:08 21.0
22 Menagerie Start 4 Fusion Pro 000 F Underdown   1300 0:38:55 2 0:59:52 22.0
23 Menagerie Start 1 RS400 1113 N Kelsall B Kelsall-Gooch 948 0:59:04 4 1:02:18 23.0
24 Laser Start 3 ILCA 7 / Laser 220433 H Freeman   1104 0:56:11 3 1:07:51 24.0
25 Laser Start 3 ILCA 7 / Laser 189305 A Bennett   1104 DNF     25.0
25 RS Aero Start 4 RS Aero 5 3963 E Campbell   1145 DNS     25.0
25 Laser Start 3 ILCA 7 / Laser 211414 R Hunt   1104 DNF     25.0
25 Laser Start 3 ILCA 6 / Laser Radial 204914 B Nickolls   1145 DNF     25.0
25 Menagerie Start 1 RS500 1750 N Davis A Davis 963 RTD     25.0

R3 - 17-04-24 at 19:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY Elapsed Laps Corrected Points
1 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   926 0:46:43 3 0:50:27 1.0
2 Laser Start 3 ILCA 6 / Laser Radial 211078 J Powell   1147 0:38:42 2 0:50:37 2.0
3 RS Aero Start 4 RS Aero 7 4446 R Byne   1069 0:36:22 2 0:51:02 3.0
4 Laser Start 3 ILCA 6 / Laser Radial 140109 F Angell   1145 0:39:01 2 0:51:07 4.0
5 RS Aero Start 4 RS Aero 7 1739 M Deane   1069 0:36:40 2 0:51:27 5.0
6 Laser Start 3 ILCA 7 / Laser 177453 S Odling   1104 0:38:14 2 0:51:57 6.0
7 Flying 15 Start 2 Flying Fifteen 4044 R Hope Klaus, Colin 1021 0:53:05 3 0:51:59 7.0
8 Laser Start 3 ILCA 7 / Laser 209976 W Whittaker   1104 0:38:27 2 0:52:15 8.5
8 Flying 15 Start 2 Flying Fifteen 3327 P Slater K Hiles 1021 0:53:21 3 0:52:15 8.5
10 RS Aero Start 4 RS Aero 7 3666 P Blakey   1069 0:37:15 2 0:52:16 10.0
11 Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1104 0:38:31 2 0:52:20 11.0
12 Laser Start 3 ILCA 7 / Laser 130478 J Rowe   1104 0:58:00 3 0:52:32 12.0
13 Laser Start 3 ILCA 7 / Laser 215421 W Sunderland   1106 0:58:15 3 0:52:40 13.0
14 Laser Start 3 ILCA 7 / Laser 213545 F Sunderland   1104 0:58:11 3 0:52:42 14.0
15 RS Aero Start 4 RS Aero 7 1832 A Smith   1069 0:37:46 2 0:53:00 15.0
16 Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1104 0:39:06 2 0:53:08 16.0
17 Laser Start 3 ILCA 7 / Laser 189305 A Bennett   1104 0:39:10 2 0:53:13 17.0
18 Laser Start 3 ILCA 7 / Laser 139260 T Vian   1104 0:39:11 2 0:53:14 18.0
19 Laser Start 3 ILCA 7 / Laser 160538 P Aveyard   1104 0:39:29 2 0:53:39 19.0
20 Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1104 0:59:54 3 0:54:15 20.0
21 Menagerie Start 4 Solo 4362 J Hughes   1152 0:41:51 2 0:54:30 21.0
22 Laser Start 3 ILCA 7 / Laser 215612 J Knight   1104 1:00:17 3 0:54:36 22.0
23 Laser Start 3 ILCA 7 / Laser 210139 A Hallard   1104 0:40:15 2 0:54:41 23.0
24 Laser Start 3 ILCA 6 / Laser Radial 00000 D Soyer   1145 0:41:48 2 0:54:46 24.0
25 RS Aero Start 4 RS Aero 7 4481 R Williams   1069 0:39:20 2 0:55:12 25.0
26 Menagerie Start 1 Dart 15 1930 J Franklin   926 0:51:18 3 0:55:24 26.0
27 RS Aero Start 4 RS Aero 7 4524 A Green   1069 0:39:43 2 0:55:44 27.0
28 Menagerie Start 1 RS800 1099 A Hodgson E Spain 799 0:44:36 3 0:55:49 28.0
29 Laser Start 3 ILCA 6 / Laser Radial 207986 A Griffin   1145 0:42:51 2 0:56:08 29.0
30 Menagerie Start 4 Topper 48672 O Rowe   1369 0:51:24 2 0:56:19 30.0
31 RS Aero Start 4 RS Aero 6 4467 S Clark   1105 0:42:02 2 0:57:04 31.0
32 Flying 15 Start 2 Flying Fifteen 4097 R Flanagan J Dinnie 1021 0:58:18 3 0:57:06 32.0
33 Menagerie Start 4 Topper 4.2 47533 H Clark   1420 0:54:20 2 0:57:24 33.0
34 Laser Start 3 ILCA 4 / Laser 4.7 1774 B Odling   1210 0:47:13 2 0:58:32 34.0
35 Menagerie Start 1 Dart 15 0940 S Prince   926 0:54:17 3 0:58:37 35.0
36 Menagerie Start 1 RS400 1113 N Kelsall B Kelsall-Gooch 948 0:55:55 3 0:58:59 36.0
37 RS Aero Start 4 RS Aero 5 3963 E Campbell   1145 0:45:08 2 0:59:08 37.0
38 Laser Start 3 ILCA 7 / Laser 204914 B Nickolls   1104 0:44:04 2 0:59:52 38.0
39 Laser Start 3 ILCA 7 / Laser 211414 R Hunt   1104 0:45:08 2 1:01:19 39.0
40 Menagerie Start 4 Fusion Pro 000 F Underdown   1300 DNF     40.0

R4 - 24-04-24 at 19:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY Elapsed Laps Corrected Points
1 Flying 15 Start 2 Flying Fifteen 4044 R Hope Klaus, Colin 1021 0:46:11 2 0:45:14 1.0
2 Flying 15 Start 2 Flying Fifteen 3327 P Slater K Hiles 1021 0:46:26 2 0:45:29 2.0
3 Menagerie Start 4 Solo 6074 C Brown   1152 0:53:30 2 0:46:26 3.0
4 Laser Start 3 ILCA 7 / Laser 213545 F Sunderland   1104 0:51:43 2 0:46:51 4.0
5 Menagerie Start 4 Topper 48672 O Rowe   1369 0:32:36 1 0:47:38 5.0
6 Laser Start 3 ILCA 7 / Laser 209976 W Whittaker   1104 0:53:13 2 0:48:12 6.0
7 Laser Start 3 ILCA 7 / Laser 215612 J Knight   1104 0:53:50 2 0:48:46 7.0
8 Laser Start 3 ILCA 7 / Laser 130478 J Rowe   1104 0:53:51 2 0:48:47 8.0
9 Menagerie Start 4 Solo 6108 N Davies   1152 0:56:16 2 0:48:51 9.0
10 Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1104 0:54:21 2 0:49:14 10.0
11 Flying 15 Start 2 Flying Fifteen 4097 R Flanagan J Dinnie 1021 0:50:34 2 0:49:32 11.0
12 Laser Start 3 ILCA 7 / Laser 210139 A Hallard   1104 0:54:59 2 0:49:48 12.0
13 Menagerie Start 4 Solo 5416 R Connolly   1152 0:57:36 2 0:50:00 13.0
14 Laser Start 3 ILCA 7 / Laser 204051 D Soyer   1104 0:56:12 2 0:50:54 14.0
15 RS Aero Start 4 RS Aero 9 3528 A Green   1024 0:52:08 2 0:50:55 15.0
16 Flying 15 Start 2 Flying Fifteen 3660 T Case S Prince 1021 0:52:08 2 0:51:04 16.0
17 Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1104 0:56:24 2 0:51:05 17.0
18 RS Aero Start 4 RS Aero 7 3666 P Blakey   1069 0:55:00 2 0:51:27 18.0
19 Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1104 0:57:13 2 0:51:50 19.0
20 RS Aero Start 4 RS Aero 9 1814 R Williams   1024 0:53:17 2 0:52:02 20.0
21 Menagerie Start 1 Hadron H2 148 D Barker   1045 0:54:32 2 0:52:11 21.0
22 Laser Start 3 ILCA 6 / Laser Radial 211078 J Powell   1147 1:00:04 2 0:52:22 22.0
23 Laser Start 3 ILCA 7 / Laser 160538 P Aveyard   1104 0:58:18 2 0:52:48 23.0
24 RS Aero Start 4 RS Aero 7 1810 G Jones   1069 0:57:37 2 0:53:54 24.0
25 Laser Start 3 ILCA 6 / Laser Radial 179731 H Connolly   1145 1:01:51 2 0:54:01 25.0
26 Menagerie Start 1 Blaze 862 R Botting   1040 0:56:13 2 0:54:03 26.0
27 RS Aero Start 4 RS Aero 7 3963 E Campbell   1069 0:58:28 2 0:54:42 27.0
28 Laser Start 3 ILCA 6 / Laser Radial 191045 J Proudler   1145 1:02:47 2 0:54:50 28.0
29 Laser Start 3 ILCA 7 / Laser 220433 H Freeman   1104 1:03:14 2 0:57:17 29.0
30 Menagerie Start 1 RS Vareo 380 C Cousins   1083 1:04:05 2 0:59:10 30.0
31 Menagerie Start 4 Topper 4.2 47533 H Clark   1420 0:43:35 1 1:01:23 31.0
32 Menagerie Start 1 Dart 15 Sport 861 I Taylor   894 1:13:00 2 1:21:39 32.0
33 Menagerie Start 4 Solo 4508 R Warren   1152 DNF     33.0
33 Flying 15 Start 2 Flying Fifteen 4044 J Elfring P Wheeler 1021 DNF     33.0

R5 - 01-05-24 at 19:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY Elapsed Laps Corrected Points
