venue burgee

Wednesday Evening Series 2024

Draycote Water Sailing Club

event burgee

Results are provisional as of 13:36 on July 13, 2024

Overall

Sailed: 15, Discards: 9, To count: 6, Rating system: PY, Entries: 137, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY R1
03-04-24
R2
10-04-24
R3
17-04-24
R4
24-04-24
R5
01-05-24
R6
08-05-24
R7
15-05-24
R8
22-05-24
R9
29-05-24
R10
05-06-24
R11
12-06-24
R12
19-06-24
R13
26-06-24
R14
03-07-24
R15
10-07-24
Nett
1st Laser Start 3 ILCA 7 / Laser 213545 F Sunderland   1104 (138.0 DNC) (138.0 DNC) (14.0) (4.0) 1.0 (6.0) 1.0 (2.0) (138.0 DNC) 2.0 1.0 2.0 2.0 (138.0 DNC) (138.0 DNC) 9.0
2nd Laser Start 3 ILCA 7 / Laser 210137 J Rowe   1104 (138.0 DNC) (138.0 DNC) (12.0) (8.0) 3.0 (7.0) 2.0 1.0 (138.0 DNC) (7.0) 2.0 1.0 1.0 (138.0 DNC) (138.0 DNC) 10.0
3rd Menagerie Start 1 RS Vareo 380 C Cousins   1083 (138.0 DNC) (17.0) (138.0 DNC) (30.0) 9.0 1.0 (12.0) 8.0 5.0 (16.0) (138.0 DNC) (138.0 DNC) 6.0 3.0 (138.0 DNC) 32.0
4th Flying 15 Start 2 Flying Fifteen 3327 P Slater K Hiles, Colin 1021 (15.0) (15.0) 8.5 2.0 (138.0 DNC) 5.0 (10.5) (138.0 DNC) 3.0 (40.0) (14.0) (11.0) 4.5 (26.0) 9.0 32.0
5th Menagerie Start 1 Blaze 862 R Botting   1040 5.0 (138.0 DNC) (138.0 DNC) (26.0) (138.0 DNC) 4.0 (23.0) (44.0 RTD) (13.0) (14.0) (21.0) 7.0 10.0 8.5 5.0 39.5
6th Flying 15 Start 2 Flying Fifteen 4044 R Hope Klaus, Colin, Jan 1021 (138.0 DNC) (10.0) 7.0 1.0 10.0 (138.0 DNC) (138.0 DNC) 10.0 10.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 4.0 42.0
7th Flying 15 Start 2 Flying Fifteen 3660 T Case S Prince, Colin 1021 (19.0) 14.0 (138.0 DNC) (16.0) 5.0 2.0 (17.0) (23.0) 11.5 (27.0) 6.0 9.0 (138.0 DNC) (24.0) (19.0) 47.5
8th RS Aero Start 4 RS Aero 9 4231 C Larr   1024 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 7.0 11.0 (18.0) (138.0 DNC) (138.0 DNC) 11.5 (15.0) 3.0 8.0 7.0 (138.0 DNC) 47.5
9th Laser Start 3 ILCA 7 / Laser 215612 J Knight   1104 (138.0 DNC) 1.0 22.0 7.0 2.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 8.0 (138.0 DNC) 8.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 48.0
10th Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1104 6.0 5.0 (20.0) 10.0 (15.0) (17.0) (138.0 DNC) (14.0) (22.0) 8.0 13.0 8.0 (21.0) (138.0 DNC) (138.0 DNC) 50.0
11th RS Aero Start 4 RS Aero 7 1739 M Deane   1069 (138.0 DNC) (138.0 DNC) 5.0 (138.0 DNC) (138.0 DNC) 10.0 (138.0 DNC) 9.0 9.0 (28.0) 9.0 (22.0) (138.0 DNC) 15.0 (18.0) 57.0
12th Laser Start 3 ILCA 7 / Laser 177453 S Odling   1104 (138.0 DNC) (13.0) 6.0 (138.0 DNC) 12.0 (16.0) (24.0) (26.0) (21.0) 10.0 (138.0 DNC) 6.0 (12.5) 12.0 11.0 57.0
13th Laser Start 3 ILCA 6 / Laser Radial 140109 F Angell   1145 (138.0 DNC) (138.0 DNC) 4.0 (138.0 DNC) (138.0 DNC) 25.0 (47.0 DNF) 6.0 (27.0) (138.0 DNC) (138.0 DNC) 16.0 (138.0 DNC) 1.0 6.0 58.0
14th Laser Start 3 ILCA 6 / Laser Radial 211078 J Powell   1147 (138.0 DNC) (138.0 DNC) 2.0 (22.0) 16.0 (24.0) 7.5 11.0 (138.0 DNC) 5.0 (38.0) 19.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 60.5
15th Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1104 11.0 8.0 11.0 (17.0) (19.0) (13.0) (13.5) (17.0) (26.0) (19.0) (138.0 DNC) 12.0 (14.0) 6.0 13.0 61.0
16th RS Aero Start 4 RS Aero 7 1020 R Pye   1069 (138.0 DNC) 3.0 (138.0 DNC) (138.0 DNC) 22.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 6.0 (26.5) 21.0 (138.0 DNC) 5.0 8.0 65.0
17th Laser Start 3 ILCA 7 / Laser 209976 W Whittaker   1104 (138.0 DNC) (138.0 DNC) 8.5 6.0 6.0 8.0 15.0 22.0 (23.5) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 65.5
18th Menagerie Start 4 Solo 4362 J Hughes   1152 (138.0 DNC) (138.0 DNC) (21.0) (138.0 DNC) 13.0 9.0 (25.0) (35.0) 17.0 (43.0) 5.0 18.0 11.0 (138.0 DNC) (138.0 DNC) 73.0
19th RS Aero Start 4 RS Aero 7 4550 P Blakey   1069 9.0 9.0 10.0 18.0 (29.0) 14.0 (31.5) (20.0) (138.0 DNC) (29.0) (26.5) (26.0) (138.0 DNC) 13.0 (138.0 DNC) 73.0
20th Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1104 12.5 (19.0) 16.0 (19.0) (28.0) (21.0) (138.0 DNC) (138.0 DNC) (28.0) 9.0 (138.0 DNC) 14.0 18.0 8.5 (138.0 DNC) 78.0
21st RS Aero Start 4 RS Aero 7 4446 R Byne   1069 4.0 (138.0 DNC) 3.0 (138.0 DNC) 26.0 22.0 16.0 13.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 84.0
22nd Flying 15 Start 2 Flying Fifteen 4097 R Flanagan J Dinnie 1021 17.0 16.0 (32.0) 11.0 14.0 (138.0 DNC) (30.0) 18.0 (32.0) (24.0) (138.0 DNC) (138.0 DNC) 9.0 (27.0) (138.0 DNC) 85.0
23rd Menagerie Start 1 Dart 15 1930 J Franklin   926 1.0 4.0 26.0 (138.0 DNC) (48.0) 39.0 (138.0 DNC) 15.0 (41.0) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 88.0
24th Laser Start 3 ILCA 7 / Laser 189305 A Bennett   1104 16.0 (25.0 DNF) 17.0 (138.0 DNC) 21.0 (138.0 DNC) (26.0) (33.0) (138.0 DNC) (25.0) (23.0) 4.0 17.0 (34.0) 21.0 96.0
25th Menagerie Start 4 Topper 48672 O Rowe   1369 (138.0 DNC) (138.0 DNC) (30.0) 5.0 4.0 (34.0) 20.0 24.0 (138.0 DNC) (47.0) (138.0 DNC) (138.0 DNC) 27.0 18.0 (138.0 DNC) 98.0
26th RS Aero Start 4 RS Aero 7 1832 A Smith   1069 10.0 (138.0 DNC) 15.0 (138.0 DNC) (32.0) (138.0 DNC) (138.0 DNC) 19.0 19.0 (21.0) (138.0 DNC) (138.0 DNC) (138.0 DNC) 20.0 16.0 99.0
27th Menagerie Start 1 Hadron H2 148 D Barker   1045 (138.0 DNC) (138.0 DNC) (138.0 DNC) 21.0 8.0 (138.0 DNC) (47.0 RTD) (138.0 DNC) 14.0 15.0 32.0 (47.0 DNF) (138.0 DNC) 11.0 (138.0 DNC) 101.0
28th Laser Start 3 ILCA 7 / Laser 210139 A Hallard   1104 (138.0 DNC) 18.0 23.0 12.0 20.0 20.0 (37.0) (27.0) (138.0 DNC) (30.0) (45.0) (138.0 DNC) 20.0 (29.5) (24.0) 113.0
29th Menagerie Start 1 RS400 1113 N Kelsall B Kelsall-Gooch 948 20.0 23.0 (36.0) (138.0 DNC) 18.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 32.0 (138.0 DNC) (138.0 DNC) 4.5 16.0 (138.0 DNC) 113.5
30th RS Aero Start 4 RS Aero 9 3528 A Green   1024 (138.0 DNC) (138.0 DNC) (138.0 DNC) 15.0 (138.0 DNC) 15.0 33.0 (138.0 DNC) (138.0 DNC) 31.0 20.0 5.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 119.0
31st Laser Start 3 ILCA 7 / Laser 160538 P Aveyard   1104 (138.0 DNC) (138.0 DNC) 19.0 23.0 23.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (23.5) 20.0 (39.0) (138.0 DNC) (138.0 DNC) 23.0 12.0 120.0
32nd RS Aero Start 4 RS Aero 9 2891 Ab Larr   1024 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 18.0 31.5 (138.0 DNC) (138.0 DNC) (138.0 DNC) 24.0 10.0 15.5 29.5 (138.0 DNC) 128.5
33rd Menagerie Start 4 Solo 5416 R Connolly   1152 (138.0 DNC) (138.0 DNC) (138.0 DNC) 13.0 (138.0 DNC) 12.0 22.0 (138.0 DNC) 11.5 44.0 28.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 130.5
34th Menagerie Start 4 Topper 4.2 47533 H Clark   1420 (138.0 DNC) (138.0 DNC) (33.0) (31.0) 25.0 (37.0) 21.0 25.0 (138.0 DNC) (33.0) (50.0) 29.0 26.0 (32.0) 10.0 136.0
35th RS Aero Start 4 RS Aero 9 1814 R Williams   1024 (138.0 DNC) (138.0 DNC) (138.0 DNC) 20.0 (138.0 DNC) 19.0 34.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 33.0 20.0 12.5 (138.0 DNC) (138.0 DNC) 138.5
36th Menagerie Start 1 K1 102 K Holliday   1060 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 25.0 42.0 17.0 (138.0 DNC) 7.0 36.0 14.0 141.0
37th Laser Start 3 ILCA 7 / Laser 139260 T Vian   1104 14.0 (138.0 DNC) 18.0 (138.0 DNC) 30.0 (138.0 DNC) (38.0) 29.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (42.5) 23.0 (138.0 DNC) 28.0 142.0
38th RS Aero Start 4 RS Aero 7 1926 B Cooper   1069 (138.0 DNC) 21.0 (138.0 DNC) (138.0 DNC) 27.0 29.0 19.0 (138.0 DNC) (35.0) (35.0) (42.0) 25.0 (138.0 DNC) 25.0 (138.0 DNC) 146.0
39th RS Aero Start 4 RS Aero 7 4481 R Williams   1069 (138.0 DNC) (138.0 DNC) 25.0 (138.0 DNC) 31.0 (138.0 DNC) (138.0 DNC) 28.0 18.0 (45.0) (138.0 DNC) (138.0 DNC) (138.0 DNC) 28.0 22.0 152.0
40th RS Aero Start 4 RS Aero 7 4524 A Green   1069 (138.0 DNC) (138.0 DNC) 27.0 (138.0 DNC) 33.0 (138.0 DNC) (138.0 DNC) 21.0 31.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 22.0 20.0 154.0
41st Laser Start 3 ILCA 6 / Laser Radial 215695 H Connolly   1145 (138.0 DNC) (138.0 DNC) (138.0 DNC) 25.0 (138.0 DNC) 27.0 13.5 (138.0 DNC) 29.0 23.0 44.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 161.5
42nd Menagerie Start 4 Solo 6074 C Brown   1152 (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 (138.0 DNC) (138.0 DNC) 4.5 (138.0 DNC) 2.0 11.5 3.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 162.0
43rd RS Aero Start 4 RS Aero 6 4467 S Clark   1105 21.0 (138.0 DNC) 31.0 (138.0 DNC) (41.0) (138.0 DNC) 29.0 (138.0 DNC) 37.0 (138.0 DNC) 22.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 23.0 163.0
44th Menagerie Start 4 Solo 5266 P Roe   1152 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 28.0 37.0 30.0 41.0 19.0 24.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 179.0
45th RS Aero Start 4 RS Aero 7 3963 E Campbell   1069 (138.0 DNC) (138.0 DNC) (138.0 DNC) 27.0 (36.0) 31.0 35.0 34.0 33.0 (39.0) (138.0 DNC) (40.0) (138.0 DNC) (39.0) 26.0 186.0
46th Laser Start 3 ILCA 7 / Laser 211414 R Hunt   1104 (138.0 DNC) 25.0 DNF (39.0) (138.0 DNC) 37.0 28.0 (40.0) (38.0) 34.0 (138.0 DNC) (138.0 DNC) 31.0 (138.0 DNC) 37.0 (138.0 DNC) 192.0
47th RS Aero Start 4 RS Aero 7 1810 G Jones   1069 (138.0 DNC) (138.0 DNC) (138.0 DNC) 24.0 (44.0) 36.0 27.0 (138.0 DNC) (138.0 DNC) (52.0) 30.0 37.0 (138.0 DNC) 41.0 (138.0 DNC) 195.0
48th Laser Start 3 ILCA 7 / Laser 174676 R Phillips   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 38.0 30.0 45.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 34.0 27.0 25.0 (138.0 DNC) (138.0 DNC) 199.0
49th Flying 15 Start 2 Flying Fifteen 3862 P Badham J Elfring 1021 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 9.0 (138.0 DNC) (138.0 DNC) 13.0 12.0 17.0 (138.0 DNC) 14.0 138.0 DNC 203.0
50th Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   926 (138.0 DNC) 20.0 1.0 (138.0 DNC) 42.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 17.0 1.0 219.0
51st Menagerie Start 1 29er 2206 I Green B Byne, S Nygard 897 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 42.0 (138.0 DNC) (138.0 DNC) 22.0 16.0 (138.0 DNC) (138.0 DNC) 2.0 138.0 DNC 223.0
52nd Laser Start 3 ILCA 7 / Laser 200511 S Jeffs   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (45.0) 33.0 43.0 42.0 36.0 (138.0 DNC) 43.0 34.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 231.0
53rd RS Aero Start 4 RS Aero 5 3301 E Davis   1145 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 10.5 16.0 (138.0 DNC) 17.5 31.0 32.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 245.0
54th Laser Start 3 ILCA 7 / Laser 204914 B Nickolls   1104 (138.0 DNC) (138.0 DNC) 38.0 (138.0 DNC) 40.0 (138.0 DNC) 44.0 41.0 (138.0 DNC) 36.0 46.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 245.0
55th RS Aero Start 4 RS Aero 5 2141 A Clay   1145 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 23.0 (138.0 DNC) (138.0 DNC) 7.0 (138.0 DNC) 29.0 33.0 15.5 (138.0 DNC) 138.0 DNC 245.5
56th Menagerie Start 1 RS500 1750 N Davis A Davis 963 (138.0 DNC) 25.0 RTD (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 12.0 (138.0 DNC) 53.0 37.0 13.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 278.0
57th RS Aero Start 4 RS Aero 7 1020 H Pye   1069 2.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 6.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 10.0 138.0 DNC 297.0
58th Laser Start 3 ILCA 6 / Laser Radial 207986 A Griffin   1145 (138.0 DNC) (138.0 DNC) 29.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 31.0 38.0 37.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 33.0 138.0 DNC 306.0
59th Laser Start 3 ILCA 7 / Laser 204051 D Soyer   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) 14.0 (138.0 DNC) (138.0 DNC) 4.5 (138.0 DNC) (138.0 DNC) 4.0 18.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 316.5
60th Menagerie Start 1 RS200 526 W Whittaker B.Whittaker 1046 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 34.0 35.0 47.0 DNF 138.0 DNC 35.0 31.0 DNF 320.0
61st Menagerie Start 1 Dart 15 861 I Taylor   926 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 47.0 38.0 (138.0 DNC) (138.0 DNC) 43.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 28.0 38.0 138.0 DNC 332.0
62nd Laser Start 3 ILCA 7 / Laser 215421 G Sunderland   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 6.0 44.0 RTD 20.0 (138.0 DNC) 11.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 357.0
63rd Laser Start 3 ILCA 4 / Laser 4.7 1774 B Odling   1210 (138.0 DNC) (138.0 DNC) 34.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 43.0 (138.0 DNC) 54.0 DNF (138.0 DNC) 46.0 (138.0 DNC) 43.0 138.0 DNC 358.0
64th Laser Start 3 ILCA 6 / Laser Radial 170584 N McNab   1145 (138.0 DNC) 12.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 25.0 38.0 138.0 DNC 138.0 DNC 15.0 366.0
65th Laser Start 3 ILCA 6 / Laser Radial 206856 I Singleton   1147 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 4.0 (138.0 DNC) 1.0 10.0 (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 429.0
66th Menagerie Start 1 RS400 1544 C Larr Ab, K Larr 948 8.0 7.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 5.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 434.0
67th Laser Start 3 ILCA 6 / Laser Radial 4 J Nicholls   1147 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 43.0 (138.0 DNC) 47.0 DSQ 32.0 (138.0 DNC) (138.0 DNC) 49.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 447.0
68th RS Aero Start 4 RS Aero 7 3201 N Davies   1069 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 7.0 15.5 17.5 (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 454.0
69th Laser Start 3 ILCA 7 / Laser 191045 J Proudler   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 24.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 15.0 138.0 DNC 31.0 138.0 DNC 484.0
70th RS Aero Start 4 RS Aero 9 4348 N Stephenson   1024 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 39.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 23.0 19.0 138.0 DNC 138.0 DNC 495.0
71st RS Aero Start 4 RS Aero 5 3963 E Campbell   1145 22.0 25.0 DNS 37.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 498.0
72nd Menagerie Start 4 Supernova 8 B Hurr   1077 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 35.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 28.0 22.0 138.0 DNC 138.0 DNC 499.0
73rd Menagerie Start 1 Dart 15 2030 J Elfring   894 7.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 46.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 42.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 509.0
74th Menagerie Start 4 Topper 46971 E Whittaker   1369 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 40.0 (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 40.0 17.0 511.0
75th Menagerie Start 1 Dart 15 Sport 861 I Taylor   894 18.0 (138.0 DNC) (138.0 DNC) 32.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 54.0 DNS (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 518.0
76th Menagerie Start 4 Fusion Pro 000 F Underdown   1300 (138.0 DNC) 22.0 40.0 DNF (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 44.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 520.0
77th Fireball Start 1 Fireball 14929 G Stokes B Underdown 955 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 36.0 (138.0 DNC) 50.0 (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 25.0 525.0
78th Laser Start 3 ILCA 6 / Laser Radial 194752 P Astley   1147 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 39.0 (138.0 DNC) 36.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 40.0 (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 529.0
79th RS Aero Start 4 RS Aero 7 1365 S Angell   1069 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 34.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 46.0 (138.0 DNC) 39.0 138.0 DNC 138.0 DNC 138.0 DNC 533.0
80th RS Aero Start 4 RS Aero 7 1742 S Pagliarini   1069 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 52.0 138.0 DNC 29.0 DNF 42.0 138.0 DNC 537.0
81st Laser Start 3 ILCA 7 / Laser 143746 R Browett   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 44.0 RTD (138.0 DNC) (138.0 DNC) 48.0 36.0 138.0 DNC 138.0 DNC 138.0 DNC 542.0
82nd Menagerie Start 4 RS Feva XL 2422 B Angell A Stainton 1244 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 41.0 (138.0 DNC) (138.0 DNC) 51.0 (138.0 DNC) 44.0 138.0 DNC 138.0 DNC 138.0 DNC 550.0
83rd RS Aero Start 4 RS Aero 9 3201 N Davies   1024 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 7.5 (138.0 DNC) (138.0 DNC) (138.0 DNC) 7.0 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 566.5
84th Laser Start 3 ILCA 7 / Laser 215421 W Sunderland   1106 (138.0 DNC) (138.0 DNC) 13.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 568.0
85th Menagerie Start 4 Solo 4946 S Kaark   1152 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 4.0 138.0 DNC 138.0 DNC 21.0 138.0 DNC 577.0
86th Menagerie Start 1 RS800 1099 A Hodgson E Spain 799 (138.0 DNC) 11.0 28.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 591.0
87th Laser Start 3 ILCA 7 / Laser 220433 H Freeman   1104 (138.0 DNC) 24.0 (138.0 DNC) 29.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 605.0
88th Menagerie Start 4 Topper 46512 A Stainton   1369 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 39.0 (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 19.0 138.0 DNC 610.0
89th Laser Start 3 ILCA 7 / Laser 221494 C Brown   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 17.0 (138.0 DNC) 47.0 DNS (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 616.0
90th Laser Start 3 ILCA 7 / Laser 200511 S Pegliorini   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 38.0 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 29.0 619.0
91st Menagerie Start 1 Dart 15 0940 S Prince   926 (138.0 DNC) (138.0 DNC) 35.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 39.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 626.0
92nd Laser Start 3 ILCA 7 / Laser 159699 T Cox   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 47.0 30.0 138.0 DNC 138.0 DNC 138.0 DNC 629.0
93rd Menagerie Start 4 RS Feva XL 2422 A Stainton B Angell 1244 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 30.0 (138.0 DNC) (138.0 DNC) 51.0 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 633.0
94th Laser Start 3 ILCA 7 / Laser 1111 A Roberts   1104 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 41.0 42.5 138.0 DNC 138.0 DNC 138.0 DNC 635.5
