venue burgee

Wednesday Evening Series 2024

Draycote Water Sailing Club

event burgee

Results are provisional as of 12:14 on September 5, 2024

Overall

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 167, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY R1
03-04-24
R2
10-04-24
R3
17-04-24
R4
24-04-24
R5
01-05-24
R6
08-05-24
R7
15-05-24
R8
22-05-24
R9
29-05-24
R10
05-06-24
R11
12-06-24
R12
19-06-24
R13
26-06-24
R14
03-07-24
R15
10-07-24
R16
17-07-24
R17
24-07-24
R18
31-07-24
R19
07-08-24
R20
14-08-24
R21
21-08-24
R22
28-08-24
R23
04-09-24
Nett
1st Laser Start 3 ILCA 7 / Laser 213545 F Sunderland   1104 (168.0 DNC) (168.0 DNC) (13.0) (4.0) 1.0 (6.0) 1.0 (2.0) (168.0 DNC) 2.0 1.0 2.0 2.0 (168.0 DNC) (168.0 DNC) 1.0 (168.0 DNC) (168.0 DNC) 1.0 (168.0 DNC) (9.0) (168.0 DNC) 1.0 12.0
2nd Laser Start 3 ILCA 7 / Laser 210137 J Rowe   1104 (168.0 DNC) (168.0 DNC) (12.0) (8.0) 3.0 (7.0) 2.0 1.0 (168.0 DNC) (7.0) 2.0 1.0 1.0 (168.0 DNC) (168.0 DNC) 2.0 (168.0 DNC) (168.0 DNC) 3.0 (168.0 DNC) 3.0 (168.0 DNC) (168.0 DNC) 18.0
3rd Menagerie Start 4 Solo 6074 C Brown   1152 (168.0 DNC) (168.0 DNC) (168.0 DNC) 3.0 (168.0 DNC) (168.0 DNC) 4.5 (168.0 DNC) 2.0 11.5 3.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 8.0 (168.0 DNC) 4.0 1.0 (168.0 DNC) 6.0 (168.0 DNC) 43.0
4th Menagerie Start 1 RS Vareo 380 C Cousins   1083 (168.0 DNC) (17.0) (168.0 DNC) (30.0) 9.0 1.0 (12.0) 8.0 5.0 (16.0) (168.0 DNC) (168.0 DNC) 6.0 3.0 (168.0 DNC) 3.0 6.0 (168.0 DNC) (23.0) (21.0) (15.0) 8.5 (29.0) 49.5
5th RS Aero Start 4 RS Aero 9 4231 C Larr   1024 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 7.0 (11.0) (19.0) (168.0 DNC) (168.0 DNC) (11.5) (15.0) 3.0 8.0 7.0 (168.0 DNC) 5.0 (10.0) 3.0 8.0 2.0 (29.0) (168.0 DNC) 10.0 53.0
6th Laser Start 3 ILCA 6 / Laser Radial 140109 F Angell   1145 (168.0 DNC) (168.0 DNC) 4.0 (168.0 DNC) (168.0 DNC) (25.0) (47.0 DNF) 6.0 (27.0) (168.0 DNC) (168.0 DNC) 16.0 (168.0 DNC) 1.0 6.0 (21.0 DNF) (168.0 DNC) (168.0 DNC) 6.0 (168.0 DNC) 6.0 2.0 7.5 54.5
7th Flying 15 Start 2 Flying Fifteen 4044 R Hope Klaus, Colin, Jan 1021 (168.0 DNC) (10.0) 7.0 1.0 10.0 (168.0 DNC) (168.0 DNC) 10.0 10.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 4.0 (168.0 DNC) 1.0 (168.0 DNC) 9.0 (22.0) (168.0 DNC) (19.0) 7.5 59.5
8th Flying 15 Start 2 Flying Fifteen 3327 P Slater K Hiles, Colin 1021 (15.0) (15.0) 8.5 2.0 (168.0 DNC) 5.0 10.5 (168.0 DNC) 3.0 (40.0) (14.0) 11.0 4.5 (26.0) 9.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (15.0) (23.0) 14.0 (168.0 DNC) (18.0) 67.5
9th Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1104 7.0 5.0 (20.0) (10.0) (15.0) (17.0) (168.0 DNC) (14.0) (22.0) 8.0 (13.0) 8.0 (21.0) (168.0 DNC) (168.0 DNC) (168.0 DNC) (17.0) 10.0 10.0 7.0 (18.0) 8.5 6.0 69.5
10th Menagerie Start 1 Blaze 862 R Botting   1040 6.0 (168.0 DNC) (168.0 DNC) (26.0) (168.0 DNC) 4.0 (23.0) (44.0 RTD) 13.0 14.0 (21.0) 7.0 10.0 8.5 5.0 4.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (20.0) (24.0) (168.0 DNC) (36.0) 71.5
11th Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1104 11.0 8.0 11.0 (17.0) (19.0) (13.0) (13.5) (17.0) (26.0) (19.0) (168.0 DNC) 12.0 (14.0) 6.0 13.0 7.0 (14.0) 1.0 (17.0) 6.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 75.0
12th Laser Start 3 ILCA 7 / Laser 177453 S Odling   1104 (168.0 DNC) (13.0) 6.0 (168.0 DNC) (12.0) (16.0) (24.0) (26.0) (21.0) 10.0 (168.0 DNC) 6.0 (12.5) (12.0) 11.0 11.0 (24.0) 8.0 (168.0 DNC) 9.5 (17.0) 7.0 9.0 77.5
13th Laser Start 3 ILCA 7 / Laser 209976 W Whittaker   1104 (168.0 DNC) (168.0 DNC) 8.5 6.0 6.0 8.0 15.0 22.0 (23.5) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 5.0 7.0 (168.0 DNC) 5.0 82.5
14th RS Aero Start 4 RS Aero 7 1739 M Deane   1069 (168.0 DNC) (168.0 DNC) 5.0 (168.0 DNC) (168.0 DNC) 10.0 (168.0 DNC) 9.0 9.0 (28.0) 9.0 (22.0) (168.0 DNC) 15.0 (18.0) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 13.0 (168.0 DNC) 5.0 11.0 86.0
15th Flying 15 Start 2 Flying Fifteen 3660 T Case S Prince, Colin 1021 (19.0) 14.0 (168.0 DNC) 16.0 5.0 2.0 (17.0) (23.0) 11.5 (27.0) 6.0 9.0 (168.0 DNC) (24.0) (19.0) (168.0 DNC) 15.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 13.0 (24.0) (168.0 DNC) 91.5
16th RS Aero Start 4 RS Aero 7 4550 P Blakey   1069 9.0 9.0 10.0 (18.0) (29.0) 14.0 (31.5) (20.0) (168.0 DNC) (29.0) (27.0) (26.0) (168.0 DNC) 13.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 5.0 14.0 14.0 (168.0 DNC) 4.0 (19.0) 92.0
17th Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1104 12.5 (19.0) (16.0) (19.0) (28.0) (21.0) (168.0 DNC) (168.0 DNC) (28.0) 9.0 (168.0 DNC) (14.0) (18.0) 8.5 (168.0 DNC) 10.0 (168.0 DNC) 7.0 (20.0) 12.0 11.0 11.0 12.5 93.5
18th RS Aero Start 4 RS Aero 7 1020 R Pye   1069 (168.0 DNC) 3.0 (168.0 DNC) (168.0 DNC) 22.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 6.0 25.5 21.0 (168.0 DNC) 5.0 8.0 (168.0 DNC) 3.0 2.0 (38.0 DNF) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 95.5
19th Menagerie Start 4 Solo 4362 J Hughes   1152 (168.0 DNC) (168.0 DNC) (21.0) (168.0 DNC) 13.0 9.0 (25.0) (35.0) 17.0 (43.0) 5.0 18.0 11.0 (168.0 DNC) (168.0 DNC) 8.5 (19.0) 12.0 (22.0) 4.0 (26.0) (168.0 DNC) (168.0 DNC) 97.5
20th Laser Start 3 ILCA 6 / Laser Radial 211078 J Powell   1145 (168.0 DNC) (168.0 DNC) 2.0 22.0 16.0 24.0 8.0 12.0 (168.0 DNC) 5.0 (38.0) 19.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 5.0 (168.0 DNC) (168.0 DNC) 113.0
21st Flying 15 Start 2 Flying Fifteen 4097 R Flanagan J Dinnie, K Hiles 1021 17.0 16.0 (32.0) 11.0 14.0 (168.0 DNC) (30.0) 18.0 (32.0) (24.0) (168.0 DNC) (168.0 DNC) 9.0 (27.0) (168.0 DNC) (168.0 DNC) 7.0 (168.0 DNC) 12.0 (168.0 DNC) 16.0 (168.0 DNC) (39.5) 120.0
22nd Laser Start 3 ILCA 7 / Laser 189305 A Bennett   1104 16.0 (25.0 DNF) 17.0 (168.0 DNC) (21.0) (168.0 DNC) (26.0) (33.0) (168.0 DNC) (25.0) (23.0) 4.0 17.0 (34.0) 21.0 8.5 20.0 (168.0 DNC) 21.0 11.0 (28.0) (28.0) (23.0) 135.5
23rd RS Aero Start 4 RS Aero 5 2141 A Clay   1145 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 23.0 (168.0 DNC) (168.0 DNC) 7.0 (168.0 DNC) 29.0 33.0 15.5 (168.0 DNC) (168.0 DNC) (168.0 DNC) 16.0 16.0 7.0 (168.0 DNC) (168.0 DNC) 1.0 (168.0 DNC) 147.5
24th Laser Start 3 ILCA 7 / Laser 210139 A Hallard   1104 (168.0 DNC) 18.0 (23.0) 12.0 20.0 20.0 (37.0) (27.0) (168.0 DNC) (30.0) (45.0) (168.0 DNC) 20.0 (29.5) (24.0) (168.0 DNC) (25.0) 19.0 (25.0) (168.0 DNC) 19.0 10.0 17.0 155.0
25th Menagerie Start 4 Solo 5266 P Roe   1152 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 28.0 (37.0) (30.0) (41.0) 19.0 24.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 22.0 (31.0 OCS) 19.0 8.0 25.0 22.0 3.0 170.0
26th Laser Start 3 ILCA 7 / Laser 139260 T Vian   1104 14.0 (168.0 DNC) 18.0 (168.0 DNC) (30.0) (168.0 DNC) (38.0) 29.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (42.5) 23.0 (168.0 DNC) 28.0 12.0 23.0 14.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 14.0 175.0
27th Menagerie Start 4 Topper 48672 O Rowe   1369 (168.0 DNC) (168.0 DNC) 30.0 5.0 4.0 34.0 21.0 25.0 (168.0 DNC) (47.0) (168.0 DNC) (168.0 DNC) 27.0 18.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 12.0 (168.0 DNC) (168.0 DNC) 176.0
28th Menagerie Start 1 RS400 1113 N Kelsall B Kelsall-Gooch 948 20.0 23.0 (36.0) (168.0 DNC) 18.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 32.0 (168.0 DNC) (168.0 DNC) 4.5 16.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 24.0 (168.0 DNC) 20.0 (168.0 DNC) 22.0 179.5
29th Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   926 (168.0 DNC) 20.0 1.0 (168.0 DNC) 42.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 17.0 1.0 (168.0 DNC) (168.0 DNC) 30.0 27.0 (168.0 DNC) (168.0 DNC) 3.0 45.0 186.0
30th Menagerie Start 1 Dart 15 1930 J Franklin   926 1.0 4.0 26.0 (168.0 DNC) 48.0 39.0 (168.0 DNC) 15.0 41.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 3.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 12.0 (168.0 DNC) 189.0
31st RS Aero Start 4 RS Aero 7 1926 B Cooper   1069 (168.0 DNC) 21.0 (168.0 DNC) (168.0 DNC) 27.0 29.0 20.0 (168.0 DNC) (35.0) (35.0) (42.0) 25.0 (168.0 DNC) 25.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 9.0 18.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 25.5 199.5
32nd Menagerie Start 1 Hadron H2 148 D Barker   1045 (168.0 DNC) (168.0 DNC) (168.0 DNC) 21.0 8.0 (168.0 DNC) 47.0 RTD (168.0 DNC) 14.0 15.0 32.0 47.0 DNF (168.0 DNC) 11.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 8.0 (168.0 DNC) (168.0 DNC) 203.0
33rd Menagerie Start 4 Topper 4.2 47533 H Clark   1425 (168.0 DNC) (168.0 DNC) (33.0) (31.0) 25.0 (37.0) 18.0 24.0 (168.0 DNC) (33.0) (50.0) 29.0 26.0 31.0 10.0 (168.0 DNC) (168.0 DNC) 31.0 DNF (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 15.0 209.0
34th Laser Start 3 ILCA 7 / Laser 160538 P Aveyard   1104 (168.0 DNC) (168.0 DNC) 19.0 23.0 23.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 23.5 20.0 39.0 (168.0 DNC) (168.0 DNC) 23.0 12.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 32.0 DNS (168.0 DNC) (168.0 DNC) 214.5
35th Laser Start 3 ILCA 7 / Laser 174676 R Phillips   1104 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (38.0) 30.0 (45.0) (168.0 DNC) (168.0 DNC) (168.0 DNC) 34.0 27.0 25.0 (168.0 DNC) (168.0 DNC) 13.0 (168.0 DNC) 15.0 (36.0) 19.0 31.0 36.0 (42.0) 230.0
36th RS Aero Start 4 RS Aero 7 3963 E Campbell   1069 (168.0 DNC) (168.0 DNC) (168.0 DNC) 27.0 (36.0) 31.0 (35.0) (34.0) (33.0) (39.0) (168.0 DNC) (40.0) (168.0 DNC) (39.0) 26.0 (168.0 DNC) 29.0 18.0 31.0 25.0 DNF 32.0 DNF 20.0 (168.0 DNC) 239.0
37th Flying 15 Start 2 Flying Fifteen 3862 P Badham J Elfring 1021 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 9.0 (168.0 DNC) (168.0 DNC) 13.0 12.0 17.0 (168.0 DNC) 14.0 (168.0 DNC) (168.0 DNC) 2.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 18.0 30.0 283.0
38th RS Aero Start 4 RS Aero 7 1810 G Jones   1069 (168.0 DNC) (168.0 DNC) (168.0 DNC) 24.0 45.0 36.0 27.0 (168.0 DNC) (168.0 DNC) (52.0) 30.0 37.0 (168.0 DNC) 41.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 22.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 23.0 (168.0 DNC) 285.0
39th Laser Start 3 ILCA 7 / Laser 211414 R Hunt   1104 (168.0 DNC) 25.0 DNF 39.0 (168.0 DNC) 37.0 28.0 (40.0) 38.0 34.0 (168.0 DNC) (168.0 DNC) 31.0 (168.0 DNC) 37.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 29.0 (39.5) 298.0
40th Laser Start 3 ILCA 7 / Laser 200511 S Jeffs   1104 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (46.0) 33.0 (43.0) (42.0) 36.0 (168.0 DNC) (43.0) 34.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 37.0 31.0 DNF 35.0 (168.0 DNC) 32.0 DNS 34.0 41.0 313.0
41st RS Aero Start 4 RS Aero 7 1832 A Smith   1069 10.0 (168.0 DNC) 15.0 (168.0 DNC) 32.0 (168.0 DNC) (168.0 DNC) 19.0 19.0 21.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 20.0 16.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 320.0
42nd RS Aero Start 4 RS Aero 9 3528 A Green   1024 (168.0 DNC) (168.0 DNC) (168.0 DNC) 15.0 (168.0 DNC) 15.0 33.0 (168.0 DNC) (168.0 DNC) 31.0 20.0 5.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 26.0 (168.0 DNC) (168.0 DNC) 17.0 (168.0 DNC) (168.0 DNC) 168.0 DNC 330.0
43rd RS Aero Start 4 RS Aero 9 1814 R Williams   1024 (168.0 DNC) (168.0 DNC) (168.0 DNC) 20.0 (168.0 DNC) 19.0 34.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 33.0 20.0 12.5 (168.0 DNC) (168.0 DNC) (168.0 DNC) 21.0 13.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 340.5
44th RS Aero Start 4 RS Aero 7 4524 A Green   1069 (168.0 DNC) (168.0 DNC) 27.0 (168.0 DNC) 33.0 (168.0 DNC) (168.0 DNC) 21.0 31.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 22.0 20.0 6.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 24.0 352.0
45th RS Aero Start 4 RS Aero 7 4481 R Williams   1069 (168.0 DNC) (168.0 DNC) 25.0 (168.0 DNC) 31.0 (168.0 DNC) (168.0 DNC) 28.0 18.0 45.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 28.0 22.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 26.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 391.0
46th RS Aero Start 4 RS Aero 9 4348 N Stephenson   1024 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 39.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 23.0 19.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 34.0 24.0 32.0 (168.0 DNC) 168.0 DNC 25.0 38.0 402.0
47th Menagerie Start 1 Dart 15 1930 I Taylor   926 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 47.0 38.0 (168.0 DNC) (168.0 DNC) 43.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 28.0 38.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 28.0 (168.0 DNC) (168.0 DNC) 168.0 DNC 17.0 46.0 453.0
48th Menagerie Start 4 Supernova 8 B Hurr   1080 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 34.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 28.0 22.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 27.0 17.0 (168.0 DNC) 16.0 168.0 DNC 168.0 DNC 20.0 500.0
49th RS Aero Start 4 RS Aero 6 4467 S Clark   1105 21.0 (168.0 DNC) 31.0 (168.0 DNC) 41.0 (168.0 DNC) 29.0 (168.0 DNC) 37.0 (168.0 DNC) 22.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 23.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 540.0
50th Laser Start 3 ILCA 7 / Laser 215612 J Knight   1104 (168.0 DNC) 1.0 22.0 7.0 2.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 8.0 (168.0 DNC) 8.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 552.0
51st RS Aero Start 4 RS Aero 7 4446 R Byne   1069 5.0 (168.0 DNC) 3.0 (168.0 DNC) 26.0 22.0 16.0 13.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 589.0
52nd RS Aero Start 4 RS Aero 9 2891 Ab Larr   1024 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 18.0 31.5 (168.0 DNC) (168.0 DNC) (168.0 DNC) 24.0 10.0 15.5 29.5 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 632.5
53rd Menagerie Start 4 Solo 5416 R Connolly   1152 (168.0 DNC) (168.0 DNC) (168.0 DNC) 13.0 (168.0 DNC) 12.0 22.0 (168.0 DNC) 11.5 44.0 28.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 634.5
54th Menagerie Start 1 K1 102 K Holliday   1060 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 25.0 42.0 16.0 (168.0 DNC) 7.0 36.0 14.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 644.0
55th Laser Start 3 ILCA 6 / Laser Radial 215695 H Connolly   1145 (168.0 DNC) (168.0 DNC) (168.0 DNC) 25.0 (168.0 DNC) 27.0 13.5 (168.0 DNC) 29.0 23.0 44.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 665.5
56th Menagerie Start 4 Topper 46512 A Stainton   1369 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 39.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 19.0 (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 25.0 DNF 21.0 26.0 37.0 671.0
57th RS Aero Start 4 RS Aero 7 1020 H Pye   1069 2.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 3.0 6.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 10.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 2.0 168.0 DNC 168.0 DNC 168.0 DNC 168.0 DNC 695.0
58th Laser Start 3 ILCA 6 / Laser Radial 173780 S Young   1145 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 41.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 19.0 168.0 DNC 26.0 168.0 DNC 24.0 168.0 DNC 38.0 DNS 47.0 699.0
59th Laser Start 3 ILCA 6 / Laser Radial 207986 A Griffin   1145 (168.0 DNC) (168.0 DNC) 29.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 31.0 38.0 37.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 33.0 (168.0 DNC) (168.0 DNC) 30.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 702.0
60th Laser Start 3 ILCA 7 / Laser 215421 W Sunderland   1104 (168.0 DNC) (168.0 DNC) 14.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 3.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 13.0 168.0 DNC 168.0 DNC 168.0 DNC 4.0 168.0 DNC 4.0 710.0
61st Menagerie Start 1 RS200 526 W Whittaker B.Whittaker 1046 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 34.0 35.0 47.0 DNF (168.0 DNC) 35.0 31.0 DNF (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 33.0 168.0 DNC 719.0
62nd Menagerie Start 4 Solo 6111 R Warren   1152 (168.0 DNC) (168.0 DNC) (168.0 DNC) 33.0 DNF (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 6.0 168.0 DNC 3.0 168.0 DNC 14.0 2.0 730.0
63rd Laser Start 3 ILCA 7 / Laser 204914 B Nickolls   1104 (168.0 DNC) (168.0 DNC) 38.0 (168.0 DNC) 40.0 (168.0 DNC) 44.0 41.0 (168.0 DNC) 36.0 46.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 749.0
64th Laser Start 3 ILCA 4 / Laser 4.7 1774 B Odling   1208 (168.0 DNC) (168.0 DNC) 35.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 43.0 (168.0 DNC) 54.0 DNF (168.0 DNC) 46.0 (168.0 DNC) 43.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 27.0 (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 752.0
65th Menagerie Start 1 29er 2206 I Green B Byne, S Nygard 895 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 3.0 42.0 (168.0 DNC) (168.0 DNC) 22.0 18.0 (168.0 DNC) (168.0 DNC) 2.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 168.0 DNC 759.0
66th RS Aero Start 4 RS Aero 5 3301 E Davis   1145 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 10.5 16.0 (168.0 DNC) 17.5 31.0 32.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 168.0 DNC 779.0
67th Laser Start 3 ILCA 7 / Laser 191045 J Proudler   1104 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 24.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 15.0 (168.0 DNC) 32.0 (168.0 DNC) (168.0 DNC) (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 168.0 DNC 30.0 12.5 785.5
68th Laser Start 3 ILCA 7 / Laser 133315 B ?   1104 (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) (168.0 DNC) 30.0 14.0 31.0 25.0 168.0 DNC 15.0 168.0 DNC 168.0 DNC 168.0 DNC 787.0
