venue burgee

Summer Sunday Morning Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 21:48 on July 8, 2025

Overall

Sailed: 14, Discards: 9, To count: 5, Rating system: PY, Entries: 137, Scoring system: Appendix A
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName R1
30/03/25 11:00
R2
06/04/25 11:00
R3
13/04/25 11:00
R4
20/04/25 11:00
R5
27/04/25 11:00
R6
04/05/25 11:00
R7
11/05/25 11:00
R8
18/05/25 11:00
R9
25/05/25 11:00
R10
01/06/25 11:00
R11
08/06/25 11:00
R12
15/06/25 11:00
R13
22/06/25 11:00
R15
06/07/25 11:00
Total Nett
1st RS600 853 Menagerie 921 Fast Start 1 A White   (4.0) (4.0) (138.0 DNC) (9.0) (138.0 DNC) 3.0 1.0 (12.0) 1.0 2.0 (33.0 RTD) (138.0 DNC) 1.0 (138.0 DNC) 622.0 8.0
2nd Fireball 15042 Fireball 959   Start 1 P Wood R Bailey, Q Hayes 1.0 2.0 (138.0 DNC) (138.0 DNC) 1.0 1.0 4.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (10.0) (32.0 RTD) (138.0 DNC) (6.0) 885.0 9.0
3rd Fireball 14778 Fireball 959   Start 1 M Deane P Disney (23.0 DNF) (10.0) (138.0 DNC) (138.0 DNC) (138.0 DNC) 2.0 2.0 (138.0 DNC) (138.0 DNC) 1.0 1.0 3.0 (138.0 DNC) (138.0 DNC) 1,008.0 9.0
4th RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr 5.0 (22.0) (10.0) 6.0 2.0 (138.0 DNC) (8.0) (8.0) (19.0 DNS) 5.0 (138.0 DNC) (138.0 DNC) 4.0 (8.9 OOD) 511.9 22.0
5th Solo 6111 Menagerie 1149 Slow Start 5 R Warren 5214 4508 (138.0 DNC) 9.0 4.0 1.0 4.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (14.0) (138.0 DNC) 5.0 (25.0 DNS) (30.0 RTD) 920.0 23.0
6th Fireball 14891 Fireball 959   Start 1 B Morris P Roe 6.0 (29.0) (138.0 DNC) (138.0 DNC) 6.0 7.0 (138.0 DNC) (138.0 DNC) 10.0 (25.0 DNF) (138.0 DNC) 4.0 (138.0 DNC) (23.0) 938.0 33.0
7th RS Aero 7 1926 Aero 1068   Start 2 B Cooper   (138.0 DNC) 8.0 5.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 5.0 (19.0 DNF) (138.0 DNC) (18.0) (17.0) 12.0 4.0 916.0 34.0
8th ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   10.0 11.0 6.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 10.0 1.0 1,280.0 38.0
9th Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles (23.0 DNF) (33.0) (138.0 DNC) 8.0 3.0 9.0 (10.0) (138.0 DNC) (138.0 DNC) 8.0 (17.0) (138.0 DNC) (25.0 RTD) 10.0 698.0 38.0
10th Fireball 15127 Fireball 959   Start 1 V Drivers R Botting 3.0 28.0 (138.0 DNC) (138.0 DNC) 5.0 4.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 (138.0 DNC) 1,285.0 43.0
11th Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin   (138.0 DNC) 1.0 (138.0 DNC) (138.0 DNC) 15.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 2.0 4.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 22.0 1,286.0 44.0
12th ILCA 7 / Laser 209976 Laser 1104   Start 4 W Whittaker   (138.0 DNC) 12.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 4.0 (138.0 DNC) 8.0 13.0 8.0 (138.0 DNC) 1,287.0 45.0
13th Topper 48672 Menagerie 1369 Slow Start 5 O Rowe   (138.0 DNC) (138.0 DNC) (138.0 DNC) 13.0 (138.0 DNC) 6.0 (138.0 DNC) (138.0 DNC) 7.0 11.0 9.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 1,288.0 46.0
14th Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   (138.0 DNC) 13.0 (138.0 DNC) 5.0 8.0 (138.0 DNC) 13.0 (138.0 DNC) (138.0 DNC) (15.0) (22.0) 9.0 (138.0 DNC) (138.0 DNC) 1,051.0 48.0
15th Solo 5911 Menagerie 1149 Slow Start 5 M Furner 5507 (138.0 DNC) 17.0 (138.0 DNC) 2.0 7.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 18.0 (138.0 DNC) 6.0 (25.0 DNS) (138.0 DNC) 1,179.0 50.0
16th ILCA 7 / Laser 216543 Laser 1104   Start 4 M Pryor   (23.0 DNF) 18.0 12.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 8.5 (138.0 DNC) (138.0 DNC) (138.0 DNC) 9.0 7.0 1,181.5 54.5
17th ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   (138.0 DNC) 21.0 11.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 8.5 (138.0 DNC) (138.0 DNC) (24.0) 7.0 9.0 1,184.5 56.5
18th Solo 6114 Menagerie 1149 Slow Start 5 S McCrea   (138.0 DNC) (138.0 DNC) 21.0 4.0 10.0 (138.0 DNC) 20.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 1,300.0 58.0
19th RS Tera Sport 4118 Menagerie 1445 Slow Start 5 H Clark   (138.0 DNC) (138.0 DNC) (138.0 DNC) 15.0 (138.0 DNC) (138.0 DNC) 3.0 (138.0 DNC) 11.0 13.0 (23.0) (138.0 DNC) (138.0 DNC) 21.0 1,190.0 63.0
20th ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   9.0 26.0 9.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 16.0 (138.0 DNC) 5.0 1,307.0 65.0
21st Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   (138.0 DNC) (38.0) (138.0 DNC) (138.0 DNC) (138.0 DNC) 19.0 DNF 6.0 17.0 5.0 (25.0 DNF) (138.0 DNC) (23.0) (138.0 DNC) 20.0 981.0 67.0
22nd RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis (138.0 DNC) (32.0) 17.0 22.0 (138.0 DNC) (138.0 DNC) 7.0 (138.0 DNC) (138.0 DNC) 9.0 (138.0 DNC) (138.0 DNC) 25.0 RTD (138.0 DNC) 1,216.0 80.0
23rd ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   23.0 DNF (27.0) 26.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 22.0 25.0 DNF 15.0 1,242.0 111.0
24th Supernova 1014 Menagerie 1075 Slow Start 5 K Fleddermus   (138.0 DNC) 50.0 DNF (138.0 DNC) 21.0 (138.0 DNC) (138.0 DNC) 19.0 (138.0 DNC) (138.0 DNC) 19.0 (138.0 DNC) (138.0 DNC) 25.0 DNF (138.0 DNC) 1,376.0 134.0
25th Fireball 14929 Fireball 959   Start 1 K Byne R Byne, R Bailey (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 7.0 (138.0 DNC) 2.0 138.0 DNC 1,395.0 153.0
26th RS Aero 7 4624 Aero 1068   Start 2 A Smith   12.0 16.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 1.0 5.0 138.0 DNC 1,414.0 172.0
27th RS Aero 7 4550 Aero 1068   Start 2 P Blakey   13.0 3.0 3.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 16.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 1,415.0 173.0
28th ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   7.0 14.5 13.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 6.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 1,420.5 178.5
29th ILCA 7 / Laser 160538 Laser 1104   Start 4 P Aveyard   8.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 11.0 138.0 DNC 11.0 11.0 1,421.0 179.0
30th RS400 1113 Menagerie 948 Fast Start 1 N Kelsall B Kelsall-Gooch (138.0 DNC) (138.0 DNC) 19.0 7.0 (138.0 DNC) 11.0 15.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 1,432.0 190.0
31st RS Aero 7 4481 Aero 1068   Start 2 R Williams   (138.0 DNC) 19.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 19.0 14.0 138.0 DNC 17.3 OOD 1,449.3 207.3
32nd Dart 15 1940 Menagerie 924 Fast Start 1 D James   (138.0 DNC) 31.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 6.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 30.0 RTD 1,450.0 208.0
33rd Topper 46391 Menagerie 1369 Slow Start 5 E Whittaker 242 (138.0 DNC) 41.0 (138.0 DNC) 16.0 (138.0 DNC) 8.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 12.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 1,457.0 215.0
34th ILCA 7 / Laser 201641 Laser 1104   Start 4 A Broadhurst   (138.0 DNC) 25.0 14.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 33.0 DNF 18.0 (138.0 DNC) 138.0 DNC 1,470.0 228.0
35th RS Aero 7 4629 Aero 1068   Start 2 S Pagliarini   (138.0 DNC) 34.0 16.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 26.0 21.0 (138.0 DNC) 138.0 DNC 1,477.0 235.0
36th Musto Skiff 396 Menagerie 834 Fast Start 1 R Kelsall   (138.0 DNC) 43.0 (138.0 DNC) (138.0 DNC) 16.0 (138.0 DNC) (138.0 DNC) 13.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 27.0 (138.0 DNC) 138.0 DNC 1,479.0 237.0
37th Solo 5778 Menagerie 1149 Slow Start 5 J Smith   (138.0 DNC) 50.0 DNF 25.0 (138.0 DNC) 11.0 (138.0 DNC) 24.0 DNF (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 1,490.0 248.0
38th Catapult 2079 Menagerie 898 Fast Start 1 B Hurr   (138.0 DNC) 50.0 DNF 35.0 18.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 16.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 1,499.0 257.0
39th Fireball 14822 Fireball 959   Start 1 J Hughes P Roe, I Barnes (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 10.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 6.0 14.0 1,548.0 306.0
40th Solo 5857 Menagerie 1149 Slow Start 5 N Pybus   (138.0 DNC) (138.0 DNC) 8.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 21.0 7.0 138.0 DNC 138.0 DNC 1,554.0 312.0
41st RS Aero 6 4622 Aero 1105   Start 2 G Walton   (138.0 DNC) (138.0 DNC) 15.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 14.0 10.0 138.0 DNC 138.0 DNC 1,557.0 315.0
42nd Miracle 4020 Menagerie 1196 Slow Start 5 J Tippett K Burton (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 13.0 16.0 (138.0 DNC) (138.0 DNC) 17.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 1,564.0 322.0
43rd K1 102 Menagerie 1060 Slow Start 5 K Holliday   (138.0 DNC) (138.0 DNC) 18.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 12.0 138.0 DNC 19.0 1,567.0 325.0
44th RS Aero 7 4170 Aero 1068   Start 2 H Price   (138.0 DNC) (138.0 DNC) 24.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 11.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 18.0 1,571.0 329.0
45th ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   15.0 23.0 20.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 1,576.0 334.0
46th RS Aero 9 4604 Aero 1024   Start 2 R Byne   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 2.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 32.0 DNF 25.0 DNS 138.0 DNC 1,577.0 335.0
47th Fireball 14843 Fireball 959   Start 1 P Anthony Q Hayes, S Digby (138.0 DNC) 35.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 9.0 (138.0 DNC) (138.0 DNC) 20.0 (138.0 DNC) 138.0 DNC 138.0 DNC 1,582.0 340.0
48th ILCA 7 / Laser 214213 Laser 1104   Start 4 J Elwood   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 24.0 15.0 25.0 DNF 138.0 DNC 1,582.0 340.0
49th RS800 1099 Menagerie 799 Fast Start 1 A Hodgson E Spain (138.0 DNC) (138.0 DNC) 33.0 20.0 (138.0 DNC) (138.0 DNC) 12.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 1,583.0 341.0
50th Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   (138.0 DNC) 39.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 9.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 20.0 138.0 DNC 138.0 DNC 1,586.0 344.0
51st Topper 45767 Menagerie 1369 Slow Start 5 B Whittaker 242 (138.0 DNC) 42.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 15.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 16.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 1,591.0 349.0
52nd Topper 4.2 45767 Menagerie 1425 Slow Start 5 B Whittaker 242 (138.0 DNC) (138.0 DNC) (138.0 DNC) 25.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 27.0 138.0 DNC 25.0 DNF 138.0 DNC 1,595.0 353.0
53rd Supernova 1031 Menagerie 1075 Slow Start 5 M Davis   (138.0 DNC) 50.0 DNF (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 17.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 13.0 1,598.0 356.0
54th Dart 15 861 Menagerie 924 Fast Start 1 M Lewin   (138.0 DNC) (138.0 DNC) 38.0 28.0 DNF (138.0 DNC) 14.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 1,598.0 356.0
55th RS Aero 6 4497 Aero 1105   Start 2 H Salisbury   (138.0 DNC) 30.0 22.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 32.0 DNF 138.0 DNC 138.0 DNC 1,602.0 360.0
56th RS Aero 7 1888 Aero 1068   Start 2 A Larr   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 4.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 4.0 OOD 1,664.0 422.0
57th ILCA 7 / Laser 179106 Laser 1104   Start 4 G Irish   (138.0 DNC) (138.0 DNC) 7.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 2.0 1,665.0 423.0
58th RS Aero 5 3301 Aero 1145   Start 2 E Davis   11.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 3.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,670.0 428.0
59th Dart 15 2023 Menagerie 924 Fast Start 1 E Dalton   2.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 14.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,672.0 430.0
60th RS Aero 7 4524 Aero 1068   Start 2 A Green   (138.0 DNC) 14.5 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 2.0 138.0 DNC 138.0 DNC 1,672.5 430.5
61st ILCA 7 / Laser 213545 Laser 1104   Start 4 G Sunderland   (138.0 DNC) 6.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 12.0 138.0 DNC 138.0 DNC 138.0 DNC 1,674.0 432.0
62nd ILCA 7 / Laser 215421 Laser 1104   Start 4 W Sunderland   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 13.0 8.0 138.0 DNC 138.0 DNC 1,677.0 435.0
63rd Merlin Rocket 3644 Menagerie 983 Fast Start 1 P Blakey E Campbell (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 12.0 11.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,679.0 437.0
64th Topper 49272 Menagerie 1369 Slow Start 5 H Cruse   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 14.0 10.0 (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,680.0 438.0
65th Solo 4661 Menagerie 1149 Slow Start 5 J Coleman   (138.0 DNC) (138.0 DNC) (138.0 DNC) 12.0 13.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,681.0 439.0
66th Fireball 14994 Fireball 959   Start 1 D Abbott Q Hayes (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 16.0 (138.0 DNC) 10.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,682.0 440.0
67th Topper 46512 Menagerie 1369 Slow Start 5 A Stanton   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 12.0 (138.0 DNC) 15.0 138.0 DNC 138.0 DNC 138.0 DNC 1,683.0 441.0
68th ILCA 7 / Laser 216239 Laser 1104   Start 4 J Blake   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 3.0 138.0 DNC 25.0 DNF 138.0 DNC 1,684.0 442.0
69th Solo 5326 Menagerie 1149 Slow Start 5 H Brown   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 9.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 19.0 138.0 DNC 138.0 DNC 1,684.0 442.0
70th Waszp 3638 Menagerie 750 Fast Start 1 B Byne   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 7.0 138.0 DNC 138.0 DNC 25.0 DNS 138.0 DNC 1,688.0 446.0
71st Solo 5756 Menagerie 1149 Slow Start 5 J Cunliffe   (138.0 DNC) (138.0 DNC) (138.0 DNC) 14.0 19.0 DNF (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,689.0 447.0
72nd RS Aero 5 4467 Aero 1145   Start 2 S Clark   (138.0 DNC) (138.0 DNC) 23.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 17.0 1,696.0 454.0
73rd Dart 15 1827 Menagerie 924 Fast Start 1 R Knight   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 14.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 28.0 138.0 DNC 138.0 DNC 138.0 DNC 1,698.0 456.0
74th RS Neo 140 Menagerie 1180 Slow Start 5 V Selby-J   (138.0 DNC) (138.0 DNC) (138.0 DNC) 24.0 (138.0 DNC) (138.0 DNC) 18.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,698.0 456.0
75th RS Aero 6 4630 Aero 1105   Start 2 G Jones   (138.0 DNC) (138.0 DNC) 28.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 16.0 1,700.0 458.0
76th Solo 5214 Menagerie 1149 Slow Start 5 J Tippett   (138.0 DNC) 20.0 27.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,703.0 461.0
77th RS Aero 7 3963 Aero 1068   Start 2 E Campbell   (138.0 DNC) (138.0 DNC) 42.0 DNF (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 6.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,704.0 462.0
78th ILCA 7 / Laser 204914 Laser 1104   Start 4 B Nicholls   23.0 DNF (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 25.0 138.0 DNC 138.0 DNC 138.0 DNC 1,704.0 462.0
79th Topper 4.2 49272 Menagerie 1425 Slow Start 5 H Cruse   (138.0 DNC) 40.0 (138.0 DNC) 10.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,706.0 464.0
80th Topper 4779 Menagerie 1369 Slow Start 5 T Graves   (138.0 DNC) (138.0 DNC) 31.0 19.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,706.0 464.0
81st Topper DWSC3 Menagerie 1369 Slow Start 5 O Woods   (138.0 DNC) (138.0 DNC) 34.0 17.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,707.0 465.0
82nd 420 55854 Menagerie 1080 Slow Start 5 A Aziz Z Aziz (138.0 DNC) 24.0 32.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 1,712.0 470.0
83rd RS100 8.4 393 Menagerie 1001 Fast Start 1 N Kelsall   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 33.0 DNF 26.0 138.0 DNC 138.0 DNC 1,715.0 473.0
84th ILCA 7 / Laser 64043 Laser 1104   Start 4 S Jeffs   (138.0 DNC) 36.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 25.0 DNF 138.0 DNC 1,717.0 475.0
85th RS Aero 9 4524 Aero 1024   Start 2 A Green   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 1.0 (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 1,795.0 553.0
86th RS Aero 7 1672 Aero 1068   Start 2 F Pye   (138.0 DNC) (138.0 DNC) 1.0 (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 138.0 DNC 138.0 DNC 138.0 DNC 1,795.0 553.0
87th RS Aero 7 1020 Aero 1068   Start 2 R Pye   (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) (138.0 DNC) 138.0 DNC 2.0 138.0 DNC 138.0 DNC 138.0 DNC 1,796.0 554.0
