venue burgee

Summer Sunday AfternoonSeries 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 19:38 on September 25, 2025

Menagerie Fleet

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName R1 None
30/03/25 13:15
R2
06/04/25  
R3
13/04/25  
R4
20/04/25  
R5
27/04/25  
R6
04/05/25  
R7
11/05/25  
R8
18/05/25  
R9
25/05/25  
R10
01/06/25  
R11
08/06/25 11:00
R12
15/06/25  
R13 None
22/06/25  
R14 None
29/06/25  
R15
06/07/25  
R16
13/07/25  
R17
20/07/25  
R18
27/07/25  
R19
03/08/25  
R20
10/08/25  
R21
17/08/25  
R22
24/08/25  
R23
31/08/25  
R24 None
07/09/25  
R25
14/09/25  
R26
21/09/25  
Total Nett
1st Solo 6111 Menagerie 1149 Slow Start 4 R Warren     (40.0 DNC) (40.0 DNC) (2.0) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) 2.0       (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 2.0 2.0 1.0       2.0 413.0 11.0
2nd Solo 4362 Menagerie 1149 Slow Start 4 J Hughes     (3.0) (40.0 DNC) 1.0 2.0 (40.0 DNC) (40.0 DNC) 2.0   (40.0 DNC) 2.0 3.0       (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (4.5)       1.0 379.5 12.0
3rd Solo 5911 Menagerie 1149 Slow Start 4 M Furner     1.0 (40.0 DNC) 3.0 3.0 (40.0 DNC) (40.0 DNC) (4.0)   (40.0 DNC) (40.0 DNC) (6.0 DNF)       (40.0 DNC) (40.0 DNC) 3.0 2.0 3.0 (40.0 DNC) 3.0       (40.0 DNC) 388.0 18.0
4th Solo 6114 Menagerie 1149 Slow Start 4 S McCrea     2.0 2.0 4.0 4.0 (40.0 DNC) (40.0 DNC) 3.0   (40.0 DNC) (40.0 DNC) (40.0 DNC)       1.0 (6.0 RTD) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 427.0 21.0
5th RS800 1099 Menagerie 799 Fast Start 1 A Hodgson E Spain   (40.0 DNC) 4.0 6.0 (40.0 DNC) 1.0 1.0 (40.0 DNC)   1.0 (40.0 DNC) (40.0 DNC)       7.0 (40.0 DNC) (8.0) (40.0 DNC) (40.0 DNC) 5.0 (8.0)       (40.0 DNC) 401.0 25.0
6th Solo 5326 Menagerie 1149 Slow Start 4 H Brown     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) 6.0 DNS       3.0 4.0 4.0 6.0 RTD (7.0) 4.0 (7.0)       6.0 407.0 33.0
7th Solo 4661 Menagerie 1149 Slow Start 4 J Coleman     (40.0 DNC) (40.0 DNC) 7.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       5.0 (40.0 DNC) 11.0 RTD (40.0 DNC) 8.0 10.0 RTD (40.0 DNC)       40.0 DNC 526.0 86.0
8th Solo 5857 Menagerie 1149 Slow Start 4 N Pybus     (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) 1.0 1.0       (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 RTD       40.0 DNC 535.0 95.0
9th Solo 5842 Menagerie 1149 Slow Start 4 S Cooper     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 3.0 2.0 40.0 DNC 5.0 3.0 40.0 DNC       3.0 536.0 96.0
10th Solo 6108 Menagerie 1149 Slow Start 4 N Davies 5911   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 1.0 1.0 (40.0 DNC) 40.0 DNC 1.0 40.0 DNC       40.0 DNC 564.0 124.0
11th K1 102 Menagerie 1060 Slow Start 4 K Holliday     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) 4.0       4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       4.0 612.0 172.0
12th Miracle 4020 Menagerie 1196 Slow Start 4 J Tippett K Burton   (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 6.0 DNF   (40.0 DNC) (40.0 DNC) (40.0 DNC)       2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 614.0 174.0
13th Solo 5416 Menagerie 1149 Slow Start 4 R Connelly     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 RTD 4.5       7.0 621.5 181.5
14th Solo 5214 Menagerie 1149 Slow Start 4 J Tippett     (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       5.0 648.0 208.0
15th Solo 5266 Menagerie 1149 Slow Start 4 P Roe     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 4.0 40.0 DNC 40.0 DNC       40.0 DNC 648.0 208.0
16th Solo 5756 Menagerie 1149 Slow Start 4 J Cunliffe     (40.0 DNC) (40.0 DNC) 9.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0       40.0 DNC 651.0 211.0
17th Supernova 1031 Menagerie 1075 Slow Start 4 M Davis     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 40.0 DNC 6.0 40.0 DNC       40.0 DNC 653.0 213.0
18th Supernova 1014 Menagerie 1075 Slow Start 4 K Fleddermus     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 6.0 40.0 DNC 40.0 DNC 7.0 40.0 DNC       40.0 DNC 653.0 213.0
19th Solo 4860 Menagerie 1149 Slow Start 4 J Atkins     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       9.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC       40.0 DNC 655.0 215.0
20th Firefly 2312 Menagerie 1190 Slow Start 4 W G? I Green   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 683.0 243.0
21st Dart 15 xxx Menagerie 924 Fast Start 1 R Knight     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) 3.0 DNS (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 683.0 243.0
22nd Dart 15 1940 Menagerie 924 Fast Start 1 D James     4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 684.0 244.0
23rd RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr   (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 685.0 245.0
24th Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin     5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 685.0 245.0
25th RS Aero 9 1814 Menagerie 1024 Slow Start 4 R Williams     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0       40.0 DNC 686.0 246.0
26th RS200 732 Menagerie 1050 Slow Start 4 G Jones C Noel 720   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 686.0 246.0
27th RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis   6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 686.0 246.0
28th Musto Skiff 396 Menagerie 834 Fast Start 1 R Kelsall     (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 687.0 247.0
29th Catapult 2079 Menagerie 898 Fast Start 1 B Hurr     7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 687.0 247.0
30th ILCA 7 / Laser Club Menagerie 1104 Slow Start 4 J Willars     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       8.0 688.0 248.0
31st Solo 5778 Menagerie 1149 Slow Start 4 J Smith     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       9.0 689.0 249.0
32nd 2000 12341 Menagerie 1095 Slow Start 4 M Craft N Craft   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 689.0 249.0
33rd Solo 5298 Menagerie 1149 Slow Start 4 B Hurr     (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 RTD (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 689.0 249.0
34th Solo 5176 Menagerie 1149 Slow Start 4 M Craft     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       10.0 690.0 250.0
35th Topper 4.2 49272 Menagerie 1425 Slow Start 4 H Cruse     10.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 690.0 250.0
35th Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring     10.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 690.0 250.0
37th Dart 15 0940 Menagerie 924 Fast Start 1 S Prince     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 720.0 280.0
37th Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 720.0 280.0
37th RS600 853 Menagerie 921 Fast Start 1 A White     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC)       (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       40.0 DNC 720.0 280.0

R2 - Menagerie Fleet - 06/04/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   0:44:10 2 0:57:40 1.0
2 Solo 6114 Menagerie 1149 Slow Start 4 S McCrea   0:46:35 2 1:00:49 2.0
3 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   0:47:20 2 1:01:48 3.0
4 Dart 15 1940 Menagerie 924 Fast Start 1 D James   0:58:19 3 1:03:07 4.0
5 Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin   0:58:23 3 1:03:11 5.0
6 RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 1:01:44 3 1:04:06 6.0
7 Catapult 2079 Menagerie 898 Fast Start 1 B Hurr   1:00:39 3 1:07:32 7.0
8 Topper 4.2 49272 Menagerie 1425 Slow Start 4 H Cruse   DNF     10.0
8 Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   DNF     10.0

R3 - Menagerie Fleet - 13/04/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 5857 Menagerie 1149 Slow Start 4 N Pybus   0:59:17 3 1:08:48 1.0
2 Solo 6114 Menagerie 1149 Slow Start 4 S McCrea   1:00:19 3 1:10:00 2.0
3 Solo 5214 Menagerie 1149 Slow Start 4 J Tippett   1:00:45 3 1:10:30 3.0
4 RS800 1099 Menagerie 799 Fast Start 1 A Hodgson E Spain 1:04:24 4 1:20:36 4.0

R4 - Menagerie Fleet - 20/04/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   0:59:36 3 1:09:10 1.0
2 Solo 6111 Menagerie 1149 Slow Start 4 R Warren   1:00:03 3 1:09:41 2.0
3 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   1:00:05 3 1:09:43 3.0
4 Solo 6114 Menagerie 1149 Slow Start 4 S McCrea   1:01:06 3 1:10:54 4.0
5 RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr 0:51:53 3 1:12:58 5.0
6 RS800 1099 Menagerie 799 Fast Start 1 A Hodgson E Spain 1:01:18 4 1:16:43 6.0
7 Solo 4661 Menagerie 1149 Slow Start 4 J Coleman   0:46:32 2 1:21:00 7.0
8 Solo 5756 Menagerie 1149 Slow Start 4 J Cunliffe   DNF     9.0

R5 - Menagerie Fleet - 27/04/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6111 Menagerie 1149 Slow Start 4 R Warren   1:00:30 2 0:52:39 1.0
2 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   1:00:55 2 0:53:01 2.0
3 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   1:01:41 2 0:53:41 3.0
4 Solo 6114 Menagerie 1149 Slow Start 4 S McCrea   1:02:33 2 0:54:26 4.0
5 Solo 4661 Menagerie 1149 Slow Start 4 J Coleman   1:03:09 2 0:54:58 5.0
6 Miracle 4020 Menagerie 1196 Slow Start 4 J Tippett K Burton 1:07:02 2 0:56:03 6.0
7 Musto Skiff 396 Menagerie 834 Fast Start 1 R Kelsall   0:52:15 2 1:02:39 7.0
8 Solo 5298 Menagerie 1149 Slow Start 4 B Hurr   RTD     9.0

R6 - Menagerie Fleet - 04/05/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 RS800 1099 Menagerie 799 Fast Start 1 A Hodgson E Spain 0:54:40 1 1:08:25 1.0

R7 - Menagerie Fleet - 11/05/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 RS800 1099 Menagerie 799 Fast Start 1 A Hodgson E Spain 1:02:52 4 1:18:41 1.0

R8 - Menagerie Fleet - 18/05/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6108 Menagerie 1149 Slow Start 4 N Davies 5911 0:57:22 2 0:49:56 1.0
2 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   0:57:48 2 0:50:18 2.0
3 Solo 6114 Menagerie 1149 Slow Start 4 S McCrea   0:58:59 2 0:51:20 3.0
4 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   0:59:12 2 0:51:31 4.0
5 Miracle 4020 Menagerie 1196 Slow Start 4 J Tippett K Burton DNF     6.0

R9 - Menagerie Fleet - 25/05/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Place Points

R10 - Menagerie Fleet - 01/06/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 RS800 1099 Menagerie 799 Fast Start 1 A Hodgson E Spain 0:45:00 3 0:56:19 1.0

R11 - Menagerie Fleet - 08/06/25 at 11:00

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 5857 Menagerie 1149 Slow Start 4 N Pybus   1:19:52 3 1:09:31 1.0
2 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   1:21:41 3 1:11:05 2.0
3 Dart 15 xxx Menagerie 924 Fast Start 1 R Knight   DNS     3.0

R12 - Menagerie Fleet - 15/06/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 5857 Menagerie 1149 Slow Start 4 N Pybus   0:51:26 2 0:44:46 1.0
2 Solo 6111 Menagerie 1149 Slow Start 4 R Warren   0:52:00 2 0:45:15 2.0
3 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   0:54:42 2 0:47:36 3.0
4 K1 102 Menagerie 1060 Slow Start 4 K Holliday   0:51:05 2 0:48:12 4.0
5 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   DNF     6.0
5 Solo 5326 Menagerie 1149 Slow Start 4 H Brown   DNS     6.0

R15 - Menagerie Fleet - 06/07/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Place Points

R16 - Menagerie Fleet - 13/07/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6114 Menagerie 1149 Slow Start 4 S McCrea   0:41:52 2 0:54:39 1.0
2 Miracle 4020 Menagerie 1196 Slow Start 4 J Tippett K Burton 0:47:55 2 1:00:06 2.0
3 Solo 5326 Menagerie 1149 Slow Start 4 H Brown   0:48:54 2 1:03:50 3.0
4 K1 102 Menagerie 1060 Slow Start 4 K Holliday   1:10:50 3 1:06:49 4.0
5 Solo 4661 Menagerie 1149 Slow Start 4 J Coleman   0:51:55 2 1:07:47 5.0
6 RS200 732 Menagerie 1050 Slow Start 4 G Jones C Noel 720 0:47:32 2 1:07:54 6.0
7 RS800 1099 Menagerie 799 Fast Start 1 A Hodgson E Spain 0:56:26 3 1:10:38 7.0
8 Solo 4860 Menagerie 1149 Slow Start 4 J Atkins   DNF     9.0

R17 - Menagerie Fleet - 20/07/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6108 Menagerie 1149 Slow Start 4 N Davies 5911 0:46:21 2 0:40:20 1.0
2 Solo 5857 Menagerie 1149 Slow Start 4 N Pybus   0:47:45 2 0:41:33 2.0
3 Solo 5842 Menagerie 1149 Slow Start 4 S Cooper   0:48:02 2 0:41:48 3.0
4 Solo 5326 Menagerie 1149 Slow Start 4 H Brown   0:48:37 2 0:42:19 4.0
5 Solo 6114 Menagerie 1149 Slow Start 4 S McCrea   RTD     6.0

R18 - Menagerie Fleet - 27/07/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6108 Menagerie 1149 Slow Start 4 N Davies 5911 0:48:49 2 1:03:44 1.0
2 Solo 5842 Menagerie 1149 Slow Start 4 S Cooper   0:50:11 2 1:05:31 2.0
3 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   0:50:15 2 1:05:36 3.0
4 Solo 5326 Menagerie 1149 Slow Start 4 H Brown   0:52:27 2 1:08:28 4.0
5 Solo 6114 Menagerie 1149 Slow Start 4 S McCrea   0:56:51 2 1:14:13 5.0
6 Supernova 1014 Menagerie 1075 Slow Start 4 K Fleddermus   0:53:49 2 1:15:06 6.0
7 Supernova 1031 Menagerie 1075 Slow Start 4 M Davis   0:56:07 2 1:18:18 7.0
8 RS800 1099 Menagerie 799 Fast Start 1 A Hodgson E Spain 1:10:29 3 1:28:13 8.0
9 2000 12341 Menagerie 1095 Slow Start 4 M Craft N Craft 1:12:57 2 1:39:56 9.0
10 Solo 4661 Menagerie 1149 Slow Start 4 J Coleman   RTD     11.0

R19 - Menagerie Fleet - 03/08/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6111 Menagerie 1149 Slow Start 4 R Warren   1:01:02 2 0:53:07 1.0
2 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   1:02:12 2 0:54:08 2.0
3 Firefly 2312 Menagerie 1190 Slow Start 4 W G? I Green 1:07:27 2 0:56:41 3.0
4 Solo 5266 Menagerie 1149 Slow Start 4 P Roe   1:05:50 2 0:57:18 4.0
5 Solo 5326 Menagerie 1149 Slow Start 4 H Brown   RTD     6.0

R20 - Menagerie Fleet - 10/08/25

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   0:50:10 2 0:43:40 1.0
2 Solo 6111 Menagerie 1149 Slow Start 4 R Warren   0:50:18 2 0:43:47 2.0
3 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   0:50:41 2 0:44:07 3.0
4 Solo 5266 Menagerie 1149 Slow Start 4 P Roe   0:52:19 2 0:45:32 4.0
5 Solo 5842 Menagerie 1149 Slow Start 4 S Cooper   0:52:23 2 0:45:35 5.0
6 Solo 4860 Menagerie 1149 Slow Start 4 J Atkins   0:52:44 2 0:45:54 6.0
