venue burgee

Winter Sunday Afternoon Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 20:33 on December 15, 2025

Menagerie Fleet

Sailed: 7, Discards: 4, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Race 1
26/10/2025  
Race 2
02/11/2025  
Race 3
09/11/2025  
Race 4
16/11/2025  
Race 6
30/11/2025  
Race 7
07/11/2025  
Race 8
14/11/2025  
Total Nett
1st Solo 5515 Menagerie 1149 Slow Start 4 A Savitsky   (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 1.0 (2.0) 1.0 56.0 3.0
2nd Solo 6135 Menagerie 1149 Slow Start 4 C Brown   (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 73.0 5.0
3rd Solo 6111 Menagerie 1149 Slow Start 4 R Warren   (5.0 RET) (17.0 DNC) 2.0 1.0 3.0 (17.0 DNC) (17.0 DNC) 62.0 6.0
4th Solo 5416 Menagerie 1149 Slow Start 4 R Connolly   2.0 (4.0 DNS) (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) 65.0 10.0
5th Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   (17.0 DNC) (17.0 DNC) 4.0 5.0 (17.0 DNC) 3.0 (17.0 DNC) 80.0 12.0
6th Solo 5911 Menagerie 1149 Slow Start 4 M Furner   5.0 DNS (17.0 DNC) 5.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 84.0 16.0
7th Solo 6108 Menagerie 1149 Slow Start 4 N Davies   1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 87.0 19.0
8th Solo 5842 Menagerie 1149 Slow Start 4 S Cooper   5.0 RET (17.0 DNC) 6.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 96.0 28.0
9th RS Aero 6 4467 Menagerie 1105 Slow Start 4 S Clark   (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 5.0 (17.0 DNC) 17.0 DNC 98.0 30.0
10th RS Aero 7 4760 Menagerie 1068 Fast Start 2 R Byne   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 104.0 36.0
11th RS Feva XL 1287 Menagerie 1244 Slow Start 4 H Wilson M Wilson (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 104.0 36.0
12th RS800 1143 Menagerie 799 Fast Start 2 A Hodgson E Spain (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 105.0 37.0
13th Solo 5146 Menagerie 1149 Slow Start 4 R Connolly   (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 105.0 37.0
14th Blaze 862 Menagerie 1040 Fast Start 2 R Botting   (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 105.0 37.0
15th RS Aero 6 4497 Menagerie 1105 Slow Start 4 H Salisbury   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 RET 17.0 DNC 17.0 DNC 109.0 41.0
16th RS Aero 5 1698 Menagerie 1145 Slow Start 4 A Topham   (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 109.0 41.0

Race 1 - Menagerie Fleet - 26/10/2025

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6108 Menagerie 1149 Slow Start 4 N Davies   0:33:35 2 0:29:14 1.0
2 Solo 5416 Menagerie 1149 Slow Start 4 R Connolly   0:37:48 2 0:32:54 2.0
3 Solo 6111 Menagerie 1149 Slow Start 4 R Warren   RET 2   5.0
3 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   DNS 2   5.0
3 Solo 5842 Menagerie 1149 Slow Start 4 S Cooper   RET 2   5.0

Race 2 - Menagerie Fleet - 02/11/2025

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6108 Menagerie 1149 Slow Start 4 N Davies   0:43:45 2 0:57:07 1.0
2 Solo 6135 Menagerie 1149 Slow Start 4 C Brown   0:44:42 2 0:58:21 2.0
3 Blaze 862 Menagerie 1040 Fast Start 2 R Botting   1:01:36 3 0:59:14 3.0
4 Solo 5416 Menagerie 1149 Slow Start 4 R Connolly   DNS     4.0

Race 3 - Menagerie Fleet - 09/11/2025

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 5515 Menagerie 1149 Slow Start 4 A Savitsky   0:47:57 3 0:41:44 1.0
2 Solo 6111 Menagerie 1149 Slow Start 4 R Warren   0:48:48 3 0:42:28 2.0
3 Solo 5146 Menagerie 1149 Slow Start 4 R Connolly   0:49:26 3 0:43:01 3.0
4 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   0:49:39 3 0:43:13 4.0
5 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   0:50:11 3 0:43:41 5.0
6 Solo 5842 Menagerie 1149 Slow Start 4 S Cooper   DNS 3   6.0

Race 4 - Menagerie Fleet - 16/11/2025

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6111 Menagerie 1149 Slow Start 4 R Warren   1:02:16 3 1:12:15 1.0
2 RS Feva XL 1287 Menagerie 1244 Slow Start 4 H Wilson M Wilson 0:46:04 2 1:14:04 2.0
3 RS800 1143 Menagerie 799 Fast Start 2 A Hodgson E Spain 1:00:34 4 1:15:48 3.0
4 Solo 5416 Menagerie 1149 Slow Start 4 R Connolly   1:05:48 3 1:16:21 4.0
5 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   1:05:59 3 1:16:34 5.0
6 Solo 5911 Menagerie 1149 Slow Start 4 M Furner   1:06:41 3 1:17:23 6.0
7 RS Aero 5 1698 Menagerie 1145 Slow Start 4 A Topham   0:49:43 2 1:26:50 7.0
8 RS Aero 6 4467 Menagerie 1105 Slow Start 4 S Clark   0:49:44 2 1:30:01 8.0

Race 6 - Menagerie Fleet - 30/11/2025

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 5515 Menagerie 1149 Slow Start 4 A Savitsky   0:59:15 3 0:51:34 1.0
2 RS Aero 7 4760 Menagerie 1068 Fast Start 2 R Byne   0:55:31 3 0:51:59 2.0
3 Solo 6111 Menagerie 1149 Slow Start 4 R Warren   1:00:56 3 0:53:02 3.0
4 Solo 5416 Menagerie 1149 Slow Start 4 R Connolly   1:01:48 3 0:53:47 4.0
5 RS Aero 6 4467 Menagerie 1105 Slow Start 4 S Clark   1:00:28 3 0:54:43 5.0
6 RS Aero 6 4497 Menagerie 1105 Slow Start 4 H Salisbury   RET 3   7.0

Race 7 - Menagerie Fleet - 07/11/2025

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6135 Menagerie 1149 Slow Start 4 C Brown   0:54:32 3 0:47:28 1.0
2 Solo 5515 Menagerie 1149 Slow Start 4 A Savitsky   0:54:36 3 0:47:31 2.0
3 Solo 4362 Menagerie 1149 Slow Start 4 J Hughes   0:55:08 3 0:47:59 3.0

Race 8 - Menagerie Fleet - 14/11/2025

Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Fleet GL Handicap Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 5515 Menagerie 1149 Slow Start 4 A Savitsky   0:41:01 1 0:35:42 1.0
2 Solo 6135 Menagerie 1149 Slow Start 4 C Brown   0:42:29 1 0:36:58 2.0

www.draycotewater.co.uk

www.draycotewater.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com