![]() |
Wednesday Evening Series 2025Draycote Water Sailing Club |
![]() |
Rank | Fleet | Start | Class | SailNo | HelmName | CrewName | Great Lakes | R1 02-04-25 |
R2 09-04-25 |
R3 16-04-25 |
R4 23-04-25 |
R5 No Wind 30-04-25 |
R6 07-05-25 |
R7 14-05-25 |
R8 21-05-25 |
R9 28-05-25 |
R10 04-06-25 |
R11 11-06-25 |
R12 18-06-25 |
R13 25-06-25 |
R14 02-07-25 |
R15 09-07-25 |
R16 16-07-25 |
R17 23-07-25 |
R18 30-07-25 |
R19 06-08-25 |
R20 13-08-25 |
R21 20-08-25 |
R22 27-08-25 |
R23 03-09-25 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Start 3 | Solo | 6135 | C Brown | 1149 | (57.0 DNC) | (57.0 DNC) | (3.0) | (4.0) | (5.0) | 1.0 | 1.0 | 1.0 | (2.0) | (57.0 DNC) | (57.0 DNC) | (6.0) | 1.0 | 2.0 | 2.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | (6.0) | (3.0) | 2.0 | 12.0 | |||
2nd | Menagerie | Start 1 | RS600 | 853 | A White | 921 | 2.0 | (57.0 DNC) | (16.0 RTD) | 1.0 | 2.0 | (8.0) | (57.0 DNC) | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 1.0 | 3.0 | 13.0 | |||
3rd | Menagerie | Start 3 | RS Vareo | 380 | C Cousins | 1084 | (11.0) | (8.0) | 2.0 | 2.0 | (11.0) | (57.0 DNC) | 2.0 | (57.0 DNC) | (7.0) | 3.0 | 2.0 | (57.0 DNC) | (4.0) | (7.0) | (57.0 DNC) | 1.0 | 1.0 | (57.0 DNC) | (7.0) | (9.0) | 4.0 | 17.0 | |||
4th | Menagerie | Start 3 | Solo | 4362 | J Hughes | 1149 | (57.0 DNC) | (11.0) | (6.0) | (57.0 DNC) | (10.0) | 3.0 | (4.0) | (7.0) | (4.0) | 4.0 | 3.0 | (9.0) | 2.0 | (57.0 DNC) | 4.0 | 3.0 | 2.0 | 4.0 | (14.0) | (57.0 DNC) | (57.0 DNC) | 25.0 | |||
5th | Menagerie | Start 3 | Solo | 6111 | R Warren | 1149 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (9.0) | (57.0 DNC) | (57.0 DNC) | 3.0 | 3.0 | 2.0 | (57.0 DNC) | (8.0) | 3.0 | 5.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | 2.0 | (13.0) | (6.0) | 5.0 | 26.0 | |||
6th | Menagerie | Start 3 | Solo | 5266 | P Roe | 1149 | (57.0 DNC) | (9.0) | (8.0) | 5.0 | (8.0) | 4.0 | 3.0 | (57.0 DNC) | (6.0) | 1.0 | (6.0) | (12.0) | (13.0 RTD) | 4.0 | (6.0) | 4.0 | 3.0 | 6.0 | (8.0) | (12.0) | (57.0 DNC) | 30.0 | |||
7th | Menagerie | Start 3 | RS Tera Sport | 4118 | H Clark | 1445 | (6.0) | (57.0 DNC) | (7.0) | (57.0 DNC) | 4.0 | 6.0 | 6.0 | (9.0) | (9.0) | 6.0 | 5.0 | 4.0 | (8.0) | 1.0 | (7.0) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 33.0 | |||
8th | Menagerie | Start 1 | Dart 15 | 2023 | E Tuite-Dalton | 924 | 1.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | 11.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (13.0) | 2.0 | 2.0 | 9.0 | 37.0 | |||
9th | Menagerie | Start 3 | Topper | 48672 | O Rowe | 1369 | 7.0 | 4.0 | (10.0) | (57.0 DNC) | 3.0 | 7.0 | 5.0 | 5.0 | (10.0) | (8.0) | 8.0 | 5.0 | (9.0) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 44.0 | |||
10th | Menagerie | Start 1 | Dart 15 | 1940 | D James | 924 | 3.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (17.0) | (57.0 DNC) | (57.0 DNC) | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | 9.0 | (13.0) | (57.0 DNC) | (14.0) | 5.0 | 5.0 | 8.0 | 51.0 | |||
11th | Menagerie | Start 1 | RS500 | 1750 | N Davis | A Davis | 963 | (10.0) | 5.0 | (57.0 DNC) | (57.0 DNC) | (12.0) | (57.0 DNC) | (57.0 DNC) | (14.0) | (57.0 DNC) | 7.0 | 4.0 | (14.0) | (57.0 DNC) | 10.0 DNS | (57.0 DNC) | 10.0 | 4.0 | 3.0 | (11.0) | 8.0 | (57.0 DNC) | 51.0 | ||
12th | Menagerie | Start 1 | RS100 8.4 | 393 | N Kelsall | 1001 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.5 | (9.0) | 9.0 | (57.0 DNC) | 8.0 | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | 6.0 | 6.0 | 9.0 | (12.0) | (10.0) | (57.0 DNC) | 58.5 | |||
13th | Menagerie | Start 3 | Topper 4.2 | 45747 | B Whittaker | 2? | 1425 | (13.0 DNS) | (57.0 DNC) | (11.0) | 6.0 | (13.0) | (13.0) | 8.0 | 4.0 | (12.0) | (11.0) | 10.0 | (57.0 DNC) | 11.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | 4.0 | (57.0 DNC) | 61.0 | ||
14th | Menagerie | Start 3 | Solo | 5778 | J Smith | 1149 | (57.0 DNC) | (57.0 DNC) | 13.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 RTD | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | 7.0 | 6.0 | (57.0 DNC) | 15.0 DNS | 5.0 | 18.0 DNS | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 80.0 | |||
15th | Menagerie | Start 1 | Dart 15 | 1930 | I Taylor | 924 | (57.0 DNC) | (57.0 DNC) | (14.0) | (57.0 DNC) | (16.0) | 12.0 | (57.0 DNC) | (13.0) | (13.0) | 10.0 | 11.0 | 11.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | 11.0 | (57.0 DNC) | 12.0 | 9.0 | (13.0) | (57.0 DNC) | 84.0 | |||
16th | Menagerie | Start 1 | Dart 15 | 2039 | J Franklin | 924 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 14.0 | 11.0 | (57.0 DNC) | (57.0 DNC) | 15.0 | (57.0 DNC) | (57.0 DNC) | 13.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | 7.0 | 15.0 | (57.0 DNC) | 7.0 | (57.0 DNC) | 94.0 | |||
17th | Menagerie | Start 1 | Catapult | 2079 | B Hurr | 898 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 9.0 | 8.0 | 11.0 | 17.0 DNS | 11.0 | 7.0 | 127.0 | |||
18th | Menagerie | Start 3 | Topper | 46931 | E Whittaker | 1369 | 8.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 10.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 156.0 | |||
19th | Menagerie | Start 3 | Topper | 46512 | A Stainton | 1369 | 5.0 | 7.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 204.0 | |||
20th | Menagerie | Start 3 | Blaze | 862 | R Botting | 1040 | (57.0 DNC) | (57.0 DNC) | 1.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 1.0 | 3.0 | 57.0 DNC | 57.0 DNC | 236.0 | |||
21st | Menagerie | Start 3 | Solo | 5857 | N Pybus | 1149 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.5 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 10.0 | 57.0 DNC | 57.0 DNC | 249.5 | |||
22nd | Menagerie | Start 3 | Solo | 5298 | C Snowdon | 1149 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 15.0 | 57.0 DNC | 6.0 | 260.0 | |||
23rd | Menagerie | Start 1 | RS300 | 523 | H McVicar | 985 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 295.0 | |||
24th | Menagerie | Start 3 | K1 | 102 | K Holliday | 1060 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 307.0 | |||
25th | Menagerie | Start 1 | Dart 15 | 940 | S Prince | 924 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | 14.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 14.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 323.0 | |||
26th | Menagerie | Start 3 | 420 | 55854 | I W | A Aziz | 1080 | (57.0 DNC) | 2.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 349.0 | ||
27th | Menagerie | Start 3 | Supernova | 8 | B Hurr | 1075 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 RTD | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 360.0 | |||
28th | Menagerie | Start 1 | Dart 15 Sport | 1930 | I Taylor | 892 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 363.0 | |||
29th | Menagerie | Start 3 | RS200 | 721 | A Fry | J Fry | 1050 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 15.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 365.0 | ||
30th | Menagerie | Start 3 | RS Neo | 140 | V Selby-Jerrold | 1180 | (57.0 DNC) | (57.0 DNC) | 15.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 366.0 | |||
31st | Menagerie | Start 3 | Topper 4.2 | 46233 | E Stanton | 1425 | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 16.0 | 57.0 DNC | 57.0 DNC | 370.0 | |||
32nd | Menagerie | Start 1 | Dart 15 | 1827 | R Knight | 924 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 18.0 NSC | (57.0 DNC) | (57.0 DNC) | 15.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 375.0 | |||
33rd | Menagerie | Start 1 | Merlin Rocket | 3585 | S Irish | A Aziz | 983 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 400.0 | ||
34th | Menagerie | Start 3 | Solo | 6110 | D Wade | 1149 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 400.0 | |||
35th | Menagerie | Start 3 | RS Tera Pro | 885 | H Clark | 1370 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 4.0 | 57.0 DNC | 57.0 DNC | 403.0 | |||
36th | Menagerie | Start 3 | Hadron H2 | 148 | D Barker | 1045 | (57.0 DNC) | (57.0 DNC) | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 403.0 | |||
37th | Menagerie | Start 1 | Merlin Rocket | 3585 | A Aziz | Z Aziz | 983 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 5.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 404.0 | ||
38th | Menagerie | Start 1 | Dart 15 | 2030 | J Elfring | 924 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 405.0 | |||
39th | Menagerie | Start 1 | 29er | 2479 | M Irish | T Barnes | 895 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 7.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 406.0 | ||
40th | Menagerie | Start 3 | RS200 | 1206 | B Odling | T Odling | 1050 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 7.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 406.0 | ||
41st | Menagerie | Start 3 | RS200 | 732 | G Jones | C Noel | 1050 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 8.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 407.0 | ||
42nd | Menagerie | Start 3 | RS Feva XL | 3868 | O Rowe | R Moore | 1244 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 8.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 407.0 | ||
43rd | Menagerie | Start 3 | Topper | ? | A Renard | 1369 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 407.0 | |||
44th | Menagerie | Start 1 | 29er | 2742 | F Angell | I Barnes | 895 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 10.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 409.0 | ||
45th | Menagerie | Start 1 | RS400 | 1113 | N Kelsall | B Kelsall-Gooch | 948 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 409.0 | ||
46th | Menagerie | Start 1 | Waszp | 3638 | R Byne | 750 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 409.0 | |||
47th | Menagerie | Start 1 | Dart 15 | 861 | M Lewin | 924 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 409.0 | |||
48th | Menagerie | Start 3 | Topper | 48535 | T Moriarty | 1369 | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 409.0 | |||
49th | Menagerie | Start 3 | RS Neo | 376 | P Atkinson | 1180 | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 411.0 | |||
50th | Menagerie | Start 1 | 49er | -10 | I Christie | T Vian | 697 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 16.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 415.0 | ||
51st | Menagerie | Start 1 | Musto Skiff | 396 | R Kelsall | 834 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 16.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 415.0 | |||
52nd | Menagerie | Start 3 | Supernova | 1014 | K Fleddermus | 1075 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 17.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 416.0 | |||
53rd | Menagerie | Start 3 | RS Neo | ? | P Atkinson | 1180 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 17.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 416.0 | |||
54th | Menagerie | Start 3 | Solo | 4946 | S Kaark | 1149 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 18.0 DNS | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 417.0 | |||
55th | Menagerie | Start 3 | Topper 4.2 | 46512 | E Stainton | 1425 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 456.0 | |||
55th | Menagerie | Start 3 | RS Neo | 376 | S H? | 1180 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 456.0 |
Rank | Fleet | Start | Class | SailNo | HelmName | CrewName | Great Lakes | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | Start 1 | Dart 15 | 2023 | E Tuite-Dalton | 924 | 0:37:46 | 4 | 0:40:52 | 1.0 | |
2 | Menagerie | Start 1 | RS600 | 853 | A White | 921 | 0:37:40 | 4 | 0:40:54 | 2.0 | |
3 | Menagerie | Start 1 | Dart 15 | 1940 | D James | 924 | 0:38:40 | 4 | 0:41:51 | 3.0 | |
4 | Menagerie | Start 1 | RS300 | 523 | H McVicar | 985 | 0:43:20 | 4 | 0:44:00 | 4.0 | |
