venue burgee

Wednesday Evening Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 7:47 on September 15, 2025

Overall

Sailed: 21, Discards: 13, To count: 8, Rating system: PY, Entries: 164, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes R1
02-04-25
R2
09-04-25
R3
16-04-25
R4
23-04-25
R5 No Wind
30-04-25
R6
07-05-25
R7
14-05-25
R8
21-05-25
R9
28-05-25
R10
04-06-25
R11
11-06-25
R12
18-06-25
R13
25-06-25
R14
02-07-25
R15
09-07-25
R16
16-07-25
R17
23-07-25
R18
30-07-25
R19
06-08-25
R20
13-08-25
R21
20-08-25
R22
27-08-25
R23
03-09-25
Nett
1st Laser Start 2 ILCA 7 / Laser 213545 F Sunderland   1104 (165.0 DNC)   (165.0 DNC) 2.0   2.0 2.0 (3.0) (165.0 DNC) 2.0 1.0 (7.0) (165.0 DNC) 1.0 (165.0 DNC) 2.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 3.0 (165.0 DNC) (8.0) 15.0
2nd Laser Start 2 ILCA 7 / Laser 224740 J Rowe   1104 (165.0 DNC)   (165.0 DNC) 1.0   (165.0 DNC) 1.0 1.0 (7.0) 1.0 2.0 (8.0) (165.0 DNC) (165.0 DNC) (165.0 DNC) 1.0 (165.0 DNC) (165.0 DNC) 5.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 3.5 15.5
3rd Laser Start 2 ILCA 7 / Laser 215691 W Cooper   1104 (6.0)   6.0 (11.0)   (12.5) (17.0) (11.5) (12.5) 4.0 (10.0) (9.0) 2.0 (165.0 DNC) (165.0 DNC) (17.0) 5.0 (9.0) (8.0) 3.0 5.5 4.0 2.0 31.5
4th Menagerie Start 1 RS600 853 A White   921 2.0   (165.0 DNC) (53.0 RTD)   1.0 8.0 (40.0) (165.0 DNC) 8.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 2.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 1.0 1.0 12.0 35.0
5th RS Aero Start 4 RS Aero 5 2141 A Clay   1145 (15.0)   (165.0 DNC) (19.0)   4.0 11.0 2.0 (165.0 DNC) (165.0 DNC) (51.0 DNF) (165.0 DNC) (165.0 DNC) 5.0 (25.0) 11.0 (165.0 DNC) 1.0 (165.0 DNC) (19.0) 2.0 (165.0 DNC) 1.0 37.0
6th Flying Fifteen Start 1 Flying Fifteen 3862 P Badham J Elfring, P White 1022 (26.0)   (14.0) (27.0)   (17.0) 3.0 (29.0) (31.0) (165.0 DNC) 5.0 (25.0) (29.0) 11.5 (17.0) (165.0 DNC) 3.0 (165.0 DNC) 1.0 2.0 8.0 (165.0 DNC) 3.5 37.0
7th Laser Start 2 ILCA 7 / Laser 244152 W Whittaker   1104 (9.0)   (9.0) 5.0   7.0 (49.0) 7.0 (17.0) (10.0) (165.0 DNC) (12.0) 5.0 (18.5) 2.0 3.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 6.0 (18.0) 2.0 (18.0) 37.0
8th RS Aero Start 4 RS Aero 7 1739 M Deane   1068 (165.0 DNC)   (165.0 DNC) 6.0   5.0 (22.0) (47.0 RTD) (165.0 DNC) (165.0 DNC) 7.0 1.0 (11.0) (22.0) (165.0 DNC) (14.0) 11.0 2.0 6.0 4.0 (12.5) (165.0 DNC) (165.0 DNC) 42.0
9th Menagerie Start 3 Solo 6135 C Brown   1149 (165.0 DNC)   (165.0 DNC) (10.0)   (21.0) (13.0) 5.0 9.0 6.0 (12.0) (165.0 DNC) (165.0 DNC) (13.0) 1.0 6.0 9.0 5.0 (165.0 DNC) (165.0 DNC) (27.0) 5.0 (10.0) 46.0
10th Laser Start 2 ILCA 6 / Laser Radial 211078 J Powell   1149 5.0   (165.0 DNC) 8.5   6.0 7.0 (11.5) (165.0 DNC) (11.0) 6.0 (165.0 DNC) (165.0 DNC) 6.0 (10.0) (165.0 DNC) (165.0 DNC) 6.0 (165.0 DNC) (165.0 DNC) 4.0 (165.0 DNC) (16.0) 48.5
11th RS Aero Start 4 RS Aero 9 4732 C Larr   1024 (165.0 DNC)   2.0 (12.0)   9.0 (16.0) 6.0 3.0 (12.0) (165.0 DNC) (165.0 DNC) (15.0) 9.0 8.0 9.0 (14.0) (165.0 DNC) (13.0) (12.0) (12.5) (165.0 DNC) 7.0 53.0
12th Menagerie Start 3 RS Vareo 380 C Cousins   1084 (39.0)   (21.0) 8.5   3.0 (32.0) (165.0 DNC) 10.0 (165.0 DNC) (23.0) 5.0 7.0 (165.0 DNC) (15.0) (29.0) (165.0 DNC) 4.0 3.0 (165.0 DNC) (30.0) (23.0) 15.0 55.5
13th RS Aero Start 4 RS Aero 7 1020 R Pye   1068 10.0   (165.0 DNC) (13.0)   (165.0 DNC) (14.0) 4.0 2.0 7.0 11.0 (165.0 DNC) (165.0 DNC) 4.0 (165.0 DNC) (165.0 DNC) 8.0 (165.0 DNC) (165.0 DNC) 10.0 (23.0) (165.0 DNC) (165.0 DNC) 56.0
14th RS Aero Start 4 RS Aero 9 4604 R Byne   1024 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   10.0 (29.0) (24.0) 5.0 (14.0) (31.5) 2.0 12.0 (165.0 DNC) 5.0 (165.0 DNC) (165.0 DNC) 10.0 9.0 7.0 (17.0) (18.5) (165.0 DNC) 60.0
15th Laser Start 2 ILCA 7 / Laser 216543 M Pryor   1104 (22.0)   8.0 7.0   (16.0) (15.0) (21.0) (19.0) (27.0) (19.0) (165.0 DNC) 10.0 (23.0) (11.0) (13.0) 4.0 (11.0) 7.0 8.0 11.0 9.0 (21.5) 64.0
16th Laser Start 2 ILCA 7 / Laser 177453 S Odling   1104 (31.0)   12.0 17.0   11.0 (26.0) (19.0) (165.0 DNC) (165.0 DNC) (24.0) (165.0 DNC) 8.0 (43.0 OCS) 13.0 4.0 1.0 (22.5) (165.0 DNC) (165.0 DNC) (22.0) 14.5 (24.0) 80.5
17th Menagerie Start 3 Solo 6111 R Warren   1149 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (24.0) (165.0 DNC) (165.0 DNC) 13.0 (17.0) 4.0 (165.0 DNC) 16.0 4.0 10.0 12.0 (165.0 DNC) (165.0 DNC) 14.0 (40.0) 12.0 (25.0) 85.0
18th Laser Start 2 ILCA 7 / Laser 210139 A Hallard   1104 (19.5)   (16.0) (18.0)   (27.0) (28.0) (165.0 DNC) (23.5) (165.0 DNC) (165.0 DNC) 15.0 14.0 (27.0) (18.0) (165.0 DNC) 6.0 14.0 10.0 9.0 (24.0) 6.0 13.0 87.0
19th Menagerie Start 3 Solo 4362 J Hughes   1149 (165.0 DNC)   (31.0) (23.0)   (165.0 DNC) (27.0) 15.0 (25.0) (30.0) (20.0) 14.0 16.0 (17.0) 3.0 (165.0 DNC) 15.0 12.0 4.0 17.0 (44.0) (165.0 DNC) (165.0 DNC) 96.0
20th RS Aero Start 4 RS Aero 7 4624 A Smith   1068 16.5   (22.0) (24.0)   15.0 (31.0) 8.0 (165.0 DNC) 9.0 18.0 (165.0 DNC) (21.0) (20.5) 9.0 (165.0 DNC) (165.0 DNC) 7.0 17.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 99.5
21st RS Aero Start 4 RS Aero 9 4550 P Blakey   1024 (165.0 DNC)   (165.0 DNC) 14.5   12.5 (33.5) (47.0 DNF) 8.0 (165.0 DNC) 14.0 18.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 19.0 (27.0) (20.0) 1.0 (21.0) 18.5 (165.0 DNC) 105.5
22nd RS Aero Start 4 RS Aero 7 1926 B Cooper   1068 (23.0)   13.0 (165.0 DNC)   (32.0) (165.0 DNC) (22.0) (165.0 DNC) (20.0) 16.0 (20.0) 17.0 (165.0 DNC) (165.0 DNC) 19.0 (21.0) 8.0 (25.0) 20.0 5.5 8.0 (165.0 DNC) 106.5
23rd Menagerie Start 3 RS Tera Sport 4118 H Clark   1445 16.5   (165.0 DNC) (26.0)   (165.0 DNC) 12.0 (33.0) (33.0) (36.0) (38.0) 26.0 19.0 10.0 (27.0) 5.0 24.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 6.0 118.5
24th Laser Start 2 ILCA 7 / Laser 209872 C Dickinson   1104 (25.0)   18.5 (28.0)   (19.0) (165.0 DNC) 13.5 15.0 (21.0) (25.0) 17.0 9.0 (31.0) (21.0) (21.0) 16.0 (45.0 DNF) 14.0 16.0 (32.0) (22.0) (21.5) 119.0
25th Flying Fifteen Start 1 Flying Fifteen 3660 P Slater K Hines, S Prince 1022 (165.0 DNC)   23.0 (34.0)   24.5 4.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 4.0 (165.0 DNC) (42.0 OCS) 14.0 12.0 (36.0 DNS) (165.0 DNC) 18.0 (165.0 DNC) (165.0 DNC) (28.0) (165.0 DNC) 20.0 119.5
26th Menagerie Start 3 Solo 5266 P Roe   1149 (165.0 DNC)   (25.0) (32.5)   (30.5) (23.0) (23.0) 22.0 (165.0 DNC) 22.0 3.0 23.0 (29.0) (41.0 RTD) 8.0 23.0 17.0 12.0 (25.0) (33.0) (34.0) (165.0 DNC) 130.0
27th Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   924 1.0   1.0 (165.0 DNC)   (165.0 DNC) (165.0 DNC) (43.0) (165.0 DNC) (165.0 DNC) 41.0 (165.0 DNC) (165.0 DNC) 2.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 39.0 15.0 3.0 34.0 136.0
28th Laser Start 2 ILCA 7 / Laser 160538 P Aveyard   1104 (165.0 DNC)   20.0 (29.0)   26.0 (30.0) (30.0) 23.5 26.0 (165.0 DNC) (165.0 DNC) 4.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 15.0 (165.0 DNC) 11.0 26.0 (31.0) (165.0 DNC) 151.5
29th Flying Fifteen Start 1 Flying Fifteen 4086 N Davenport Klaus 1022 (165.0 DNC)   (165.0 DNC) 20.0   22.0 5.0 (165.0 DNC) 34.0 (165.0 DNC) 3.0 16.0 42.0 OCS (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 13.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 155.0
30th Menagerie Start 1 Dart 15 1940 D James   924 3.0   4.0 (165.0 DNC)   (165.0 DNC) (48.0) (165.0 DNC) (165.0 DNC) 39.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 15.0 (165.0 DNC) (165.0 DNC) 31.0 (43.0) (165.0 DNC) (40.0) 25.0 11.0 33.0 161.0
31st Menagerie Start 3 Topper 48672 O Rowe   1369 19.5   10.0 (42.0)   (165.0 DNC) 9.0 (34.0) 27.5 28.0 (40.0) 30.0 26.0 11.5 (34.0) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 161.5
32nd Laser Start 2 ILCA 7 / Laser 189305 A Bennett   1104 (165.0 DNC)   32.0 (32.5)   (33.0) (50.0 DNF) 28.0 (165.0 DNC) (35.0) (165.0 DNC) 13.0 (165.0 DNC) (36.0) 7.0 22.0 10.0 (165.0 DNC) 26.0 (165.0 DNC) (38.0) 29.0 (165.0 DNC) 167.0
33rd Menagerie Start 1 RS500 1750 N Davis A Davis 963 30.0   11.0 (165.0 DNC)   (165.0 DNC) 35.0 (165.0 DNC) (165.0 DNC) (44.0) (165.0 DNC) 29.0 18.0 (37.0) (165.0 DNC) (36.0 DNS) (165.0 DNC) (40.0) 15.0 15.0 (36.0) 20.0 (165.0 DNC) 173.0
34th RS Aero Start 4 RS Aero 5 4467 S Clark   1145 (165.0 DNC)   26.0 (39.0)   24.5 21.0 13.5 (165.0 DNC) (42.0) (39.0) (165.0 DNC) (165.0 DNC) 33.0 (39.0) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 33.0 14.0 (165.0 DNC) 17.0 182.0
35th Laser Start 2 ILCA 7 / Laser 211414 R Hunt   1104 (165.0 DNC)   (34.0) (41.0)   (36.0) (37.0) (36.0) (30.0) (165.0 DNC) (33.0) 24.0 20.0 (42.0) 29.0 (165.0 DNC) 17.0 29.0 28.0 22.0 (165.0 DNC) 16.0 (29.5) 185.0
36th RS Aero Start 4 RS Aero 5 4170 H Price   1145 38.0   (165.0 DNC) (165.0 DNC)   28.0 (165.0 DNC) 18.0 (165.0 DNC) 16.0 30.0 (165.0 DNC) (42.0 DNF) (165.0 DNC) (165.0 DNC) (165.0 DNC) 25.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 7.0 26.0 188.0
37th RS Aero Start 4 RS Aero 9 1814 R Williams   1024 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 35.0 19.0 24.0 (165.0 DNC) (165.0 DNC) 16.0 29.0 (165.0 DNC) 18.5 21.0 (165.0 DNC) 28.0 (165.0 DNC) 190.5
38th RS Aero Start 4 RS Aero 6 4630 G Jones   1105 (165.0 DNC)   (165.0 DNC) (48.0)   30.5 (36.0) 20.0 14.0 31.0 31.5 (165.0 DNC) 33.0 (165.0 DNC) 28.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (39.0) (165.0 DNC) 31.0 219.0
39th RS Aero Start 4 RS Aero 7 4481 R Williams   1068 36.0   29.0 (165.0 DNC)   (165.0 DNC) (165.0 DNC) 26.0 6.0 37.5 (165.0 DNC) (165.0 DNC) (165.0 DNC) 35.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 22.5 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 28.0 220.0
40th Menagerie Start 1 RS100 8.4 393 N Kelsall   1001 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) 19.5 (41.0) (39.0) (165.0 DNC) 36.0 (165.0 DNC) 27.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 20.0 32.0 30.0 30.0 (37.0) 25.5 (165.0 DNC) 220.0
41st Menagerie Start 3 Topper 4.2 45747 B Whittaker 2? 1425 (42.0 DNS)   (165.0 DNC) (44.0)   37.0 (42.0) (46.0) 37.0 18.0 (43.0) 37.0 35.0 (165.0 DNC) (38.0) 32.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 34.5 (165.0 DNC) 10.0 (165.0 DNC) 240.5
42nd RS Aero Start 4 RS Aero 7 3963 E Campbell   1068 (165.0 DNC)   (165.0 DNC) (46.0)   35.0 33.5 38.0 16.0 (165.0 DNC) 34.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 27.0 25.0 (165.0 DNC) (165.0 DNC) (54.0) 32.0 (165.0 DNC) 240.5
43rd Menagerie Start 3 Solo 5778 J Smith   1149 (165.0 DNC)   (165.0 DNC) 49.0   (165.0 DNC) (165.0 DNC) (165.0 DNC) 43.0 RTD (165.0 DNC) (165.0 DNC) 21.0 (165.0 DNC) (165.0 DNC) 22.0 15.0 (165.0 DNC) 45.0 DNS 18.5 45.0 DNS (165.0 DNC) (165.0 DNC) (165.0 DNC) 258.5
44th RS Aero Start 4 RS Aero 7 4629 S Pagliarini   1068 37.0   (165.0 DNC) 38.0   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 37.0 31.5 (165.0 DNC) 38.0 26.0 23.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 28.0 (43.0) (165.0 DNC) (165.0 DNC) 258.5
45th Laser Start 2 ILCA 7 / Laser 64043 S Jeffs   1104 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (48.0 DNS) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 38.0 (41.0) 30.0 (165.0 DNC) 30.0 36.0 33.0 24.0 (165.0 DNC) 33.0 35.0 DNF 259.0
46th Laser Start 2 ILCA 7 / Laser 218154 M Badger   1104 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   38.0 41.0 (165.0 DNC) 26.0 46.0 (165.0 DNC) 28.0 31.0 (165.0 DNC) 31.0 28.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 269.0
47th Laser Start 2 ILCA 4 / Laser 4.7 8112 S Young   1212 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   48.0 NSC 46.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 36.0 1.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 32.0 39.0 34.0 (165.0 DNC) (53.0) 36.0 (165.0 DNC) 272.0
48th Laser Start 2 ILCA 6 / Laser Radial 165316 B Odling   1149 (165.0 DNC)   (165.0 DNC) 43.0   (165.0 DNC) (165.0 DNC) (165.0 DNC) 29.0 45.0 27.0 31.5 (165.0 DNC) 39.0 32.0 27.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 273.5
49th Menagerie Start 1 Dart 15 1930 I Taylor   924 (165.0 DNC)   (165.0 DNC) (50.0)   (165.0 DNC) (47.0) (45.0) (165.0 DNC) (43.0) (44.0) 35.0 39.0 28.0 (165.0 DNC) (165.0 DNC) 28.0 41.0 (165.0 DNC) 38.0 34.0 35.0 (165.0 DNC) 278.0
50th Laser Start 2 ILCA 7 / Laser 81226 D Rhodes   1104 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (43.0) (165.0 DNC) 42.0 41.0 (165.0 DNC) (49.0) 27.0 36.0 (165.0 DNC) 36.0 35.0 35.0 (165.0 DNC) 35.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 287.0
51st Menagerie Start 1 Dart 15 2039 J Franklin   924 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) 43.0 44.0 (165.0 DNC) (165.0 DNC) 50.0 (165.0 DNC) (165.0 DNC) 30.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 42.0 36.0 42.0 (165.0 DNC) 14.5 (165.0 DNC) 301.5
52nd RS Aero Start 4 RS Aero 7 1888 Ab Larr   1068 (165.0 DNC)   (165.0 DNC) 30.5   (165.0 DNC) (165.0 DNC) 16.5 11.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 28.0 (165.0 DNC) 23.0 (165.0 DNC) 26.0 16.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 316.0
53rd RS Aero Start 4 RS Aero 5 1698 A Topham   1145 (165.0 DNC)   (165.0 DNC) 52.0   44.0 (165.0 DNC) (165.0 DNC) 35.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 35.0 (165.0 DNC) 34.0 (165.0 DNC) 38.0 41.0 52.0 (165.0 DNC) (165.0 DNC) 331.0
54th Laser Start 2 ILCA 7 / Laser 174676 R Phillips   1104 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) 32.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 24.0 33.0 36.0 33.0 32.0 34.5 (165.0 DNC) (165.0 DNC) 165.0 DNC 389.5
55th Menagerie Start 1 Catapult 2079 B Hurr   898 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   39.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 38.0 37.0 37.0 56.0 DNS 27.0 32.0 431.0
56th Flying Fifteen Start 1 Flying Fifteen 4097 R Flanagan J Dinnie, K Hiles 1022 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 24.0 13.0 11.0 (165.0 DNC) 7.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 28.0 (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 19.0 432.0
57th Laser Start 2 ILCA 7 / Laser 214213 J Elwood   1104 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 22.0 (165.0 DNC) (165.0 DNC) 13.0 25.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 16.0 165.0 DNC 19.0 17.0 165.0 DNC 442.0
58th RS Aero Start 4 RS Aero 9 4524 A Green   1024 (165.0 DNC)   (165.0 DNC) 30.5   (165.0 DNC) 38.0 27.0 12.5 (165.0 DNC) (165.0 DNC) 6.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 11.0 (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 455.0
59th Laser Start 2 ILCA 7 / Laser 191045 J Proudler   1104 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) 21.0 (165.0 DNC) 26.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 14.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 13.0 29.0 24.0 165.0 DNC 457.0
60th Menagerie Start 3 Topper 46931 E Whittaker   1369 24.0   17.0 (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) 36.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 3.0 37.0 34.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 481.0
61st RS Aero Start 4 RS Aero 7 4170 H Price   1068 (165.0 DNC)   (165.0 DNC) 35.0   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 6.0 18.0 (165.0 DNC) 20.0 23.0 (165.0 DNC) 51.0 165.0 DNC 165.0 DNC 483.0
62nd Flying Fifteen Start 1 Flying Fifteen 3660 T Case S Prince 1022 32.0   (165.0 DNC) (165.0 DNC)   29.0 10.0 35.0 (165.0 DNC) 33.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 18.0 (165.0 DNC) 165.0 DNC 165.0 DNC 487.0
63rd Laser Start 2 ILCA 7 / Laser 215421 W Sunderland   1104 (165.0 DNC)   (165.0 DNC) 3.0   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 3.0 8.0 10.0 6.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 165.0 DNC 525.0
64th Laser Start 2 ILCA 6 / Laser Radial 223085 F Angell   1149 12.0   (165.0 DNC) 16.0   8.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 12.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 165.0 DNC 35.0 DNS 578.0
65th Menagerie Start 3 Topper 46512 A Stainton   1369 14.0   18.5 37.0   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 33.0 (165.0 DNC) 8.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 165.0 DNC 605.5
66th Flying Fifteen Start 1 Flying Fifteen 3808 T Case S Prince 1022 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 16.0 36.0 DNS 18.0 (165.0 DNC) 165.0 DNC 165.0 DNC 31.0 165.0 DNC 11.0 607.0
67th Laser Start 2 ILCA 6 / Laser Radial 212946 B Angell   1149 (165.0 DNC)   (165.0 DNC) 40.0   18.0 18.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 46.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 7.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 165.0 DNC 624.0
68th RS Aero Start 4 RS Aero 9 3963 E Campbell   1024 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 23.0 22.0 (165.0 DNC) (165.0 DNC) 24.0 (165.0 DNC) (165.0 DNC) 27.0 36.0 165.0 DNC 165.0 DNC 165.0 DNC 627.0
69th Menagerie Start 3 Blaze 862 R Botting   1040 (165.0 DNC)   (165.0 DNC) 4.0   14.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 5.0 16.0 165.0 DNC 165.0 DNC 699.0
70th Laser Start 2 ILCA 6 / Laser Radial 174676 R Phillips   1149 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   42.0 (165.0 DNC) 47.0 DNF (165.0 DNC) 50.0 DNF 45.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 46.0 165.0 DNC 165.0 DNC 725.0
71st Menagerie Start 3 Solo 5857 N Pybus   1149 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) 19.5 10.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 7.0 (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 35.0 165.0 DNC 165.0 DNC 731.5
72nd RS Aero Start 4 RS Aero 7 4550 P Blakey   1068 (165.0 DNC)   27.0 (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 19.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) 18.5 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 165.0 DNC 165.0 DNC 9.0 733.5
73rd Laser Start 2 ILCA 4 / Laser 4.7 224152 O Rowe   1212 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 25.0 165.0 DNC 165.0 DNC 29.0 165.0 DNC 7.0 165.0 DNC 14.0 735.0
74th Laser Start 2 ILCA 7 / Laser 136160 T Vian   1104 (165.0 DNC)   (165.0 DNC) (165.0 DNC)   (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 25.0 15.0 (165.0 DNC) (165.0 DNC) (165.0 DNC) (165.0 DNC) 31.0 13.0 (165.0 DNC) (165.0 DNC) 165.0 DNC 165.0 DNC 165.0 DNC 165.0 DNC 744.0
