venue burgee

Winter Sunday Morning Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 18:48 on July 13, 2026

Overall

Sailed: 15, Discards: 9, To count: 6, Rating system: PY, Entries: 142, Scoring system: Appendix A
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Race 1
29/03/2026 11:00
Race 2
05/04/2026 11:00
Race 3
12/04/2026 11:00
Race 4
19/04/2026 11:00
Race 5
26/04/2026 11:00
Race 6
03/05/2026 11:00
Race 7
10/05/2026 11:00
Race 8
17/05/2026 11:00
Race 10
31/05/2026 11:00
Race 11
07/06/2026 11:00
Race 12
14/06/2026 11:00
Race 13
21/06/2026 11:00
Race 14
28/06/2026 11:00
Race 15
05/07/2026 11:00
Race 16
12/07/2026 11:00
Total Nett
1st ILCA 7 / Laser 179106 Laser 1104   Start 4 G Irish   (143.0 DNC) (143.0 DNC) (143.0 DNC) 4.0 2.0 6.0 (143.0 DNC) 2.0 (32.0) (143.0 DNC) 1.0 (143.0 DNC) (143.0 DNC) 1.0 (143.0 DNC) 1,192.0 16.0
2nd ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   6.0 (8.0) 4.0 (9.0) 1.0 (8.0) 4.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 2.0 (8.0) (143.0 DNC) 2.0 (143.0 DNC) 767.0 19.0
3rd Fireball 14778 Fireball 959   Start 1 M Deane P Disney, R Botting, I Jennings 3.0 (143.0 DNC) (13.0) (143.0 DNC) (42.0 RET) 3.0 13.0 (143.0 DNC) 1.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 1.0 10.0 (143.0 DNC) 1,087.0 31.0
4th ILCA 7 / Laser 244125 Laser 1104   Start 4 W Whittaker   (143.0 DNC) (143.0 DNC) (143.0 DNC) 6.0 3.5 (14.0) (143.0 DNC) 10.0 (51.0 RET) (17.0) (143.0 DNC) 3.0 4.0 (143.0 DNC) 9.0 975.5 35.5
5th Solo 6108 Menagerie 1149 Slow Start 5 N Davies   (143.0 DNC) (143.0 DNC) (143.0 DNC) 1.0 (143.0 DNC) 7.0 (143.0 DNC) 11.0 2.0 (143.0 DNC) 11.0 (143.0 DNC) (143.0 DNC) 6.0 (143.0 DNC) 1,325.0 38.0
6th Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   8.0 9.0 (143.0 DNC) 2.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (13.0) 10.0 9.0 (143.0 DNC) (143.0 DNC) (15.0) 5.0 (143.0 DNC) 1,072.0 43.0
7th Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   7.0 10.0 6.0 (30.0) (34.0) (34.0) 10.0 (28.0) (19.0) 2.0 (143.0 DNC) (143.0 DNC) (16.0) (38.0) 8.0 528.0 43.0
8th ILCA 7 / Laser 21654 Laser 1104   Start 4 M Pryor   (143.0 DNC) (143.0 DNC) 12.0 (143.0 DNC) 5.0 2.0 (16.0) (21.0) (34.0) 16.0 (28.5) 4.0 7.0 (143.0 DNC) (17.0) 734.5 46.0
9th ILCA 6 / Laser Radial 226630 Laser 1149   Start 4 J Powell   (143.0 DNC) (143.0 DNC) (143.0 DNC) 3.0 (143.0 DNC) (143.0 DNC) 3.0 7.0 (143.0 DNC) 5.0 19.0 9.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 1,333.0 46.0
10th RS Aero 5 3301 Aero 1145   Start 2 E Davis   (143.0 DNC) 7.0 8.0 (16.0) (24.0) (143.0 DNC) (143.0 DNC) 14.0 3.0 12.0 (36.0) (143.0 DNC) (143.0 DNC) 7.5 (18.0) 860.5 51.5
11th RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr, A York (143.0 DNC) (143.0 DNC) (143.0 DNC) 19.0 9.0 (21.0) (143.0 DNC) 5.0 (143.0 DNC) (24.0) 16.0 1.0 3.0 (143.0 DNC) (143.0 DNC) 1,099.0 53.0
12th Flying Fifteen 4086 F15 1022   Start 3 N Davenport K Beyaert, M Majerowski (143.0 DNC) (143.0 DNC) (143.0 DNC) (18.0) (15.0) 12.5 (143.0 DNC) 8.0 4.0 (20.0) (143.0 DNC) (21.0) 2.0 12.0 15.0 842.5 53.5
13th Solo 6111 Menagerie 1149 Slow Start 5 R Warren   (26.0 RET) (143.0 DNC) (19.0) 11.0 (143.0 DNC) 10.0 (143.0 DNC) (20.0) 5.0 (143.0 DNC) 13.0 7.0 (24.0) 7.5 (143.0 DNC) 857.5 53.5
14th Fireball 14929 Fireball 959   Start 5 K Byne R Bailey (26.0 RET) (143.0 DNC) (143.0 DNC) (143.0 DNC) (29.0) 5.0 14.0 (143.0 DNC) 11.0 11.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 14.0 1.0 1,112.0 56.0
15th Flying Fifteen 3862 F15 1022   Start 3 P Badham R Hope, P White, N Craft (143.0 DNC) (143.0 DNC) 7.0 (143.0 DNC) 12.0 (143.0 DNC) (143.0 DNC) 9.0 9.0 (25.0) 6.0 (20.0) (143.0 DNC) 18.0 (41.0 OCS) 1,005.0 61.0
16th ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   (143.0 DNC) 12.0 (143.0 DNC) 12.0 3.5 16.0 (19.0) 17.0 (36.0) 19.0 (54.0 DNF) (143.0 DNC) (143.0 DNC) (25.0) (22.0) 807.5 79.5
17th Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles (26.0 RET) (143.0 DNC) 10.0 (143.0 DNC) 22.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 7.0 21.0 18.0 2.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 1,250.0 80.0
18th Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   (26.0 RET) (143.0 DNC) (32.0 RET) (143.0 DNC) (19.0) 19.0 (143.0 DNC) 19.0 15.0 (34.0) 15.0 6.0 (27.0) 13.0 (143.0 DNC) 797.0 87.0
19th RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 9.0 (24.0 DNF) (143.0 DNC) 20.0 7.0 (22.0) (143.0 DNC) 15.0 16.0 (30.0) (22.0) (143.0 DNC) (21.0) (143.0 DNC) 21.0 779.0 88.0
20th RS Aero 7 4550 Aero 1068   Start 2 P Blakey   (143.0 DNC) 24.0 DNF 11.0 38.0 RET (143.0 DNC) 1.0 15.0 (143.0 DNC) (143.0 DNC) 13.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 1,389.0 102.0
21st RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 11.0 (143.0 DNC) 17.0 (27.0) (143.0 DNC) (28.0) 20.0 23.0 17.0 (39.0) (143.0 DNC) (143.0 DNC) 19.0 (39.0) (24.0) 836.0 107.0
22nd ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   (143.0 DNC) 11.0 (143.0 DNC) 7.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 41.0 (143.0 DNC) 30.0 5.0 (143.0 DNC) (143.0 DNC) 14.0 1,395.0 108.0
23rd ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   10.0 (143.0 DNC) 18.0 (143.0 DNC) (26.0) 17.5 22.0 (143.0 DNC) (37.0) 22.0 (32.0) (143.0 DNC) (143.0 DNC) 20.0 (143.0 DNC) 1,062.5 109.5
24th ILCA 6 / Laser Radial 227810 Laser 1149   Start 4 E Whittaker   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 14.0 9.0 (143.0 DNC) 27.0 (51.0 RET) 15.0 23.0 26.0 DNF (143.0 DNC) (143.0 DNC) (41.0 RET) 1,207.0 114.0
25th Flying Fifteen 4097 F15 1022   Start 3 R Flanagan J Dinnie (143.0 DNC) (143.0 DNC) 32.0 DNF (143.0 DNC) 13.0 15.0 11.0 (143.0 DNC) 14.0 29.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 1,401.0 114.0
26th Fireball 14891 Fireball 959   Start 1 B Morris P Roe (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 18.0 24.5 (48.0 DNF) 28.5 (143.0 DNC) 8.0 24.0 12.0 1,307.0 115.0
27th RS Aero 6 4467 Aero 1104   Start 2 S Clark   (143.0 DNC) (143.0 DNC) 16.0 22.0 16.0 (143.0 DNC) (143.0 DNC) 25.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 18.0 21.0 (143.0 DNC) 1,405.0 118.0
28th ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   14.0 24.0 DNF 21.0 15.0 (143.0 DNC) (36.0) 23.0 (36.0) (143.0 DNC) (143.0 DNC) (40.0) (143.0 DNC) 23.0 (143.0 DNC) (27.0) 974.0 120.0
29th Fireball 15042 Fireball 959   Start 1 P Wood P Disney, S Digby, Q Hayes (143.0 DNC) (143.0 DNC) 5.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 40.0 54.0 RTD (143.0 DNC) 6.0 17.0 2.0 1,411.0 124.0
30th RS Aero 6 4630 Aero 1104   Start 2 G Jones   (143.0 DNC) (143.0 DNC) (143.0 DNC) 25.0 20.0 23.0 (143.0 DNC) 32.0 (143.0 DNC) (143.0 DNC) 8.0 (143.0 DNC) (143.0 DNC) 23.0 (143.0 DNC) 1,418.0 131.0
31st ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   15.0 24.0 DNF 22.0 21.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (31.0) (143.0 DNC) (36.0) (35.0) (143.0 DNC) 29.0 (32.0) 26.0 986.0 137.0
32nd Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin   (143.0 DNC) (143.0 DNC) (143.0 DNC) 29.0 36.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 28.0 7.0 (46.0) (143.0 DNC) (143.0 DNC) 42.0 6.0 1,338.0 148.0
33rd Dart 15 0940 Menagerie 924 Fast Start 1 S Prince   (143.0 DNC) (143.0 DNC) (143.0 DNC) 28.0 (35.0) 32.0 18.0 (143.0 DNC) 20.0 18.0 33.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 1,328.0 149.0
34th ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   26.0 DNF 24.0 DNF (143.0 DNC) (143.0 DNC) (30.0) 30.0 (143.0 DNC) (37.0) (40.0) (37.0) (31.0) 16.0 (143.0 DNC) 30.0 28.0 901.0 154.0
35th Dart 15 1940 Menagerie 924 Fast Start 1 D James   26.0 DNF (143.0 DNC) 32.0 DNF (143.0 DNC) (143.0 DNC) 35.0 27.0 RET (143.0 DNC) (143.0 DNC) 8.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 36.0 (143.0 DNC) 1,451.0 164.0
36th RS400 1157 Menagerie 948 Fast Start 1 R Clay R Clay (143.0 DNC) (143.0 DNC) (143.0 DNC) (38.0 RET) 33.0 31.0 (143.0 DNC) (143.0 DNC) (35.0) 32.0 20.0 22.0 (143.0 DNC) (41.0) 30.0 1,140.0 168.0
37th RS Aero 7 4629 Aero 1068   Start 2 S Pagliarini   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 32.0 (143.0 DNC) 21.0 35.0 27.0 (48.0 DNS) (143.0 DNC) (143.0 DNC) 37.0 DNF 27.0 (41.0 DNF) 1,269.0 179.0
38th RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 12.0 (143.0 DNC) 32.0 DNF (143.0 DNC) (143.0 DNC) 29.0 (143.0 DNC) (143.0 DNC) 38.0 (143.0 DNC) 37.0 (143.0 DNC) (143.0 DNC) 43.0 (143.0 DNC) 1,478.0 191.0
39th RS Aero 7 1672 Aero 1068   Start 2 R Pye   (143.0 DNC) 24.0 DNF (143.0 DNC) (143.0 DNC) 10.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 5.0 (143.0 DNC) 143.0 DNC 11.0 5.0 1,485.0 198.0
40th Solo 5842 Menagerie 1149 Slow Start 5 S Cooper   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 11.0 (143.0 DNC) 16.0 13.0 (143.0 DNC) 12.0 (143.0 DNC) (143.0 DNC) 9.0 143.0 DNC 1,491.0 204.0
41st ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   26.0 DNF (143.0 DNC) 32.0 DNF 38.0 RET (143.0 DNC) 33.0 (143.0 DNC) (143.0 DNC) (46.0) (143.0 DNC) 43.0 (143.0 DNC) 32.0 (143.0 DNC) (143.0 DNC) 1,394.0 204.0
42nd RS Aero 9 4524 Aero 1024   Start 2 A Green   (143.0 DNC) (143.0 DNC) (143.0 DNC) 14.0 25.0 (143.0 DNC) 27.0 DNS 22.0 (143.0 DNC) (143.0 DNC) 7.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 1,525.0 238.0
43rd RS Aero 9 4760 Aero 1024   Start 2 R Byne   (143.0 DNC) (143.0 DNC) (143.0 DNC) 8.0 18.0 4.0 (143.0 DNC) (143.0 DNC) 12.0 (143.0 DNC) 54.0 RTD (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 1,526.0 239.0
44th RS Aero 6 4622 Aero 1104   Start 2 G Walton   (143.0 DNC) (143.0 DNC) (143.0 DNC) 23.0 11.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 48.0 RTD 4.0 (143.0 DNC) (143.0 DNC) 16.0 143.0 DNC 1,532.0 245.0
45th RS Aero 5 4170 Aero 1145   Start 2 H Price   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 24.0 (143.0 DNC) 22.0 27.0 (143.0 DNC) (143.0 DNC) 12.0 143.0 DNC 20.0 1,535.0 248.0
46th ILCA 7 / Laser 227322 Laser 1104   Start 4 J Elwood   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 42.0 DNF 26.0 (143.0 DNC) (143.0 DNC) 33.0 3.5 3.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 1,537.5 250.5
47th RS Aero 5 3963 Aero 1145   Start 2 E Campbell   (143.0 DNC) 24.0 DNF 32.0 DNF (143.0 DNC) (143.0 DNC) (143.0 DNC) 27.0 DNS (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 10.0 143.0 DNC 41.0 RET 1,564.0 277.0
48th Solo 5416 Menagerie 1149 Slow Start 5 R Connolly   (143.0 DNC) (143.0 DNC) 20.0 (143.0 DNC) 42.0 RET 27.0 (143.0 DNC) 45.0 RET (143.0 DNC) (143.0 DNC) 17.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 1,581.0 294.0
49th Catapult 2079 Menagerie 898 Fast Start 1 B Hurr   (143.0 DNC) (143.0 DNC) (143.0 DNC) 38.0 RET (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 24.5 (143.0 DNC) (143.0 DNC) 143.0 DNC 26.0 40.0 41.0 DNF 1,599.5 312.5
50th ILCA 6 / Laser Radial 221492 Laser 1149   Start 4 A Stainton   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 8.0 6.0 (143.0 DNC) 6.0 (143.0 DNC) 12.0 (143.0 DNC) 143.0 DNC 143.0 DNC 1,605.0 318.0
51st ILCA 7 / Laser 81226 Laser 1104   Start 4 D Rhodes   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 31.0 (143.0 DNC) 27.0 DNS 45.0 RET (143.0 DNC) (143.0 DNC) 41.0 (143.0 DNC) (143.0 DNC) 35.0 143.0 DNC 1,609.0 322.0
52nd RS600 653 Menagerie 921 Fast Start 1 A White   (143.0 DNC) (143.0 DNC) 1.0 (143.0 DNC) 42.0 RET (143.0 DNC) 2.0 (143.0 DNC) (143.0 DNC) 1.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 1,619.0 332.0
53rd Scorpion 2061 Menagerie 1035 Fast Start 1 M Wade, E Davis D Wade (143.0 DNC) (143.0 DNC) 15.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 17.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 3.0 13.0 1,621.0 334.0
54th ILCA 7 / Laser 211414 Laser 1104   Start 4 S Jeffs   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 45.0 RET 43.0 (143.0 DNC) 39.0 (143.0 DNC) 31.0 34.0 143.0 DNC 1,622.0 335.0
55th Solo 5266 Menagerie 1149 Slow Start 5 P Roe   26.0 RET (143.0 DNC) (143.0 DNC) (143.0 DNC) 8.0 12.5 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 11.0 (143.0 DNC) 143.0 DNC 143.0 DNC 1,630.5 343.5
56th ILCA 7 / Laser 160538 Laser 1104   Start 4 P Aveyard   (143.0 DNC) (143.0 DNC) 14.0 (143.0 DNC) (143.0 DNC) 24.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 11.0 19.0 143.0 DNC 1,641.0 354.0
57th Topper 48653 Menagerie 1369 Slow Start 5 B Whittaker   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 17.5 (143.0 DNC) 33.0 8.0 (143.0 DNC) (143.0 DNC) 23.0 (143.0 DNC) 143.0 DNC 143.0 DNC 1,654.5 367.5
58th RS Aero 7 4170 Aero 1068   Start 2 H Price   (143.0 DNC) (143.0 DNC) (143.0 DNC) 17.0 (143.0 DNC) 20.0 (143.0 DNC) 30.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 18.0 (143.0 DNC) 143.0 DNC 143.0 DNC 1,658.0 371.0
59th ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 O Rowe   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 26.0 31.0 (143.0 DNC) 27.0 (143.0 DNC) 143.0 DNC 143.0 DNC 16.0 1,673.0 386.0
60th Solo 4661 Menagerie 1149 Slow Start 5 J Coleman   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 40.0 RET (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 24.0 10.0 143.0 DNC 31.0 143.0 DNC 1,678.0 391.0
61st RS Aero 7 4481 Aero 1068   Start 2 R Williams   (143.0 DNC) (143.0 DNC) 32.0 DNF (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 22.0 26.0 29.0 1,682.0 395.0
62nd Dart 15 1827 Menagerie 924 Fast Start 1 R Knight   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 39.0 (143.0 DNC) 35.0 (143.0 DNC) 143.0 DNC 28.0 143.0 DNC 25.0 1,700.0 413.0
63rd Finn 90 Menagerie 1049 Fast Start 1 S Maillardet   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 4.0 45.0 (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 44.0 41.0 DNF 1,707.0 420.0
64th Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 4.0 4.0 3.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 1,727.0 440.0
65th Fireball 15177 Fireball 959   Start 1 M Deane, D Wade R Botting (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 3.0 6.0 (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 3.0 1,728.0 441.0
66th RS Aero 6 4850 Aero 1104   Start 2 P Blakey   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 9.0 15.0 7.0 1,747.0 460.0
67th Flying Fifteen 3760 F15 1022   Start 3 J Davy M Huett (143.0 DNC) 1.0 2.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 34.0 (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 1,753.0 466.0
68th ILCA 7 / Laser 216239 Laser 1104   Start 4 J Blake   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 30.0 14.0 (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 10.0 1,770.0 483.0
69th Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   1.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 9.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) 45.0 (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 1,771.0 484.0
70th Flying Fifteen 3789 F15 1022   Start 3 K Holliday K Beyaert, J Dinnie (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 42.0 13.0 5.0 143.0 DNC 143.0 DNC 1,776.0 489.0
71st 29er 2966 Menagerie 895 Fast Start 1 I Green M Nygard (143.0 DNC) (143.0 DNC) (143.0 DNC) 24.0 (143.0 DNC) (143.0 DNC) 5.0 38.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 1,783.0 496.0
72nd Solo 5778 Menagerie 1149 Slow Start 5 J Smith   (143.0 DNC) (143.0 DNC) (143.0 DNC) 38.0 RET 17.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 21.0 (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 1,792.0 505.0
73rd Flying Fifteen 3843 F15 1022   Start 3 J White G Orton (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 26.0 (143.0 DNC) 143.0 DNC 143.0 DNC 13.0 143.0 DNC 41.0 OCS 1,796.0 509.0
74th Solo 5214 Menagerie 1149 Slow Start 5 J Tippett   (143.0 DNC) (143.0 DNC) (143.0 DNC) 38.0 RET 23.0 25.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 1,802.0 515.0
75th RS Aero 6 4497 Aero 1104   Start 2 H Salisbury   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 10.0 143.0 DNC 37.0 DNS 143.0 DNC 41.0 RET 1,804.0 517.0
76th RS200 1206 Menagerie 1050 Fast Start 1 B Odling, I Green T Odling, S Odling, B Byne (143.0 DNC) 24.0 DNF (143.0 DNC) (143.0 DNC) 28.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 48.0 RTD (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 1,816.0 529.0
77th ILCA 7 / Laser 220821 Laser 1104   Start 4 J Rowe   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 1.0 (143.0 DNC) (143.0 DNC) 3.5 (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 143.0 DNC 1,863.5 576.5
78th Flying Fifteen 3696 F15 1022   Start 3 K Holliday E Brewis 5.0 5.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 143.0 DNC 1,869.0 582.0
79th Topper 47533 Menagerie 1369 Slow Start 5 H Clarke   (143.0 DNC) 6.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 10.0 (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 143.0 DNC 1,875.0 588.0
80th Fireball 14994 Fireball 959   Start 1 D Abbatt Q Hayes (143.0 DNC) (143.0 DNC) 9.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 23.0 (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 143.0 DNC 1,891.0 604.0
81st Flying Fifteen 3808 F15 1022   Start 3 T Case, P Slater N Craft, T Case (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 18.0 23.0 (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 143.0 DNC 1,900.0 613.0
82nd RS Aero 9 3201 Aero 1024   Start 2 B Hurr   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 27.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 17.0 143.0 DNC 143.0 DNC 143.0 DNC 1,903.0 616.0
83rd RS Aero 7 3963 Aero 1068   Start 2 E Campbell   (143.0 DNC) (143.0 DNC) (143.0 DNC) 26.0 21.0 (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 143.0 DNC 1,906.0 619.0
84th Solo 5911 Menagerie 1149 Slow Start 5 M Furner   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 40.0 NSC (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 14.0 143.0 DNC 143.0 DNC 143.0 DNC 143.0 DNC 1,913.0 626.0
85th Solo 5691 Menagerie 1149 Slow Start 5 P Anthony   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 29.0 (143.0 DNC) 25.0 143.0 DNC 143.0 DNC 143.0 DNC 143.0 DNC 1,913.0 626.0
86th RS Aero 5 1999 Aero 1145   Start 2 G Walton   (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 14.0 143.0 DNC 41.0 RET 1,914.0 627.0
87th Merlin Rocket 3644 Menagerie 983 Fast Start 1 P Blakey E Campbell (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) (143.0 DNC) 34.0 21.0 (143.0 DNC) (143.0 DNC) 143.0 DNC 143.0 DNC 143.0 DNC 143.0 DNC 1,914.0 627.0
