venue burgee

Winter Sunday Morning Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 21:13 on April 10, 2026

Overall

Sailed: 2, Discards: 1, To count: 1, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Race 1
29/03/2026 11:00
Race 2
05/04/2026 11:00
Total Nett
1st Flying Fifteen 3760 F15 1022   Start 3 J Davy M Huett (38.0 DNC) 1.0 39.0 1.0
2nd Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   1.0 (38.0 DNC) 39.0 1.0
3rd ILCA 6 / Laser Radial 223088 Laser 1149   Start 4 I Singleton   (38.0 DNC) 2.0 40.0 2.0
4th Dart 15 2023 Menagerie 924 Fast Start 1 E Dalton   2.0 (38.0 DNC) 40.0 2.0
5th RS Aero 6 4760 Aero 1104   Start 2 R Byne   (38.0 DNC) 3.0 41.0 3.0
6th Fireball 14778 Fireball 959   Start 1 M Deane P Disney 3.0 (38.0 DNC) 41.0 3.0
7th Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson (4.0) 4.0 8.0 4.0
8th Flying Fifteen 3696 F15 1022   Start 3 K Holliday E Brewis (5.0) 5.0 10.0 5.0
9th Topper 47533 Menagerie 1369 Slow Start 5 H Clarke   (38.0 DNC) 6.0 44.0 6.0
10th ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   6.0 (8.0) 14.0 6.0
11th RS Aero 5 3301 Aero 1145   Start 2 E Davis   (38.0 DNC) 7.0 45.0 7.0
12th Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   7.0 (10.0) 17.0 7.0
13th Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   8.0 (9.0) 17.0 8.0
14th RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 9.0 (24.0 DNF) 33.0 9.0
15th ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   10.0 (38.0 DNC) 48.0 10.0
16th ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   (38.0 DNC) 11.0 49.0 11.0
17th RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 11.0 (38.0 DNC) 49.0 11.0
18th ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   (38.0 DNC) 12.0 50.0 12.0
19th RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 12.0 (38.0 DNC) 50.0 12.0
20th ILCA 6 / Laser Radial 151347 Laser 1149   Start 4 H Finn   13.0 (38.0 DNC) 51.0 13.0
21st ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   14.0 (24.0 DNF) 38.0 14.0
22nd ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   15.0 (24.0 DNF) 39.0 15.0
23rd ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   (26.0 DNF) 24.0 DNF 50.0 24.0
24th RS200 1206 Menagerie 1050 Fast Start 1 B Odling T Odling (38.0 DNC) 24.0 DNF 62.0 24.0
24th RS Aero 7 1672 Aero 1068   Start 2 R Pye   (38.0 DNC) 24.0 DNF 62.0 24.0
24th RS Aero 7 4550 Aero 1068   Start 2 P Blakey   (38.0 DNC) 24.0 DNF 62.0 24.0
24th RS Aero 5 3963 Aero 1145   Start 2 E Campbell   (38.0 DNC) 24.0 DNF 62.0 24.0
24th Topper   Menagerie 1369 Slow Start 5 T Moriarty   (38.0 DNC) 24.0 DNF 62.0 24.0
24th Topper 4.2 43526 Menagerie 1425 Slow Start 5 I Foulds   (38.0 DNC) 24.0 DNF 62.0 24.0
30th ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   26.0 DNF (38.0 DNC) 64.0 26.0
30th Dart 15 1940 Menagerie 924 Fast Start 1 P James   26.0 DNF (38.0 DNC) 64.0 26.0
30th 420 53966 Menagerie 1080 Fast Start 1 Z Aziz I Barnes 26.0 DNF (38.0 DNC) 64.0 26.0
30th Fireball 14929 Fireball 959   Start 5 K Byne R Bailey 26.0 RET (38.0 DNC) 64.0 26.0
30th Solo 6111 Menagerie 1149 Slow Start 5 R Warren   26.0 RET (38.0 DNC) 64.0 26.0
30th Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   26.0 RET (38.0 DNC) 64.0 26.0
30th Solo 5266 Menagerie 1149 Slow Start 5 P Roe   26.0 RET (38.0 DNC) 64.0 26.0
30th Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles 26.0 RET (38.0 DNC) 64.0 26.0

Race 1 - 29/03/2026 at 11:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Start: Start 5, Finishes: Finish time, Time: 0:12:00
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   0:59:35 3 1:04:29 1.0
2 Dart 15 2023 Menagerie 924 Fast Start 1 E Dalton   0:59:42 3 1:04:37 2.0
3 Fireball 14778 Fireball 959   Start 1 M Deane P Disney 1:02:59 3 1:05:41 3.0
4 Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 1:08:18 3 1:06:50 4.0
5 Flying Fifteen 3696 F15 1022   Start 3 K Holliday E Brewis 1:10:26 3 1:08:55 5.0
6 ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   0:50:54 2 1:09:09 6.0
7 Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   1:05:29 3 1:10:52 7.0
8 Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   0:55:11 2 1:12:02 8.0
9 RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 1:09:39 3 1:13:28 9.0
10 ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   0:54:21 2 1:13:51 10.0
11 RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 1:14:18 3 1:17:09 11.0
12 RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 1:02:13 3 1:17:52 12.0
13 ILCA 6 / Laser Radial 151347 Laser 1149   Start 4 H Finn   1:01:45 2 1:20:37 13.0
14 ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   1:01:06 2 1:23:01 14.0
15 ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   1:05:00 2 1:24:51 15.0
16 ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   DNF     26.0
16 ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   DNF     26.0
16 Dart 15 1940 Menagerie 924 Fast Start 1 P James   DNF     26.0
16 420 53966 Menagerie 1080 Fast Start 1 Z Aziz I Barnes DNF     26.0
16 Fireball 14929 Fireball 959   Start 5 K Byne R Bailey RET     26.0
16 Solo 6111 Menagerie 1149 Slow Start 5 R Warren   RET     26.0
16 Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   RET     26.0
16 Solo 5266 Menagerie 1149 Slow Start 5 P Roe   RET     26.0
16 Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles RET     26.0

Race 2 - 05/04/2026 at 11:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Start: Start 5, Finishes: Finish time, Time: 0:12:00
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Flying Fifteen 3760 F15 1022   Start 3 J Davy M Huett 0:47:41 4 0:46:39 1.0
2 ILCA 6 / Laser Radial 223088 Laser 1149   Start 4 I Singleton   0:42:15 3 0:49:02 2.0
3 RS Aero 6 4760 Aero 1104   Start 2 R Byne   0:41:23 3 0:49:59 3.0
4 Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 0:51:39 4 0:50:32 4.0
5 Flying Fifteen 3696 F15 1022   Start 3 K Holliday E Brewis 0:52:38 4 0:51:30 5.0
6 Topper 47533 Menagerie 1369 Slow Start 5 H Clarke   0:36:39 2 0:53:33 6.0
7 RS Aero 5 3301 Aero 1145   Start 2 E Davis   0:46:03 3 0:53:37 7.0
8 ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   0:44:49 3 0:54:08 8.0
9 Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   0:46:50 3 0:54:21 9.0
10 Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   0:51:05 4 0:55:17 10.0
11 ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   0:47:32 3 0:57:24 11.0
12 ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   0:50:45 3 1:01:18 12.0
13 RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall DNF     24.0
13 ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   DNF     24.0
13 ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   DNF     24.0
13 ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   DNF     24.0
13 RS200 1206 Menagerie 1050 Fast Start 1 B Odling T Odling DNF     24.0
13 RS Aero 7 1672 Aero 1068   Start 2 R Pye   DNF     24.0
13 RS Aero 7 4550 Aero 1068   Start 2 P Blakey   DNF     24.0
13 RS Aero 5 3963 Aero 1145   Start 2 E Campbell   DNF     24.0
13 Topper   Menagerie 1369 Slow Start 5 T Moriarty   DNF     24.0
13 Topper 4.2 43526 Menagerie 1425 Slow Start 5 I Foulds   DNF     24.0

www.draycotewater.co.uk

www.draycotewater.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com