venue burgee

Winter Sunday Morning Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 14:38 on June 7, 2026

Overall

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 107, Scoring system: Appendix A
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Race 1
29/03/2026 11:00
Race 2
05/04/2026 11:00
Race 3
12/04/2026 11:00
Race 4
19/04/2026 11:00
Race 5
26/04/2026 11:00
Race 6
03/05/2026 11:00
Race 7
10/05/2026 11:00
Race 8
17/05/2026 11:00
Race 10
31/05/2026 11:00
Total Nett
1st ILCA 7 / Laser 179106 Laser 1104   Start 4 G Irish   (108.0 DNC) (108.0 DNC) (108.0 DNC) 4.0 2.0 6.0 (108.0 DNC) 2.0 (32.0) 478.0 14.0
2nd ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   6.0 (8.0) 4.0 (9.0) 1.0 (8.0) 4.0 (108.0 DNC) (108.0 DNC) 256.0 15.0
3rd Fireball 14778 Fireball 959   Start 1 M Deane P Disney, R Botting 3.0 (108.0 DNC) (13.0) (108.0 DNC) (42.0 RET) 3.0 13.0 (108.0 DNC) 1.0 399.0 20.0
4th Solo 6108 Menagerie 1149 Slow Start 5 N Davies   (108.0 DNC) (108.0 DNC) (108.0 DNC) 1.0 (108.0 DNC) 7.0 (108.0 DNC) 11.0 2.0 561.0 21.0
5th Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   8.0 9.0 (108.0 DNC) 2.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (13.0) 10.0 474.0 29.0
6th RS Aero 5 3301 Aero 1145   Start 2 E Davis   (108.0 DNC) 7.0 8.0 (16.0) (24.0) (108.0 DNC) (108.0 DNC) 14.0 3.0 396.0 32.0
7th Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   7.0 10.0 6.0 (30.0) (34.0) (34.0) 10.0 (28.0) (19.0) 178.0 33.0
8th ILCA 7 / Laser 244125 Laser 1104   Start 4 W Whittaker   (108.0 DNC) (108.0 DNC) (108.0 DNC) 6.0 3.5 14.0 (108.0 DNC) 10.0 (51.0 RET) 516.5 33.5
9th ILCA 7 / Laser 21654 Laser 1104   Start 4 M Pryor   (108.0 DNC) (108.0 DNC) 12.0 (108.0 DNC) 5.0 2.0 16.0 (21.0) (34.0) 414.0 35.0
10th Flying Fifteen 3862 F15 1022   Start 3 P Badham R Hope, P White (108.0 DNC) (108.0 DNC) 7.0 (108.0 DNC) 12.0 (108.0 DNC) (108.0 DNC) 9.0 9.0 577.0 37.0
11th Flying Fifteen 4086 F15 1022   Start 3 N Davenport K Beyaert (108.0 DNC) (108.0 DNC) (108.0 DNC) (18.0) 15.0 12.5 (108.0 DNC) 8.0 4.0 489.5 39.5
12th RS Aero 9 4760 Aero 1024   Start 2 R Byne   (108.0 DNC) (108.0 DNC) (108.0 DNC) 8.0 18.0 4.0 (108.0 DNC) (108.0 DNC) 12.0 582.0 42.0
13th ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   (108.0 DNC) 12.0 (108.0 DNC) 12.0 3.5 16.0 (19.0) (17.0) (36.0) 331.5 43.5
14th Solo 6111 Menagerie 1149 Slow Start 5 R Warren   (26.0 RET) (108.0 DNC) 19.0 11.0 (108.0 DNC) 10.0 (108.0 DNC) (20.0) 5.0 415.0 45.0
15th RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 9.0 (24.0 DNF) (108.0 DNC) (20.0) 7.0 (22.0) (108.0 DNC) 15.0 16.0 329.0 47.0
16th RS Aero 7 4550 Aero 1068   Start 2 P Blakey   (108.0 DNC) 24.0 DNF 11.0 (38.0 RET) (108.0 DNC) 1.0 15.0 (108.0 DNC) (108.0 DNC) 521.0 51.0
17th Flying Fifteen 4097 F15 1022   Start 3 R Flanagan J Dinnie (108.0 DNC) (108.0 DNC) (32.0 DNF) (108.0 DNC) 13.0 15.0 11.0 (108.0 DNC) 14.0 517.0 53.0
18th RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr, A York (108.0 DNC) (108.0 DNC) (108.0 DNC) 19.0 9.0 21.0 (108.0 DNC) 5.0 (108.0 DNC) 594.0 54.0
19th Fireball 14929 Fireball 959   Start 5 K Byne R Bailey 26.0 RET (108.0 DNC) (108.0 DNC) (108.0 DNC) (29.0) 5.0 14.0 (108.0 DNC) 11.0 517.0 56.0
20th Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles 26.0 RET (108.0 DNC) 10.0 (108.0 DNC) 22.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) 7.0 605.0 65.0
21st RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 11.0 (108.0 DNC) 17.0 (27.0) (108.0 DNC) (28.0) 20.0 (23.0) 17.0 359.0 65.0
22nd ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   10.0 (108.0 DNC) 18.0 (108.0 DNC) (26.0) 17.5 22.0 (108.0 DNC) (37.0) 454.5 67.5
23rd Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   (26.0 RET) (108.0 DNC) (32.0 RET) (108.0 DNC) 19.0 19.0 (108.0 DNC) 19.0 15.0 454.0 72.0
24th ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   14.0 (24.0 DNF) 21.0 15.0 (108.0 DNC) (36.0) 23.0 (36.0) (108.0 DNC) 385.0 73.0
25th RS Aero 6 4467 Aero 1104   Start 2 S Clark   (108.0 DNC) (108.0 DNC) 16.0 22.0 16.0 (108.0 DNC) (108.0 DNC) 25.0 (108.0 DNC) 619.0 79.0
26th ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   15.0 24.0 DNF 22.0 21.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (31.0) (108.0 DNC) 545.0 82.0
27th RS Aero 9 4524 Aero 1024   Start 2 A Green   (108.0 DNC) (108.0 DNC) (108.0 DNC) 14.0 25.0 (108.0 DNC) 27.0 DNS 22.0 (108.0 DNC) 628.0 88.0
28th Dart 15 0940 Menagerie 924 Fast Start 1 S Prince   (108.0 DNC) (108.0 DNC) (108.0 DNC) 28.0 (35.0) 32.0 18.0 (108.0 DNC) 20.0 565.0 98.0
29th RS Aero 6 4630 Aero 1104   Start 2 G Jones   (108.0 DNC) (108.0 DNC) (108.0 DNC) 25.0 20.0 23.0 (108.0 DNC) 32.0 (108.0 DNC) 640.0 100.0
30th ILCA 6 / Laser Radial 224810 Laser 1149   Start 4 E Whittaker   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 14.0 9.0 (108.0 DNC) 27.0 51.0 RET 641.0 101.0
31st ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   26.0 DNF 24.0 DNF (108.0 DNC) (108.0 DNC) 30.0 30.0 (108.0 DNC) (37.0) (40.0) 511.0 110.0
32nd RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 12.0 (108.0 DNC) 32.0 DNF (108.0 DNC) (108.0 DNC) 29.0 (108.0 DNC) (108.0 DNC) 38.0 651.0 111.0
33rd RS Aero 7 4629 Aero 1068   Start 2 S Pagliarini   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 32.0 (108.0 DNC) 21.0 35.0 27.0 655.0 115.0
34th Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 4.0 4.0 3.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 659.0 119.0
35th Dart 15 1940 Menagerie 924 Fast Start 1 D James   26.0 DNF (108.0 DNC) 32.0 DNF (108.0 DNC) (108.0 DNC) 35.0 27.0 RET (108.0 DNC) (108.0 DNC) 660.0 120.0
36th ILCA 6 / Laser Radial 226630 Laser 1149   Start 4 J Powell   (108.0 DNC) (108.0 DNC) (108.0 DNC) 3.0 (108.0 DNC) (108.0 DNC) 3.0 7.0 108.0 DNC 661.0 121.0
37th ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   26.0 DNF (108.0 DNC) 32.0 DNF 38.0 RET (108.0 DNC) 33.0 (108.0 DNC) (108.0 DNC) (46.0) 607.0 129.0
38th Solo 5416 Menagerie 1149 Slow Start 5 R Connolly   (108.0 DNC) (108.0 DNC) 20.0 (108.0 DNC) 42.0 RET 27.0 (108.0 DNC) 45.0 RET (108.0 DNC) 674.0 134.0
39th RS400 1157 Menagerie 948 Fast Start 1 R Clay R Clay (108.0 DNC) (108.0 DNC) (108.0 DNC) 38.0 RET 33.0 31.0 (108.0 DNC) (108.0 DNC) 35.0 677.0 137.0
40th Solo 5842 Menagerie 1149 Slow Start 5 S Cooper   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 11.0 108.0 DNC 16.0 13.0 688.0 148.0
41st RS600 853 Menagerie 921 Fast Start 1 A White   (108.0 DNC) (108.0 DNC) 1.0 (108.0 DNC) 42.0 RET (108.0 DNC) 2.0 (108.0 DNC) 108.0 DNC 693.0 153.0
42nd Solo 5266 Menagerie 1149 Slow Start 5 P Roe   26.0 RET (108.0 DNC) (108.0 DNC) (108.0 DNC) 8.0 12.5 (108.0 DNC) (108.0 DNC) 108.0 DNC 694.5 154.5
43rd Topper 48653 Menagerie 1369 Slow Start 5 B Whittaker   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 17.5 108.0 DNC 33.0 8.0 706.5 166.5
44th ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   (108.0 DNC) 11.0 (108.0 DNC) 7.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 41.0 707.0 167.0
45th 29er 2966 Menagerie 895 Fast Start 1 I Green M Nygard (108.0 DNC) (108.0 DNC) (108.0 DNC) 24.0 (108.0 DNC) (108.0 DNC) 5.0 38.0 108.0 DNC 715.0 175.0
46th RS Aero 7 4170 Aero 1068   Start 2 H Price   (108.0 DNC) (108.0 DNC) (108.0 DNC) 17.0 (108.0 DNC) 20.0 (108.0 DNC) 30.0 108.0 DNC 715.0 175.0
47th RS Aero 5 3963 Aero 1145   Start 2 E Campbell   (108.0 DNC) 24.0 DNF 32.0 DNF (108.0 DNC) (108.0 DNC) (108.0 DNC) 27.0 DNS (108.0 DNC) 108.0 DNC 731.0 191.0
48th Solo 5214 Menagerie 1149 Slow Start 5 J Tippett   (108.0 DNC) (108.0 DNC) (108.0 DNC) 38.0 RET 23.0 25.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 734.0 194.0
49th Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin   (108.0 DNC) (108.0 DNC) (108.0 DNC) 29.0 36.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 28.0 741.0 201.0
50th ILCA 7 / Laser 227322 Laser 1104   Start 4 J Elwood   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 42.0 DNF 26.0 (108.0 DNC) 108.0 DNC 33.0 749.0 209.0
51st ILCA 7 / Laser 81226 Laser 1104   Start 4 D Rhodes   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 31.0 (108.0 DNC) 27.0 DNS 45.0 RET 108.0 DNC 751.0 211.0
52nd Flying Fifteen 3760 F15 1022   Start 3 J Davy M Huett (108.0 DNC) 1.0 2.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 759.0 219.0
53rd Fireball 15177 Fireball 959   Start 1 M Deane, D Wade R Botting (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 3.0 6.0 765.0 225.0
54th Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   1.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 9.0 108.0 DNC 108.0 DNC 766.0 226.0
55th Flying Fifteen 3696 F15 1022   Start 3 K Holliday E Brewis 5.0 5.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 766.0 226.0
56th ILCA 6 / Laser Radial 221492 Laser 1149   Start 4 A Stainton   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 8.0 6.0 108.0 DNC 770.0 230.0
57th Fireball 14994 Fireball 959   Start 1 D Abbatt Q Hayes (108.0 DNC) (108.0 DNC) 9.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 23.0 788.0 248.0
58th Scorpion 2061 Menagerie 1035 Fast Start 1 M Wade, E Davis D Wade (108.0 DNC) (108.0 DNC) 15.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) 17.0 108.0 DNC 108.0 DNC 788.0 248.0
59th RS Aero 7 1672 Aero 1068   Start 2 R Pye   (108.0 DNC) 24.0 DNF (108.0 DNC) (108.0 DNC) 10.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 790.0 250.0
60th RS Aero 6 4622 Aero 1104   Start 2 G Walton   (108.0 DNC) (108.0 DNC) (108.0 DNC) 23.0 11.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 790.0 250.0
61st ILCA 7 / Laser 160538 Laser 1104   Start 4 P Aveyard   (108.0 DNC) (108.0 DNC) 14.0 (108.0 DNC) (108.0 DNC) 24.0 (108.0 DNC) 108.0 DNC 108.0 DNC 794.0 254.0
62nd Fireball 14891 Fireball 959   Start 1 B Morris P Roe (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 18.0 24.5 798.5 258.5
63rd RS Aero 5 4170 Aero 1145   Start 2 H Price   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 24.0 108.0 DNC 22.0 802.0 262.0
64th RS Aero 7 3963 Aero 1068   Start 2 E Campbell   (108.0 DNC) (108.0 DNC) (108.0 DNC) 26.0 21.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 803.0 263.0
65th Finn 90 Menagerie 1049 Fast Start 1 S Maillardet   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 4.0 45.0 805.0 265.0
66th RS200 1206 Menagerie 1050 Fast Start 1 B Odling T Odling, S Odling (108.0 DNC) 24.0 DNF (108.0 DNC) (108.0 DNC) 28.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 808.0 268.0
67th Solo 5778 Menagerie 1149 Slow Start 5 J Smith   (108.0 DNC) (108.0 DNC) (108.0 DNC) 38.0 RET 17.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 811.0 271.0
68th Merlin Rocket 3644 Menagerie 983 Fast Start 1 P Blakey E Campbell (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 34.0 21.0 811.0 271.0
69th ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 O Rowe   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 26.0 31.0 813.0 273.0
70th Catapult 2079 Menagerie 898 Fast Start 1 B Hurr   (108.0 DNC) (108.0 DNC) (108.0 DNC) 38.0 RET (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 24.5 818.5 278.5
71st ILCA 7 / Laser 211414 Laser 1104   Start 4 S Jeffs   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 45.0 RET 43.0 844.0 304.0
72nd 29er 2275 Menagerie 895 Fast Start 1 F Wood B Sanderson-Wood (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 1.0 108.0 DNC 865.0 325.0
73rd ILCA 7 / Laser 220821 Laser 1104   Start 4 J Rowe   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 1.0 108.0 DNC 108.0 DNC 865.0 325.0
74th ILCA 6 / Laser Radial 223088 Laser 1149   Start 4 I Singleton   (108.0 DNC) 2.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 866.0 326.0
75th Dart 15 2023 Menagerie 924 Fast Start 1 E Dalton   2.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 866.0 326.0
76th RS Aero 6 4760 Aero 1104   Start 2 R Byne   (108.0 DNC) 3.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 867.0 327.0
77th Laser Stratos 4117 Menagerie 1108 Slow Start 5 T Hartley Family (108.0 DNC) (108.0 DNC) (108.0 DNC) 5.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 869.0 329.0
78th Fireball 15042 Fireball 959   Start 1 P Wood P Disney (108.0 DNC) (108.0 DNC) 5.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 869.0 329.0
79th ILCA 6 / Laser Radial 227800 Laser 1149   Start 4 S Odling   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 6.0 108.0 DNC 108.0 DNC 870.0 330.0
80th Cadet 9982 Menagerie 1455 Slow Start 5 S English M Palmer (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 6.0 (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 870.0 330.0
81st Topper 47533 Menagerie 1369 Slow Start 5 H Clarke   (108.0 DNC) 6.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 870.0 330.0
82nd RS Aero 5 4320 Aero 1145   Start 2 J Kelly   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 7.0 108.0 DNC 108.0 DNC 871.0 331.0
83rd RS Aero 7 1926 Aero 1068   Start 2 B Cooper   (108.0 DNC) (108.0 DNC) (108.0 DNC) 10.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 874.0 334.0
84th Topper 48409 Menagerie 1369 Slow Start 5 E Stainton   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 12.0 108.0 DNC 876.0 336.0
85th ILCA 4 / Laser 4.7 212661 Laser 1212   Start 4 J Dhaliwal   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 12.0 108.0 DNC 108.0 DNC 876.0 336.0
86th ILCA 4 / Laser 4.7 221492 Laser 1212   Start 4 A Stainton   (108.0 DNC) (108.0 DNC) (108.0 DNC) 13.0 (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 877.0 337.0
87th ILCA 6 / Laser Radial 151347 Laser 1149   Start 4 H Finn   13.0 (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 877.0 337.0
88th Flying Fifteen 3808 F15 1022   Start 3 T Case N Craft (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 18.0 882.0 342.0
89th ILCA 7 / Laser 221582 Laser 1104   Start 4 L Lappage   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 24.0 108.0 DNC 888.0 348.0
90th Topper   Menagerie 1369 Slow Start 5 T Moriarty   (108.0 DNC) 24.0 DNF (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 888.0 348.0
90th Topper 4.2 43526 Menagerie 1425 Slow Start 5 I Foulds   (108.0 DNC) 24.0 DNF (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 888.0 348.0
92nd Flying Fifteen 3843 F15 1022   Start 3 J White G Orton (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 26.0 890.0 350.0
93rd 420 53966 Menagerie 1080 Fast Start 1 Z Aziz I Barnes 26.0 DNF (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 890.0 350.0
94th RS Aero 9 3201 Aero 1024   Start 2 B Hurr   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 27.0 (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 891.0 351.0
95th Solo 5691 Menagerie 1149 Slow Start 5 P Anthony   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 29.0 893.0 353.0
96th RS Aero 6 1888 Aero 1104   Start 2 K Larr   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 29.0 108.0 DNC 893.0 353.0
97th ILCA 7 / Laser 216239 Laser 1104   Start 4 J Blake   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 30.0 894.0 354.0
98th RS Aero 7 4481 Aero 1068   Start 2 R Williams   (108.0 DNC) (108.0 DNC) 32.0 DNF (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 896.0 356.0
98th ILCA 7 / Laser 64043 Laser 1104   Start 4 S Jeffs   (108.0 DNC) (108.0 DNC) 32.0 DNF (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 896.0 356.0
100th K1 102 Menagerie 1055 Fast Start 1 K Holliday   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 39.0 903.0 363.0
101st Dart 15 1827 Menagerie 924 Fast Start 1 R Knight   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 39.0 108.0 DNC 903.0 363.0
102nd Solo 5911 Menagerie 1149 Slow Start 5 M Furner   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 40.0 NSC 108.0 DNC 108.0 DNC 108.0 DNC 904.0 364.0
102nd Solo 4661 Menagerie 1149 Slow Start 5 J Coleman   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 40.0 RET 108.0 DNC 108.0 DNC 108.0 DNC 904.0 364.0
104th ILCA 7 / Laser 218154 Laser 1104   Start 4 M Badger   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 42.0 906.0 366.0
105th Laser Bahia Club Menagerie 1095 Fast Start 1 P Astley R Astley (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 44.0 908.0 368.0
106th Supernova 1014 Menagerie 1075 Fast Start 1 K Fledderus   (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 45.0 RET 108.0 DNC 909.0 369.0
107th Topaz Xenon Club Menagerie 1085 Fast Start 1 K Fledderus D ? (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) (108.0 DNC) 108.0 DNC 108.0 DNC 108.0 DNC 47.0 911.0 371.0

Race 1 - 29/03/2026 at 11:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Start: Start 5, Finishes: Finish time, Time: 0:12:00
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   0:59:35 3 1:04:29 1.0
2 Dart 15 2023 Menagerie 924 Fast Start 1 E Dalton   0:59:42 3 1:04:37 2.0
3 Fireball 14778 Fireball 959   Start 1 M Deane P Disney, R Botting 1:02:59 3 1:05:41 3.0
4 Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 1:08:18 3 1:06:50 4.0
5 Flying Fifteen 3696 F15 1022   Start 3 K Holliday E Brewis 1:10:26 3 1:08:55 5.0
6 ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   0:50:54 2 1:09:09 6.0
7 Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   1:05:29 3 1:10:52 7.0
8 Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   0:55:11 2 1:12:02 8.0
9 RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 1:09:39 3 1:13:28 9.0
10 ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   0:54:21 2 1:13:51 10.0
11 RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 1:14:18 3 1:17:09 11.0
12 RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 1:02:13 3 1:17:52 12.0
13 ILCA 6 / Laser Radial 151347 Laser 1149   Start 4 H Finn   1:01:45 2 1:20:37 13.0
14 ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   1:01:06 2 1:23:01 14.0
15 ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   1:05:00 2 1:24:51 15.0
16 Solo 6111 Menagerie 1149 Slow Start 5 R Warren   RET     26.0
16 Fireball 14929 Fireball 959   Start 5 K Byne R Bailey RET     26.0
16 Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles RET     26.0
16 Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   RET     26.0
16 ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   DNF     26.0
16 Dart 15 1940 Menagerie 924 Fast Start 1 D James   DNF     26.0
16 ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   DNF     26.0
16 Solo 5266 Menagerie 1149 Slow Start 5 P Roe   RET     26.0
16 420 53966 Menagerie 1080 Fast Start 1 Z Aziz I Barnes DNF     26.0

Race 2 - 05/04/2026 at 11:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Start: Start 5, Finishes: Finish time, Time: 0:12:00
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Flying Fifteen 3760 F15 1022   Start 3 J Davy M Huett 0:47:41 4 0:46:39 1.0
2 ILCA 6 / Laser Radial 223088 Laser 1149   Start 4 I Singleton   0:42:15 3 0:49:02 2.0
3 RS Aero 6 4760 Aero 1104   Start 2 R Byne   0:41:23 3 0:49:59 3.0
4 Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 0:51:39 4 0:50:32 4.0
