venue burgee

Winter Sunday Morning Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 21:10 on August 19, 2026

Overall

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 158, Scoring system: Appendix A
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Race 1
29/03/2026 11:00
Race 2
05/04/2026 11:00
Race 3
12/04/2026 11:00
Race 4
19/04/2026 11:00
Race 5
26/04/2026 11:00
Race 6
03/05/2026 11:00
Race 7
10/05/2026 11:00
Race 8
17/05/2026 11:00
Race 10
31/05/2026 11:00
Race 11
07/06/2026 11:00
Race 12
14/06/2026 11:00
Race 13
21/06/2026 11:00
Race 14
28/06/2026 11:00
Race 15
05/07/2026 11:00
Race 16
12/07/2026 11:00
Race 17
19/07/2026 11:00
Race 18
26/07/2026 11:00
Race 19
02/08/2026 11:00
Race 20
09/08/2026 11:00
Race 21
16/08/2026 11:00
Total Nett
1st ILCA 7 / Laser 179106 Laser 1104   Start 4 G Irish   (159.0 DNC) (159.0 DNC) (159.0 DNC) (4.0) 2.0 (6.0) (159.0 DNC) 2.0 (32.0) (159.0 DNC) 1.0 (159.0 DNC) (159.0 DNC) 1.0 (159.0 DNC) 1.0 (159.0 DNC) (16.0) 4.0 4.0 1,504.0 15.0
2nd Solo 6108 Menagerie 1149 Slow Start 5 N Davies   (159.0 DNC) (159.0 DNC) (159.0 DNC) 1.0 (159.0 DNC) 7.0 (159.0 DNC) (11.0) 2.0 (159.0 DNC) (11.0) (159.0 DNC) (159.0 DNC) 6.0 (159.0 DNC) 2.0 (159.0 DNC) 4.0 (159.0 DNC) 1.0 1,794.0 23.0
3rd ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   6.0 (8.0) 4.0 (9.0) 1.0 (8.0) 4.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 2.0 (8.0) (159.0 DNC) 2.0 (159.0 DNC) (16.0) 6.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 1,346.0 25.0
4th ILCA 7 / Laser 21654 Laser 1104   Start 4 M Pryor   (159.0 DNC) (159.0 DNC) (12.0) (159.0 DNC) 5.0 2.0 (16.0) (21.0) (34.0) (16.0) (28.5) 4.0 7.0 (159.0 DNC) (17.0) (14.0) 8.0 8.0 (14.0) 2.0 844.5 36.0
5th Solo 6111 Menagerie 1149 Slow Start 5 R Warren   (26.0 RET) (159.0 DNC) (19.0) (11.0) (159.0 DNC) 10.0 (159.0 DNC) (20.0) 5.0 (159.0 DNC) (13.0) 7.0 (24.0) 7.5 (159.0 DNC) 3.0 (23.0) 3.0 2.0 (15.0) 983.5 37.5
6th Fireball 14778 Fireball 959   Start 1 M Deane P Disney, R Botting, I Jennings 3.0 (159.0 DNC) 13.0 (159.0 DNC) (42.0 RET) 3.0 13.0 (159.0 DNC) 1.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 1.0 10.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 1,994.0 44.0
7th Flying Fifteen 4086 F15 1022   Start 3 N Davenport K Beyaert, M Majerowski (159.0 DNC) (159.0 DNC) (159.0 DNC) (18.0) (15.0) (12.5) (159.0 DNC) 8.0 4.0 (20.0) (159.0 DNC) (21.0) 2.0 (12.0) (15.0) 9.0 (13.0) 7.0 9.0 9.0 969.5 48.0
8th ILCA 7 / Laser 244125 Laser 1104   Start 4 W Whittaker   (159.0 DNC) (159.0 DNC) (159.0 DNC) 6.0 3.5 (14.0) (159.0 DNC) 10.0 (51.0 RET) (17.0) (159.0 DNC) 3.0 4.0 (159.0 DNC) 9.0 13.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 1,720.5 48.5
9th Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   7.0 10.0 6.0 (30.0) (34.0) (34.0) 10.0 (28.0) (19.0) 2.0 (159.0 DNC) (159.0 DNC) (16.0) (38.0) 8.0 (159.0 DNC) 7.0 (34.0) (159.0 DNC) (42.0 RTD) 961.0 50.0
10th Flying Fifteen 3862 F15 1022   Start 3 P Badham R Hope, P White, N Craft (159.0 DNC) (159.0 DNC) 7.0 (159.0 DNC) 12.0 (159.0 DNC) (159.0 DNC) 9.0 9.0 (25.0) 6.0 (20.0) (159.0 DNC) (18.0) (41.0 OCS) 7.0 (159.0 DNC) (159.0 DNC) 1.0 (159.0 DNC) 1,586.0 51.0
11th Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   8.0 9.0 (159.0 DNC) 2.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 13.0 10.0 9.0 (159.0 DNC) (159.0 DNC) (15.0) 5.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 1,979.0 56.0
12th RS Aero 5 3301 Aero 1145   Start 2 E Davis   (159.0 DNC) 7.0 8.0 (16.0) (24.0) (159.0 DNC) (159.0 DNC) (14.0) 3.0 12.0 (36.0) (159.0 DNC) (159.0 DNC) 7.5 (18.0) (159.0 DNC) 12.0 (23.0) (16.0) 7.0 1,157.5 56.5
13th RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr, A York, A Larr (159.0 DNC) (159.0 DNC) (159.0 DNC) (19.0) 9.0 (21.0) (159.0 DNC) 5.0 (159.0 DNC) (24.0) 16.0 1.0 3.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 11.0 (23.0) 17.0 1,580.0 62.0
14th ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   (159.0 DNC) 11.0 (159.0 DNC) 7.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (41.0) (159.0 DNC) (30.0) 5.0 (159.0 DNC) (159.0 DNC) 14.0 17.0 9.0 2.0 (159.0 DNC) (159.0 DNC) 1,885.0 65.0
15th Fireball 14929 Fireball 959   Start 5 K Byne R Bailey (26.0 RET) (159.0 DNC) (159.0 DNC) (159.0 DNC) (29.0) 5.0 14.0 (159.0 DNC) 11.0 11.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 14.0 1.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 10.0 (159.0 DNC) 1,870.0 66.0
16th RS Aero 7 1672 Aero 1068   Start 2 R Pye   (159.0 DNC) 24.0 DNF (159.0 DNC) (159.0 DNC) 10.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 5.0 (159.0 DNC) (159.0 DNC) 11.0 5.0 (159.0 DNC) (159.0 DNC) 6.0 (159.0 DNC) 11.0 2,139.0 72.0
17th RS Aero 6 4622 Aero 1104   Start 2 G Walton   (159.0 DNC) (159.0 DNC) (159.0 DNC) 23.0 11.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (48.0 RTD) 4.0 (159.0 DNC) (159.0 DNC) 16.0 (159.0 DNC) 6.0 (159.0 DNC) (159.0 DNC) 6.0 13.0 2,035.0 79.0
18th Solo 5842 Menagerie 1149 Slow Start 5 S Cooper   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 11.0 (159.0 DNC) 16.0 13.0 (159.0 DNC) 12.0 (159.0 DNC) (159.0 DNC) 9.0 (159.0 DNC) 8.0 (159.0 DNC) (159.0 DNC) 13.0 (159.0 DNC) 2,149.0 82.0
19th Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   (26.0 RET) (159.0 DNC) (32.0 RET) (159.0 DNC) (19.0) (19.0) (159.0 DNC) 19.0 15.0 (34.0) 15.0 6.0 (27.0) 13.0 (159.0 DNC) 11.0 (159.0 DNC) (159.0 DNC) 7.0 (159.0 DNC) 1,356.0 86.0
20th ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   10.0 (159.0 DNC) 18.0 (159.0 DNC) (26.0) 17.5 (22.0) (159.0 DNC) (37.0) (22.0) (32.0) (159.0 DNC) (159.0 DNC) 20.0 (159.0 DNC) 5.0 15.0 (159.0 DNC) (21.0) 5.0 1,363.5 90.5
21st RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 9.0 (24.0 DNF) (159.0 DNC) 20.0 7.0 (22.0) (159.0 DNC) 15.0 16.0 (30.0) (22.0) (159.0 DNC) (21.0) (159.0 DNC) (21.0) (159.0 DNC) 16.0 10.0 (159.0 DNC) (159.0 DNC) 1,346.0 93.0
22nd ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   (159.0 DNC) 12.0 (159.0 DNC) 12.0 3.5 16.0 (19.0) 17.0 (36.0) 19.0 (54.0 DNF) (159.0 DNC) (159.0 DNC) (25.0) (22.0) (25.0) 14.0 (40.0 DNF) (26.0) (159.0 DNC) 1,135.5 93.5
23rd Fireball 15042 Fireball 959   Start 1 P Wood P Disney, S Digby, Q Hayes, R Bailey (159.0 DNC) (159.0 DNC) 5.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 40.0 (54.0 RTD) (159.0 DNC) 6.0 17.0 2.0 (159.0 DNC) 10.0 (159.0 DNC) (159.0 DNC) 20.0 2,062.0 100.0
24th Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles (26.0 RET) (159.0 DNC) 10.0 (159.0 DNC) 22.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 7.0 21.0 18.0 2.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (26.0) (159.0 DNC) (159.0 DNC) (29.0) 23.0 1,774.0 103.0
25th Fireball 14891 Fireball 959   Start 1 B Morris P Roe (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 18.0 (24.5) (48.0 DNF) (28.5) (159.0 DNC) 8.0 24.0 12.0 (159.0 DNC) 19.0 17.0 (27.0) 18.0 1,675.0 116.0
26th ILCA 6 / Laser Radial 227810 Laser 1149   Start 4 E Whittaker   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 14.0 9.0 (159.0 DNC) 27.0 (51.0 RET) 15.0 23.0 26.0 DNF (159.0 DNC) (159.0 DNC) (41.0 RET) 15.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 1,970.0 129.0
27th RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 11.0 (159.0 DNC) 17.0 (27.0) (159.0 DNC) (28.0) 20.0 23.0 17.0 (39.0) (159.0 DNC) (159.0 DNC) 19.0 (39.0) (24.0) (159.0 DNC) (159.0 DNC) (26.0) (159.0 DNC) 22.0 1,425.0 129.0
28th ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   14.0 (24.0 DNF) 21.0 15.0 (159.0 DNC) (36.0) 23.0 (36.0) (159.0 DNC) (159.0 DNC) (40.0) (159.0 DNC) 23.0 (159.0 DNC) (27.0) (37.0 DNF) 21.0 15.0 (31.0) (159.0 DNC) 1,317.0 132.0
29th ILCA 6 / Laser Radial 223456 Laser 1149   Start 4 A Griffin   15.0 24.0 DNF 22.0 21.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (31.0) (159.0 DNC) (36.0) (35.0) (159.0 DNC) (29.0) (32.0) (26.0) 20.0 18.0 20.0 (159.0 DNC) (159.0 DNC) 1,442.0 140.0
30th RS Aero 6 4467 Aero 1104   Start 2 S Clark   (159.0 DNC) (159.0 DNC) 16.0 22.0 16.0 (159.0 DNC) (159.0 DNC) 25.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 18.0 21.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 22.0 (159.0 DNC) (159.0 DNC) 2,207.0 140.0
31st RS Aero 9 4524 Aero 1024   Start 2 A Green   (159.0 DNC) (159.0 DNC) (159.0 DNC) 14.0 25.0 (159.0 DNC) 27.0 DNS 22.0 (159.0 DNC) (159.0 DNC) 7.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 11.5 42.0 RTD 2,215.5 148.5
32nd RS Aero 5 4170 Aero 1145   Start 2 H Price   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 24.0 (159.0 DNC) 22.0 27.0 (159.0 DNC) (159.0 DNC) 12.0 (159.0 DNC) 20.0 27.0 17.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 2,216.0 149.0
33rd ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   26.0 DNF 24.0 DNF (159.0 DNC) (159.0 DNC) (30.0) (30.0) (159.0 DNC) (37.0) (40.0) (37.0) (31.0) 16.0 (159.0 DNC) (30.0) 28.0 22.0 (159.0 DNC) (159.0 DNC) 19.0 25.0 1,349.0 160.0
34th Dart 15 1940 Menagerie 924 Fast Start 1 D James   26.0 DNF (159.0 DNC) 32.0 DNF (159.0 DNC) (159.0 DNC) 35.0 27.0 RET (159.0 DNC) (159.0 DNC) 8.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (36.0) (159.0 DNC) (159.0 DNC) 5.0 33.0 (159.0 DNC) (159.0 DNC) 2,110.0 166.0
35th Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin B May (159.0 DNC) (159.0 DNC) (159.0 DNC) 29.0 36.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 28.0 7.0 (46.0) (159.0 DNC) (159.0 DNC) (42.0) 6.0 31.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 30.0 2,004.0 167.0
36th RS Aero 6 4630 Aero 1104   Start 2 G Jones   (159.0 DNC) (159.0 DNC) (159.0 DNC) 25.0 20.0 23.0 (159.0 DNC) 32.0 (159.0 DNC) (159.0 DNC) 8.0 (159.0 DNC) (159.0 DNC) 23.0 (159.0 DNC) 37.0 DNF (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 2,235.0 168.0
37th Dart 15 0940 Menagerie 924 Fast Start 1 S Prince   (159.0 DNC) (159.0 DNC) (159.0 DNC) 28.0 35.0 32.0 18.0 (159.0 DNC) 20.0 18.0 33.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 2,251.0 184.0
38th RS400 1157 Menagerie 948 Fast Start 1 R Clay R Clay (159.0 DNC) (159.0 DNC) (159.0 DNC) (38.0 RET) 33.0 31.0 (159.0 DNC) (159.0 DNC) (35.0) 32.0 20.0 22.0 (159.0 DNC) (41.0) 30.0 28.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 1,900.0 196.0
39th RS Aero 7 4629 Aero 1068   Start 2 S Pagliarini   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 32.0 (159.0 DNC) 21.0 35.0 27.0 (48.0 DNS) (159.0 DNC) (159.0 DNC) 37.0 DNF 27.0 (41.0 DNF) (159.0 DNC) 22.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 2,039.0 201.0
40th ILCA 6 / Laser Radial 226630 Laser 1149   Start 4 J Powell   (159.0 DNC) (159.0 DNC) (159.0 DNC) 3.0 (159.0 DNC) (159.0 DNC) 3.0 7.0 (159.0 DNC) 5.0 19.0 9.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 2,272.0 205.0
41st ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   26.0 DNF (159.0 DNC) 32.0 DNF 38.0 RET (159.0 DNC) 33.0 (159.0 DNC) (159.0 DNC) (46.0) (159.0 DNC) (43.0) (159.0 DNC) 32.0 (159.0 DNC) (159.0 DNC) 29.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 29.0 2,057.0 219.0
42nd RS600 853 Menagerie 921 Fast Start 1 A White   (159.0 DNC) (159.0 DNC) 1.0 (159.0 DNC) 42.0 RET (159.0 DNC) 2.0 (159.0 DNC) (159.0 DNC) 1.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 18.0 1.0 (159.0 DNC) (159.0 DNC) 159.0 DNC 2,291.0 224.0
43rd ILCA 7 / Laser 81226 Laser 1104   Start 4 D Rhodes   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 31.0 (159.0 DNC) 27.0 DNS 45.0 RET (159.0 DNC) (159.0 DNC) 41.0 (159.0 DNC) (159.0 DNC) 35.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 27.0 32.0 (159.0 DNC) 2,305.0 238.0
44th ILCA 7 / Laser 211414 Laser 1104   Start 4 S Jeffs   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 45.0 RET 43.0 (159.0 DNC) 39.0 (159.0 DNC) 31.0 34.0 (159.0 DNC) 23.0 (159.0 DNC) (159.0 DNC) 30.0 (159.0 DNC) 2,312.0 245.0
45th RS Aero 7 4170 Aero 1068   Start 2 H Price   (159.0 DNC) (159.0 DNC) (159.0 DNC) 17.0 (159.0 DNC) 20.0 (159.0 DNC) 30.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 18.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 3.0 10.0 2,324.0 257.0
46th RS Aero 9 4760 Aero 1024   Start 2 R Byne   (159.0 DNC) (159.0 DNC) (159.0 DNC) 8.0 18.0 4.0 (159.0 DNC) (159.0 DNC) 12.0 (159.0 DNC) 54.0 RTD (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 4.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 2,326.0 259.0
47th RS Aero 7 4550 Aero 1068   Start 2 P Blakey, I Green   (159.0 DNC) 24.0 DNF 11.0 38.0 RET (159.0 DNC) 1.0 15.0 (159.0 DNC) (159.0 DNC) 13.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 2,328.0 261.0
48th Flying Fifteen 4097 F15 1022   Start 3 R Flanagan J Dinnie (159.0 DNC) (159.0 DNC) 32.0 DNF (159.0 DNC) 13.0 15.0 11.0 (159.0 DNC) 14.0 29.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 2,340.0 273.0
49th ILCA 7 / Laser 227322 Laser 1104   Start 4 J Elwood   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 42.0 DNF 26.0 (159.0 DNC) (159.0 DNC) 33.0 3.5 3.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 25.0 (159.0 DNC) (159.0 DNC) 159.0 DNC 2,358.5 291.5
50th RS Aero 5 3963 Aero 1145   Start 2 E Campbell   (159.0 DNC) 24.0 DNF 32.0 DNF (159.0 DNC) (159.0 DNC) (159.0 DNC) 27.0 DNS (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 10.0 (159.0 DNC) 41.0 RET (159.0 DNC) 28.0 DNF (159.0 DNC) (159.0 DNC) 159.0 DNC 2,388.0 321.0
51st Solo 5214 Menagerie 1149 Slow Start 5 J Tippett   (159.0 DNC) (159.0 DNC) (159.0 DNC) 38.0 RET 23.0 25.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 24.0 (159.0 DNC) 12.0 159.0 DNC 42.0 RTD 2,390.0 323.0
52nd Solo 4661 Menagerie 1149 Slow Start 5 J Coleman   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 40.0 RET (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 24.0 10.0 (159.0 DNC) 31.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 22.0 42.0 RTD 2,395.0 328.0
53rd RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 12.0 (159.0 DNC) 32.0 DNF (159.0 DNC) (159.0 DNC) 29.0 (159.0 DNC) (159.0 DNC) 38.0 (159.0 DNC) 37.0 (159.0 DNC) (159.0 DNC) 43.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 2,417.0 350.0
54th Fireball 15177 Fireball 959   Start 1 M Deane, D Wade, P Wood R Botting (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 3.0 6.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 3.0 (159.0 DNC) 159.0 DNC 159.0 DNC 15.0 16.0 2,428.0 361.0
55th Flying Fifteen 3760 F15 1022   Start 3 J Davy M Huett (159.0 DNC) 1.0 2.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 34.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 1.0 159.0 DNC 6.0 2,429.0 362.0
56th ILCA 7 / Laser 216239 Laser 1104   Start 4 J Blake   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 30.0 14.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 10.0 (159.0 DNC) 4.0 159.0 DNC 159.0 DNC 3.0 2,446.0 379.0
57th Solo 5778 Menagerie 1149 Slow Start 5 J Smith   (159.0 DNC) (159.0 DNC) (159.0 DNC) 38.0 RET 17.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 21.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 9.0 28.0 159.0 DNC 2,498.0 431.0
58th Flying Fifteen 3843 F15 1022   Start 3 J White G Orton (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 26.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 13.0 (159.0 DNC) 41.0 OCS (159.0 DNC) 20.0 13.0 159.0 DNC 159.0 DNC 2,498.0 431.0
59th ILCA 6 / Laser Radial 223468 Laser 1149   Start 4 O Rowe   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 26.0 31.0 (159.0 DNC) 27.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 16.0 (159.0 DNC) (159.0 DNC) 159.0 DNC 24.0 159.0 DNC 2,509.0 442.0
60th RS Aero 6 4497 Aero 1104   Start 2 H Salisbury   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 10.0 (159.0 DNC) 37.0 DNS (159.0 DNC) 41.0 RET (159.0 DNC) 159.0 DNC 30.0 159.0 DNC 20.0 2,523.0 456.0
61st Solo 5416 Menagerie 1149 Slow Start 5 R Connolly   (159.0 DNC) (159.0 DNC) 20.0 (159.0 DNC) 42.0 RET 27.0 (159.0 DNC) 45.0 RET (159.0 DNC) (159.0 DNC) 17.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 159.0 DNC 2,536.0 469.0
62nd Finn 90 Menagerie 1049 Fast Start 1 S Maillardet   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 4.0 45.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 44.0 41.0 DNF 32.0 (159.0 DNC) (159.0 DNC) 159.0 DNC 159.0 DNC 2,551.0 484.0
63rd Catapult 2079 Menagerie 898 Fast Start 1 B Hurr   (159.0 DNC) (159.0 DNC) (159.0 DNC) 38.0 RET (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 24.5 (159.0 DNC) (159.0 DNC) (159.0 DNC) 26.0 40.0 41.0 DNF (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 159.0 DNC 2,554.5 487.5
64th ILCA 6 / Laser Radial 221492 Laser 1149   Start 4 A Stainton   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 8.0 6.0 (159.0 DNC) 6.0 (159.0 DNC) 12.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 159.0 DNC 159.0 DNC 2,576.0 509.0
65th Scorpion 2061 Menagerie 1035 Fast Start 1 M Wade, E Davis D Wade (159.0 DNC) (159.0 DNC) 15.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 17.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 3.0 13.0 (159.0 DNC) (159.0 DNC) 159.0 DNC 159.0 DNC 159.0 DNC 2,592.0 525.0
66th Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   1.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 9.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 45.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 2.0 159.0 DNC 159.0 DNC 159.0 DNC 2,601.0 534.0
67th Solo 5266 Menagerie 1149 Slow Start 5 P Roe   26.0 RET (159.0 DNC) (159.0 DNC) (159.0 DNC) 8.0 12.5 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 11.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 159.0 DNC 159.0 DNC 2,601.5 534.5
68th ILCA 7 / Laser 160538 Laser 1104   Start 4 P Aveyard   (159.0 DNC) (159.0 DNC) 14.0 (159.0 DNC) (159.0 DNC) 24.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 11.0 19.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 159.0 DNC 159.0 DNC 2,612.0 545.0
69th Topper 48653 Menagerie 1369 Slow Start 5 B Whittaker   (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 17.5 (159.0 DNC) 33.0 8.0 (159.0 DNC) (159.0 DNC) 23.0 (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 159.0 DNC 159.0 DNC 2,625.5 558.5
70th Fireball 14822 Fireball 959   Start 1 J Hughes E Cheshire (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) (159.0 DNC) 159.0 DNC 23.0 159.0 DNC 11.0 29.0 159.0 DNC 20.0 2,627.0 560.0
