venue burgee

Winter Sunday Morning Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 19:51 on April 22, 2026

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 71, Scoring system: Appendix A
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Race 1
29/03/2026 11:00
Race 2
05/04/2026 11:00
Race 3
12/04/2026 11:00
Race 4
19/04/2026 11:00
Total Nett
1st Flying Fifteen 3760 F15 1022   Start 3 J Davy M Huett (72.0 DNC) 1.0 2.0 (72.0 DNC) 147.0 3.0
2nd Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson (4.0) 4.0 3.0 (72.0 DNC) 83.0 7.0
3rd Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   8.0 (9.0) (72.0 DNC) 2.0 91.0 10.0
4th ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   6.0 (8.0) 4.0 (10.0) 28.0 10.0
5th Flying Fifteen 3696 F15 1022   Start 3 K Holliday E Brewis 5.0 5.0 (72.0 DNC) (72.0 DNC) 154.0 10.0
6th Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   7.0 (10.0) 6.0 (30.0) 53.0 13.0
7th RS Aero 5 3301 Aero 1145   Start 2 E Davis   (72.0 DNC) 7.0 8.0 (17.0) 104.0 15.0
8th Fireball 14778 Fireball 959   Start 1 M Deane P Disney, R Botting 3.0 (72.0 DNC) 13.0 (72.0 DNC) 160.0 16.0
9th ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   (72.0 DNC) 11.0 (72.0 DNC) 7.0 162.0 18.0
10th ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   (72.0 DNC) 12.0 (72.0 DNC) 13.0 169.0 25.0
11th ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   10.0 (72.0 DNC) 18.0 (72.0 DNC) 172.0 28.0
12th RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 11.0 (72.0 DNC) 17.0 (27.0) 127.0 28.0
13th RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 9.0 (24.0 DNF) (72.0 DNC) 20.0 125.0 29.0
14th ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   14.0 (24.0 DNF) (21.0) 16.0 75.0 30.0
15th Solo 6111 Menagerie 1149 Slow Start 5 R Warren   (26.0 RET) (72.0 DNC) 19.0 12.0 129.0 31.0
16th RS Aero 7 4550 Aero 1068   Start 2 P Blakey   (72.0 DNC) 24.0 DNF 11.0 (38.0 RET) 145.0 35.0
17th Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles 26.0 RET (72.0 DNC) 10.0 (72.0 DNC) 180.0 36.0
18th ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   15.0 (24.0 DNF) (22.0) 21.0 82.0 36.0
19th RS Aero 6 4467 Aero 1104   Start 2 S Clark   (72.0 DNC) (72.0 DNC) 16.0 22.0 182.0 38.0
20th RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 12.0 (72.0 DNC) 32.0 DNF (72.0 DNC) 188.0 44.0
21st ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   26.0 DNF 24.0 DNF (72.0 DNC) (72.0 DNC) 194.0 50.0
22nd RS Aero 5 3963 Aero 1145   Start 2 E Campbell   (72.0 DNC) 24.0 DNF 32.0 DNF (72.0 DNC) 200.0 56.0
23rd ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   26.0 DNF (72.0 DNC) 32.0 DNF (38.0 RET) 168.0 58.0
24th Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   26.0 RET (72.0 DNC) 32.0 RET (72.0 DNC) 202.0 58.0
24th Dart 15 1940 Menagerie 924 Fast Start 1 D James   26.0 DNF (72.0 DNC) 32.0 DNF (72.0 DNC) 202.0 58.0
26th Solo 6108 Menagerie 1149 Slow Start 5 N Davies   (72.0 DNC) (72.0 DNC) 72.0 DNC 1.0 217.0 73.0
27th RS600 853 Menagerie 921 Fast Start 1 A White   (72.0 DNC) (72.0 DNC) 1.0 72.0 DNC 217.0 73.0
28th Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   1.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 217.0 73.0
29th ILCA 6 / Laser Radial 223088 Laser 1149   Start 4 I Singleton   (72.0 DNC) 2.0 (72.0 DNC) 72.0 DNC 218.0 74.0
30th Dart 15 2023 Menagerie 924 Fast Start 1 E Dalton   2.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 218.0 74.0
31st ILCA 6 / Laser Radial 226630 Laser 1149   Start 4 J Powell   (72.0 DNC) (72.0 DNC) 72.0 DNC 3.0 219.0 75.0
32nd RS Aero 6 4760 Aero 1104   Start 2 R Byne   (72.0 DNC) 3.0 (72.0 DNC) 72.0 DNC 219.0 75.0
33rd ILCA 7 / Laser 179106 Laser 1104   Start 4 G Irish   (72.0 DNC) (72.0 DNC) 72.0 DNC 4.0 220.0 76.0
34th Laser Stratos 4117 Menagerie 1108 Slow Start 5 T Hartley Family (72.0 DNC) (72.0 DNC) 72.0 DNC 5.0 221.0 77.0
35th Fireball 15042 Fireball 959   Start 1 P Wood P Disney (72.0 DNC) (72.0 DNC) 5.0 72.0 DNC 221.0 77.0
36th ILCA 7 / Laser 244125 Laser 1104   Start 4 W Whittaker   (72.0 DNC) (72.0 DNC) 72.0 DNC 6.0 222.0 78.0
37th Topper 47533 Menagerie 1369 Slow Start 5 H Clarke   (72.0 DNC) 6.0 (72.0 DNC) 72.0 DNC 222.0 78.0
38th Flying Fifteen 3862 F15 1022   Start 3 P Badham R Hope (72.0 DNC) (72.0 DNC) 7.0 72.0 DNC 223.0 79.0
39th RS Aero 9 4760 Aero 1024   Start 2 R Byne   (72.0 DNC) (72.0 DNC) 72.0 DNC 8.0 224.0 80.0
40th RS Aero 7 4170 F15 1068   Start 2 H Price   (72.0 DNC) (72.0 DNC) 72.0 DNC 9.0 225.0 81.0
41st Fireball 14994 Fireball 959   Start 1 D Abbatt Q Hayes (72.0 DNC) (72.0 DNC) 9.0 72.0 DNC 225.0 81.0
42nd RS Aero 7 1926 Aero 1068   Start 2 B Cooper   (72.0 DNC) (72.0 DNC) 72.0 DNC 11.0 227.0 83.0
43rd ILCA 7 / Laser 21654 Laser 1104   Start 4 M Pryor   (72.0 DNC) (72.0 DNC) 12.0 72.0 DNC 228.0 84.0
44th ILCA 6 / Laser Radial 151347 Laser 1149   Start 4 H Finn   13.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 229.0 85.0
45th ILCA 4 / Laser 4.7 221492 Laser 1212   Start 4 A Stainton   (72.0 DNC) (72.0 DNC) 72.0 DNC 14.0 230.0 86.0
46th ILCA 7 / Laser 160538 Laser 1104   Start 4 P Aveyard   (72.0 DNC) (72.0 DNC) 14.0 72.0 DNC 230.0 86.0
47th RS Aero 9 4524 Aero 1024   Start 2 A Green   (72.0 DNC) (72.0 DNC) 72.0 DNC 15.0 231.0 87.0
48th Scorpion 2061 Menagerie 1035 Fast Start 1 M Wade D Wade (72.0 DNC) (72.0 DNC) 15.0 72.0 DNC 231.0 87.0
49th Flying Fifteen 4086 F15 1022   Start 3 N Davenport K Beyaert (72.0 DNC) (72.0 DNC) 72.0 DNC 18.0 234.0 90.0
50th RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr (72.0 DNC) (72.0 DNC) 72.0 DNC 19.0 235.0 91.0
51st Solo 5416 Menagerie 1149 Slow Start 5 R Connolly   (72.0 DNC) (72.0 DNC) 20.0 72.0 DNC 236.0 92.0
52nd RS Aero 6 4622 Aero 1104   Start 2 G Walton   (72.0 DNC) (72.0 DNC) 72.0 DNC 23.0 239.0 95.0
53rd 29er 2996 Menagerie 895 Fast Start 1 I Green M Nygard (72.0 DNC) (72.0 DNC) 72.0 DNC 24.0 240.0 96.0
54th RS200 1206 Menagerie 1050 Fast Start 1 B Odling T Odling (72.0 DNC) 24.0 DNF (72.0 DNC) 72.0 DNC 240.0 96.0
54th RS Aero 7 1672 Aero 1068   Start 2 R Pye   (72.0 DNC) 24.0 DNF (72.0 DNC) 72.0 DNC 240.0 96.0
54th Topper   Menagerie 1369 Slow Start 5 T Moriarty   (72.0 DNC) 24.0 DNF (72.0 DNC) 72.0 DNC 240.0 96.0
54th Topper 4.2 43526 Menagerie 1425 Slow Start 5 I Foulds   (72.0 DNC) 24.0 DNF (72.0 DNC) 72.0 DNC 240.0 96.0
58th RS Aero 6 4630 Aero 1104   Start 2 G Jones   (72.0 DNC) (72.0 DNC) 72.0 DNC 25.0 241.0 97.0
59th RS Aero 7 3963 Aero 1068   Start 2 E Campbell   (72.0 DNC) (72.0 DNC) 72.0 DNC 26.0 242.0 98.0
60th 420 53966 Menagerie 1080 Fast Start 1 Z Aziz I Barnes 26.0 DNF (72.0 DNC) (72.0 DNC) 72.0 DNC 242.0 98.0
60th Solo 5266 Menagerie 1149 Slow Start 5 P Roe   26.0 RET (72.0 DNC) (72.0 DNC) 72.0 DNC 242.0 98.0
60th Fireball 14929 Fireball 959   Start 5 K Byne R Bailey 26.0 RET (72.0 DNC) (72.0 DNC) 72.0 DNC 242.0 98.0
63rd Dart 15 0940 Menagerie 924 Fast Start 1 S Prince   (72.0 DNC) (72.0 DNC) 72.0 DNC 28.0 244.0 100.0
64th Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin   (72.0 DNC) (72.0 DNC) 72.0 DNC 29.0 245.0 101.0
65th ILCA 7 / Laser 64043 Laser 1104   Start 4 S Jeffs   (72.0 DNC) (72.0 DNC) 32.0 DNF 72.0 DNC 248.0 104.0
65th RS Aero 7 4481 Aero 1068   Start 2 R Williams   (72.0 DNC) (72.0 DNC) 32.0 DNF 72.0 DNC 248.0 104.0
65th Flying Fifteen 4097 F15 1022   Start 3 R Flanagan J Dinnie (72.0 DNC) (72.0 DNC) 32.0 DNF 72.0 DNC 248.0 104.0
68th RS400 1157 Menagerie 948 Fast Start 1 R Clay R Clay (72.0 DNC) (72.0 DNC) 72.0 DNC 38.0 RET 254.0 110.0
68th Catapult 2079 Menagerie 898 Fast Start 1 B Hurr   (72.0 DNC) (72.0 DNC) 72.0 DNC 38.0 RET 254.0 110.0
68th Solo 5778 Menagerie 1149 Slow Start 5 J Smith   (72.0 DNC) (72.0 DNC) 72.0 DNC 38.0 RET 254.0 110.0
68th Solo 5214 Menagerie 1149 Slow Start 5 J Tippett   (72.0 DNC) (72.0 DNC) 72.0 DNC 38.0 RET 254.0 110.0

Race 1 - 29/03/2026 at 11:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Start: Start 5, Finishes: Finish time, Time: 0:12:00
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   0:59:35 3 1:04:29 1.0
2 Dart 15 2023 Menagerie 924 Fast Start 1 E Dalton   0:59:42 3 1:04:37 2.0
3 Fireball 14778 Fireball 959   Start 1 M Deane P Disney, R Botting 1:02:59 3 1:05:41 3.0
4 Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 1:08:18 3 1:06:50 4.0
5 Flying Fifteen 3696 F15 1022   Start 3 K Holliday E Brewis 1:10:26 3 1:08:55 5.0
6 ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   0:50:54 2 1:09:09 6.0
7 Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   1:05:29 3 1:10:52 7.0
8 Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   0:55:11 2 1:12:02 8.0
9 RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 1:09:39 3 1:13:28 9.0
10 ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   0:54:21 2 1:13:51 10.0
11 RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 1:14:18 3 1:17:09 11.0
12 RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 1:02:13 3 1:17:52 12.0
13 ILCA 6 / Laser Radial 151347 Laser 1149   Start 4 H Finn   1:01:45 2 1:20:37 13.0
14 ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   1:01:06 2 1:23:01 14.0
15 ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   1:05:00 2 1:24:51 15.0
16 Solo 6111 Menagerie 1149 Slow Start 5 R Warren   RET     26.0
16 Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles RET     26.0
16 ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   DNF     26.0
16 ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   DNF     26.0
16 Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   RET     26.0
16 Dart 15 1940 Menagerie 924 Fast Start 1 D James   DNF     26.0
16 420 53966 Menagerie 1080 Fast Start 1 Z Aziz I Barnes DNF     26.0
16 Solo 5266 Menagerie 1149 Slow Start 5 P Roe   RET     26.0
16 Fireball 14929 Fireball 959   Start 5 K Byne R Bailey RET     26.0

Race 2 - 05/04/2026 at 11:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Start: Start 5, Finishes: Finish time, Time: 0:12:00
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Flying Fifteen 3760 F15 1022   Start 3 J Davy M Huett 0:47:41 4 0:46:39 1.0
2 ILCA 6 / Laser Radial 223088 Laser 1149   Start 4 I Singleton   0:42:15 3 0:49:02 2.0
3 RS Aero 6 4760 Aero 1104   Start 2 R Byne   0:41:23 3 0:49:59 3.0
4 Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 0:51:39 4 0:50:32 4.0
5 Flying Fifteen 3696 F15 1022   Start 3 K Holliday E Brewis 0:52:38 4 0:51:30 5.0
6 Topper 47533 Menagerie 1369 Slow Start 5 H Clarke   0:36:39 2 0:53:33 6.0
7 RS Aero 5 3301 Aero 1145   Start 2 E Davis   0:46:03 3 0:53:37 7.0
8 ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   0:44:49 3 0:54:08 8.0
9 Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   0:46:50 3 0:54:21 9.0
10 Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   0:51:05 4 0:55:17 10.0
11 ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   0:47:32 3 0:57:24 11.0
12 ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   0:50:45 3 1:01:18 12.0
13 RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall DNF     24.0
13 ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   DNF     24.0
13 RS Aero 7 4550 Aero 1068   Start 2 P Blakey   DNF     24.0
13 ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   DNF     24.0
13 ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   DNF     24.0
13 RS Aero 5 3963 Aero 1145   Start 2 E Campbell   DNF     24.0
13 RS200 1206 Menagerie 1050 Fast Start 1 B Odling T Odling DNF     24.0
13 RS Aero 7 1672 Aero 1068   Start 2 R Pye   DNF     24.0
13 Topper   Menagerie 1369 Slow Start 5 T Moriarty   DNF     24.0
13 Topper 4.2 43526 Menagerie 1425 Slow Start 5 I Foulds   DNF     24.0

Race 3 - 12/04/2026 at 11:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Start: Start 5, Finishes: Finish time, Time: 0:12:00
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 RS600 853 Menagerie 921 Fast Start 1 A White   1:01:56 4 1:07:15 1.0
2 Flying Fifteen 3760 F15 1022   Start 3 J Davy M Huett 0:52:50 3 1:08:56 2.0
3 Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 0:54:40 3 1:11:19 3.0
4 ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   0:59:30 3 1:11:52 4.0
5 Fireball 15042 Fireball 959   Start 1 P Wood P Disney 0:52:33 3 1:13:04 5.0
6 Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   1:08:16 4 1:13:53 6.0
7 Flying Fifteen 3862 F15 1022   Start 3 P Badham R Hope 0:56:43 3 1:14:00 7.0
8 RS Aero 5 3301 Aero 1145   Start 2 E Davis   1:03:56 3 1:14:27 8.0
9 Fireball 14994 Fireball 959   Start 1 D Abbatt Q Hayes 0:54:18 3 1:15:30 9.0
10 Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles 0:54:32 3 1:15:49 10.0
11 RS Aero 7 4550 Aero 1068   Start 2 P Blakey   1:01:07 3 1:16:18 11.0
12 ILCA 7 / Laser 21654 Laser 1104   Start 4 M Pryor   1:03:46 3 1:17:01 12.0
13 Fireball 14778 Fireball 959   Start 1 M Deane P Disney, R Botting 0:57:12 3 1:19:32 13.0
14 ILCA 7 / Laser 160538 Laser 1104   Start 4 P Aveyard   0:43:57 2 1:19:37 14.0
15 Scorpion 2061 Menagerie 1035 Fast Start 1 M Wade D Wade 1:02:41 3 1:20:45 15.0
16 RS Aero 6 4467 Aero 1104   Start 2 S Clark   0:45:10 2 1:21:49 16.0
17 RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 0:59:13 3 1:21:59 17.0
18 ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   0:46:01 2 1:23:22 18.0
19 Solo 6111 Menagerie 1149 Slow Start 5 R Warren   0:48:10 2 1:23:50 19.0
20 Solo 5416 Menagerie 1149 Slow Start 5 R Connolly   0:48:36 2 1:24:36 20.0
21 ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   0:52:14 2 1:34:38 21.0
22 ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   1:03:22 2 1:50:18 22.0
23 RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain DNF     32.0
23 RS Aero 5 3963 Aero 1145   Start 2 E Campbell   DNF     32.0
23 ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   DNF     32.0
23 Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   RET     32.0
23 Dart 15 1940 Menagerie 924 Fast Start 1 D James   DNF     32.0
23 ILCA 7 / Laser 64043 Laser 1104   Start 4 S Jeffs   DNF     32.0
23 RS Aero 7 4481 Aero 1068   Start 2 R Williams   DNF     32.0
23 Flying Fifteen 4097 F15 1022   Start 3 R Flanagan J Dinnie DNF     32.0

Race 4 - 19/04/2026 at 11:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Start: Start 5, Finishes: Finish time, Time: 0:12:00
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Elapsed Laps Corrected Points
1 Solo 6108 Menagerie 1149 Slow Start 5 N Davies   0:50:15 2 1:05:36 1.0
2 Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   0:51:04 2 1:06:40 2.0
3 ILCA 6 / Laser Radial 226630 Laser 1149   Start 4 J Powell   0:52:02 2 1:07:56 3.0
4 ILCA 7 / Laser 179106 Laser 1104   Start 4 G Irish   0:51:00 2 1:09:18 4.0
5 Laser Stratos 4117 Menagerie 1108 Slow Start 5 T Hartley Family 0:51:26 2 1:09:38 5.0
6 ILCA 7 / Laser 244125 Laser 1104   Start 4 W Whittaker   0:51:39 2 1:10:11 6.0
7 ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   0:51:43 2 1:10:16 7.0
8 RS Aero 9 4760 Aero 1024   Start 2 R Byne   1:12:56 3 1:11:13 8.0
9 RS Aero 7 4170 F15 1068   Start 2 H Price   0:50:47 2 1:11:19 9.0
10 ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   0:52:47 2 1:11:43 10.0
11 RS Aero 7 1926 Aero 1068   Start 2 B Cooper   1:16:50 3 1:11:56 11.0
12 Solo 6111 Menagerie 1149 Slow Start 5 R Warren   0:55:19 2 1:12:13 12.0
13 ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   0:53:54 2 1:13:14 13.0
14 ILCA 4 / Laser 4.7 221492 Laser 1212   Start 4 A Stainton   0:59:32 2 1:13:41 14.0
15 RS Aero 9 4524 Aero 1024   Start 2 A Green   1:15:44 3 1:13:58 15.0
16 ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   0:55:05 2 1:14:50 16.0
17 RS Aero 5 3301 Aero 1145   Start 2 E Davis   0:57:16 2 1:15:01 17.0
18 Flying Fifteen 4086 F15 1022   Start 3 N Davenport K Beyaert 0:51:30 2 1:15:35 18.0
19 RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr 1:11:52 3 1:15:49 19.0
20 RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 1:12:21 3 1:16:19 20.0
21 ILCA 6 / Laser Radial 223458 Laser 1149   Start 4 A Griffin   0:59:02 2 1:17:04 21.0
22 RS Aero 6 4467 Aero 1104   Start 2 S Clark   0:56:47 2 1:17:09 22.0
23 RS Aero 6 4622 Aero 1104   Start 2 G Walton   0:57:34 2 1:18:13 23.0
24 29er 2996 Menagerie 895 Fast Start 1 I Green M Nygard 1:11:23 3 1:19:45 24.0
25 RS Aero 6 4630 Aero 1104   Start 2 G Jones   0:58:52 2 1:19:59 25.0
26 RS Aero 7 3963 Aero 1068   Start 2 E Campbell   0:57:05 2 1:20:10 26.0
27 RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 1:17:19 3 1:20:17 27.0
28 Dart 15 0940 Menagerie 924 Fast Start 1 S Prince   1:21:28 3 1:28:10 28.0
29 Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin   0:56:45 2 1:32:08 29.0
30 Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   1:02:10 2 1:40:55 30.0
31 RS Aero 7 4550 Aero 1068   Start 2 P Blakey   RET     38.0
31 ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   RET     38.0
31 RS400 1157 Menagerie 948 Fast Start 1 R Clay R Clay RET     38.0
31 Catapult 2079 Menagerie 898 Fast Start 1 B Hurr   RET     38.0
31 Solo 5778 Menagerie 1149 Slow Start 5 J Smith   RET     38.0
31 Solo 5214 Menagerie 1149 Slow Start 5 J Tippett   RET     38.0

www.draycotewater.co.uk

www.draycotewater.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com