venue burgee

Summer Sunday Morning Series 2026

Draycote Water Sailing Club

event burgee

Results are provisional as of 20:39 on September 15, 2026

Overall

Sailed: 24, Discards: 15, To count: 9, Rating system: PY, Entries: 176, Scoring system: Appendix A
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Race 1
29/03/2026 11:00
Race 2
05/04/2026 11:00
Race 3
12/04/2026 11:00
Race 4
19/04/2026 11:00
Race 5
26/04/2026 11:00
Race 6
03/05/2026 11:00
Race 7
10/05/2026 11:00
Race 8
17/05/2026 11:00
Race 10
31/05/2026 11:00
Race 11
07/06/2026 11:00
Race 12
14/06/2026 11:00
Race 13
21/06/2026 11:00
Race 14
28/06/2026 11:00
Race 15
05/07/2026 11:00
Race 16
12/07/2026 11:00
Race 17
19/07/2026 11:00
Race 18
26/07/2026 11:00
Race 19
02/08/2026 11:00
Race 20
09/08/2026 11:00
Race 21
16/08/2026 11:00
Race 22
23/08/2026 11:00
Race 23
30/08/2026 11:00
Race 24
06/09/2026 11:00
Race 25
13/09/2026 11:00
Total Nett
1st ILCA 7 / Laser 179106 Laser 1104   Start 4 G Irish   (177.0 DNC) (177.0 DNC) (177.0 DNC) (4.0) 2.0 (6.0) (177.0 DNC) 2.0 (32.0) (177.0 DNC) 1.0 (177.0 DNC) (177.0 DNC) 1.0 (177.0 DNC) 1.0 (177.0 DNC) (16.0) 4.0 4.0 2.0 (6.0) 2.0 (177.0 DNC) 1,853.0 19.0
2nd ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   6.0 (8.0) 4.0 (9.0) 1.0 (8.0) 4.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 2.0 (8.0) (177.0 DNC) 2.0 (177.0 DNC) (16.0) 6.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 7.0 5.0 (10.0) (13.0) 1,525.0 37.0
3rd Solo 6108 Menagerie 1149 Slow Start 5 N Davies   (177.0 DNC) (177.0 DNC) (177.0 DNC) 1.0 (177.0 DNC) 7.0 (177.0 DNC) 11.0 2.0 (177.0 DNC) 11.0 (177.0 DNC) (177.0 DNC) 6.0 (177.0 DNC) 2.0 (177.0 DNC) 4.0 (177.0 DNC) 1.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 2,700.0 45.0
4th Solo 6111 Menagerie 1149 Slow Start 5 R Warren   (26.0 RET) (177.0 DNC) (19.0) (11.0) (177.0 DNC) 10.0 (177.0 DNC) (20.0) 5.0 (177.0 DNC) (13.0) 7.0 (24.0) 7.5 (177.0 DNC) 3.0 (23.0) 3.0 2.0 (15.0) 1.0 (16.0) (16.0) 7.0 1,113.5 45.5
5th ILCA 7 / Laser 21654 Laser 1104   Start 4 M Pryor   (177.0 DNC) (177.0 DNC) (12.0) (177.0 DNC) 5.0 2.0 (16.0) (21.0) (34.0) (16.0) (28.5) 4.0 7.0 (177.0 DNC) (17.0) (14.0) 8.0 8.0 (14.0) 2.0 4.0 7.0 (15.0) (16.0) 958.5 47.0
6th ILCA 7 / Laser 244125 Laser 1104   Start 4 W Whittaker   (177.0 DNC) (177.0 DNC) (177.0 DNC) 6.0 3.5 (14.0) (177.0 DNC) 10.0 (51.0 RET) (17.0) (177.0 DNC) 3.0 4.0 (177.0 DNC) 9.0 (13.0) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 3.0 3.0 8.0 (177.0 DNC) 2,091.5 49.5
7th Flying Fifteen 4086 F15 1022   Start 3 N Davenport K Beyaert, M Majerowski (177.0 DNC) (177.0 DNC) (177.0 DNC) (18.0) (15.0) (12.5) (177.0 DNC) 8.0 4.0 (20.0) (177.0 DNC) (21.0) 2.0 (12.0) (15.0) 9.0 (13.0) 7.0 9.0 9.0 (177.0 DNC) (15.0) 5.0 4.0 1,260.5 57.0
8th Fireball 14778 Fireball 959   Start 1 M Deane P Disney, R Botting, I Jennings, P Roe 3.0 (177.0 DNC) 13.0 (177.0 DNC) (42.0 RET) 3.0 13.0 (177.0 DNC) 1.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 1.0 10.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 12.0 5.0 2,581.0 61.0
9th Fireball 14929 Fireball 959   Start 5 K Byne R Bailey (26.0 RET) (177.0 DNC) (177.0 DNC) (177.0 DNC) (29.0) 5.0 14.0 (177.0 DNC) 11.0 11.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 14.0 1.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 10.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 6.0 2.0 2,430.0 74.0
10th RS Aero 5 3301 Aero 1145   Start 2 E Davis   (177.0 DNC) 7.0 8.0 (16.0) (24.0) (177.0 DNC) (177.0 DNC) 14.0 3.0 12.0 (36.0) (177.0 DNC) (177.0 DNC) 7.5 (18.0) (177.0 DNC) 12.0 (23.0) (16.0) 7.0 (177.0 DNC) (177.0 DNC) (24.0) 12.0 1,655.5 82.5
11th RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr, A York, A Larr (177.0 DNC) (177.0 DNC) (177.0 DNC) 19.0 9.0 (21.0) (177.0 DNC) 5.0 (177.0 DNC) (24.0) 16.0 1.0 3.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 11.0 (23.0) 17.0 (177.0 DNC) (177.0 DNC) (20.0) 3.0 2,119.0 84.0
12th Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   7.0 10.0 6.0 (30.0) (34.0) (34.0) 10.0 (28.0) 19.0 2.0 (177.0 DNC) (177.0 DNC) 16.0 (38.0) 8.0 (177.0 DNC) 7.0 (34.0) (177.0 DNC) (42.0 RTD) (177.0 DNC) (34.0) (31.0) (177.0 DNC) 1,452.0 85.0
13th Flying Fifteen 3862 F15 1022   Start 3 P Badham R Hope, P White, N Craft (177.0 DNC) (177.0 DNC) 7.0 (177.0 DNC) 12.0 (177.0 DNC) (177.0 DNC) 9.0 9.0 (25.0) 6.0 20.0 (177.0 DNC) 18.0 (41.0 OCS) 7.0 (177.0 DNC) (177.0 DNC) 1.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (25.0) (177.0 DNC) 2,304.0 89.0
14th ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   (177.0 DNC) 11.0 (177.0 DNC) 7.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (41.0) (177.0 DNC) 30.0 5.0 (177.0 DNC) (177.0 DNC) 14.0 17.0 9.0 2.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 4.0 (177.0 DNC) 2,618.0 99.0
15th Fireball 15042 Fireball 959   Start 1 P Wood P Disney, S Digby, Q Hayes, R Bailey, I Jennings (177.0 DNC) (177.0 DNC) 5.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (40.0) (54.0 RTD) (177.0 DNC) 6.0 17.0 2.0 (177.0 DNC) 10.0 (177.0 DNC) (177.0 DNC) 20.0 (177.0 DNC) 24.0 11.0 6.0 2,496.0 101.0
16th Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   (26.0 RET) (177.0 DNC) (32.0 RET) (177.0 DNC) (19.0) 19.0 (177.0 DNC) 19.0 15.0 (34.0) 15.0 6.0 (27.0) 13.0 (177.0 DNC) 11.0 (177.0 DNC) (177.0 DNC) 7.0 (177.0 DNC) (177.0 DNC) (22.0) 14.0 (177.0 DNC) 1,872.0 119.0
17th ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   (177.0 DNC) 12.0 (177.0 DNC) 12.0 3.5 16.0 19.0 17.0 (36.0) 19.0 (54.0 DNF) (177.0 DNC) (177.0 DNC) (25.0) (22.0) (25.0) 14.0 (40.0 DNF) (26.0) (177.0 DNC) (177.0 DNC) 9.0 (177.0 DNC) (21.0) 1,609.5 121.5
18th ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   10.0 (177.0 DNC) 18.0 (177.0 DNC) (26.0) 17.5 (22.0) (177.0 DNC) (37.0) (22.0) (32.0) (177.0 DNC) (177.0 DNC) 20.0 (177.0 DNC) 5.0 15.0 (177.0 DNC) 21.0 5.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 18.0 2,038.5 129.5
19th Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles (26.0 RET) (177.0 DNC) 10.0 (177.0 DNC) 22.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 7.0 21.0 18.0 2.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (26.0) (177.0 DNC) (177.0 DNC) (29.0) 23.0 (177.0 DNC) (25.0) 17.0 14.0 2,187.0 134.0
20th RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 9.0 (24.0 DNF) (177.0 DNC) 20.0 7.0 (22.0) (177.0 DNC) 15.0 16.0 (30.0) (22.0) (177.0 DNC) (21.0) (177.0 DNC) 21.0 (177.0 DNC) 16.0 10.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (28.0) 21.0 (177.0 DNC) 1,875.0 135.0
21st Fireball 14891 Fireball 959   Start 1 B Morris P Roe (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 18.0 (24.5) (48.0 DNF) (28.5) (177.0 DNC) 8.0 24.0 12.0 (177.0 DNC) 19.0 17.0 (27.0) 18.0 11.0 (26.0) (177.0 DNC) 15.0 2,066.0 142.0
22nd RS Aero 6 4622 Aero 1104   Start 2 G Walton   (177.0 DNC) (177.0 DNC) (177.0 DNC) 23.0 11.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 48.0 RTD 4.0 (177.0 DNC) (177.0 DNC) 16.0 (177.0 DNC) 6.0 (177.0 DNC) (177.0 DNC) 6.0 13.0 (177.0 DNC) 18.0 (177.0 DNC) (177.0 DNC) 2,800.0 145.0
23rd ILCA 6 / Laser Radial 227810 Laser 1149   Start 4 E Whittaker   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 14.0 9.0 (177.0 DNC) 27.0 (51.0 RET) 15.0 23.0 26.0 DNF (177.0 DNC) (177.0 DNC) (41.0 RET) 15.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 14.0 4.0 (177.0 DNC) (177.0 DNC) 2,540.0 147.0
24th ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   14.0 (24.0 DNF) 21.0 15.0 (177.0 DNC) (36.0) (23.0) (36.0) (177.0 DNC) (177.0 DNC) (40.0) (177.0 DNC) 23.0 (177.0 DNC) (27.0) (37.0 DNF) 21.0 15.0 (31.0) (177.0 DNC) 15.0 13.0 (33.0) 23.0 1,509.0 160.0
25th RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 11.0 (177.0 DNC) 17.0 (27.0) (177.0 DNC) (28.0) 20.0 23.0 17.0 (39.0) (177.0 DNC) (177.0 DNC) 19.0 (39.0) 24.0 (177.0 DNC) (177.0 DNC) (26.0) (177.0 DNC) 22.0 10.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 2,092.0 163.0
26th ILCA 6 / Laser Radial 223456 Laser 1149   Start 4 A Griffin   15.0 24.0 DNF 22.0 21.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (31.0) (177.0 DNC) (36.0) (35.0) (177.0 DNC) (29.0) (32.0) 26.0 20.0 18.0 20.0 (177.0 DNC) (177.0 DNC) 17.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 2,116.0 183.0
27th ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   26.0 DNF 24.0 DNF (177.0 DNC) (177.0 DNC) (30.0) (30.0) (177.0 DNC) (37.0) (40.0) (37.0) (31.0) 16.0 (177.0 DNC) (30.0) (28.0) 22.0 (177.0 DNC) (177.0 DNC) 19.0 25.0 13.0 27.0 28.0 (177.0 DNC) 1,702.0 200.0
28th RS400 1157 Menagerie 948 Fast Start 1 R Clay R Clay (177.0 DNC) (177.0 DNC) (177.0 DNC) (38.0 RET) 33.0 31.0 (177.0 DNC) (177.0 DNC) (35.0) 32.0 20.0 22.0 (177.0 DNC) (41.0) 30.0 28.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 13.0 10.0 2,457.0 219.0
29th Dart 15 1940 Menagerie 924 Fast Start 1 D James   26.0 DNF (177.0 DNC) 32.0 DNF (177.0 DNC) (177.0 DNC) 35.0 27.0 RET (177.0 DNC) (177.0 DNC) 8.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 36.0 (177.0 DNC) (177.0 DNC) 5.0 33.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 31.0 (46.0 DNS) (177.0 DNC) 2,757.0 233.0
30th Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin B May (177.0 DNC) (177.0 DNC) (177.0 DNC) 29.0 36.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 28.0 7.0 (46.0) (177.0 DNC) (177.0 DNC) 42.0 6.0 31.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 30.0 (177.0 DNC) (177.0 DNC) 35.0 (177.0 DNC) 2,768.0 244.0
31st ILCA 6 / Laser Radial 226630 Laser 1149   Start 4 J Powell   (177.0 DNC) (177.0 DNC) (177.0 DNC) 3.0 (177.0 DNC) (177.0 DNC) 3.0 7.0 (177.0 DNC) 5.0 19.0 9.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 2.0 22.0 177.0 DNC 2,902.0 247.0
32nd Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   8.0 9.0 (177.0 DNC) 2.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 13.0 10.0 9.0 (177.0 DNC) (177.0 DNC) 15.0 5.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 2,903.0 248.0
33rd RS Aero 7 4629 Aero 1068   Start 2 S Pagliarini   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 32.0 (177.0 DNC) 21.0 35.0 27.0 (48.0 DNS) (177.0 DNC) (177.0 DNC) 37.0 DNF 27.0 41.0 DNF (177.0 DNC) 22.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 19.0 2,787.0 261.0
34th Solo 5842 Menagerie 1149 Slow Start 5 S Cooper   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 11.0 (177.0 DNC) 16.0 13.0 (177.0 DNC) 12.0 (177.0 DNC) (177.0 DNC) 9.0 (177.0 DNC) 8.0 (177.0 DNC) (177.0 DNC) 13.0 (177.0 DNC) (177.0 DNC) 17.0 (177.0 DNC) 177.0 DNC 2,931.0 276.0
35th ILCA 7 / Laser 81226 Laser 1104   Start 4 D Rhodes   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 31.0 (177.0 DNC) 27.0 DNS 45.0 RET (177.0 DNC) (177.0 DNC) 41.0 (177.0 DNC) (177.0 DNC) 35.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 27.0 32.0 (177.0 DNC) 18.0 37.0 (177.0 DNC) (177.0 DNC) 2,948.0 293.0
36th ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   26.0 DNF (177.0 DNC) 32.0 DNF 38.0 RET (177.0 DNC) 33.0 (177.0 DNC) (177.0 DNC) 46.0 (177.0 DNC) 43.0 (177.0 DNC) 32.0 (177.0 DNC) (177.0 DNC) 29.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 29.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 2,963.0 308.0
37th RS Aero 6 4467 Aero 1104   Start 2 S Clark   (177.0 DNC) (177.0 DNC) 16.0 22.0 16.0 (177.0 DNC) (177.0 DNC) 25.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 18.0 21.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 22.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 23.0 177.0 DNC 2,995.0 340.0
38th RS Aero 5 4170 Aero 1145   Start 2 H Price   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 24.0 (177.0 DNC) 22.0 27.0 (177.0 DNC) (177.0 DNC) 12.0 (177.0 DNC) 20.0 27.0 17.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 30.0 177.0 DNC 3,011.0 356.0
39th RS Aero 9 4524 Aero 1024   Start 2 A Green   (177.0 DNC) (177.0 DNC) (177.0 DNC) 14.0 25.0 (177.0 DNC) 27.0 DNS 22.0 (177.0 DNC) (177.0 DNC) 7.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 11.5 42.0 RTD (177.0 DNC) 36.0 (177.0 DNC) 177.0 DNC 3,016.5 361.5
40th RS Aero 6 4497 Aero 1104   Start 2 H Salisbury   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 10.0 (177.0 DNC) 37.0 DNS (177.0 DNC) 41.0 RET (177.0 DNC) (177.0 DNC) 30.0 (177.0 DNC) 20.0 25.0 DNF 33.0 177.0 DNC 24.0 3,052.0 397.0
41st Flying Fifteen 3760 F15 1022   Start 3 J Davy, P Huett M Huett (177.0 DNC) 1.0 2.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 34.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 1.0 (177.0 DNC) 6.0 177.0 DNC 177.0 DNC 1.0 1.0 3,055.0 400.0
42nd Solo 4661 Menagerie 1149 Slow Start 5 J Coleman   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 40.0 RET (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 24.0 10.0 (177.0 DNC) 31.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 22.0 42.0 RTD 8.0 46.0 DNF (177.0 DNC) 177.0 DNC 3,055.0 400.0
43rd RS Aero 7 1672 Aero 1068   Start 2 R Pye   (177.0 DNC) 24.0 DNF (177.0 DNC) (177.0 DNC) 10.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 5.0 (177.0 DNC) (177.0 DNC) 11.0 5.0 (177.0 DNC) (177.0 DNC) 6.0 (177.0 DNC) 11.0 (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 3,081.0 426.0
44th RS Aero 7 4170 Aero 1068   Start 2 H Price   (177.0 DNC) (177.0 DNC) (177.0 DNC) 17.0 (177.0 DNC) 20.0 (177.0 DNC) 30.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 18.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 3.0 10.0 (177.0 DNC) 177.0 DNC 177.0 DNC 17.0 3,124.0 469.0
45th RS Aero 6 4630 Aero 1104   Start 2 G Jones   (177.0 DNC) (177.0 DNC) (177.0 DNC) 25.0 20.0 23.0 (177.0 DNC) 32.0 (177.0 DNC) (177.0 DNC) 8.0 (177.0 DNC) (177.0 DNC) 23.0 (177.0 DNC) 37.0 DNF (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 3,177.0 522.0
46th Dart 15 0940 Menagerie 924 Fast Start 1 S Prince   (177.0 DNC) (177.0 DNC) (177.0 DNC) 28.0 35.0 32.0 18.0 (177.0 DNC) 20.0 18.0 33.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 3,193.0 538.0
47th RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 12.0 (177.0 DNC) 32.0 DNF (177.0 DNC) (177.0 DNC) 29.0 (177.0 DNC) (177.0 DNC) 38.0 (177.0 DNC) 37.0 (177.0 DNC) (177.0 DNC) 43.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 21.0 177.0 DNC 177.0 DNC 3,221.0 566.0
48th Fireball 15177 Fireball 959   Start 1 M Deane, D Wade, P Wood R Botting (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 3.0 6.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 3.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 15.0 16.0 177.0 DNC 11.0 177.0 DNC 177.0 DNC 3,240.0 585.0
49th RS600 853 Menagerie 921 Fast Start 1 A White   (177.0 DNC) (177.0 DNC) 1.0 (177.0 DNC) 42.0 RET (177.0 DNC) 2.0 (177.0 DNC) (177.0 DNC) 1.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 18.0 1.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 177.0 DNC 3,251.0 596.0
50th ILCA 7 / Laser 211414 Laser 1104   Start 4 S Jeffs   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 45.0 RET 43.0 (177.0 DNC) 39.0 (177.0 DNC) 31.0 34.0 (177.0 DNC) 23.0 (177.0 DNC) (177.0 DNC) 30.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 3,254.0 599.0
51st RS Aero 9 4760 Aero 1024   Start 2 R Byne   (177.0 DNC) (177.0 DNC) (177.0 DNC) 8.0 18.0 4.0 (177.0 DNC) (177.0 DNC) 12.0 (177.0 DNC) 54.0 RTD (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 4.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 177.0 DNC 3,286.0 631.0
52nd RS Aero 7 4550 Aero 1068   Start 2 P Blakey, I Green   (177.0 DNC) 24.0 DNF 11.0 38.0 RET (177.0 DNC) 1.0 15.0 (177.0 DNC) (177.0 DNC) 13.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 177.0 DNC 3,288.0 633.0
53rd Flying Fifteen 4097 F15 1022   Start 3 R Flanagan J Dinnie (177.0 DNC) (177.0 DNC) 32.0 DNF (177.0 DNC) 13.0 15.0 11.0 (177.0 DNC) 14.0 29.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 177.0 DNC 3,300.0 645.0
54th ILCA 7 / Laser 227322 Laser 1104   Start 4 J Elwood   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 42.0 DNF 26.0 (177.0 DNC) (177.0 DNC) 33.0 3.5 3.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 25.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 177.0 DNC 3,318.5 663.5
55th ILCA 7 / Laser 218154 Laser 1104   Start 4 M Badger   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 42.0 (177.0 DNC) (177.0 DNC) 14.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 24.0 25.0 177.0 DNC 177.0 DNC 14.0 34.0 177.0 DNC 3,339.0 684.0
56th RS Aero 5 3963 Aero 1145   Start 2 E Campbell   (177.0 DNC) 24.0 DNF 32.0 DNF (177.0 DNC) (177.0 DNC) (177.0 DNC) 27.0 DNS (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 10.0 (177.0 DNC) 41.0 RET (177.0 DNC) 28.0 DNF (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 177.0 DNC 3,348.0 693.0
57th Solo 5214 Menagerie 1149 Slow Start 5 J Tippett   (177.0 DNC) (177.0 DNC) (177.0 DNC) 38.0 RET 23.0 25.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 24.0 (177.0 DNC) 12.0 (177.0 DNC) 42.0 RTD (177.0 DNC) 177.0 DNC 177.0 DNC 177.0 DNC 3,350.0 695.0
58th Solo 5176 Menagerie 1149 Slow Start 5 M Craft   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 26.0 (177.0 DNC) (177.0 DNC) 29.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 42.0 RTD 177.0 DNC 35.0 46.0 RTD 22.0 3,386.0 731.0
59th Dart 15 1827 Menagerie 924 Fast Start 1 R Knight   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 39.0 (177.0 DNC) 35.0 (177.0 DNC) (177.0 DNC) 28.0 (177.0 DNC) 25.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 39.0 39.0 177.0 DNC 3,391.0 736.0
60th ILCA 6 / Laser Radial 221492 Laser 1149   Start 4 A Stainton   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 8.0 6.0 (177.0 DNC) 6.0 (177.0 DNC) 12.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 177.0 DNC 177.0 DNC 177.0 DNC 9.0 177.0 DNC 3,404.0 749.0
61st ILCA 7 / Laser 216239 Laser 1104   Start 4 J Blake   (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 30.0 14.0 (177.0 DNC) (177.0 DNC) (177.0 DNC) (177.0 DNC) 10.0 (177.0 DNC) 4.0 (177.0 DNC) (177.0 DNC) 3.0 177.0 DNC 177.0 DNC 177.0 DNC 177.0 DNC 3,424.0 769.0
