venue burgee

Summer Sunday Morning Series 2026

Draycote Water Sailing Club

event burgee

Results are provisional as of 21:20 on October 29, 2026

Overall

Sailed: 29, Discards: 19, To count: 10, Rating system: PY, Entries: 186, Scoring system: Appendix A
Rank Class SailNo Fleet GL PY Men. Start HelmName CrewName Race 1
29/03/2026 11:00
Race 2
05/04/2026 11:00
Race 3
12/04/2026 11:00
Race 4
19/04/2026 11:00
Race 5
26/04/2026 11:00
Race 6
03/05/2026 11:00
Race 7
10/05/2026 11:00
Race 8
17/05/2026 11:00
Race 10
31/05/2026 11:00
Race 11
07/06/2026 11:00
Race 12
14/06/2026 11:00
Race 13
21/06/2026 11:00
Race 14
28/06/2026 11:00
Race 15
05/07/2026 11:00
Race 16
12/07/2026 11:00
Race 17
19/07/2026 11:00
Race 18
26/07/2026 11:00
Race 19
02/08/2026 11:00
Race 20
09/08/2026 11:00
Race 21
16/08/2026 11:00
Race 22
23/08/2026 11:00
Race 23
30/08/2026 11:00
Race 24
06/09/2026 11:00
Race 25
13/09/2026 11:00
Race 26
20/09/2026 11:00
Race 27
27/09/2026 11:00
Race 28
04/10/2026 11:00
Race 29
11/10/2026 11:00
Race 30
18/10/2026 11:00
Total Nett
1st ILCA 7 / Laser 179106 Laser 1104   Start 4 G Irish   (187.0 DNC) (187.0 DNC) (187.0 DNC) (4.0) 2.0 (6.0) (187.0 DNC) 2.0 (32.0) (187.0 DNC) 1.0 (187.0 DNC) (187.0 DNC) 1.0 (187.0 DNC) 1.0 (187.0 DNC) (16.0) 4.0 4.0 2.0 (6.0) 2.0 (187.0 DNC) 4.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 2,705.0 23.0
2nd Solo 6108 Menagerie 1149 Slow Start 5 N Davies   (187.0 DNC) (187.0 DNC) (187.0 DNC) 1.0 (187.0 DNC) 7.0 (187.0 DNC) (11.0) 2.0 (187.0 DNC) (11.0) (187.0 DNC) (187.0 DNC) 6.0 (187.0 DNC) 2.0 (187.0 DNC) 4.0 (187.0 DNC) 1.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 3.0 (12.0) 1.0 3.0 (187.0 DNC) 3,056.0 30.0
3rd ILCA 7 / Laser 215691 Laser 1104   Start 4 W Cooper   6.0 (8.0) 4.0 (9.0) 1.0 (8.0) 4.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 2.0 (8.0) (187.0 DNC) 2.0 (187.0 DNC) (16.0) 6.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (7.0) 5.0 (10.0) (13.0) 5.0 (187.0 DNC) (13.0) 4.0 (7.0) 1,821.0 39.0
4th Solo 6111 Menagerie 1149 Slow Start 5 R Warren   (26.0 RET) (187.0 DNC) (19.0) (11.0) (187.0 DNC) (10.0) (187.0 DNC) (20.0) 5.0 (187.0 DNC) (13.0) 7.0 (24.0) (7.5) (187.0 DNC) 3.0 (23.0) 3.0 2.0 (15.0) 1.0 (16.0) (16.0) 7.0 6.0 (23.0) 5.0 6.0 (187.0 DNC) 1,390.5 45.0
5th ILCA 7 / Laser 244125 Laser 1104   Start 4 W Whittaker   (187.0 DNC) (187.0 DNC) (187.0 DNC) 6.0 3.5 (14.0) (187.0 DNC) (10.0) (51.0 RET) (17.0) (187.0 DNC) 3.0 4.0 (187.0 DNC) 9.0 (13.0) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 3.0 3.0 8.0 (187.0 DNC) (18.0) (187.0 DNC) 3.5 7.0 (187.0 DNC) 2,604.0 50.0
6th Fireball 14778 Fireball 959   Start 1 M Deane P Disney, R Botting, I Jennings, P Roe 3.0 (187.0 DNC) (13.0) (187.0 DNC) (42.0 RET) 3.0 (13.0) (187.0 DNC) 1.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 1.0 10.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 12.0 5.0 11.5 4.0 (187.0 DNC) (187.0 DNC) 2.0 3,112.5 52.5
7th ILCA 7 / Laser 21654 Laser 1104   Start 4 M Pryor   (187.0 DNC) (187.0 DNC) (12.0) (187.0 DNC) 5.0 2.0 (16.0) (21.0) (34.0) (16.0) (28.5) 4.0 7.0 (187.0 DNC) (17.0) (14.0) 8.0 8.0 (14.0) 2.0 4.0 7.0 (15.0) (16.0) (19.0) (187.0 DNC) 6.0 (16.0) (187.0 DNC) 1,413.5 53.0
8th Flying Fifteen 3760 F15 1022   Start 3 J Davy, P Huett M Huett (187.0 DNC) 1.0 2.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 34.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 1.0 (187.0 DNC) 6.0 (187.0 DNC) (187.0 DNC) 1.0 1.0 2.0 9.0 (187.0 DNC) 1.0 (36.0 RET) 3,460.0 58.0
9th Flying Fifteen 4086 F15 1022   Start 3 N Davenport K Beyaert, M Majerowski, P White (187.0 DNC) (187.0 DNC) (187.0 DNC) (18.0) (15.0) (12.5) (187.0 DNC) 8.0 4.0 (20.0) (187.0 DNC) (21.0) 2.0 12.0 (15.0) 9.0 (13.0) 7.0 9.0 9.0 (187.0 DNC) (15.0) 5.0 4.0 (20.0) (17.0) (187.0 DNC) (13.0) (187.0 DNC) 1,744.5 69.0
10th Fireball 14929 Fireball 959   Start 5 K Byne R Bailey (26.0 RET) (187.0 DNC) (187.0 DNC) (187.0 DNC) (29.0) 5.0 (14.0) (187.0 DNC) 11.0 11.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (14.0) 1.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 10.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 6.0 2.0 13.0 1.0 (187.0 DNC) (187.0 DNC) 11.0 2,959.0 71.0
11th Solo 6142 Menagerie 1149 Slow Start 5 A Savitsky   8.0 9.0 (187.0 DNC) 2.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 13.0 10.0 9.0 (187.0 DNC) (187.0 DNC) (15.0) 5.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 10.0 7.0 (187.0 DNC) 5.0 3,459.0 78.0
12th ILCA 7 / Laser 177453 Laser 1104   Start 4 S Odling   (187.0 DNC) 11.0 (187.0 DNC) 7.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (41.0) (187.0 DNC) (30.0) 5.0 (187.0 DNC) (187.0 DNC) 14.0 17.0 9.0 2.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 4.0 (187.0 DNC) (21.0) (187.0 DNC) 3.5 9.5 (187.0 DNC) 3,166.0 82.0
13th RS400 1544 Menagerie 948 Fast Start 1 C Larr K Larr, A York, A Larr (187.0 DNC) (187.0 DNC) (187.0 DNC) (19.0) 9.0 (21.0) (187.0 DNC) 5.0 (187.0 DNC) (24.0) 16.0 1.0 3.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 11.0 (23.0) 17.0 (187.0 DNC) (187.0 DNC) (20.0) 3.0 (30.0) 7.0 (187.0 DNC) (187.0 DNC) 14.0 2,654.0 86.0
14th RS Aero 5 3301 Aero 1145   Start 2 E Davis   (187.0 DNC) 7.0 8.0 (16.0) (24.0) (187.0 DNC) (187.0 DNC) (14.0) 3.0 12.0 (36.0) (187.0 DNC) (187.0 DNC) 7.5 (18.0) (187.0 DNC) 12.0 (23.0) (16.0) 7.0 (187.0 DNC) (187.0 DNC) (24.0) 12.0 14.0 (24.5) (187.0 DNC) (187.0 DNC) 9.0 2,157.0 91.5
15th Dart 15 1930 Menagerie 924 Fast Start 1 I Taylor   7.0 10.0 6.0 (30.0) (34.0) (34.0) 10.0 (28.0) 19.0 2.0 (187.0 DNC) (187.0 DNC) 16.0 (38.0) 8.0 (187.0 DNC) 7.0 (34.0) (187.0 DNC) (42.0 RTD) (187.0 DNC) (34.0) (31.0) (187.0 DNC) (187.0 DNC) 16.0 (187.0 DNC) (34.0) (187.0 DNC) 2,123.0 101.0
16th Fireball 15042 Fireball 959   Start 1 P Wood P Disney, S Digby, Q Hayes, R Bailey, I Jennings (187.0 DNC) (187.0 DNC) 5.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (40.0) (54.0 RTD) (187.0 DNC) 6.0 17.0 2.0 (187.0 DNC) 10.0 (187.0 DNC) (187.0 DNC) 20.0 (187.0 DNC) (24.0) 11.0 6.0 15.5 (187.0 DNC) (187.0 DNC) 21.0 (36.0 DNF) 3,072.5 113.5
17th Flying Fifteen 3862 F15 1022   Start 3 P Badham R Hope, P White, N Craft (187.0 DNC) (187.0 DNC) 7.0 (187.0 DNC) 12.0 (187.0 DNC) (187.0 DNC) 9.0 9.0 (25.0) 6.0 20.0 (187.0 DNC) 18.0 (41.0 OCS) 7.0 (187.0 DNC) (187.0 DNC) 1.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 25.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 3,359.0 114.0
18th ILCA 7 / Laser 193194 Laser 1104   Start 4 A Hallard   (187.0 DNC) 12.0 (187.0 DNC) 12.0 3.5 16.0 (19.0) 17.0 (36.0) (19.0) (54.0 DNF) (187.0 DNC) (187.0 DNC) (25.0) (22.0) (25.0) 14.0 (40.0 DNF) (26.0) (187.0 DNC) (187.0 DNC) 9.0 (187.0 DNC) (21.0) (28.0) (187.0 DNC) 10.0 17.0 15.0 1,936.5 125.5
19th ILCA 7 / Laser 209872 Laser 1104   Start 4 C Dickinson   10.0 (187.0 DNC) 18.0 (187.0 DNC) (26.0) 17.5 (22.0) (187.0 DNC) (37.0) (22.0) (32.0) (187.0 DNC) (187.0 DNC) (20.0) (187.0 DNC) 5.0 15.0 (187.0 DNC) (21.0) 5.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 18.0 (27.0) (187.0 DNC) 9.0 12.0 18.0 2,391.5 127.5
20th Solo 4362 Menagerie 1149 Slow Start 5 J Hughes   (26.0 RET) (187.0 DNC) (32.0 RET) (187.0 DNC) 19.0 19.0 (187.0 DNC) 19.0 15.0 (34.0) 15.0 6.0 (27.0) 13.0 (187.0 DNC) 11.0 (187.0 DNC) (187.0 DNC) 7.0 (187.0 DNC) (187.0 DNC) (22.0) 14.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 2,897.0 138.0
21st Fireball 15056 Fireball 959   Start 1 C Snowdon K Hiles (26.0 RET) (187.0 DNC) 10.0 (187.0 DNC) 22.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 7.0 21.0 18.0 2.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (26.0) (187.0 DNC) (187.0 DNC) (29.0) (23.0) (187.0 DNC) (25.0) 17.0 14.0 (32.0) 18.0 (187.0 DNC) (187.0 DNC) 13.0 2,734.0 142.0
22nd Fireball 14891 Fireball 959   Start 1 B Morris P Roe (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 18.0 (24.5) (48.0 DNF) (28.5) (187.0 DNC) 8.0 (24.0) 12.0 (187.0 DNC) (19.0) 17.0 (27.0) 18.0 11.0 (26.0) (187.0 DNC) 15.0 (187.0 DNC) 11.0 (187.0 DNC) 19.0 19.0 2,589.0 148.0
23rd RS400 1113 Menagerie 948 Fast Start 1 N Kelsall, S Harris B Kelsall-Gooch, N Kelsall 9.0 (24.0 DNF) (187.0 DNC) 20.0 7.0 (22.0) (187.0 DNC) 15.0 16.0 (30.0) (22.0) (187.0 DNC) 21.0 (187.0 DNC) 21.0 (187.0 DNC) 16.0 10.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (28.0) 21.0 (187.0 DNC) (33.0) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 2,746.0 156.0
24th RS Aero 6 4622 Aero 1104   Start 2 G Walton   (187.0 DNC) (187.0 DNC) (187.0 DNC) 23.0 11.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 48.0 RTD 4.0 (187.0 DNC) (187.0 DNC) 16.0 (187.0 DNC) 6.0 (187.0 DNC) (187.0 DNC) 6.0 13.0 (187.0 DNC) 18.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 14.0 (187.0 DNC) (187.0 DNC) 3,712.0 159.0
25th ILCA 7 / Laser 183117 Laser 1104   Start 4 B Nicholls   14.0 (24.0 DNF) 21.0 15.0 (187.0 DNC) (36.0) (23.0) (36.0) (187.0 DNC) (187.0 DNC) (40.0) (187.0 DNC) (23.0) (187.0 DNC) (27.0) (37.0 DNF) 21.0 15.0 (31.0) (187.0 DNC) 15.0 13.0 (33.0) 23.0 (187.0 DNC) (28.0) 19.0 23.0 (187.0 DNC) 2,013.0 179.0
26th RS500 1750 Menagerie 963 Fast Start 1 N Davis A Davis 11.0 (187.0 DNC) 17.0 (27.0) (187.0 DNC) (28.0) 20.0 23.0 17.0 (39.0) (187.0 DNC) (187.0 DNC) 19.0 (39.0) (24.0) (187.0 DNC) (187.0 DNC) (26.0) (187.0 DNC) 22.0 10.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (31.0) 20.0 (187.0 DNC) (187.0 DNC) 22.0 2,639.0 181.0
27th ILCA 6 / Laser Radial 227810 Laser 1149   Start 4 E Whittaker   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 14.0 9.0 (187.0 DNC) 27.0 (51.0 RET) 15.0 23.0 26.0 DNF (187.0 DNC) (187.0 DNC) 41.0 RET 15.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 14.0 4.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 3,605.0 188.0
28th ILCA 6 / Laser Radial 223456 Laser 1149   Start 4 A Griffin   15.0 24.0 DNF 22.0 21.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (31.0) (187.0 DNC) (36.0) (35.0) (187.0 DNC) (29.0) (32.0) 26.0 20.0 18.0 20.0 (187.0 DNC) (187.0 DNC) 17.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 24.0 2,988.0 207.0
29th ILCA 7 / Laser 133315 Laser 1104   Start 4 R Hunt   26.0 DNF 24.0 DNF (187.0 DNC) (187.0 DNC) (30.0) (30.0) (187.0 DNC) (37.0) (40.0) (37.0) (31.0) 16.0 (187.0 DNC) (30.0) (28.0) 22.0 (187.0 DNC) (187.0 DNC) 19.0 25.0 13.0 (27.0) (28.0) (187.0 DNC) (187.0 DNC) (29.0) 17.0 22.0 25.0 2,052.0 209.0
30th RS Aero 5 4170 Aero 1145   Start 2 H Price   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 24.0 (187.0 DNC) 22.0 27.0 (187.0 DNC) (187.0 DNC) 12.0 (187.0 DNC) 20.0 27.0 17.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (30.0) (187.0 DNC) 26.0 22.0 (187.0 DNC) (187.0 DNC) 20.0 3,613.0 217.0
31st Dart 15 2039 Menagerie 924 Fast Start 1 J Franklin B May (187.0 DNC) (187.0 DNC) (187.0 DNC) 29.0 36.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 28.0 7.0 (46.0) (187.0 DNC) (187.0 DNC) (42.0) 6.0 31.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 30.0 (187.0 DNC) (187.0 DNC) 35.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 33.0 1.0 3,503.0 236.0
32nd RS400 1157 Menagerie 948 Fast Start 1 R Clay R Clay (187.0 DNC) (187.0 DNC) (187.0 DNC) (38.0 RET) 33.0 31.0 (187.0 DNC) (187.0 DNC) 35.0 32.0 20.0 22.0 (187.0 DNC) (41.0) 30.0 28.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 13.0 10.0 (36.0) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 3,361.0 254.0
33rd ILCA 7 / Laser 218154 Laser 1104   Start 4 M Badger   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 42.0 (187.0 DNC) (187.0 DNC) 14.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 24.0 25.0 (187.0 DNC) (187.0 DNC) 14.0 34.0 (187.0 DNC) 35.0 24.5 18.0 24.0 (187.0 DNC) 3,807.5 254.5
34th Dart 15 1940 Menagerie 924 Fast Start 1 D James   26.0 DNF (187.0 DNC) 32.0 DNF (187.0 DNC) (187.0 DNC) 35.0 27.0 RET (187.0 DNC) (187.0 DNC) 8.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 36.0 (187.0 DNC) (187.0 DNC) 5.0 33.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 31.0 (46.0 DNS) (187.0 DNC) 37.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 3,682.0 270.0
35th Solo 4661 Menagerie 1149 Slow Start 5 J Coleman   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 40.0 RET (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 24.0 10.0 (187.0 DNC) 31.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 22.0 42.0 RTD 8.0 46.0 DNF (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 21.0 28.0 (187.0 DNC) 3,825.0 272.0
36th RS Aero 7 4629 Aero 1068   Start 2 S Pagliarini   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 32.0 (187.0 DNC) 21.0 35.0 27.0 (48.0 DNS) (187.0 DNC) (187.0 DNC) 37.0 DNF 27.0 (41.0 DNF) (187.0 DNC) 22.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 19.0 29.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 23.0 3,540.0 272.0
37th RS Aero 7 1672 Aero 1068   Start 2 R Pye   (187.0 DNC) 24.0 DNF (187.0 DNC) (187.0 DNC) 10.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 5.0 (187.0 DNC) (187.0 DNC) 11.0 5.0 (187.0 DNC) (187.0 DNC) 6.0 (187.0 DNC) 11.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 15.0 (187.0 DNC) 187.0 DNC 6.0 3,833.0 280.0
38th RS Aero 6 4497 Aero 1104   Start 2 H Salisbury   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 10.0 (187.0 DNC) 37.0 DNS (187.0 DNC) 41.0 RET (187.0 DNC) (187.0 DNC) 30.0 (187.0 DNC) 20.0 25.0 DNF 33.0 (187.0 DNC) 24.0 (187.0 DNC) 33.0 RTD (187.0 DNC) (187.0 DNC) 36.0 RET 3,842.0 289.0
39th Solo 5842 Menagerie 1149 Slow Start 5 S Cooper   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 11.0 (187.0 DNC) 16.0 13.0 (187.0 DNC) 12.0 (187.0 DNC) (187.0 DNC) 9.0 (187.0 DNC) 8.0 (187.0 DNC) (187.0 DNC) 13.0 (187.0 DNC) (187.0 DNC) 17.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 187.0 DNC 17.0 3,856.0 303.0
40th ILCA 6 / Laser Radial 125996 Laser 1149   Start 4 P Parker   26.0 DNF (187.0 DNC) 32.0 DNF 38.0 RET (187.0 DNC) 33.0 (187.0 DNC) (187.0 DNC) 46.0 (187.0 DNC) 43.0 (187.0 DNC) 32.0 (187.0 DNC) (187.0 DNC) 29.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 29.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 26.0 3,887.0 334.0
41st RS Aero 9 4524 Aero 1024   Start 2 A Green   (187.0 DNC) (187.0 DNC) (187.0 DNC) 14.0 25.0 (187.0 DNC) 27.0 DNS 22.0 (187.0 DNC) (187.0 DNC) 7.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 11.5 42.0 RTD (187.0 DNC) 36.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 12.0 (187.0 DNC) 187.0 DNC 3,936.5 383.5
42nd RS Aero 6 4467 Aero 1104   Start 2 S Clark   (187.0 DNC) (187.0 DNC) 16.0 22.0 16.0 (187.0 DNC) (187.0 DNC) 25.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 18.0 21.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 22.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 23.0 (187.0 DNC) 39.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 187.0 DNC 3,942.0 389.0
43rd ILCA 6 / Laser Radial 226630 Laser 1149   Start 4 J Powell   (187.0 DNC) (187.0 DNC) (187.0 DNC) 3.0 (187.0 DNC) (187.0 DNC) 3.0 7.0 (187.0 DNC) 5.0 19.0 9.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 2.0 22.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 187.0 DNC 187.0 DNC 3,997.0 444.0
44th ILCA 7 / Laser 81226 Laser 1104   Start 4 D Rhodes   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 31.0 (187.0 DNC) 27.0 DNS 45.0 RET (187.0 DNC) (187.0 DNC) 41.0 (187.0 DNC) (187.0 DNC) 35.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 27.0 32.0 (187.0 DNC) 18.0 37.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 187.0 DNC 4,033.0 480.0
45th RS Aero 7 4170 Aero 1068   Start 2 H Price   (187.0 DNC) (187.0 DNC) (187.0 DNC) 17.0 (187.0 DNC) 20.0 (187.0 DNC) 30.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 18.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 3.0 10.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 17.0 (187.0 DNC) (187.0 DNC) 8.0 187.0 DNC 187.0 DNC 4,050.0 497.0
46th RS Aero 7 4550 Aero 1068   Start 2 P Blakey, I Green   (187.0 DNC) 24.0 DNF 11.0 38.0 RET (187.0 DNC) 1.0 15.0 (187.0 DNC) (187.0 DNC) 13.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 15.5 (187.0 DNC) 187.0 DNC 187.0 DNC 16.0 4,060.5 507.5
47th Dart 15 2030 Menagerie 924 Fast Start 1 J Elfring   1.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 9.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) 45.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 2.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 36.0 (187.0 DNC) 34.0 6.0 187.0 DNC 187.0 DNC 3.0 4,063.0 510.0
48th RS800 1143 Menagerie 799 Fast Start 1 A Hodgson E Spain 12.0 (187.0 DNC) 32.0 DNF (187.0 DNC) (187.0 DNC) 29.0 (187.0 DNC) (187.0 DNC) 38.0 (187.0 DNC) 37.0 (187.0 DNC) (187.0 DNC) 43.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 21.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 187.0 DNC 25.0 187.0 DNC 4,164.0 611.0
49th Flying Fifteen 4148 F15 1022   Start 3 S Patterson S Thompson 4.0 4.0 3.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 3.0 187.0 DNC 23.0 13.0 187.0 DNC 8.0 187.0 DNC 4,172.0 619.0
50th Solo 5176 Menagerie 1149 Slow Start 5 M Craft   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 26.0 (187.0 DNC) (187.0 DNC) 29.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 42.0 RTD (187.0 DNC) 35.0 46.0 RTD 22.0 (187.0 DNC) 187.0 DNC 22.5 38.0 RTD 187.0 DNC 4,187.5 634.5
51st ILCA 7 / Laser 216239 Laser 1104   Start 4 J Blake   (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 30.0 14.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 10.0 (187.0 DNC) 4.0 (187.0 DNC) (187.0 DNC) 3.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 7.0 8.0 187.0 DNC 187.0 DNC 187.0 DNC 4,190.0 637.0
52nd Flying Fifteen 4097 F15 1022   Start 3 R Flanagan J Dinnie (187.0 DNC) (187.0 DNC) 32.0 DNF (187.0 DNC) 13.0 15.0 11.0 (187.0 DNC) 14.0 29.0 (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) (187.0 DNC) 187.0 DNC 187.0 DNC 15.0 187.0 DNC 4,243.0 690.0
