venue burgee

Wednesday Evening Series 2025

Draycote Water Sailing Club

event burgee

Results are Final as of 7:39 on September 10, 2026

Menagerie Fleet

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes R1
01-04-26
R2
08-04-26
R3
15-04-26
R4
22-04-26
R5
29-04-26
R6
06-05-26
R7
13-05-26
R8
20-05-26
R9
27-05-26
R10
03-06-26
R11
10-06-26
R12
17-06-26
R13
24-06-26
R14
01-07-26
R15
08-07-26
R16
15-07-26
R17
22-07-26
R18
29-07-26
R19
06-08-26
R20
12-08-26
R21
19-08-26
R22
26-08-26
R23
02-09-26
R24 (ABD)
09-09-26
Nett
1 Menagerie Start 1 Weta 1324 S Harvey   960 (11.0) (6.0) (4.0) (2.0) (4.0) 1.0 (2.0) 1.0 1.0 (13.0 RTD) (6.0) 2.0 (4.0) 2.0 (6.0) 2.0 (8.0) 2.0 (6.0) (63.0 DNC) 1.0 (6.0) 1.0   13.0
2 Menagerie Start 3 Topper 47533 H Clark   1369 (2.0) (63.0 DNC) 1.0 (63.0 DNC) (6.0) (3.0) (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 2.0 (63.0 DNC) 1.0 1.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 (63.0 DNC) 2.0 (9.0) 2.0   14.0
3 Menagerie Start 3 Solo 6135 C Brown   1139 3.0 1.0 2.0 3.0 (10.0) (6.0) (63.0 DNC) 6.0 (17.0 RTD) (63.0 DNC) (63.0 DNC) (7.0) (63.0 DNC) (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 6.0 1.0 (20.0 OCS)   24.0
4 Menagerie Start 1 Scorpion 2061 Dave Wade Kirsten 1030 (63.0 DNC) 4.0 (7.0) 4.0 (12.0) (5.0) 3.0 5.0 (8.0) (13.0 DNS) 1.0 (6.0) 2.0 (13.0) 5.0 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (12.0) 2.0 (6.0)   31.0
5 Menagerie Start 1 Blaze 862 R Botting   1040 (9.0) (63.0 DNC) 3.0 (6.0) (63.0 DNC) 4.0 (63.0 DNC) 2.0 (7.0) (63.0 DNC) 4.0 (63.0 DNC) 3.0 (63.0 DNC) 4.0 (6.0) (63.0 DNC) (63.0 DNC) (5.0) (63.0 DNC) 3.0 4.0 5.0   32.0
6 Menagerie Start 3 Solo 4362 J Hughes   1139 (63.0 DNC) (63.0 DNC) 6.0 (12.0) (14.0) (12.0) (14.0 RTD) (13.0) (14.0) (63.0 DNC) 5.0 (14.0) 5.0 (16.5) 3.0 (15.0) 3.0 6.0 10.0 2.0 (17.0) 7.0 (13.0)   47.0
7 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   916 (14.0) (63.0 DNC) 11.0 (63.0 DNC) 2.0 (63.0 DNC) 6.0 (63.0 DNC) (63.0 DNC) 1.0 11.0 4.0 (63.0 DNC) 5.0 (63.0 DNC) 3.0 (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC)   51.0
8 Menagerie Start 3 Solo 5266 P Roe   1139 6.0 2.0 (63.0 DNC) (10.0) (63.0 DNC) (11.0) (63.0 DNC) 10.0 (12.0) (13.0 DNF) 7.0 (11.0) 6.0 (12.0) 9.0 (12.0) 1.0 7.0 (63.0 DNC) 3.0 (15.0) (11.0) (14.0)   51.0
9 Menagerie Start 1 RS600 853 A White   921 12.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 2.0 4.0 3.0 2.0 13.0 RTD (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 DNS (63.0 DNC) (21.0 DNS) (63.0 DNC) (63.0 DNC)   55.0
10 Menagerie Start 1 Musto Skiff 2269 W Tarn-Chapman   834 8.0 7.0 (63.0 DNC) (63.0 DNC) (18.0 DNS) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.5 (63.0 DNC) (63.0 DNC) 5.0 1.0 15.0 DNS (63.0 DNC) 8.0 5.0 4.0   56.5
11 Menagerie Start 3 Solo 6142 A Savitsky   1139 1.0 (63.0 DNC) (17.0 DNS) (63.0 DNC) 9.0 7.0 1.0 4.0 (17.0 RTD) 13.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC)   62.0
12 Menagerie Start 1 Dart 15 1940 D James   916 (17.0 DNF) (63.0 DNC) 12.0 1.0 (63.0 DNC) 9.0 (14.0 DNF) 7.0 5.0 (63.0 DNC) (14.0 DNF) 8.0 (63.0 DNC) (16.5) (63.0 DNC) (63.0 DNC) 9.0 10.0 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (15.5)   65.0
13 Menagerie Start 1 Dart 15 1930 I Taylor   916 (63.0 DNC) (63.0 DNC) (14.0) 9.0 3.0 (10.0) (63.0 DNC) 9.0 6.0 (13.0 DNS) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) 10.0 10.0 (63.0 DNC) 3.0 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC)   66.0
14 Menagerie Start 1 RS500 1750 N Davis A Davis 963 (13.0) (63.0 DNC) 10.0 7.0 (13.0) 8.0 9.0 12.0 (63.0 DNC) (13.0 RTD) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 (63.0 DNC) 5.0 7.0 (13.0) (63.0 DNC)   70.0
15 Menagerie Start 1 RS300 480 J Palit   985 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 21.0 (63.0 DNC) (63.0 DNC) 7.0 9.0 63.0 DNC 4.0 21.0 DNF 10.0 17.0   161.0
16 Menagerie Start 1 Dart 15 2039 J Franklin   916 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 (63.0 DNC) 13.0 11.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 5.0 63.0 DNC 15.5   196.5
17 Menagerie Start 3 Topper 4.2 46223 E Stainton   1435 (63.0 DNC) (63.0 DNC) 9.0 8.0 15.0 14.0 (63.0 DNC) 14.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 14.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC   213.0
18 Menagerie Start 1 RS400 1157 R Clay R Clay 948 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 16.0 17.0 DNF 14.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 18.0 (63.0 DNC) (63.0 DNC) 4.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 11.0 63.0 DNC 8.0   214.0
19 Menagerie Start 3 Solo 5796 C Snowdon   1139 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 DNF (63.0 DNC) 15.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 18.0 DNF (63.0 DNC) 63.0 DNC 9.0 63.0 DNC 14.0 8.0 12.0   215.0
20 Menagerie Start 1 RS400 1113 N Kelsall B Kelsall-Gooch 948 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 10.0 63.0 DNC 3.0   245.0
21 Menagerie Start 3 Topper 48101 F Neal   1369 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 14.0 (63.0 DNC) 7.0 63.0 DNC 63.0 DNC 11.0 63.0 DNC 16.0 16.0 11.0   264.0
22 Menagerie Start 1 Dart 15 0940 S Prince   916 (63.0 DNC) (63.0 DNC) 13.0 (63.0 DNC) 11.0 (63.0 DNC) 14.0 DNF 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 (63.0 DNC) 19.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC   269.0
23 Menagerie Start 1 RS300 523 H McVicar   985 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) 8.0 (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 (63.0 DNC) 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   278.0
24 Menagerie Start 3 Solo 6111 R Warren   1139 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) (63.0 DNC) 2.0 3.0 63.0 DNC 63.0 DNC 21.0 RET 63.0 DNC 63.0 DNC   293.0
25 Menagerie Start 3 Topper 48409 E Stainton   1369 (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) 9.0 (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 12.0 63.0 DNC   294.0
26 Menagerie Start 3 Topper 43526 I Foulds   1369 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 10.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 6.0 13.0 15.0 63.0 DNC   307.0
27 Menagerie Start 1 Dart 15 1827 R Knight   916 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 RTD 14.0 RET (63.0 DNC) (63.0 DNC) 20.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 8.0 63.0 DNC 63.0 DNC 63.0 DNC 18.0   325.0
28 Menagerie Start 1 RS Vareo 380 C Cousins   1084 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) 3.5 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 15.0 DNF 63.0 DNC 63.0 DNC 3.0 63.0 DNC   339.5
29 Menagerie Start 1 Waszp 3638 B Byne   730 17.0 DNS (63.0 DNC) 15.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   349.0
30 Menagerie Start 3 Topper 48535 T Moriarty   1369 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 DNF (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 20.0 DNF 63.0 DNC   361.0
31 Menagerie Start 1 Dart 15 2030 J Elfring   916 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 2.0 8.0 63.0 DNC 63.0 DNC 63.0 DNC   395.0
32 Menagerie Start 3 Solo 5778 J Smith   1139 (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) 6.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   396.0
33 Menagerie Start 3 RS Tera Pro 1885 H Clark   1368 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   400.0
34 Menagerie Start 3 Topper 46971 B Whittaker   1369 (63.0 DNC) 9.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 17.0 10.0   414.0
35 Menagerie Start 1 Catapult 540 I Taylor   898 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 4.0 63.0 DNC 7.0   452.0
36 Menagerie Start 3 Solo 5496 C Snowdon   1139 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   455.0
37 Menagerie Start 3 RS Neo 140 S Selby-Jerrold   1180 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 11.0 63.0 DNC 63.0 DNC 63.0 DNC 20.0 DNF 63.0 DNC   472.0
38 Menagerie Start 3 RS Neo 140 V Selby-Jerrold   1180 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 17.0 (63.0 DNC) 22.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   480.0
39 Menagerie Start 3 Solo 5416 R Connolly   1139 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   508.0
40 Menagerie Start 1 Musto Skiff 396 R Kelsall   834 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 5.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   509.0
41 Menagerie Start 1 RS800 1143 A Hodgson E Spain 797 (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   509.0
42 Menagerie Start 1 Fireball 14929 K Byne R Bailey 960 (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   509.0
43 Menagerie Start 3 Solo 3986 F Latham   1139 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 7.0 63.0 DNC 63.0 DNC 63.0 DNC   511.0
44 Menagerie Start 1 RS200 1452 A Hodgeson E Spain 1053 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 7.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   511.0
45 Menagerie Start 1 RS400 1544 C Larr Ab, K Larr 948 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 8.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   512.0
46 Menagerie Start 3 Topper 46931 B Whittaker   1369 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   512.0
47 Menagerie Start 1 K1 102 K Holliday   1055 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   512.0
48 Menagerie Start 3 Topper 46391 B Whittaker   1369 (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   512.0
49 Menagerie Start 3 Topper 173 E Stainton   1369 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 9.0   513.0
50 Menagerie Start 1 Laser Bahia 1 P Astley R Astley 1095 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   514.0
51 Menagerie Start 3 Topper 47794 A Stoyell   1369 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   514.0
52 Menagerie Start 1 Catapult 2079 B Hurr   898 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   515.0
53 Menagerie Start 3 Optimist 4443 C Renard   1629 (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   515.0
54 Menagerie Start 3 Topper 48653 I Green   1369 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   517.0
55 Menagerie Start 1 Merlin Rocket 3585 L Selby-Jerrold I Barnes 976 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 14.0 63.0 DNC   518.0
56 Menagerie Start 3 Optimist 6642 Amelie + Clem   1629 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   519.0
57 Menagerie Start 3 Topper 4.2 43087 G Aynsley   1435 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 16.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   520.0
58 Menagerie Start 3 Supernova 1014 K Fleddermus   1075 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 18.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   522.0
59 Menagerie Start 3 Comet 746 D Green   1208 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 24.0 DNF (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   528.0
60 Menagerie Start 3 Solo 6110 D Wade   1139 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   567.0
60 Menagerie Start 1 Dart 15 Sport 1930 I Taylor   884 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   567.0
60 Menagerie Start 1 Dart 15 Sport 1940 D James   884 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC   567.0

R1 - Menagerie Fleet - 01-04-26 at 18:30

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
