venue burgee

Wednesday Evening Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 22:27 on April 23, 2026

Menagerie Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes R1
01-04-26
R2
08-04-26
R3
15-04-26
R4
22-04-26
Nett
1 Menagerie Start 3 Solo 6135 C Brown   1139 (3.0) 1.0 2.0 3.0 6.0
2 Menagerie Start 1 Weta 1324 S Harvey   960 (11.0) 6.0 4.0 2.0 12.0
3 Menagerie Start 1 Scorpion 2061 Dave Wade Kirst 1030 (29.0 DNC) 4.0 7.0 4.0 15.0
4 Menagerie Start 3 Solo 5266 P Roe   1139 6.0 2.0 (29.0 DNC) 10.0 18.0
5 Menagerie Start 1 Blaze 862 R Botting   1040 9.0 (29.0 DNC) 3.0 6.0 18.0
6 Menagerie Start 1 Dart 15 1940 D James   916 15.0 DNF (29.0 DNC) 12.0 1.0 28.0
7 Menagerie Start 1 RS500 1750 N Davis A Davis 963 13.0 (29.0 DNC) 10.0 7.0 30.0
8 Menagerie Start 3 Topper 47533 H Clark   1369 2.0 (29.0 DNC) 1.0 29.0 DNC 32.0
9 Menagerie Start 1 Musto Skiff 2269 W Tarn-Chapman   834 8.0 7.0 (29.0 DNC) 29.0 DNC 44.0
10 Menagerie Start 3 Solo 6142 A Savitsky   1139 1.0 (29.0 DNC) 16.0 DNS 29.0 DNC 46.0
11 Menagerie Start 3 Topper 4.2 46223 E Stainton   1435 (29.0 DNC) 29.0 DNC 9.0 8.0 46.0
12 Menagerie Start 3 Solo 4362 J Hughes   1139 (29.0 DNC) 29.0 DNC 6.0 12.0 47.0
13 Menagerie Start 1 Dart 15 1930 I Taylor   916 (29.0 DNC) 29.0 DNC 14.0 9.0 52.0
14 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   916 14.0 (29.0 DNC) 11.0 29.0 DNC 54.0
15 Menagerie Start 1 Waszp 3638 B Byne   730 15.0 DNS (29.0 DNC) 15.0 29.0 DNC 59.0
16 Menagerie Start 3 Topper 48409 E Stainton   1369 (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 61.0
17 Menagerie Start 3 Solo 5416 R Connolly   1139 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 62.0
18 Menagerie Start 1 RS800 1143 A Hodgson E Spain 797 (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 63.0
19 Menagerie Start 1 Fireball 14929 K Byne R Bailey 960 (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 63.0
20 Menagerie Start 3 Solo 5778 J Smith   1139 (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 63.0
21 Menagerie Start 3 Solo 6111 R Warren   1139 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 63.0
22 Menagerie Start 3 Solo 5496 C Snowdon   1139 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 65.0
23 Menagerie Start 3 Topper 46391 B Whittaker   1369 (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 66.0
24 Menagerie Start 3 Topper 46971 B Whittaker   1369 (29.0 DNC) 8.0 DNF 29.0 DNC 29.0 DNC 66.0
25 Menagerie Start 3 Topper 47794 A Stoyell   1369 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 68.0
26 Menagerie Start 3 Optimist 4443 C Renard   1629 (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 69.0
27 Menagerie Start 1 RS600 853 A White   921 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 70.0
28 Menagerie Start 1 Dart 15 0940 S Prince   916 (29.0 DNC) 29.0 DNC 13.0 29.0 DNC 71.0

R1 - Menagerie Fleet - 01-04-26 at 18:30

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
1 Menagerie Start 3 Solo 6142 A Savitsky   1139 0:41:56 2 0:55:13 1.0
2 Menagerie Start 3 Topper 47533 H Clark   1369 0:50:51 2 0:55:43 2.0
3 Menagerie Start 3 Solo 6135 C Brown   1139 0:42:29 2 0:55:57 3.0
4 Menagerie Start 3 Solo 5416 R Connolly   1139 0:43:38 2 0:57:28 4.0
5 Menagerie Start 3 Solo 6111 R Warren   1139 0:44:33 2 0:58:40 5.0
6 Menagerie Start 3 Solo 5266 P Roe   1139 0:44:40 2 0:58:49 6.0
7 Menagerie Start 3 Solo 5496 C Snowdon   1139 0:44:50 2 0:59:03 7.0
8 Menagerie Start 1 Musto Skiff 2269 W Tarn-Chapman   834 0:49:39 3 0:59:32 8.0
9 Menagerie Start 1 Blaze 862 R Botting   1040 0:41:29 2 0:59:50 9.0
10 Menagerie Start 3 Topper 47794 A Stoyell   1369 0:54:41 2 0:59:55 10.0
11 Menagerie Start 1 Weta 1324 S Harvey   960 0:39:05 2 1:01:04 11.0
12 Menagerie Start 1 RS600 853 A White   921 0:38:01 2 1:01:55 12.0
13 Menagerie Start 1 RS500 1750 N Davis A Davis 963 0:42:08 2 1:05:38 13.0
14 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   916 0:41:51 2 1:08:32 14.0
15 Menagerie Start 1 Dart 15 1940 D James   916 DNF     15.0
15 Menagerie Start 1 Waszp 3638 B Byne   730 DNS     15.0

R2 - Menagerie Fleet - 08-04-26 at 18:30

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
1 Menagerie Start 3 Solo 6135 C Brown   1139 0:38:42 2 0:50:58 1.0
2 Menagerie Start 3 Solo 5266 P Roe   1139 0:42:32 2 0:56:01 2.0
3 Menagerie Start 3 Topper 48409 E Stainton   1369 0:26:49 1 0:58:46 3.0
4 Menagerie Start 1 Scorpion 2061 Dave Wade Kirst 1030 1:02:12 3 1:00:23 4.0
5 Menagerie Start 3 Solo 5778 J Smith   1139 0:45:58 2 1:00:32 5.0
6 Menagerie Start 1 Weta 1324 S Harvey   960 0:58:36 3 1:01:03 6.0
7 Menagerie Start 1 Musto Skiff 2269 W Tarn-Chapman   834 0:54:10 3 1:04:57 7.0
8 Menagerie Start 3 Topper 46971 B Whittaker   1369 DNF     8.0

R3 - Menagerie Fleet - 15-04-26 at 19:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
1 Menagerie Start 3 Topper 47533 H Clark   1369 0:34:17 2 0:37:34 1.0
2 Menagerie Start 3 Solo 6135 C Brown   1139 0:30:22 2 0:39:59 2.0
3 Menagerie Start 1 Blaze 862 R Botting   1040 0:42:42 3 0:41:03 3.0
4 Menagerie Start 1 Weta 1324 S Harvey   960 0:39:27 3 0:41:06 4.0
5 Menagerie Start 1 Fireball 14929 K Byne R Bailey 960 0:39:51 3 0:41:31 5.0
6 Menagerie Start 3 Solo 4362 J Hughes   1139 0:31:36 2 0:41:37 6.0
7 Menagerie Start 1 Scorpion 2061 Dave Wade Kirst 1030 0:43:23 3 0:42:07 7.0
8 Menagerie Start 3 Topper 46391 B Whittaker   1369 0:38:32 2 0:42:13 8.0
9 Menagerie Start 3 Topper 4.2 46223 E Stainton   1435 0:40:29 2 0:42:19 9.0
10 Menagerie Start 1 RS500 1750 N Davis A Davis 963 0:42:50 3 0:44:29 10.0
11 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   916 0:40:46 3 0:44:30 11.0
12 Menagerie Start 1 Dart 15 1940 D James   916 0:43:00 3 0:46:57 12.0
13 Menagerie Start 1 Dart 15 0940 S Prince   916 0:43:58 3 0:48:00 13.0
14 Menagerie Start 1 Dart 15 1930 I Taylor   916 0:45:14 3 0:49:23 14.0
15 Menagerie Start 1 Waszp 3638 B Byne   730 0:40:55 3 0:56:03 15.0
16 Menagerie Start 3 Solo 6142 A Savitsky   1139 DNS     16.0

R4 - Menagerie Fleet - 22-04-26 at 19:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
1 Menagerie Start 1 Dart 15 1940 D James   916 0:43:58 4 1:00:00 1.0
2 Menagerie Start 1 Weta 1324 S Harvey   960 0:46:32 4 1:00:35 2.0
3 Menagerie Start 3 Solo 6135 C Brown   1139 0:41:33 3 1:00:48 3.0
4 Menagerie Start 1 Scorpion 2061 Dave Wade Kirst 1030 0:50:15 4 1:00:59 4.0
5 Menagerie Start 1 RS800 1143 A Hodgson E Spain 797 0:49:13 5 1:01:45 5.0
6 Menagerie Start 1 Blaze 862 R Botting   1040 0:52:43 4 1:03:22 6.0
7 Menagerie Start 1 RS500 1750 N Davis A Davis 963 0:49:13 4 1:03:53 7.0
8 Menagerie Start 3 Topper 4.2 46223 E Stainton   1435 0:37:08 2 1:04:42 8.0
9 Menagerie Start 1 Dart 15 1930 I Taylor   916 0:47:33 4 1:04:53 9.0
10 Menagerie Start 3 Solo 5266 P Roe   1139 0:44:28 3 1:05:04 10.0
11 Menagerie Start 3 Optimist 4443 C Renard   1629 0:43:55 2 1:07:24 11.0
12 Menagerie Start 3 Solo 4362 J Hughes   1139 0:46:07 3 1:07:29 12.0

www.draycotewater.co.uk
office@draycotewater.co.uk

www.draycotewater.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com