|
Wednesday Evening Series 2025Draycote Water Sailing Club |
|
| Rank | Fleet | Start | Class | SailNo | HelmName | CrewName | Great Lakes | R1 01-04-26 |
R2 08-04-26 |
R3 15-04-26 |
R4 22-04-26 |
R5 29-04-26 |
R6 06-05-26 |
R7 13-05-26 |
R8 20-05-26 |
R9 27-05-26 |
R10 03-06-26 |
R11 10-06-26 |
R12 17-06-26 |
R13 24-06-26 |
R14 01-07-26 |
R15 08-07-26 |
R16 15-07-26 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Start 1 | Weta | 1324 | S Harvey | 960 | (11.0) | (6.0) | (4.0) | (2.0) | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | (13.0 RTD) | (6.0) | 2.0 | (4.0) | 2.0 | (6.0) | 2.0 | 11.0 | |
| 2 | Menagerie | Start 3 | Topper | 47533 | H Clark | 1369 | 2.0 | (56.0 DNC) | 1.0 | (56.0 DNC) | (6.0) | (3.0) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | 2.0 | (56.0 DNC) | 1.0 | 1.0 | 2.0 | (56.0 DNC) | 11.0 | |
| 3 | Menagerie | Start 3 | Solo | 6135 | C Brown | 1139 | 3.0 | 1.0 | 2.0 | 3.0 | (10.0) | 6.0 | (56.0 DNC) | 6.0 | (17.0 RTD) | (56.0 DNC) | (56.0 DNC) | (7.0) | (56.0 DNC) | (56.0 DNC) | 1.0 | (56.0 DNC) | 22.0 | |
| 4 | Menagerie | Start 1 | Scorpion | 2061 | Dave Wade | Kirsten | 1030 | (56.0 DNC) | 4.0 | (7.0) | 4.0 | (12.0) | (5.0) | 3.0 | (5.0) | (8.0) | (13.0 DNS) | 1.0 | (6.0) | 2.0 | (13.0) | 5.0 | 5.0 | 24.0 |
| 5 | Menagerie | Start 1 | Blaze | 862 | R Botting | 1040 | (9.0) | (56.0 DNC) | 3.0 | (6.0) | (56.0 DNC) | 4.0 | (56.0 DNC) | 2.0 | (7.0) | (56.0 DNC) | 4.0 | (56.0 DNC) | 3.0 | (56.0 DNC) | 4.0 | 6.0 | 26.0 | |
| 6 | Menagerie | Start 1 | RS600 | 853 | A White | 921 | 12.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | (13.0 RTD) | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 27.0 | |
| 7 | Menagerie | Start 1 | Dart 15 | 2023 | E Tuite-Dalton | 916 | (14.0) | (56.0 DNC) | (11.0) | (56.0 DNC) | 2.0 | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | 1.0 | 11.0 | 4.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | 3.0 | 32.0 | |
| 8 | Menagerie | Start 3 | Solo | 6142 | A Savitsky | 1139 | 1.0 | (56.0 DNC) | (17.0 DNS) | (56.0 DNC) | 9.0 | 7.0 | 1.0 | 4.0 | (17.0 RTD) | (13.0 DNF) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | 9.0 | 40.0 | |
| 9 | Menagerie | Start 3 | Solo | 5266 | P Roe | 1139 | 6.0 | 2.0 | (56.0 DNC) | 10.0 | (56.0 DNC) | (11.0) | (56.0 DNC) | 10.0 | (12.0) | (13.0 DNF) | 7.0 | (11.0) | 6.0 | (12.0) | 9.0 | (12.0) | 50.0 | |
| 10 | Menagerie | Start 1 | Dart 15 | 1930 | I Taylor | 916 | (56.0 DNC) | (56.0 DNC) | (14.0) | 9.0 | 3.0 | 10.0 | (56.0 DNC) | 9.0 | 6.0 | (13.0 DNS) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | 10.0 | 54.0 | |
| 11 | Menagerie | Start 1 | Dart 15 | 1940 | D James | 916 | (17.0 DNF) | (56.0 DNC) | 12.0 | 1.0 | (56.0 DNC) | 9.0 | (14.0 DNF) | 7.0 | 5.0 | (56.0 DNC) | 14.0 DNF | 8.0 | (56.0 DNC) | (16.5) | (56.0 DNC) | (56.0 DNC) | 56.0 | |
| 12 | Menagerie | Start 3 | Solo | 4362 | J Hughes | 1139 | (56.0 DNC) | (56.0 DNC) | 6.0 | 12.0 | (14.0) | 12.0 | (14.0 RTD) | 13.0 | (14.0) | (56.0 DNC) | 5.0 | (14.0) | 5.0 | (16.5) | 3.0 | (15.0) | 56.0 | |
| 13 | Menagerie | Start 1 | RS500 | 1750 | N Davis | A Davis | 963 | (13.0) | (56.0 DNC) | 10.0 | 7.0 | (13.0) | 8.0 | 9.0 | 12.0 | (56.0 DNC) | 13.0 RTD | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | (56.0 DNC) | (56.0 DNC) | 67.0 |
| 14 | Menagerie | Start 3 | Topper 4.2 | 46223 | E Stainton | 1435 | (56.0 DNC) | (56.0 DNC) | 9.0 | 8.0 | 15.0 | 14.0 | (56.0 DNC) | 14.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | 87.0 | |
| 15 | Menagerie | Start 1 | Dart 15 | 0940 | S Prince | 916 | (56.0 DNC) | (56.0 DNC) | 13.0 | (56.0 DNC) | 11.0 | (56.0 DNC) | 14.0 DNF | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 12.0 | (56.0 DNC) | 19.0 | (56.0 DNC) | 56.0 DNC | 136.0 | |
| 16 | Menagerie | Start 1 | RS300 | 523 | H McVicar | 985 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | 8.0 | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 6.0 | 56.0 DNC | 4.0 | 138.0 | |
| 17 | Menagerie | Start 3 | Topper | 48409 | E Stainton | 1369 | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | 9.0 | (56.0 DNC) | 8.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 198.0 | |
| 18 | Menagerie | Start 1 | Waszp | 3638 | B Byne | 730 | 17.0 DNS | (56.0 DNC) | 15.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1.0 | 202.0 | |
| 19 | Menagerie | Start 1 | Musto Skiff | 2269 | W Tarn-Chapman | 834 | 8.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | 18.0 DNS | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 3.5 | 56.0 DNC | 56.0 DNC | 204.5 | |
| 20 | Menagerie | Start 1 | Dart 15 | 2039 | J Franklin | 916 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 15.0 | 56.0 DNC | 13.0 | 207.0 | |
| 21 | Menagerie | Start 1 | RS400 | 1113 | N Kelsall | B Kelsall-Gooch | 948 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | (56.0 DNC) | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 11.0 | 211.0 |
| 22 | Menagerie | Start 1 | RS400 | 1157 | R Clay | R Clay | 948 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 16.0 | 17.0 DNF | 14.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 18.0 | 56.0 DNC | 56.0 DNC | 233.0 |
| 23 | Menagerie | Start 3 | RS Tera Pro | 1885 | H Clark | 1368 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 246.0 | |
| 24 | Menagerie | Start 3 | Topper | 48535 | T Moriarty | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 DNF | (56.0 DNC) | 5.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 250.0 | |
| 25 | Menagerie | Start 3 | Solo | 5796 | C Snowdon | 1139 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 DNF | 56.0 DNC | 15.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 18.0 DNF | 270.0 | |
| 26 | Menagerie | Start 1 | Dart 15 | 1827 | R Knight | 916 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 RTD | 14.0 RET | 56.0 DNC | 56.0 DNC | 20.0 | 56.0 DNC | 56.0 DNC | 271.0 | |
| 27 | Menagerie | Start 1 | RS Vareo | 380 | C Cousins | 1084 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 3.0 | 56.0 DNC | 56.0 DNC | 3.5 | 56.0 DNC | 56.0 DNC | 286.5 | |
| 28 | Menagerie | Start 3 | Solo | 5778 | J Smith | 1139 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 292.0 | |
| 29 | Menagerie | Start 3 | Solo | 5496 | C Snowdon | 1139 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 294.0 | |
| 30 | Menagerie | Start 3 | Solo | 6111 | R Warren | 1139 | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 10.0 | 56.0 DNC | 56.0 DNC | 295.0 | |
| 31 | Menagerie | Start 3 | Topper | 48101 | F Neal | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 14.0 | 56.0 DNC | 7.0 | 301.0 | |
| 32 | Menagerie | Start 3 | Topper | 43526 | I Foulds | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 11.0 | 10.0 | 56.0 DNC | 301.0 | |
| 33 | Menagerie | Start 1 | RS300 | 480 | J Palit | 985 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 9.0 | 21.0 | 56.0 DNC | 56.0 DNC | 310.0 | |
| 34 | Menagerie | Start 3 | RS Neo | 140 | V Selby-Jerrold | 1180 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 17.0 | 56.0 DNC | 22.0 | 56.0 DNC | 56.0 DNC | 319.0 | |
| 35 | Menagerie | Start 3 | Solo | 5416 | R Connolly | 1139 | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 340.0 | |
| 36 | Menagerie | Start 1 | RS800 | 1143 | A Hodgson | E Spain | 797 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 341.0 |
| 37 | Menagerie | Start 1 | Fireball | 14929 | K Byne | R Bailey | 960 | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 341.0 |
| 38 | Menagerie | Start 1 | Dart 15 | 2030 | J Elfring | 916 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 343.0 | |
| 39 | Menagerie | Start 1 | RS400 | 1544 | C Larr | Ab, K Larr | 948 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 8.0 | 344.0 |
| 40 | Menagerie | Start 3 | Topper | 46931 | B Whittaker | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 8.0 | 56.0 DNC | 344.0 | |
| 41 | Menagerie | Start 1 | K1 | 102 | K Holliday | 1055 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 8.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 344.0 | |
| 42 | Menagerie | Start 3 | Topper | 46391 | B Whittaker | 1369 | (56.0 DNC) | (56.0 DNC) | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 344.0 | |
| 43 | Menagerie | Start 3 | Topper | 46971 | B Whittaker | 1369 | (56.0 DNC) | 9.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 345.0 | |
| 44 | Menagerie | Start 1 | Laser Bahia | 1 | P Astley | R Astley | 1095 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 346.0 |
| 45 | Menagerie | Start 3 | Topper | 47794 | A Stoyell | 1369 | 10.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 346.0 | |
| 46 | Menagerie | Start 1 | Catapult | 2079 | B Hurr | 898 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 347.0 | |
| 47 | Menagerie | Start 3 | Optimist | 4443 | C Renard | 1629 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 347.0 | |
| 48 | Menagerie | Start 3 | Topper | 48653 | I Green | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 349.0 | |
| 49 | Menagerie | Start 3 | Optimist | 6642 | Amelie + Clem | 1629 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 15.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 351.0 | |
| 50 | Menagerie | Start 3 | Topper 4.2 | 43087 | G Aynsley | 1435 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 16.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 352.0 | |
| 51 | Menagerie | Start 3 | Supernova | 1014 | K Fleddermus | 1075 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 18.0 DNF | 354.0 | |
| 52 | Menagerie | Start 3 | Comet | 746 | D Green | 1208 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 24.0 DNF | 56.0 DNC | 56.0 DNC | 360.0 | |
| 53 | Menagerie | Start 3 | Solo | 6110 | D Wade | 1139 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 392.0 | |
| 53 | Menagerie | Start 1 | Dart 15 Sport | 1930 | I Taylor | 884 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 392.0 | |
| 53 | Menagerie | Start 1 | Dart 15 Sport | 1940 | D James | 884 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 392.0 |
| Rank | Fleet | Start | Class | SailNo | HelmName | CrewName | Great Lakes | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Start 3 | Solo | 6142 | A Savitsky | 1139 | 0:41:56 | 2 | 0:55:13 | 1.0 | |
| 2 | Menagerie | Start 3 | Topper | 47533 | H Clark | 1369 | 0:50:51 | 2 | 0:55:43 | 2.0 | |
| 3 | Menagerie | Start 3 | Solo | 6135 | C Brown | 1139 | 0:42:29 | 2 | 0:55:57 | 3.0 | |
| 4 | Menagerie | Start 3 | Solo | 5416 | R Connolly | 1139 | 0:43:38 | 2 | 0:57:28 | 4.0 | |
| 5 | Menagerie | Start 3 | Solo | 6111 | R Warren | 1139 | 0:44:33 | 2 | 0:58:40 | 5.0 | |
| 6 | Menagerie | Start 3 | Solo | 5266 | P Roe | 1139 | 0:44:40 | 2 | 0:58:49 | 6.0 | |
| 7 | Menagerie | Start 3 | Solo | 5496 | C Snowdon | 1139 | 0:44:50 | 2 | 0:59:03 | 7.0 | |
| 8 | Menagerie | Start 1 | Musto Skiff | 2269 | W Tarn-Chapman | 834 | 0:49:39 | 3 | 0:59:32 | 8.0 | |
| 9 | Menagerie | Start 1 | Blaze | 862 | R Botting | 1040 | 0:41:29 | 2 | 0:59:50 | 9.0 | |
| 10 | Menagerie | Start 3 | Topper | 47794 | A Stoyell | 1369 | 0:54:41 | 2 | 0:59:55 | 10.0 | |
| 11 | Menagerie | Start 1 | Weta | 1324 | S Harvey | 960 | 0:39:05 | 2 | 1:01:04 | 11.0 | |
| 12 | Menagerie | Start 1 | RS600 | 853 | A White | 921 | 0:38:01 | 2 | 1:01:55 | 12.0 | |
| 13 | Menagerie | Start 1 | RS500 | 1750 | N Davis | A Davis | 963 | 0:42:08 | 2 | 1:05:38 | 13.0 |
| 14 | Menagerie | Start 1 | Dart 15 | 2023 | E Tuite-Dalton | 916 | 0:41:51 | 2 | 1:08:32 | 14.0 | |
| 15 | Menagerie | Start 1 | Dart 15 | 1940 | D James | 916 | DNF | 17.0 | |||
| 15 | Menagerie | Start 1 | Waszp | 3638 | B Byne | 730 | DNS | 17.0 |
| Rank | Fleet | Start | Class | SailNo | HelmName | CrewName | Great Lakes | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Start 3 | Solo | 6135 | C Brown | 1139 | 0:38:42 | 2 | 0:50:58 | 1.0 | |
| 2 | Menagerie | Start 3 | Solo | 5266 | P Roe | 1139 | 0:42:32 | 2 | 0:56:01 | 2.0 | |
| 3 | Menagerie | Start 3 | Topper | 48409 | E Stainton | 1369 | 0:26:49 | 1 | 0:58:46 | 3.0 | |
| 4 | Menagerie | Start 1 | Scorpion | 2061 | Dave Wade | Kirsten | 1030 | 1:02:12 | 3 | 1:00:23 | 4.0 |
| 5 | Menagerie | Start 3 | Solo | 5778 | J Smith | 1139 | 0:45:58 | 2 | 1:00:32 | 5.0 | |
| 6 | Menagerie | Start 1 | Weta | 1324 | S Harvey | 960 | 0:58:36 | 3 | 1:01:03 | 6.0 | |
| 7 | Menagerie | Start 1 | Musto Skiff | 2269 | W Tarn-Chapman | 834 | 0:54:10 | 3 | 1:04:57 | 7.0 | |
| 8 | Menagerie | Start 3 | Topper | 46971 | B Whittaker | 1369 | DNF | 9.0 |
| Rank | Fleet | Start | Class | SailNo | HelmName | CrewName | Great Lakes | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Start 3 | Topper | 47533 | H Clark | 1369 | 0:34:17 | 2 | 0:37:34 | 1.0 | |
| 2 | Menagerie | Start 3 | Solo | 6135 | C Brown | 1139 | 0:30:22 | 2 | 0:39:59 | 2.0 | |
| 3 | Menagerie | Start 1 | Blaze | 862 | R Botting | 1040 | 0:42:42 | 3 | 0:41:03 | 3.0 | |
| 4 | Menagerie | Start 1 | Weta | 1324 | S Harvey | 960 | 0:39:27 | 3 | 0:41:06 | 4.0 | |
| 5 | Menagerie | Start 1 | Fireball | 14929 | K Byne | R Bailey | 960 | 0:39:51 | 3 | 0:41:31 | 5.0 |
| 6 | Menagerie | Start 3 | Solo | 4362 | J Hughes | 1139 | 0:31:36 | 2 | 0:41:37 | 6.0 | |
| 7 | Menagerie | Start 1 | Scorpion | 2061 | Dave Wade | Kirsten | 1030 | 0:43:23 | 3 | 0:42:07 | 7.0 |
| 8 | Menagerie | Start 3 | Topper | 46391 | B Whittaker | 1369 | 0:38:32 | 2 | 0:42:13 | 8.0 | |
| 9 | Menagerie | Start 3 | Topper 4.2 | 46223 | E Stainton | 1435 | 0:40:29 | 2 | 0:42:19 | 9.0 | |
| 10 | Menagerie | Start 1 | RS500 | 1750 | N Davis | A Davis | 963 | 0:42:50 | 3 | 0:44:29 | 10.0 |
| 11 | Menagerie | Start 1 | Dart 15 | 2023 | E Tuite-Dalton | 916 | 0:40:46 | 3 | 0:44:30 | 11.0 | |
| 12 | Menagerie | Start 1 | Dart 15 | 1940 | D James | 916 | 0:43:00 | 3 | 0:46:57 | 12.0 | |
| 13 | Menagerie | Start 1 | Dart 15 | 0940 | S Prince | 916 | 0:43:58 | 3 | 0:48:00 | 13.0 | |
| 14 | Menagerie | Start 1 | Dart 15 | 1930 | I Taylor | 916 | 0:45:14 | 3 | 0:49:23 | 14.0 | |
| 15 | Menagerie | Start 1 | Waszp | 3638 | B Byne | 730 | 0:40:55 | 3 | 0:56:03 | 15.0 | |
| 16 | Menagerie | Start 3 | Solo | 6142 | A Savitsky | 1139 | DNS | 17.0 |
| Rank | Fleet | Start | Class | SailNo | HelmName | CrewName | Great Lakes | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Start 1 | Dart 15 | 1940 | D James | 916 | 0:43:58 | 4 | 1:00:00 | 1.0 | |
| 2 | Menagerie | Start 1 | Weta | 1324 | S Harvey | 960 | 0:46:32 | 4 | 1:00:35 | 2.0 | |
| 3 | Menagerie | Start 3 | Solo | 6135 | C Brown | 1139 | 0:41:33 | 3 | 1:00:48 | 3.0 | |
| 4 | Menagerie | Start 1 | Scorpion | 2061 | Dave Wade | Kirsten | 1030 | 0:50:15 | 4 | 1:00:59 | 4.0 |
| 5 | Menagerie | Start 1 | RS800 | 1143 | A Hodgson | E Spain | 797 | 0:49:13 | 5 | 1:01:45 | 5.0 |
| 6 | Menagerie | Start 1 | Blaze | 862 | R Botting | 1040 | 0:52:43 | 4 | 1:03:22 | 6.0 | |
