venue burgee

Wednesday Evening Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 22:24 on April 23, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 80, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes R1
01-04-26
R2
08-04-26
R3
15-04-26
R4
22-04-26
Nett
1 Menagerie Start 3 Solo 6135 C Brown   1139 7.0 1.0 (11.0) 7.0 15.0
2 Laser Start 2 ILCA 7 / Laser 244152 W Whittaker   1103 (12.0) 3.0 6.0 8.0 17.0
3 RS Aero Start 4 RS Aero 9 4732 C Larr   1024 4.0 11.0 9.0 (16.0) 24.0
4 Laser Start 2 ILCA 6 / Laser Radial 226630 J Powell   1151 21.0 (81.0 DNC) 3.0 3.0 27.0
5 Laser Start 2 ILCA 7 / Laser 224740 M Pryor   1103 (20.0) 5.0 8.0 14.0 27.0
6 Laser Start 2 ILCA 7 / Laser 177453 S Odling   1103 (17.0) 4.0 12.0 15.0 31.0
7 Laser Start 2 ILCA 7 / Laser 215691 W Cooper   1103 (81.0 DNC) 9.0 5.0 17.0 31.0
8 Flying Fifteen Start 1 Flying Fifteen 3660 P Slater K Hiles 1022 2.0 (81.0 DNC) 20.0 13.0 35.0
9 Laser Start 2 ILCA 4 / Laser 4.7 221492 A Stainton   1215 (40.0) 23.0 14.0 2.0 39.0
10 Flying Fifteen Start 1 Flying Fifteen 3862 P Badham P White, J Elfring 1022 1.0 (81.0 DNC) 22.5 18.0 41.5
11 RS Aero Start 4 RS Aero 5 2141 A Clay   1147 16.0 22.0 4.0 (81.0 DNC) 42.0
12 Menagerie Start 1 Weta 1324 S Harvey   960 (32.0) 18.0 24.0 6.0 48.0
13 Menagerie Start 1 Scorpion 2061 Dave Wade Kirst 1030 (81.0 DNC) 16.0 27.0 9.0 52.0
14 RS Aero Start 4 RS Aero 7 1739 M Deane   1068 5.5 (81.0 DNC) 13.0 34.0 52.5
15 Laser Start 2 ILCA 7 / Laser 209872 C Dickinson   1103 30.0 6.0 18.0 (81.0 DNC) 54.0
16 Menagerie Start 3 Solo 5266 P Roe   1139 19.0 8.0 (81.0 DNC) 29.0 56.0
17 Menagerie Start 1 Blaze 862 R Botting   1040 26.0 (81.0 DNC) 22.5 20.0 68.5
18 Menagerie Start 1 Dart 15 1940 D James   916 45.0 DNF (81.0 DNC) 34.0 4.0 83.0
19 Laser Start 2 ILCA 7 / Laser 213545 F Sunderland   1103 (81.0 DNC) 2.0 2.0 81.0 DNC 85.0
20 RS Aero Start 4 RS Aero 6 4467 S Clark   1104 24.0 (81.0 DNC) 31.0 32.0 87.0
21 Menagerie Start 3 Topper 47533 H Clark   1369 5.5 (81.0 DNC) 1.0 81.0 DNC 87.5
22 Laser Start 2 ILCA 7 / Laser 218154 M Badger   1103 36.0 15.0 (81.0 DNC) 40.0 91.0
23 RS Aero Start 4 RS Aero 7 1020 R Pye   1068 9.0 (81.0 DNC) 81.0 DNC 5.0 95.0
24 Laser Start 2 ILCA 7 / Laser 183117 B Nicholls   1103 38.0 (81.0 DNC) 21.0 36.0 95.0
25 Menagerie Start 1 RS500 1750 N Davis A Davis 963 41.0 (81.0 DNC) 32.0 22.0 95.0
26 RS Aero Start 4 RS Aero 9 4760 R Byne   1024 8.0 10.0 (81.0 DNC) 81.0 DNC 99.0
27 Laser Start 2 ILCA 7 / Laser 169126 E Cheshire   1103 (81.0 DNC) 81.0 DNC 10.0 11.0 102.0
28 Laser Start 2 ILCA 7 / Laser 125996 P Parker   1103 (44.0) 25.0 37.0 42.0 DNF 104.0
29 RS Aero Start 4 RS Aero 9 4524 A Green   1024 14.0 13.0 (81.0 DNC) 81.0 DNC 108.0
30 RS Aero Start 4 RS Aero 6 1888 K Larr   1104 10.0 (81.0 DNC) 19.0 81.0 DNC 110.0
31 Laser Start 2 ILCA 7 / Laser 64043 S Jeffs   1103 42.0 (81.0 DNC) 30.0 41.0 113.0
32 RS Aero Start 4 RS Aero 7 4624 A Smith   1068 15.0 (81.0 DNC) 81.0 DNC 21.0 117.0
33 Laser Start 2 ILCA 6 / Laser Radial 216543 O Rowe   1151 33.0 (81.0 DNC) 7.0 81.0 DNC 121.0
34 Laser Start 2 ILCA 7 / Laser 160538 P Aveyard   1103 (81.0 DNC) 81.0 DNC 16.5 25.0 122.5
35 Menagerie Start 3 Solo 6142 A Savitsky   1139 3.0 (81.0 DNC) 39.0 DNS 81.0 DNC 123.0
36 Menagerie Start 1 Musto Skiff 2269 W Tarn-Chapman   834 25.0 20.0 (81.0 DNC) 81.0 DNC 126.0
37 Laser Start 2 ILCA 7 / Laser 210139 A Hallard   1103 (81.0 DNC) 81.0 DNC 15.0 31.0 127.0
38 Laser Start 2 ILCA 7 / Laser 133315 R Hunt   1103 39.0 14.0 (81.0 DNC) 81.0 DNC 134.0
39 Menagerie Start 3 Topper 4.2 46223 E Stainton   1435 (81.0 DNC) 81.0 DNC 29.0 27.0 137.0
40 Flying Fifteen Start 1 Flying Fifteen 3808 T Case S Prince 1022 37.0 (81.0 DNC) 81.0 DNC 23.0 141.0
41 Menagerie Start 3 Solo 4362 J Hughes   1139 (81.0 DNC) 81.0 DNC 26.0 35.0 142.0
42 Menagerie Start 1 Dart 15 1930 I Taylor   916 (81.0 DNC) 81.0 DNC 36.0 28.0 145.0
43 Laser Start 2 ILCA 7 / Laser 75085 P Atkinson   1103 (81.0 DNC) 26.0 81.0 DNC 39.0 146.0
44 Flying Fifteen Start 1 Flying Fifteen 4092 R Flanagan J Dinnie 1022 45.0 RTD (81.0 DNC) 81.0 DNC 24.0 150.0
45 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   916 43.0 (81.0 DNC) 33.0 81.0 DNC 157.0
46 Laser Start 2 ILCA 7 / Laser 227327 J Rowe   1103 (81.0 DNC) 81.0 DNC 81.0 DNC 1.0 163.0
47 Menagerie Start 1 Waszp 3638 B Byne   730 45.0 DNS (81.0 DNC) 38.0 81.0 DNC 164.0
48 RS Aero Start 4 RS Aero 9 4550 P Blakey   1024 (81.0 DNC) 7.0 81.0 DNC 81.0 DNC 169.0
49 RS Aero Start 4 RS Aero 6 4760 R Byne   1104 (81.0 DNC) 81.0 DNC 81.0 DNC 10.0 172.0
50 Laser Start 2 ILCA 7 / Laser 215421 J Sunderland   1103 11.0 (81.0 DNC) 81.0 DNC 81.0 DNC 173.0
51 Menagerie Start 1 RS800 1143 A Hodgson E Spain 797 (81.0 DNC) 81.0 DNC 81.0 DNC 12.0 174.0
52 Menagerie Start 3 Topper 48409 E Stainton   1369 (81.0 DNC) 12.0 81.0 DNC 81.0 DNC 174.0
53 Menagerie Start 3 Solo 5416 R Connolly   1139 13.0 (81.0 DNC) 81.0 DNC 81.0 DNC 175.0
54 RS Aero Start 4 RS Aero 9 2760 R Byne   1024 (81.0 DNC) 81.0 DNC 16.5 81.0 DNC 178.5
55 Menagerie Start 3 Solo 5778 J Smith   1139 (81.0 DNC) 17.0 81.0 DNC 81.0 DNC 179.0
56 Menagerie Start 3 Solo 6111 R Warren   1139 18.0 (81.0 DNC) 81.0 DNC 81.0 DNC 180.0
57 Flying Fifteen Start 1 Flying Fifteen 3844 J White C Snowdon 1022 (81.0 DNC) 81.0 DNC 81.0 DNC 19.0 181.0
58 RS Aero Start 4 RS Aero 9 1814 R Williams   1024 (81.0 DNC) 19.0 81.0 DNC 81.0 DNC 181.0
59 RS Aero Start 4 RS Aero 9 3963 E Campbell   1024 (81.0 DNC) 21.0 81.0 DNC 81.0 DNC 183.0
60 Menagerie Start 3 Solo 5496 C Snowdon   1139 22.0 (81.0 DNC) 81.0 DNC 81.0 DNC 184.0
61 RS Aero Start 4 RS Aero 7 3963 E Campbell   1068 23.0 (81.0 DNC) 81.0 DNC 81.0 DNC 185.0
62 RS Aero Start 4 RS Aero 7 4170 H Price   1068 (81.0 DNC) 24.0 81.0 DNC 81.0 DNC 186.0
63 Menagerie Start 1 Fireball 14929 K Byne R Bailey 960 (81.0 DNC) 81.0 DNC 25.0 81.0 DNC 187.0
64 Laser Start 2 ILCA 6 / Laser Radial 223458 O Rowe   1151 (81.0 DNC) 81.0 DNC 81.0 DNC 26.0 188.0
65 RS Aero Start 4 RS Aero 6 4630 G Jones   1104 (81.0 DNC) 27.0 81.0 DNC 81.0 DNC 189.0
66 Menagerie Start 3 Topper 47794 A Stoyell   1369 27.0 (81.0 DNC) 81.0 DNC 81.0 DNC 189.0
67 Menagerie Start 3 Topper 46391 B Whittaker   1369 (81.0 DNC) 81.0 DNC 28.0 81.0 DNC 190.0
68 Laser Start 2 ILCA 4 / Laser 4.7 190776 E Whittaker   1215 (81.0 DNC) 28.0 DNF 81.0 DNC 81.0 DNC 190.0
68 Menagerie Start 3 Topper 46971 B Whittaker   1369 (81.0 DNC) 28.0 DNF 81.0 DNC 81.0 DNC 190.0
70 Flying Fifteen Start 1 Flying Fifteen 4086 N Davenport R Flannagan 1022 28.0 (81.0 DNC) 81.0 DNC 81.0 DNC 190.0
71 Laser Start 2 ILCA 7 / Laser 206486 R Bailey   1103 29.0 (81.0 DNC) 81.0 DNC 81.0 DNC 191.0
72 Laser Start 2 ILCA 7 / Laser 176821 T Vian   1103 (81.0 DNC) 81.0 DNC 81.0 DNC 30.0 192.0
73 RS Aero Start 4 RS Aero 9 3201 B Hurr   1024 31.0 (81.0 DNC) 81.0 DNC 81.0 DNC 193.0
74 Menagerie Start 3 Optimist 4443 C Renard   1629 (81.0 DNC) 81.0 DNC 81.0 DNC 33.0 195.0
75 RS Aero Start 4 RS Aero 7 4630 G Jones   1068 34.0 (81.0 DNC) 81.0 DNC 81.0 DNC 196.0
76 Menagerie Start 1 Dart 15 0940 S Prince   916 (81.0 DNC) 81.0 DNC 35.0 81.0 DNC 197.0
77 Menagerie Start 1 RS600 853 A White   921 35.0 (81.0 DNC) 81.0 DNC 81.0 DNC 197.0
78 RS Aero Start 4 RS Aero 6 3963 E Campbell   1104 (81.0 DNC) 81.0 DNC 81.0 DNC 37.0 199.0
79 RS Aero Start 4 RS Aero 7 4524 A Green   1068 (81.0 DNC) 81.0 DNC 81.0 DNC 38.0 200.0
80 Laser Start 2 ILCA 6 / Laser Radial 174676 R Phillips   1151 (81.0 DNC) 81.0 DNC 81.0 DNC 42.0 DNF 204.0

R1 - 01-04-26 at 18:30

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
1 Flying Fifteen Start 1 Flying Fifteen 3862 P Badham P White, J Elfring 1022 0:37:18 2 0:54:45 1.0
2 Flying Fifteen Start 1 Flying Fifteen 3660 P Slater K Hiles 1022 0:37:32 2 0:55:05 2.0
3 Menagerie Start 3 Solo 6142 A Savitsky   1139 0:41:56 2 0:55:13 3.0
4 RS Aero Start 4 RS Aero 9 4732 C Larr   1024 0:37:54 2 0:55:31 4.0
5 RS Aero Start 4 RS Aero 7 1739 M Deane   1068 0:39:40 2 0:55:43 5.5
5 Menagerie Start 3 Topper 47533 H Clark   1369 0:50:51 2 0:55:43 5.5
7 Menagerie Start 3 Solo 6135 C Brown   1139 0:42:29 2 0:55:57 7.0
8 RS Aero Start 4 RS Aero 9 4760 R Byne   1024 0:38:29 2 0:56:22 8.0
9 RS Aero Start 4 RS Aero 7 1020 R Pye   1068 0:40:28 2 0:56:50 9.0
10 RS Aero Start 4 RS Aero 6 1888 K Larr   1104 0:42:04 2 0:57:09 10.0
11 Laser Start 2 ILCA 7 / Laser 215421 J Sunderland   1103 0:42:04 2 0:57:12 11.0
12 Laser Start 2 ILCA 7 / Laser 244152 W Whittaker   1103 0:42:13 2 0:57:25 12.0
13 Menagerie Start 3 Solo 5416 R Connolly   1139 0:43:38 2 0:57:28 13.0
14 RS Aero Start 4 RS Aero 9 4524 A Green   1024 0:39:17 2 0:57:33 14.0
15 RS Aero Start 4 RS Aero 7 4624 A Smith   1068 0:41:25 2 0:58:10 15.0
16 RS Aero Start 4 RS Aero 5 2141 A Clay   1147 0:44:39 2 0:58:23 16.0
17 Laser Start 2 ILCA 7 / Laser 177453 S Odling   1103 0:43:07 2 0:58:38 17.0
18 Menagerie Start 3 Solo 6111 R Warren   1139 0:44:33 2 0:58:40 18.0
19 Menagerie Start 3 Solo 5266 P Roe   1139 0:44:40 2 0:58:49 19.0
20 Laser Start 2 ILCA 7 / Laser 224740 M Pryor   1103 0:43:20 2 0:58:56 20.0
21 Laser Start 2 ILCA 6 / Laser Radial 226630 J Powell   1151 0:45:16 2 0:59:00 21.0
22 Menagerie Start 3 Solo 5496 C Snowdon   1139 0:44:50 2 0:59:03 22.0
23 RS Aero Start 4 RS Aero 7 3963 E Campbell   1068 0:42:03 2 0:59:04 23.0
24 RS Aero Start 4 RS Aero 6 4467 S Clark   1104 0:43:48 2 0:59:31 24.0
25 Menagerie Start 1 Musto Skiff 2269 W Tarn-Chapman   834 0:49:39 3 0:59:32 25.0
26 Menagerie Start 1 Blaze 862 R Botting   1040 0:41:29 2 0:59:50 26.0
27 Menagerie Start 3 Topper 47794 A Stoyell   1369 0:54:41 2 0:59:55 27.0
28 Flying Fifteen Start 1 Flying Fifteen 4086 N Davenport R Flannagan 1022 0:40:51 2 0:59:57 28.0
29 Laser Start 2 ILCA 7 / Laser 206486 R Bailey   1103 0:44:09 2 1:00:02 29.0
30 Laser Start 2 ILCA 7 / Laser 209872 C Dickinson   1103 0:44:15 2 1:00:11 30.0
31 RS Aero Start 4 RS Aero 9 3201 B Hurr   1024 0:41:23 2 1:00:37 31.0
32 Menagerie Start 1 Weta 1324 S Harvey   960 0:39:05 2 1:01:04 32.0
33 Laser Start 2 ILCA 6 / Laser Radial 216543 O Rowe   1151 0:47:10 2 1:01:28 33.0
34 RS Aero Start 4 RS Aero 7 4630 G Jones   1068 0:44:04 2 1:01:53 34.0
35 Menagerie Start 1 RS600 853 A White   921 0:38:01 2 1:01:55 35.0
36 Laser Start 2 ILCA 7 / Laser 218154 M Badger   1103 0:45:51 2 1:02:21 36.0
37 Flying Fifteen Start 1 Flying Fifteen 3808 T Case S Prince 1022 0:43:40 2 1:04:05 37.0
38 Laser Start 2 ILCA 7 / Laser 183117 B Nicholls   1103 0:47:17 2 1:04:18 38.0
39 Laser Start 2 ILCA 7 / Laser 133315 R Hunt   1103 0:47:45 2 1:04:56 39.0
40 Laser Start 2 ILCA 4 / Laser 4.7 221492 A Stainton   1215 0:53:05 2 1:05:32 40.0
41 Menagerie Start 1 RS500 1750 N Davis A Davis 963 0:42:08 2 1:05:38 41.0
42 Laser Start 2 ILCA 7 / Laser 64043 S Jeffs   1103 0:49:15 2 1:06:59 42.0
43 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   916 0:41:51 2 1:08:32 43.0
44 Laser Start 2 ILCA 7 / Laser 125996 P Parker   1103 0:51:07 2 1:09:31 44.0
45 Menagerie Start 1 Dart 15 1940 D James   916 DNF     45.0
45 Flying Fifteen Start 1 Flying Fifteen 4092 R Flanagan J Dinnie 1022 RTD 2   45.0
45 Menagerie Start 1 Waszp 3638 B Byne   730 DNS     45.0

R2 - 08-04-26 at 18:30

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
1 Menagerie Start 3 Solo 6135 C Brown   1139 0:38:42 2 0:50:58 1.0
2 Laser Start 2 ILCA 7 / Laser 213545 F Sunderland   1103 0:38:02 2 0:51:43 2.0
3 Laser Start 2 ILCA 7 / Laser 244152 W Whittaker   1103 0:38:56 2 0:52:57 3.0
4 Laser Start 2 ILCA 7 / Laser 177453 S Odling   1103 0:39:12 2 0:53:19 4.0
5 Laser Start 2 ILCA 7 / Laser 224740 M Pryor   1103 0:39:29 2 0:53:42 5.0
6 Laser Start 2 ILCA 7 / Laser 209872 C Dickinson   1103 0:40:10 2 0:54:37 6.0
7 RS Aero Start 4 RS Aero 9 4550 P Blakey   1024 0:38:06 2 0:55:49 7.0
8 Menagerie Start 3 Solo 5266 P Roe   1139 0:42:32 2 0:56:01 8.0
9 Laser Start 2 ILCA 7 / Laser 215691 W Cooper   1103 0:41:31 2 0:56:28 9.0
10 RS Aero Start 4 RS Aero 9 4760 R Byne   1024 0:38:56 2 0:57:02 10.0
11 RS Aero Start 4 RS Aero 9 4732 C Larr   1024 0:39:03 2 0:57:12 11.0
12 Menagerie Start 3 Topper 48409 E Stainton   1369 0:26:49 1 0:58:46 12.0
13 RS Aero Start 4 RS Aero 9 4524 A Green   1024 0:40:12 2 0:58:53 13.0
14 Laser Start 2 ILCA 7 / Laser 133315 R Hunt   1103 0:43:23 2 0:59:00 14.0
15 Laser Start 2 ILCA 7 / Laser 218154 M Badger   1103 0:44:17 2 1:00:13 15.0
16 Menagerie Start 1 Scorpion 2061 Dave Wade Kirst 1030 1:02:12 3 1:00:23 16.0
17 Menagerie Start 3 Solo 5778 J Smith   1139 0:45:58 2 1:00:32 17.0
18 Menagerie Start 1 Weta 1324 S Harvey   960 0:58:36 3 1:01:03 18.0
19 RS Aero Start 4 RS Aero 9 1814 R Williams   1024 0:41:56 2 1:01:26 19.0
20 Menagerie Start 1 Musto Skiff 2269 W Tarn-Chapman   834 0:54:10 3 1:04:57 20.0
21 RS Aero Start 4 RS Aero 9 3963 E Campbell   1024 0:44:52 2 1:05:43 21.0
22 RS Aero Start 4 RS Aero 5 2141 A Clay   1147 0:51:14 2 1:07:00 22.0
23 Laser Start 2 ILCA 4 / Laser 4.7 221492 A Stainton   1215 0:29:32 1 1:12:55 23.0
24 RS Aero Start 4 RS Aero 7 4170 H Price   1068 0:52:47 2 1:14:08 24.0
25 Laser Start 2 ILCA 7 / Laser 125996 P Parker   1103 0:54:44 2 1:14:26 25.0
26 Laser Start 2 ILCA 7 / Laser 75085 P Atkinson   1103 0:55:07 2 1:14:57 26.0
27 RS Aero Start 4 RS Aero 6 4630 G Jones   1104 0:58:25 2 1:19:22 27.0
28 Laser Start 2 ILCA 4 / Laser 4.7 190776 E Whittaker   1215 DNF     28.0
28 Menagerie Start 3 Topper 46971 B Whittaker   1369 DNF     28.0

R3 - 15-04-26 at 19:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
1 Menagerie Start 3 Topper 47533 H Clark   1369 0:34:17 2 0:37:34 1.0
2 Laser Start 2 ILCA 7 / Laser 213545 F Sunderland   1103 0:41:57 3 0:38:02 2.0
3 Laser Start 2 ILCA 6 / Laser Radial 226630 J Powell   1151 0:44:16 3 0:38:28 3.0
4 RS Aero Start 4 RS Aero 5 2141 A Clay   1147 0:29:37 2 0:38:44 4.0
5 Laser Start 2 ILCA 7 / Laser 215691 W Cooper   1103 0:43:05 3 0:39:04 5.0
6 Laser Start 2 ILCA 7 / Laser 244152 W Whittaker   1103 0:43:08 3 0:39:06 6.0
7 Laser Start 2 ILCA 6 / Laser Radial 216543 O Rowe   1151 0:45:07 3 0:39:12 7.0
8 Laser Start 2 ILCA 7 / Laser 224740 M Pryor   1103 0:43:20 3 0:39:17 8.0
9 RS Aero Start 4 RS Aero 9 4732 C Larr   1024 0:26:52 2 0:39:21 9.0
10 Laser Start 2 ILCA 7 / Laser 169126 E Cheshire   1103 0:43:52 3 0:39:46 10.0
11 Menagerie Start 3 Solo 6135 C Brown   1139 0:30:22 2 0:39:59 11.0
12 Laser Start 2 ILCA 7 / Laser 177453 S Odling   1103 0:44:07 3 0:40:00 12.0
13 RS Aero Start 4 RS Aero 7 1739 M Deane   1068 0:28:35 2 0:40:09 13.0
14 Laser Start 2 ILCA 4 / Laser 4.7 221492 A Stainton   1215 0:32:43 2 0:40:23 14.0
15 Laser Start 2 ILCA 7 / Laser 210139 A Hallard   1103 0:44:36 3 0:40:26 15.0
16 Laser Start 2 ILCA 7 / Laser 160538 P Aveyard   1103 0:44:37 3 0:40:27 16.5
16 RS Aero Start 4 RS Aero 9 2760 R Byne   1024 0:27:37 2 0:40:27 16.5
18 Laser Start 2 ILCA 7 / Laser 209872 C Dickinson   1103 0:44:41 3 0:40:31 18.0
19 RS Aero Start 4 RS Aero 6 1888 K Larr   1104 0:29:58 2 0:40:43 19.0
20 Flying Fifteen Start 1 Flying Fifteen 3660 P Slater K Hiles 1022 0:41:45 3 0:40:51 20.0
21 Laser Start 2 ILCA 7 / Laser 183117 B Nicholls   1103 0:45:11 3 0:40:58 21.0
22 Flying Fifteen Start 1 Flying Fifteen 3862 P Badham P White, J Elfring 1022 0:41:57 3 0:41:03 22.5
22 Menagerie Start 1 Blaze 862 R Botting   1040 0:42:42 3 0:41:03 22.5
24 Menagerie Start 1 Weta 1324 S Harvey   960 0:39:27 3 0:41:06 24.0
25 Menagerie Start 1 Fireball 14929 K Byne R Bailey 960 0:39:51 3 0:41:31 25.0
26 Menagerie Start 3 Solo 4362 J Hughes   1139 0:31:36 2 0:41:37 26.0
27 Menagerie Start 1 Scorpion 2061 Dave Wade Kirst 1030 0:43:23 3 0:42:07 27.0
28 Menagerie Start 3 Topper 46391 B Whittaker   1369 0:38:32 2 0:42:13 28.0
29 Menagerie Start 3 Topper 4.2 46223 E Stainton   1435 0:40:29 2 0:42:19 29.0
30 Laser Start 2 ILCA 7 / Laser 64043 S Jeffs   1103 0:46:59 3 0:42:36 30.0
31 RS Aero Start 4 RS Aero 6 4467 S Clark   1104 0:32:17 2 0:43:52 31.0
32 Menagerie Start 1 RS500 1750 N Davis A Davis 963 0:42:50 3 0:44:29 32.0
33 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   916 0:40:46 3 0:44:30 33.0
34 Menagerie Start 1 Dart 15 1940 D James   916 0:43:00 3 0:46:57 34.0
35 Menagerie Start 1 Dart 15 0940 S Prince   916 0:43:58 3 0:48:00 35.0
36 Menagerie Start 1 Dart 15 1930 I Taylor   916 0:45:14 3 0:49:23 36.0
37 Laser Start 2 ILCA 7 / Laser 125996 P Parker   1103 0:37:20 2 0:50:46 37.0
38 Menagerie Start 1 Waszp 3638 B Byne   730 0:40:55 3 0:56:03 38.0
39 Menagerie Start 3 Solo 6142 A Savitsky   1139 DNS     39.0

R4 - 22-04-26 at 19:00

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
1 Laser Start 2 ILCA 7 / Laser 227327 J Rowe   1103 0:38:30 3 0:58:10 1.0
2 Laser Start 2 ILCA 4 / Laser 4.7 221492 A Stainton   1215 0:42:40 3 0:58:32 2.0
3 Laser Start 2 ILCA 6 / Laser Radial 226630 J Powell   1151 0:40:46 3 0:59:02 3.0
4 Menagerie Start 1 Dart 15 1940 D James   916 0:43:58 4 1:00:00 4.0
5 RS Aero Start 4 RS Aero 7 1020 R Pye   1068 0:38:35 3 1:00:13 5.0
6 Menagerie Start 1 Weta 1324 S Harvey   960 0:46:32 4 1:00:35 6.0
7 Menagerie Start 3 Solo 6135 C Brown   1139 0:41:33 3 1:00:48 7.0
8 Laser Start 2 ILCA 7 / Laser 244152 W Whittaker   1103 0:40:15 3 1:00:49 8.0
9 Menagerie Start 1 Scorpion 2061 Dave Wade Kirst 1030 0:50:15 4 1:00:59 9.0
10 RS Aero Start 4 RS Aero 6 4760 R Byne   1104 0:40:40 3 1:01:24 10.0
11 Laser Start 2 ILCA 7 / Laser 169126 E Cheshire   1103 0:40:42 3 1:01:30 11.0
12 Menagerie Start 1 RS800 1143 A Hodgson E Spain 797 0:49:13 5 1:01:45 12.0
13 Flying Fifteen Start 1 Flying Fifteen 3660 P Slater K Hiles 1022 0:50:30 4 1:01:46 13.0
14 Laser Start 2 ILCA 7 / Laser 224740 M Pryor   1103 0:40:58 3 1:01:54 14.0
15 Laser Start 2 ILCA 7 / Laser 177453 S Odling   1103 0:41:05 3 1:02:05 15.0
16 RS Aero Start 4 RS Aero 9 4732 C Larr   1024 0:38:10 3 1:02:07 16.0
17 Laser Start 2 ILCA 7 / Laser 215691 W Cooper   1103 0:41:12 3 1:02:15 17.0
18 Flying Fifteen Start 1 Flying Fifteen 3862 P Badham P White, J Elfring 1022 0:51:04 4 1:02:28 18.0
19 Flying Fifteen Start 1 Flying Fifteen 3844 J White C Snowdon 1022 0:51:42 4 1:03:14 19.0
20 Menagerie Start 1 Blaze 862 R Botting   1040 0:52:43 4 1:03:22 20.0
21 RS Aero Start 4 RS Aero 7 4624 A Smith   1068 0:40:40 3 1:03:28 21.0
22 Menagerie Start 1 RS500 1750 N Davis A Davis 963 0:49:13 4 1:03:53 22.0
23 Flying Fifteen Start 1 Flying Fifteen 3808 T Case S Prince 1022 0:52:19 4 1:03:59 23.0
24 Flying Fifteen Start 1 Flying Fifteen 4092 R Flanagan J Dinnie 1022 0:52:28 4 1:04:10 24.0
25 Laser Start 2 ILCA 7 / Laser 160538 P Aveyard   1103 0:42:35 3 1:04:21 25.0
26 Laser Start 2 ILCA 6 / Laser Radial 223458 O Rowe   1151 0:44:40 3 1:04:41 26.0
27 Menagerie Start 3 Topper 4.2 46223 E Stainton   1435 0:37:08 2 1:04:42 27.0
28 Menagerie Start 1 Dart 15 1930 I Taylor   916 0:47:33 4 1:04:53 28.0
29 Menagerie Start 3 Solo 5266 P Roe   1139 0:44:28 3 1:05:04 29.0
30 Laser Start 2 ILCA 7 / Laser 176821 T Vian   1103 0:44:22 3 1:07:02 30.0
31 Laser Start 2 ILCA 7 / Laser 210139 A Hallard   1103 0:44:23 3 1:07:04 31.0
32 RS Aero Start 4 RS Aero 6 4467 S Clark   1104 0:44:28 3 1:07:08 32.0
33 Menagerie Start 3 Optimist 4443 C Renard   1629 0:43:55 2 1:07:24 33.0
34 RS Aero Start 4 RS Aero 7 1739 M Deane   1068 0:43:14 3 1:07:28 34.0
35 Menagerie Start 3 Solo 4362 J Hughes   1139 0:46:07 3 1:07:29 35.0
36 Laser Start 2 ILCA 7 / Laser 183117 B Nicholls   1103 0:45:18 3 1:08:27 36.0
37 RS Aero Start 4 RS Aero 6 3963 E Campbell   1104 0:45:30 3 1:08:41 37.0
38 RS Aero Start 4 RS Aero 7 4524 A Green   1068 0:44:08 3 1:08:52 38.0
39 Laser Start 2 ILCA 7 / Laser 75085 P Atkinson   1103 0:47:40 3 1:12:02 39.0
40 Laser Start 2 ILCA 7 / Laser 218154 M Badger   1103 0:48:22 3 1:13:05 40.0
41 Laser Start 2 ILCA 7 / Laser 64043 S Jeffs   1103 0:50:01 3 1:15:35 41.0
42 Laser Start 2 ILCA 7 / Laser 125996 P Parker   1103 DNF     42.0
42 Laser Start 2 ILCA 6 / Laser Radial 174676 R Phillips   1151 DNF     42.0

www.draycotewater.co.uk
office@draycotewater.co.uk

www.draycotewater.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com