venue burgee

Wednesday Evening Series 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 15:26 on June 5, 2026

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 115, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes R1
01-04-26
R2
08-04-26
R3
15-04-26
R4
22-04-26
R5
29-04-26
R6
06-05-26
R7
13-05-26
R8
20-05-26
R9
27-05-26
R10
03-06-26
Nett
1 Laser Start 2 ILCA 6 / Laser Radial 226630 J Powell   1151 (21.0) (116.0 DNC) (3.0) 3.0 (4.0) 3.0 1.0 2.0 (116.0 DNC) 2.0 11.0
2 Menagerie Start 1 Weta 1324 S Harvey   960 (32.0) (18.0) (24.0) 6.0 (8.0) 1.0 5.0 1.0 1.0 (28.0 RTD) 14.0
3 Menagerie Start 1 RS600 853 A White   921 (35.0) (116.0 DNC) (116.0 DNC) (116.0 DNC) 1.0 2.0 7.0 5.0 2.0 (28.0 RTD) 17.0
4 Laser Start 2 ILCA 7 / Laser 215691 W Cooper   1103 (116.0 DNC) (9.0) 5.0 (17.0) (13.0) 4.0 2.0 3.0 (116.0 DNC) 5.0 19.0
5 Laser Start 2 ILCA 7 / Laser 244152 W Whittaker   1103 (12.0) 3.0 6.0 (8.0) (9.0) 5.0 (116.0 DNC) 6.0 (9.0) 6.0 26.0
6 RS Aero Start 4 RS Aero 9 4732 C Larr   1024 4.0 (11.0) (9.0) (16.0) 7.0 (116.0 DNC) (10.0) 9.0 7.0 1.0 28.0
7 Menagerie Start 3 Topper 47533 H Clark   1369 5.5 (116.0 DNC) 1.0 (116.0 DNC) 11.0 6.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 9.0 32.5
8 Menagerie Start 3 Solo 6135 C Brown   1139 7.0 1.0 11.0 7.0 (19.5) (14.0) (116.0 DNC) 12.0 (50.0 RTD) (116.0 DNC) 38.0
9 Laser Start 2 ILCA 7 / Laser 224740 M Pryor   1103 (20.0) 5.0 8.0 (14.0) (19.5) (15.0) 12.0 11.0 (19.5) 8.0 44.0
10 Menagerie Start 1 Scorpion 2061 Dave Wade Kirsten 1030 (116.0 DNC) 16.0 (27.0) 9.0 (25.0) 12.0 6.0 8.0 (24.0) (28.0 DNS) 51.0
11 Laser Start 2 ILCA 7 / Laser 177453 S Odling   1103 (17.0) 4.0 12.0 15.0 (18.0) (116.0 DNC) 14.0 (116.0 DNC) (18.0) 7.0 52.0
12 Menagerie Start 3 Solo 6142 A Savitsky   1139 3.0 (116.0 DNC) (40.0 DNS) (116.0 DNC) 17.0 21.5 4.0 7.0 (50.0 RTD) (28.0 DNF) 52.5
13 Laser Start 2 ILCA 7 / Laser 210139 A Hallard   1103 (116.0 DNC) (116.0 DNC) 15.0 (31.0) (23.0) 11.0 3.0 18.0 (116.0 DNC) 10.0 57.0
14 Flying Fifteen Start 1 Flying Fifteen 3660 P Slater K Hiles 1022 2.0 (116.0 DNC) 20.0 13.0 (116.0 DNC) 18.0 (116.0 DNC) 13.0 (116.0 DNC) (116.0 DNC) 66.0
15 Flying Fifteen Start 1 Flying Fifteen 3862 P Badham P White, J Elfring 1022 1.0 (116.0 DNC) (22.5) 18.0 (26.0) 17.0 (116.0 DNC) 19.0 13.0 (116.0 DNC) 68.0
16 Menagerie Start 1 Blaze 862 R Botting   1040 (26.0) (116.0 DNC) 22.5 20.0 (116.0 DNC) 9.0 (116.0 DNC) 4.0 14.0 (116.0 DNC) 69.5
17 RS Aero Start 4 RS Aero 7 4624 A Smith   1068 15.0 (116.0 DNC) (116.0 DNC) (21.0) 15.0 16.0 16.0 (30.0) (17.0) 12.0 74.0
18 Laser Start 2 ILCA 4 / Laser 4.7 221492 A Stainton   1215 40.0 23.0 14.0 2.0 5.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 84.0
19 Menagerie Start 1 Dart 15 1940 D James   916 (48.0 DNF) (116.0 DNC) (34.0) 4.0 (116.0 DNC) 34.0 26.0 DNF 14.0 8.0 (116.0 DNC) 86.0
20 Laser Start 2 ILCA 7 / Laser 209872 C Dickinson   1103 (30.0) 6.0 18.0 (116.0 DNC) 24.0 13.0 (116.0 DNC) (116.0 DNC) 26.5 (116.0 DNC) 87.5
21 Menagerie Start 1 Dart 15 2023 E Tuite-Dalton   916 43.0 (116.0 DNC) 33.0 (116.0 DNC) 2.0 (116.0 DNC) 9.0 (116.0 DNC) (116.0 DNC) 4.0 91.0
22 Menagerie Start 1 Dart 15 1930 I Taylor   916 (116.0 DNC) (116.0 DNC) (36.0) 28.0 3.0 (35.0) (116.0 DNC) 23.0 10.0 28.0 DNS 92.0
23 Menagerie Start 3 Solo 5266 P Roe   1139 19.0 8.0 (116.0 DNC) 29.0 (116.0 DNC) (37.0) (116.0 DNC) 25.0 (39.0) 28.0 DNF 109.0
24 Laser Start 2 ILCA 7 / Laser 176821 T Vian   1103 (116.0 DNC) (116.0 DNC) (116.0 DNC) 30.0 (116.0 DNC) 23.0 13.0 24.0 (116.0 DNC) 28.0 DNS 118.0
25 Menagerie Start 1 RS500 1750 N Davis A Davis 963 (41.0) (116.0 DNC) (32.0) 22.0 27.0 (29.0) 19.0 27.0 (116.0 DNC) 28.0 RTD 123.0
26 Laser Start 2 ILCA 7 / Laser 183117 B Nicholls   1103 (38.0) (116.0 DNC) 21.0 36.0 33.0 (116.0 DNC) 18.0 28.0 (37.0) (116.0 DNC) 136.0
27 Laser Start 2 ILCA 7 / Laser 218154 M Badger   1103 36.0 15.0 (116.0 DNC) (40.0) (116.0 DNC) 33.0 (116.0 DNC) (116.0 DNC) 32.0 28.0 DNS 144.0
28 Laser Start 2 ILCA 7 / Laser 227327 J Rowe   1103 (116.0 DNC) (116.0 DNC) (116.0 DNC) 1.0 (116.0 DNC) (116.0 DNC) 26.0 DNF 116.0 DNC 3.0 3.0 149.0
29 Menagerie Start 3 Solo 4362 J Hughes   1139 (116.0 DNC) (116.0 DNC) 26.0 35.0 31.0 (38.0) 26.0 RTD 33.0 (44.0) (116.0 DNC) 151.0
30 RS Aero Start 4 RS Aero 6 4467 S Clark   1104 24.0 (116.0 DNC) 31.0 32.0 (116.0 DNC) 40.0 (116.0 DNC) 32.0 (41.0) (116.0 DNC) 159.0
31 RS Aero Start 4 RS Aero 5 4550 P Blakey   1147 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 6.0 (116.0 DNC) 15.0 16.0 116.0 DNC 11.0 164.0
32 Menagerie Start 3 Topper 4.2 46223 E Stainton   1435 (116.0 DNC) (116.0 DNC) 29.0 27.0 32.0 41.0 (116.0 DNC) 36.0 (116.0 DNC) (116.0 DNC) 165.0
33 RS Aero Start 4 RS Aero 9 4760 R Byne   1024 8.0 10.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 25.0 (116.0 DNC) (116.0 DNC) 15.0 116.0 DNC 174.0
34 Laser Start 2 ILCA 6 / Laser Radial 216543 O Rowe   1151 33.0 (116.0 DNC) 7.0 (116.0 DNC) (116.0 DNC) 10.0 (116.0 DNC) (116.0 DNC) 11.5 116.0 DNC 177.5
35 RS Aero Start 4 RS Aero 5 2141 A Clay   1147 16.0 22.0 4.0 (116.0 DNC) 21.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 179.0
36 Laser Start 2 ILCA 7 / Laser 211414 S Jeffs   1103 (42.0) (116.0 DNC) 30.0 41.0 39.0 DNF (44.0) (116.0 DNC) 41.0 DNF (45.0) 28.0 DNS 179.0
37 RS Aero Start 4 RS Aero 7 1739 M Deane   1068 5.5 (116.0 DNC) 13.0 34.0 (116.0 DNC) 19.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 187.5
38 Laser Start 2 ILCA 7 / Laser 125996 P Parker   1103 44.0 25.0 37.0 44.0 DNF (116.0 DNC) 48.0 DNF (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 198.0
39 Menagerie Start 1 Dart 15 0940 S Prince   916 (116.0 DNC) (116.0 DNC) 35.0 (116.0 DNC) 22.0 (116.0 DNC) 26.0 DNF 26.0 (116.0 DNC) 116.0 DNC 225.0
40 Laser Start 2 ILCA 7 / Laser 133315 R Hunt   1103 39.0 14.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 31.0 40.0 116.0 DNC 240.0
41 Flying Fifteen Start 1 Flying Fifteen 3843 J White Gayner 1022 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 30.0 26.0 (116.0 DNC) 34.0 38.0 116.0 DNC 244.0
42 RS Aero Start 4 RS Aero 5 1739 M Deane   1147 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 12.0 (116.0 DNC) 116.0 DNC 10.0 6.0 116.0 DNC 260.0
43 Menagerie Start 1 RS300 523 H McVicar   985 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 10.0 (116.0 DNC) 17.0 116.0 DNC 4.0 116.0 DNC 263.0
44 Laser Start 2 ILCA 7 / Laser 75085 P Atkinson   1103 (116.0 DNC) 26.0 (116.0 DNC) 39.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 37.0 46.0 116.0 DNC 264.0
45 RS Aero Start 4 RS Aero 6 3963 E Campbell   1104 (116.0 DNC) (116.0 DNC) (116.0 DNC) 37.0 39.0 DNS (116.0 DNC) (116.0 DNC) 35.0 43.0 116.0 DNC 270.0
46 RS Aero Start 4 RS Aero 9 4550 P Blakey   1024 (116.0 DNC) 7.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 27.0 (116.0 DNC) 116.0 DNC 26.5 116.0 DNC 292.5
47 RS Aero Start 4 RS Aero 6 1888 K Larr   1104 10.0 (116.0 DNC) 19.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 34.0 116.0 DNC 295.0
48 RS Aero Start 4 RS Aero 9 4524 A Green   1024 14.0 13.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 36.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 295.0
49 Laser Start 2 ILCA 7 / Laser 160538 P Aveyard   1103 (116.0 DNC) (116.0 DNC) 16.5 25.0 (116.0 DNC) 21.5 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 295.0
50 Flying Fifteen Start 1 Flying Fifteen 4086 N Davenport R Flannagan 1022 28.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 20.0 (116.0 DNC) 116.0 DNC 21.0 116.0 DNC 301.0
51 Menagerie Start 1 Musto Skiff 2269 W Tarn-Chapman   834 25.0 20.0 (116.0 DNC) (116.0 DNC) 39.0 DNS (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 316.0
52 Flying Fifteen Start 1 Flying Fifteen 3808 T Case S Prince 1022 37.0 (116.0 DNC) (116.0 DNC) 23.0 (116.0 DNC) 28.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 320.0
53 RS Aero Start 4 RS Aero 5 4170 H Price   1147 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 28.0 (116.0 DNC) 116.0 DNC 29.0 35.0 116.0 DNC 324.0
54 Menagerie Start 1 RS400 1157 R Clay R Clay 948 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 35.0 48.0 DNF 26.0 DNF (116.0 DNC) 116.0 DNC 116.0 DNC 341.0
55 Laser Start 2 ILCA 7 / Laser 213545 F Sunderland   1103 (116.0 DNC) 2.0 2.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 352.0
56 RS Aero Start 4 RS Aero 7 1020 R Pye   1068 9.0 (116.0 DNC) (116.0 DNC) 5.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 362.0
57 Menagerie Start 1 Dart 15 2039 J Franklin   916 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 14.0 (116.0 DNC) 116.0 DNC 116.0 DNC 5.0 116.0 DNC 367.0
58 Laser Start 2 ILCA 7 / Laser 169126 E Cheshire   1103 (116.0 DNC) (116.0 DNC) 10.0 11.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 369.0
59 Laser Start 2 ILCA 7 / Laser 227322 J Elwood   1103 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 7.0 116.0 DNC 116.0 DNC 19.5 116.0 DNC 374.5
60 Menagerie Start 3 RS Tera Pro 1885 H Clark   1368 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 8.0 21.0 116.0 DNC 116.0 DNC 377.0
61 RS Aero Start 4 RS Aero 6 4760 R Byne   1104 (116.0 DNC) (116.0 DNC) (116.0 DNC) 10.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 20.0 116.0 DNC 116.0 DNC 378.0
62 RS Aero Start 4 RS Aero 7 1672 F Pye   1068 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 17.0 16.0 116.0 DNC 381.0
63 Laser Start 2 ILCA 6 / Laser Radial 223458 O Rowe   1151 (116.0 DNC) (116.0 DNC) (116.0 DNC) 26.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 15.0 116.0 DNC 116.0 DNC 389.0
64 RS Aero Start 4 RS Aero 7 1926 B Cooper   1068 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 30.0 116.0 DNC 116.0 DNC 11.5 116.0 DNC 389.5
65 Menagerie Start 3 Topper 48409 E Stainton   1369 (116.0 DNC) 12.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 30.0 116.0 DNC 390.0
66 Menagerie Start 3 Topper 48535 T Moriarty   1369 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 16.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 28.0 DNF 392.0
67 Flying Fifteen Start 1 Flying Fifteen 3789 K Holliday R Flanagan 1022 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 22.0 33.0 116.0 DNC 403.0
68 Laser Start 2 ILCA 6 / Laser Radial 223458 A Griffin   1151 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 34.0 24.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 406.0
69 RS Aero Start 4 RS Aero 7 3963 E Campbell   1068 23.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 43.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 414.0
70 RS Aero Start 4 RS Aero 7 4630 G Jones   1068 34.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 32.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 414.0
71 Menagerie Start 1 RS400 1113 N Kelsall B Kelsall-Gooch 948 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 39.0 116.0 DNC 116.0 DNC 28.0 116.0 DNC 415.0
72 RS Aero Start 4 RS Aero 7 4170 H Price   1068 (116.0 DNC) 24.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 45.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 417.0
73 Flying Fifteen Start 1 Flying Fifteen 4092 R Flanagan J Dinnie 1022 48.0 RTD (116.0 DNC) (116.0 DNC) 24.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 420.0
74 Laser Start 2 ILCA 7 / Laser 189305 A Bennett   1103 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 31.0 116.0 DNC 41.0 DNF 116.0 DNC 116.0 DNC 420.0
75 Laser Start 2 ILCA 6 / Laser Radial 174676 R Phillips   1151 (116.0 DNC) (116.0 DNC) (116.0 DNC) 44.0 DNF (116.0 DNC) (116.0 DNC) 116.0 DNC 41.0 DNF 116.0 DNC 116.0 DNC 433.0
76 Menagerie Start 1 Waszp 3638 B Byne   730 48.0 DNS (116.0 DNC) 38.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 434.0
77 Laser Start 2 ILCA 6 / Laser Radial ???? A Stainton   1151 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 8.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 472.0
78 Menagerie Start 1 Dart 15 2030 J Elfring   916 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 11.0 116.0 DNC 116.0 DNC 116.0 DNC 475.0
79 Laser Start 2 ILCA 7 / Laser 215421 J Sunderland   1103 11.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 475.0
80 Menagerie Start 1 RS800 1143 A Hodgson E Spain 797 (116.0 DNC) (116.0 DNC) (116.0 DNC) 12.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 476.0
81 Menagerie Start 3 Solo 5416 R Connolly   1139 13.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 477.0
82 RS Aero Start 4 RS Aero 9 2760 R Byne   1024 (116.0 DNC) (116.0 DNC) 16.5 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 480.5
83 Menagerie Start 3 Solo 5778 J Smith   1139 (116.0 DNC) 17.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 481.0
84 Menagerie Start 3 Solo 6111 R Warren   1139 18.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 482.0
85 Flying Fifteen Start 1 Flying Fifteen 3844 J White C Snowdon 1022 (116.0 DNC) (116.0 DNC) (116.0 DNC) 19.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 483.0
86 RS Aero Start 4 RS Aero 9 1814 R Williams   1024 (116.0 DNC) 19.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 483.0
87 RS Aero Start 4 RS Aero 9 3963 E Campbell   1024 (116.0 DNC) 21.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 485.0
88 RS Aero Start 4 RS Aero 5 4320 J Kelly   1147 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 22.0 116.0 DNC 486.0
89 Menagerie Start 3 Solo 5496 C Snowdon   1139 22.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 486.0
90 Laser Start 2 ILCA 6 / Laser Radial 227810 E Whittaker   1151 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 23.0 116.0 DNC 487.0
91 Flying Fifteen Start 1 Flying Fifteen 5808 T Case S Prince 1022 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 25.0 116.0 DNC 489.0
92 Menagerie Start 1 Fireball 14929 K Byne R Bailey 960 (116.0 DNC) (116.0 DNC) 25.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 489.0
93 RS Aero Start 4 RS Aero 7 1020 F Pye   1068 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 26.0 RTD 116.0 DNC 116.0 DNC 116.0 DNC 490.0
94 RS Aero Start 4 RS Aero 6 4630 G Jones   1104 (116.0 DNC) 27.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 491.0
95 Menagerie Start 3 Topper 47794 A Stoyell   1369 27.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 491.0
96 Menagerie Start 3 Solo 5796 C Snowdon   1139 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 28.0 DNF 492.0
96 Laser Start 2 ILCA 6 / Laser Radial 65082 A Bennett   1151 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 28.0 DNS 492.0
96 RS Aero Start 4 RS Aero 7 4629 S Pagliarini   1068 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 28.0 DNS 492.0
96 Menagerie Start 1 Dart 15 1827 R Knight   916 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 28.0 RTD 492.0
100 Menagerie Start 3 Topper 46391 B Whittaker   1369 (116.0 DNC) (116.0 DNC) 28.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 492.0
101 Laser Start 2 ILCA 7 / Laser 191045 J Proudler   1103 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 29.0 116.0 DNC 493.0
102 RS Aero Start 4 RS Aero 5 1888 K Larr   1147 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 29.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 493.0
103 Laser Start 2 ILCA 7 / Laser 206486 R Bailey   1103 29.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 493.0
104 Laser Start 2 ILCA 4 / Laser 4.7 190776 E Whittaker   1215 (116.0 DNC) 30.0 DNF (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 494.0
104 Menagerie Start 3 Topper 46971 B Whittaker   1369 (116.0 DNC) 30.0 DNF (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 494.0
106 Menagerie Start 1 Catapult 2079 B Hurr   898 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 31.0 116.0 DNC 495.0
107 RS Aero Start 4 RS Aero 9 3201 B Hurr   1024 31.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 495.0
108 Menagerie Start 3 Optimist 4443 C Renard   1629 (116.0 DNC) (116.0 DNC) (116.0 DNC) 33.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 497.0
109 RS Aero Start 4 RS Aero 9 1306 J fraser   1024 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 36.0 116.0 DNC 500.0
110 RS Aero Start 4 RS Aero 7 4524 A Green   1068 (116.0 DNC) (116.0 DNC) (116.0 DNC) 38.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 502.0
111 Menagerie Start 3 Topper 48653 I Green   1369 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 42.0 116.0 DNC 506.0
112 Menagerie Start 3 Optimist 6642 Amelie + Clem   1629 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 42.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 506.0
113 Flying Fifteen Start 1 Flying Fifteen 4097 R Flanagan J Dinnie, K Hiles 1022 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 50.0 DNS 116.0 DNC 514.0
114 RS Aero Start 4 RS Aero 9 1926 B Cooper   1024 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 580.0
114 Menagerie Start 3 Solo 6110 D Wade   1139 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 580.0

R1 - 01-04-26 at 18:30

Start: Start 1, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Start: Start 3, Finishes: Finish time, Time: 0:06:00
Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes Elapsed Laps Corrected Points
1 Flying Fifteen Start 1 Flying Fifteen 3862 P Badham P White, J Elfring 1022 0:37:18 2 0:54:45 1.0
2 Flying Fifteen Start 1 Flying Fifteen 3660 P Slater K Hiles 1022 0:37:32 2 0:55:05 2.0
3 Menagerie Start 3 Solo 6142 A Savitsky   1139 0:41:56 2 0:55:13 3.0
4 RS Aero Start 4 RS Aero 9 4732 C Larr   1024 0:37:54 2 0:55:31 4.0
5 Menagerie Start 3 Topper 47533 H Clark   1369 0:50:51 2 0:55:43 5.5
5 RS Aero Start 4 RS Aero 7 1739 M Deane   1068 0:39:40 2 0:55:43 5.5
7 Menagerie Start 3 Solo 6135 C Brown   1139 0:42:29 2 0:55:57 7.0
8 RS Aero Start 4 RS Aero 9 4760 R Byne   1024 0:38:29 2 0:56:22 8.0
9 RS Aero Start 4 RS Aero 7 1020 R Pye   1068 0:40:28 2 0:56:50 9.0
10 RS Aero Start 4 RS Aero 6 1888 K Larr   1104 0:42:04 2 0:57:09 10.0
