Aero Winter Series 2021-22

DWSC

Results are final as of 19:37 on March 24, 2022

Overall

Sailed: 19, Discards: 2, To count: 17, Rating system: PY, Entries: 27, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY Jan 2 Jan 9 Jan 16 Jan 23 Jan 30 Nov 7 Nov 14 Nov 21 Nov 28 Dec 12 Dec 12 Dec 19 Feb 6 Feb 13 Feb 20 Feb 27 Mar 6 Mar 13 Mar 20 Total Nett
RS AERO 9 2891   Chris Larr   1014 (28.0 DNC) 1.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 2.0 28.0 DNC 1.0 399.0 343.0
RS AERO 7 1832   Adam Smith   1065 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 RET 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 3.0 1.0 5.0 405.0 349.0
RS AERO 7 3201   Nigel Davies   1065 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 426.0 370.0
RS AERO 7 1701   Helen Salisbury   1065 2.0 (28.0 DNC) 7.0 1.0 22.5 OOD (28.0 DNC) 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 427.5 371.5
RS AERO 7 3666   Pete Blakey   1065 (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 431.0 375.0
RS AERO 7 3528   Andrew Green   1065 (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 431.0 375.0
RS AERO 7 3963   Ellie Campbell   1065 (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 440.0 384.0
RS AERO 9 3201   Nigel Davies   1014 (28.0 DNC) 2.0 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 455.0 399.0
RS AERO 5 3666   Pete Blakey   1136 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 478.0 422.0
RS AERO 7 1020   Richard Pye   1065 (28.0 DNC) (28.0 DNC) 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 479.0 423.0
RS AERO 5 3196   Steph Mitchell   1136 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 480.0 424.0
RS AERO 9 3528   Andrew Green   1014 (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 482.0 426.0
RS AERO 7 1888   Abigail Larr   1065 (28.0 DNC) 3.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 485.0 429.0
RS AERO 5 3301   Emily Davis   1136 (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 487.0 431.0
RS AERO 7 2891   Chris Larr   1065 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 506.0 450.0
RS AERO 9 1306   Jack Fraser   1014 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 RET 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 507.0 451.0
RS AERO 5 3963   Ellie Campbell   1136 (28.0 DNF) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNF 28.0 DNC 508.0 452.0
RS AERO 5 1701   Helen Salisbury   1136 (28.0 DNC) 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 RET 28.0 DNC 28.0 DNC 510.0 454.0
RS AERO 5 1308   Sian Clarke   1136 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 512.0 456.0
RS AERO 5 3019   Jake Faithfull   1136 (28.0 DNC) (28.0 DNC) 9.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 513.0 457.0
RS AERO 5 2141   Ant Clay   1136 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 532.0 476.0
RS AERO 5 0000   Felicity Angel   1136 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 532.0 476.0
RS AERO 5 1533   Ted Ball   1136 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 532.0 476.0
RS AERO 9 3666   Pete Blakey   1014 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 532.0 476.0
RS AERO 7 1672   Fergus Pye   1065 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 532.0 476.0
RS AERO 5 2697   Mike Wood   1136 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 532.0 476.0
RS AERO 7 1742   Ed Dalton   1065 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 532.0 476.0

Jan 2

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points
RS AERO 7 3201   Nigel Davies   1065 2 1.0
RS AERO 7 1701   Helen Salisbury   1065 3 2.0
RS AERO 5 3963   Ellie Campbell   1136 DNF 28.0

Jan 9 at 0;16:00

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
RS AERO 9 2891   Chris Larr   1014   1:02:39   1:01:47 1.0
RS AERO 9 3201   Nigel Davies   1014   1:04:36   1:03:42 2.0
RS AERO 7 1888   Abigail Larr   1065   1:09:04   1:04:51 3.0
RS AERO 7 3528   Andrew Green   1065   1:09:22   1:05:08 4.0
RS AERO 5 3301   Emily Davis   1065   1:10:16   1:05:59 5.0
RS AERO 5 1701   Helen Salisbury   1136   1:17:27   1:08:11 6.0

Jan 16

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
RS AERO 9 2891   Chris Larr   1014   57:42   0:56:54 1.0
RS AERO 7 1020   Richard Pye   1065   1:0:44   0:57:02 2.0
RS AERO 9 3201   Nigel Davies   1014   57:54   0:57:06 3.0
RS AERO 7 3666   Pete Blakey   1065   1:1:09   0:57:25 4.0
RS AERO 9 3528   Andrew Green   1014   59:20   0:58:31 5.0
RS AERO 7 1888   Abigail Larr   1065   1:2:32   0:58:43 6.0
RS AERO 7 1701   Helen Salisbury   1065   1:03:44   0:59:51 7.0
RS AERO 7 3963   Ellie Campbell   1065   1:03:57   1:00:03 8.0
RS AERO 5 3019   Jake Faithfull   1136   1:10:45   1:02:17 9.0

Jan 23

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points
RS AERO 7 1701   Helen Salisbury   1065 1 1.0

Jan 30

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points
RS AERO 9 3528   Andrew Green   1014 1 1.0
RS AERO 5 3196   Steph Mitchell   1065 2 2.0
RS AERO 7 1701   Helen Salisbury   1065 OOD 22.5

Nov 7

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points
RS AERO 7 3201   Nigel Davies   1065 1 1.0
RS AERO 7 3666   Pete Blakey   1065 2 2.0
RS AERO 7 1832   Adam Smith   1065 RET 28.0
RS AERO 9 1306   Jack Fraser   1014 RET 28.0

Nov 14

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
RS AERO 7 1832   Adam Smith   1065   67.06   1.03.00 1.0
RS AERO 7 3963   Ellie Campbell   1065   70:26   1:06:08 2.0
RS AERO 7 1701   Helen Salisbury   1065   70:43   1:06:24 3.0

Nov 21

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points

Nov 28

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
RS AERO 7 3666   Pete Blakey   1065   1:05:51   1:01:50 1.0
RS AERO 7 3528   Andrew Green   1065   1:08:04   1:03:55 2.0
RS AERO 7 3963   Ellie Campbell   1065   1:13:49   1:09:19 3.0

Dec 12

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
RS AERO 5 3666   Pete Blakey   1136   1:10:36   1:02:09 1.0
RS AERO 7 2891   Chris Larr   1065   1:14:27   1:09:54 2.0
RS AERO 7 3201   Nigel Davies   1065   1:15:00   1:10:25 3.0
RS AERO 5 3963   Ellie Campbell   1136   DNF     28.0

Dec 12

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points
RS AERO 7 3528   Andrew Green   1065 1 1.0
RS AERO 5 3196   Steph Mitchell   1065 2 2.0

Dec 19

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points

Feb 6

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
RS AERO 5 3666   Pete Blakey   1136   29:35 2 0:26:03 1.0

Feb 13

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points

Feb 20

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points

Feb 27

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
RS AERO 7 3201   Nigel Davies   1065   1:10:09 2 1:05:52 1.0
RS AERO 9 2891   Chris Larr   1014   1:07:15 2 1:06:19 2.0
RS AERO 7 1832   Adam Smith   1065   1:14:08 2 1:09:37 3.0
RS AERO 7 3528   Andrew Green   1065   1:15:12 2 1:10:37 4.0

Mar 6

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
RS AERO 7 1020   Richard Pye   1065   1:09:05 3 1:04:52 1.0
RS AERO 9 2891   Chris Larr   1014   1:06:22 3 1:05:27 2.0
RS AERO 7 1832   Adam Smith   1065   1:12:33 3 1:08:07 3.0
RS AERO 5 3963   Ellie Campbell   1136   1:21:50 3 1:12:02 4.0
RS AERO 5 1701   Helen Salisbury   1136   RET     28.0

Mar 13

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points
RS AERO 7 1832   Adam Smith   1065 1 1.0
RS AERO 5 3963   Ellie Campbell   1136 DNF 28.0

Mar 20

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Place Points
RS AERO 9 2891   Chris Larr   1014 1 1.0
RS AERO 9 3201   Nigel Davies   1014 2 2.0
RS AERO 9 1306   Jack Fraser   1014 3 3.0
RS AERO 7 3666   Pete Blakey   1065 4 4.0
RS AERO 7 1832   Adam Smith   1065 5 5.0
RS AERO 5 3301   Emily Davis   1065 6 6.0
RS AERO 7 3963   Ellie Campbell   1065 7 7.0
RS AERO 5 1308   Sian Clarke   1136 8 8.0
RS AERO 7 1701   Helen Salisbury   1065 DNF 28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com