Aero Wednesday Series 2021

DWSC

Aero_2021_summer_race1

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName CrewName PY 4th April 11th April 18th April 25th April 2nd May 9th May 16th May 23rd May 30th May Total Nett
    RS AERO 7 1701   Helen Salisbury   1065 2.0 7.0 (21.0 DNC) (21.0 DNS) 3.0 21.0 DNC 21.0 DNC 4.0 3.0 103.0 61.0
    RS AERO 7 3666   Pete Blackey   1065 (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 1.0 2.0 21.0 DNC 111.0 69.0
    RS AERO 5 3019   Jake Faithfull   1136 (21.0 DNC) 5.0 (21.0 DNC) 2.0 21.0 DNC 3.0 21.0 DNC 3.0 21.0 DNC 118.0 76.0
    RS AERO 7 3528   Andrew Green   1065 (21.0 DNC) 2.0 (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 132.0 90.0
    RS AERO 9 3201   Nigel Davies   1014 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 2.0 21.0 DNC 21.0 DNC 150.0 108.0
    RS AERO 9 2891   Chris Larr   1014 (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 151.0 109.0
    RS AERO 7 1999   G Walton   1065 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 153.0 111.0
    RS AERO 7 1832   Adam Smith   1065 (21.0 DNC) 6.0 (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 156.0 114.0
    RS AERO 7 1672   Fergus Pye   1065 3.0 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 158.0 116.0
    RS AERO 5 2697   Mike Wood   1136 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 169.0 127.0
    RS AERO 9 3528   Andrew Green   1014 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 169.0 127.0
    RS AERO 5 2141   Ant Clay   1136 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 169.0 127.0
    RS AERO 7 1742   Ed Dalton   1065 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 170.0 128.0
    RS AERO 7 1888   Abigail Larr   1065 (21.0 DNC) 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 172.0 130.0
    RS AERO 7 1308   Ellie Campbell   1065 (21.0 DNC) 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 177.0 135.0
    RS AERO 7 1020   Richard Pye   1065 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 147.0
    RS AERO 5 0000   Felicity Angel   1136 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 147.0
    RS AERO 9 1306   Jack Fraser   1014 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 147.0
    RS AERO 5 1533   Ted Ball   1136 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 147.0
    RS AERO 9 3666   Pete Blakey   1014 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 147.0

4th April

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 5 2141   Ant Clay   1136   1:02:26 0:54:58 1.0
    RS AERO 7 1701   Helen Salisbury   1065   1:03:09 0:59:18 2.0
    RS AERO 7 1672   Fergus Pye   1065   1:03:37 0:59:44 3.0
    RS AERO 7 1999   G Walton   1065   1:06:22 1:02:19 4.0

11th April

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 7 3666   Pete Blackey   1065   45:36 0:42:49 1.0
    RS AERO 7 3528   Andrew Green   1065   45:52 0:43:04 2.0
    RS AERO 9 2891   Chris Larr   1014   44:10 0:43:33 3.0
    RS AERO 7 1888   Abigail Larr   1065   47:20 0:44:27 4.0
    RS AERO 5 3019   Jake Faithfull   1136   51:49 0:45:37 5.0
    RS AERO 7 1832   Adam Smith   1065   49:05 0:46:05 6.0
    RS AERO 7 1701   Helen Salisbury   1065   49:55 0:46:52 7.0
    RS AERO 7 1672   Fergus Pye   1065   50:33 0:47:28 8.0
    RS AERO 7 1308   Ellie Campbell   1065   50:54 0:47:48 9.0

18th April

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

25th April

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 7 3528   Andrew Green   1065   40:08 0:37:41 1.0
    RS AERO 5 3019   Jake Faithfull   1136   45:41 0:40:13 2.0
    RS AERO 7 1832   Adam Smith   1065   42:57 0:40:20 3.0
    RS AERO 7 1701   Helen Salisbury   1065   DNS   21.0

2nd May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 9 3528   Andrew Green   1014   34:20 0:33:52 1.0
    RS AERO 7 1999   G Walton   1065   36:56 0:34:41 2.0
    RS AERO 7 1701   Helen Salisbury   1065   43:25 0:40:46 3.0

9th May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 9 3201   Nigel Davies   1014   38:25 0:37:53 1.0
    RS AERO 7 3666   Pete Blackey   1065   40:39 0:38:10 2.0
    RS AERO 5 3019   Jake Faithfull   1136   43:25 0:38:13 3.0

16th May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 7 3666   Pete Blackey   1065   45:50 0:43:02 1.0
    RS AERO 9 3201   Nigel Davies   1014   44:37 0:44:00 2.0
    RS AERO 7 3528   Andrew Green   1065   47:05 0:44:13 3.0

23rd May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 5 2697   Mike Wood   1136   74:01 1:05:09 1.0
    RS AERO 7 3666   Pete Blackey   1065   73:44 1:09:14 2.0
    RS AERO 5 3019   Jake Faithfull   1136   56:38 1:14:47 3.0
    RS AERO 7 1701   Helen Salisbury   1065   62:45 1:28:23 4.0

30th May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
    RS AERO 9 2891   Chris Larr   1014 1 1.0
    RS AERO 7 1742   Ed Dalton   1065 2 2.0
    RS AERO 7 1701   Helen Salisbury   1065 3 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com