Aero Wednesday Series 2021

DWSC

Aero_2021_Wednesdayrace

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName CrewName PY 4th April 11th April 18th April 25th April 2nd May 9th May 16th May 23rd May 30th May Total Nett
    RS AERO 5 3019   Jake Faithfull   1136 7.0 6.0 (23.0 DNC) 2.0 (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 132.0 86.0
    RS AERO 7 1832   Adam Smith   1065 4.0 5.0 (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 148.0 102.0
    RS AERO 7 1020   Richard Pye   1065 (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 117.0
    RS AERO 7 1701   Helen Salisbury   1065 (23.0 DNC) (23.0 DNF) 23.0 DNC 23.0 DNS 3.0 23.0 DNC 23.0 DNS 23.0 DNC 1.0 165.0 119.0
    RS AERO 7 1888   Abigail Larr   1065 2.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 165.0 119.0
    RS AERO 9 2891   Chris Larr   1014 3.0 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 167.0 121.0
    RS AERO 5 2697   Mike Wood   1136 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 185.0 139.0
    RS AERO 9 3201   Nigel Davies   1014 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 23.0 DNC 23.0 DNC 185.0 139.0
    RS AERO 7 2603   Ellie Craig   1065 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 185.0 139.0
    RS AERO 9 3528   Andrew Green   1014 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNF 23.0 DNC 23.0 DNC 186.0 140.0
    RS AERO 5 2966   David Peaty   1136 (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 188.0 142.0
    RS AERO 7 3528   Andrew Green   1065 5.0 (23.0 DNS) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 189.0 143.0
    RS AERO 5 1999   G Walton   1136 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 190.0 144.0
    RS AERO 7 1672   Fergus Pye   1065 (23.0 DNF) 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 191.0 145.0
    RS AERO 7 1742   Ed Dalton   1065 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 161.0
    RS AERO 5 1533   Ted Ball   1136 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 161.0
    RS AERO 9 3666   Pete Blakey   1014 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 161.0
    RS AERO 7 1308   Ellie Campbell   1065 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 161.0
    RS AERO 7 3666   Pete Blackey   1065 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 161.0
    RS AERO 5 2141   Ant Clay   1136 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 161.0
    RS AERO 5 0000   Felicity Angel   1136 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 161.0
    RS AERO 9 1306   Jack Fraser   1014 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 161.0

4th April

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 7 2603   Ellie Craig   1065   57:39 0:54:08 1.0
    RS AERO 7 1888   Abigail Larr   1065   58:23 0:54:49 2.0
    RS AERO 9 2891   Chris Larr   1014   56:07 0:55:21 3.0
    RS AERO 7 1832   Adam Smith   1065   59:09 0:55:32 4.0
    RS AERO 7 3528   Andrew Green   1065   1:00:07 0:56:27 5.0
    RS AERO 5 1999   G Walton   1136   1:06:32 0:58:34 6.0
    RS AERO 5 3019   Jake Faithfull   1136   1:06:36 0:58:38 7.0
    RS AERO 7 1672   Fergus Pye   1065   DNF   23.0

11th April

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 7 1020   Richard Pye   1065   1:06:10 1:02:08 1.0
    RS AERO 7 1888   Abigail Larr   1065   1:08:58 1:04:45 2.0
    RS AERO 9 2891   Chris Larr   1014   1:06:02 1:05:07 3.0
    RS AERO 5 2966   David Peaty   1136   52:21 1:09:07 4.0
    RS AERO 7 1832   Adam Smith   1065   49:50 1:10:11 5.0
    RS AERO 5 3019   Jake Faithfull   1136   55:43 1:13:34 6.0
    RS AERO 7 1672   Fergus Pye   1065   52:26 1:13:51 7.0
    RS AERO 7 1701   Helen Salisbury   1065   DNF   23.0
    RS AERO 7 3528   Andrew Green   1065   DNS   23.0

18th April

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

25th April

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 7 1832   Adam Smith   1065   58:11 0:54:38 1.0
    RS AERO 5 3019   Jake Faithfull   1136   42:42 0:56:23 2.0
    RS AERO 7 1701   Helen Salisbury   1065   DNS   23.0

2nd May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 7 1020   Richard Pye   1065   1:08:00 1:03:51 1.0
    RS AERO 9 3528   Andrew Green   1014   1:09:56 1:08:58 2.0
    RS AERO 7 1701   Helen Salisbury   1065   53:23 1:15:11 3.0
    RS AERO 7 1742   Ed Dalton   1065   DNS   23.0

9th May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
    RS AERO 9 3201   Nigel Davies   1014   40:22 0:39:49 1.0
    RS AERO 5 3019   Jake Faithfull   1136   47:15 0:41:36 2.0

16th May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
    RS AERO 7 1701   Helen Salisbury   1065 DNS 23.0
    RS AERO 9 3528   Andrew Green   1014 DNF 23.0

23rd May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
    RS AERO 5 2697   Mike Wood   1136 1 1.0

30th May

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
    RS AERO 7 1701   Helen Salisbury   1065 1 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com