Aero 2022 Wednesday series

DWSC

Results are final as of 7:44 on November 17, 2022

Overall

Sailed: 25, Discards: 2, To count: 23, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Mar 31 April 7 April 13 April 20 April 27 May 4 May 11 May 18 May 25 June 1 June 8 June 15 June 22 June 29 July 6 July 13 July 20 July 27 August 3 August 10 August 17 August 24 August 31 Sept7 Sept 14 Total Nett
1st RS AERO 9 3666   Pete Blakey   1024 (38.0 DNC) (38.0 DNC) 1.0 4.0 6.0 4.0 18.9 OOD 11.5 38.0 DNC 1.0 38.0 DNC 18.9 OOD 38.0 DNC 6.0 4.0 4.0 3.5 1.0 38.0 DNC 38.0 DNC 38.0 DNC 1.0 38.0 DNC 38.0 DNC 7.0 471.8 395.8
2nd RS AERO 5 2141   Ant Clay   1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 5.0 2.0 3.0 2.0 38.0 DNC 3.0 6.0 38.0 DNC 38.0 DNC 2.0 38.0 DNC 1.0 38.0 DNC 2.0 38.0 DNC 1.0 38.0 DNC 38.0 DNC 38.0 DNC 5.0 528.0 452.0
3rd RS AERO 7 3963   Ellie Campbell   1071 (38.0 DNC) (38.0 DNC) 38.0 DNF 8.0 9.0 8.0 21.7 OOD 11.5 38.0 DNC 2.0 38.0 DNC 7.0 38.0 DNC 5.0 38.0 DNC 10.0 7.0 38.0 DNC 38.0 DNF 38.0 DNC 10.0 8.0 38.0 DNC 6.0 12.0 543.2 467.2
4th RS AERO 7 1020   Richard Pye   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 1.0 1.0 38.0 DNC 1.0 2.0 1.0 38.0 DNC 38.0 DNC 22.8 OOD 38.0 DNC 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 4.0 38.0 DNC 1.0 1.0 570.8 494.8
5th RS AERO 7 1739   Mike Deane   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 4.0 2.5 38.0 DNC 5.0 6.0 4.0 2.0 1.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 6.0 605.5 529.5
6th RS AERO 5 1365   Felicity Angel   1142 2.0 3.0 3.0 (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 3.0 4.0 8.0 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 641.0 565.0
7th RS AERO 9 2428   Nev Stephenson   1024 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNF 10.0 38.0 DNC 38.0 DNC 15.0 38.0 DNC 38.0 DNC 38.0 RET 38.0 DNC 38.0 DNC 8.0 8.0 9.0 6.0 38.0 DNC 4.0 38.0 DNC 38.0 DNC 9.5 38.0 DNC 7.0 11.0 657.5 581.5
8th RS AERO 5 1308   Sian Clarke   1142 6.0 (38.0 DNC) (38.0 DNF) 7.0 11.0 9.0 38.0 DNC 7.0 9.0 38.0 DNC 6.0 9.0 38.0 DNC 38.0 DNC 38.0 DNC 12.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 12.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 658.0 582.0
9th RS AERO 7 1926   Brian Cooper   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 7.0 6.0 13.0 7.0 5.0 38.0 RET 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 3.5 38.0 DNC 38.0 DNC 38.0 DNC 8.0 38.0 OCS 38.0 DNC 38.0 DNC 8.0 676.5 600.5
10th RS AERO 9 3528   Andrew Green   1024 (38.0 DNC) (38.0 DNC) 2.0 5.0 7.0 38.0 DNC 38.0 DNC 9.0 38.0 DNC 38.0 DNC 7.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 691.0 615.0
11th RS AERO 7 3528   Andrew Green   1071 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 38.0 DNC 2.0 3.0 9.0 716.0 640.0
12th RS AERO 9 1832   Adam Smith   1024 4.0 (38.0 DNC) (38.0 DNC) 6.0 8.0 38.0 DNC 38.0 DNC 10.0 38.0 DNC 38.0 DNC 38.0 RET 38.0 DNC 38.0 DNC 4.0 38.0 DNC 3.0 38.0 DNC 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 724.0 648.0
13th RS AERO 5 1096   Harrison Pye   1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 38.0 DNC 1.0 1.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 DNC 5.0 38.0 DNC 739.0 663.0
14th RS AERO 7 1888   Abigail Larr   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 2.5 38.0 DNC 8.0 38.0 DNC 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 5.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 751.5 675.5
15th RS AERO 7 1832   Adam Smith   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 5.0 38.0 DNC 4.0 4.0 785.0 709.0
16th RS AERO 9 2891   Chris Larr   1024 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 1.0 38.0 DNC 1.0 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 806.0 730.0
17th RS AERO 7 3666   Pete Blakey   1071 1.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 807.0 731.0
18th RS AERO 7 1365   Steve Angell   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 38.0 DNC 3.0 38.0 DNC 2.0 821.0 745.0
19th RS AERO 5 3963   Ellie Campbell   1142 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 38.0 DNC 38.0 DNC 821.0 745.0
20th RS AERO 6 1308   Sian Clarke   1104 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 6.0 9.0 10.0 830.0 754.0
21st RS AERO 7 1472   Sergio Paglierini   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 38.0 DNC 7.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 855.0 779.0
22nd RS AERO 9 3201   Nigel Davies   1024 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 878.0 802.0
23rd RS AERO 5 3019   Jake Faithfull   1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 38.0 DNC 1.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 879.0 803.0
24th RS AERO 5 1672   Fergus Pye   1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 880.0 804.0
25th RS AERO 9 1888   Abigail Larr   1024 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 881.0 805.0
26th RS AERO 5 0000   Adam Larr   1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 38.0 DNC 1.0 38.0 DNC 38.0 DNC 884.0 808.0
27th RS AERO 5 3301   Emily Davis   1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 885.0 809.0
28th RS AERO 9 1306   Jack Fraser   1024 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 14.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 890.0 814.0
29th RS AERO 9 1472   Sergio Paglierini   1024 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.5 38.0 DNC 8.0 38.0 DNC 891.5 815.5
30th RS AERO 5 3666   Pete Blakey   1142 (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 913.0 837.0
31st RS AERO 9 1926   Brian Cooper   1024 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 914.0 838.0
32nd RS AERO 5 3528   Andrew Green   1142 (38.0 DNC) 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 914.0 838.0
33rd RS AERO 7 3201   Nigel Davies   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 915.0 839.0
34th RS AERO 7 4231   Chris Larr   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 915.0 839.0
35th RS AERO 7 2428   Nev Stephenson   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 38.0 DNC 38.0 DNC 917.0 841.0
36th RS AERO 7 0000   Adam Larr   1071 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 RET 38.0 DNC 918.0 842.0
37th RS AERO 6 1888   Abigail Larr   1104 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 918.0 842.0

Mar 31

Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 7 3666   Pete Blakey   1071 0:26:33 0:17:33 2 0:16:23 1.0
2 RS AERO 5 1365   Felicity Angel   1142 0:28:08 0:19:08 2 0:16:45 2.0
3 RS AERO 7 3528   Andrew Green   1071 0:27:17 0:18:17 2 0:17:04 3.0
4 RS AERO 9 1832   Adam Smith   1024 0:26:41 0:17:41 2 0:17:16 4.0
5 RS AERO 5 3963   Ellie Campbell   1142 0:29:30 0:20:30 2 0:17:57 5.0
6 RS AERO 5 1308   Sian Clarke   1142 0:36:20 0:27:20 2 0:23:56 6.0

April 7

Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 5 3666   Pete Blakey   1142 0:52:47 0:43:47 4 0:38:20 1.0
2 RS AERO 5 3528   Andrew Green   1142 0:44:45 0:35:45 3 0:41:44 2.0
3 RS AERO 5 1365   Felicity Angel   1142 0:47:17 0:38:17 3 0:44:42 3.0

April 13

Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 9 3666   Pete Blakey   1024 0:35:54 0:26:54 1 0:26:16 1.0
2 RS AERO 9 3528   Andrew Green   1024 0:40:13 0:31:13 1 0:30:29 2.0
3 RS AERO 5 1365   Felicity Angel   1142 0:45:58 0:36:58 1 0:32:22 3.0
4 RS AERO 7 3963   Ellie Campbell   1071   DNF     38.0
4 RS AERO 5 1308   Sian Clarke   1142   DNF     38.0

April 20

Start: Start 4, Finishes: Finish time, Time: 0:13:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 7 1020   Richard Pye   1071 0:42:10 0:29:10 3 0:27:14 1.0
2 RS AERO 5 1672   Fergus Pye   1142 0:44:08 0:31:08 3 0:27:16 2.0
3 RS AERO 7 1739   Mike Deane   1071 0:43:56 0:30:56 3 0:28:53 3.0
4 RS AERO 9 3666   Pete Blakey   1024 0:43:10 0:30:10 3 0:29:28 4.0
5 RS AERO 9 3528   Andrew Green   1024 0:43:39 0:30:39 3 0:29:56 5.0
6 RS AERO 9 1832   Adam Smith   1024 0:43:57 0:30:57 3 0:30:13 6.0
7 RS AERO 5 1308   Sian Clarke   1142 0:49:33 0:36:33 3 0:32:00 7.0
8 RS AERO 7 3963   Ellie Campbell   1071 0:48:00 0:35:00 3 0:32:41 8.0
9 RS AERO 9 2428   Nev Stephenson   1024   DNF     38.0

April 27

Start: Start 4, Finishes: Finish time, Time: 0:09:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 7 1020   Richard Pye   1071 00:36:24 0:27:24 2 0:25:35 1.0
2 RS AERO 5 2141   Ant Clay   1142 00:39:14 0:30:14 2 0:26:28 2.0
3 RS AERO 5 1365   Felicity Angel   1142 00:39:46 0:30:46 2 0:26:56 3.0
4 RS AERO 7 1739   Mike Deane   1071 00:37:53 0:28:53 2 0:26:58 4.0
5 RS AERO 5 3301   Emily Davis   1142 00:39:52 0:30:52 2 0:27:02 5.0
6 RS AERO 9 3666   Pete Blakey   1024 0:36:45 0:27:45 2 0:27:06 6.0
7 RS AERO 9 3528   Andrew Green   1024 00:37:24 0:28:24 2 0:27:44 7.0
8 RS AERO 9 1832   Adam Smith   1024 00:37:38 0:28:38 2 0:27:58 8.0
9 RS AERO 7 3963   Ellie Campbell   1071 00:40:18 0:31:18 2 0:29:14 9.0
10 RS AERO 9 2428   Nev Stephenson   1024 00:40:37 0:31:37 2 0:30:53 10.0
11 RS AERO 5 1308   Sian Clarke   1142 00:51:32 0:42:32 2 0:37:15 11.0

May 4

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Finish time, Time: 00: 00:12
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 9 2891   Chris Larr   1024 00:42:48 0:30:48 2 0:30:05 1.0
2 RS AERO 7 1739   Mike Deane   1071 00:46:49 0:34:49 2 0:32:31 2.5
2 RS AERO 7 1888   Abigail Larr   1071 00:46:50 0:34:50 2 0:32:31 2.5
4 RS AERO 9 3666   Pete Blakey   1024 0:45:21 0:33:21 2 0:32:34 4.0
5 RS AERO 5 2141   Ant Clay   1142 00:49:35 0:37:35 2 0:32:55 5.0
6 RS AERO 7 3528   Andrew Green   1071 00:49:19 0:37:19 2 0:34:51 6.0
7 RS AERO 7 1926   Brian Cooper   1071 00:51:48 0:39:48 2 0:37:10 7.0
8 RS AERO 7 3963   Ellie Campbell   1071 00:52:30 0:40:30 2 0:37:49 8.0
9 RS AERO 5 1308   Sian Clarke   1142 00:55:50 0:43:50 2 0:38:23 9.0

May 11

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 7 1020   Richard Pye   1071 0:56:53 0:43:53 2 0:40:58 1.0
2 RS AERO 5 2141   Ant Clay   1142 1:00:45 0:47:45 2 0:41:49 2.0
3 RS AERO 7 4231   Chris Larr   1071 0:58:51 0:45:51 2 0:42:49 3.0
4 RS AERO 7 3528   Andrew Green   1071 1:00:11 0:47:11 2 0:44:03 4.0
5 RS AERO 7 1832   Adam Smith   1071 1:00:56 0:47:56 2 0:44:45 5.0
6 RS AERO 7 1926   Brian Cooper   1071 1:01:26 0:48:26 2 0:45:13 6.0
7 RS AERO 9 3666   Pete Blakey   1024   OOD     18.9
8 RS AERO 7 3963   Ellie Campbell   1071   OOD     21.7

May 18

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 9 2891   Chris Larr   1024 0:40:05 0:31:05 1 0:30:21 1.0
2 RS AERO 7 1020   Richard Pye   1071 0:41:56 0:32:56 1 0:30:45 2.0
3 RS AERO 5 2141   Ant Clay   1142 0:44:20 0:35:20 1 0:30:56 3.0
4 RS AERO 5 1672   Fergus Pye   1142 0:44:40 0:35:40 1 0:31:14 4.0
5 RS AERO 7 1739   Mike Deane   1071 0:42:36 0:33:36 1 0:31:22 5.0
6 RS AERO 5 3301   Emily Davis   1142 0:45:06 0:36:06 1 0:31:37 6.0
7 RS AERO 5 1308   Sian Clarke   1142 0:45:38 0:36:38 1 0:32:05 7.0
8 RS AERO 7 1888   Abigail Larr   1071 0:43:40 0:34:40 1 0:32:22 8.0
9 RS AERO 9 3528   Andrew Green   1024 0:42:20 0:33:20 1 0:32:33 9.0
10 RS AERO 9 1832   Adam Smith   1024 0:42:53 0:33:53 1 0:33:05 10.0
11 RS AERO 9 3666   Pete Blakey   1024 0:42:54 0:33:54 1 0:33:06 11.5
11 RS AERO 7 3963   Ellie Campbell   1071 0:44:27 0:35:27 1 0:33:06 11.5
13 RS AERO 7 1926   Brian Cooper   1071 0:44:34 0:35:34 1 0:33:13 13.0
14 RS AERO 9 1306   Jack Fraser   1024 0:43:12 0:34:12 1 0:33:24 14.0
15 RS AERO 9 2428   Nev Stephenson   1024 0:44:43 0:35:43 1 0:34:53 15.0

May 25

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 7 1020   Richard Pye   1071 00:50:18 0:38:18 2 0:35:46 1.0
2 RS AERO 5 2141   Ant Clay   1142 00:53:52 0:41:52 2 0:36:40 2.0
3 RS AERO 7 3666   Pete Blakey   1071 00:51:41 0:39:41 2 0:37:03 3.0
4 RS AERO 5 3019   Jake Faithfull   1142 00:54:29 0:42:29 2 0:37:12 4.0
5 RS AERO 5 1365   Felicity Angel   1142 00:56:47 0:44:47 2 0:39:13 5.0
6 RS AERO 7 1739   Mike Deane   1071 00:54:33 0:42:33 2 0:39:44 6.0
7 RS AERO 7 1926   Brian Cooper   1071 00:55:04 0:43:04 2 0:40:13 7.0
8 RS AERO 5 3963   Ellie Campbell   1142 01:00:46 0:48:46 2 0:42:42 8.0
9 RS AERO 5 1308   Sian Clarke   1142 01:00:54 0:48:54 2 0:42:49 9.0

June 1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 9 3666   Pete Blakey   1024 0:55:50 0:46:50 2 0:45:44 1.0
2 RS AERO 7 3963   Ellie Campbell   1071 0:33:32 0:24:32 1 0:45:49 2.0
3 RS AERO 5 1365   Felicity Angel   1142 0:35:18 0:26:18 1 0:46:04 3.0
4 RS AERO 7 1739   Mike Deane   1071 1:02:48 0:53:48 2 0:50:14 4.0
5 RS AERO 7 1926   Brian Cooper   1071 1:05:22 0:56:22 2 0:52:38 5.0

June 8

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 5 3019   Jake Faithfull   1142 0:52:01 0:43:01 3 0:37:40 1.0
2 RS AERO 7 1739   Mike Deane   1071 0:49:33 0:40:33 3 0:37:52 2.0
3 RS AERO 5 2141   Ant Clay   1142 0:52:22 0:43:22 3 0:37:58 3.0
4 RS AERO 5 1365   Felicity Angel   1142 0:53:01 0:44:01 3 0:38:33 4.0
5 RS AERO 7 1888   Abigail Larr   1071 0:51:34 0:42:34 3 0:39:45 5.0
6 RS AERO 5 1308   Sian Clarke   1142 0:54:48 0:45:48 3 0:40:06 6.0
7 RS AERO 9 3528   Andrew Green   1024 0:53:35 0:44:35 3 0:43:32 7.0
8 RS AERO 9 2428   Nev Stephenson   1024   RET     38.0
8 RS AERO 7 1926   Brian Cooper   1071   RET     38.0
8 RS AERO 9 1832   Adam Smith   1024   RET     38.0

June 15

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 7 1739   Mike Deane   1071 1:03:52 0:54:52 3 0:51:14 1.0
2 RS AERO 5 1096   Harrison Pye   1142 0:48:49 0:39:49 2 0:52:18 2.0
3 RS AERO 9 2891   Chris Larr   1024 1:02:44 0:53:44 3 0:52:28 3.0
4 RS AERO 9 1888   Abigail Larr   1024 1:03:52 0:54:52 3 0:53:35 4.0
5 RS AERO 9 3528   Andrew Green   1024 1:04:04 0:55:04 3 0:53:47 5.0
6 RS AERO 5 2141   Ant Clay   1142 0:50:08 0:41:08 2 0:54:02 6.0
7 RS AERO 7 3963   Ellie Campbell   1071 0:47:50 0:38:50 2 0:54:23 7.0
8 RS AERO 5 1365   Felicity Angel   1142 0:51:57 0:42:57 2 0:56:25 8.0
9 RS AERO 5 1308   Sian Clarke   1142 0:52:45 0:43:45 2 0:57:28 9.0
10 RS AERO 9 3666   Pete Blakey   1024   OOD     18.9
11 RS AERO 7 1020   Richard Pye   1071   OOD     22.8

June 22

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points

June 29

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
