Aero Sunday Summer Series 2024 R1

DWSC

Results are final as of 18:06 on October 26, 2024

Overall

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 39, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL Mar 31 April 14 April 21 April 28 May 5 May 12 May 19 May 26 June 2 June 9 June 16 June 23 June 30 July 7 July 14 July 21 July 28 Aug 4 Aug 11 Aug 18 Sept 1 Sept 8 Sept 15 Sept 22 Sept 29 Oct 6 Oct 13 Total Nett
1st RS AERO 7 1926 Brian Cooper 1069 (40.0 DNC) 2.0 (40.0 DNC) 1.0 (40.0 DNC) 2.0 4.0 (40.0 DNC) 5.0 4.0 3.0 4.0 (40.0 DNC) 3.5 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (7.0) (7.0) 2.0 (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 6.0 4.0 499.5 45.5
2nd RS AERO 7 4481 Robin Williams 1069 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 22.1 OOD 6.0 2.0 (40.0 DNC) 5.0 4.0 10.0 4.0 (40.0 DNC) 6.0 2.0 2.0 5.0 1.0 596.1 76.1
3rd RS AERO 6 4497 Helen Salisbury 1105 3.0 DNF (40.0 DNC) 6.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 4.0 6.0 7.0 RET 10.0 6.0 (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 9.0 40.0 DNC 646.0 126.0
4th RS AERO 7 3963 Ellie Campbell 1069 3.0 DNS (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 RET 7.5 8.0 (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 40.0 DNC 4.0 7.0 2.0 660.5 140.5
5th RS AERO 6 4467 Sian Clark 1105 (40.0 DNC) 5.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 2.0 4.0 5.5 4.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 716.5 196.5
6th RS AERO 7 1810 Greg Jones 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.5 9.0 DNF (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) 6.0 27.2 OOD (40.0 DNC) 11.0 (40.0 DNC) 3.0 12.0 40.0 DNC 40.0 DNC 40.0 DNC 7.0 734.7 214.7
7th RS AERO 5 3301 Emily Davis 1145 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 4.0 5.0 (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 1.0 6.0 755.0 235.0
8th RS AERO 7 3528 Andrew Green 1069 (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 28.8 OOD 5.5 (40.0 DNC) (40.0 DNC) 2.0 3.5 (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 4.0 40.0 DNC 776.8 256.8
9th RS AERO 7 1832 Adam Smith 1069 (40.0 DNC) 3.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 1.0 (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 784.0 264.0
10th RS AERO 7 1020 Richard Pye 1069 (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 1.0 1.0 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 849.0 329.0
11th RS AERO 7 1999 Gary Walton 1069 (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 865.0 345.0
12th RS AERO 7 4348 Nev Stephenson 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 6.0 (40.0 DNC) (40.0 DNC) 3.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 875.0 355.0
13th RS AERO 9 4348 Nev Stephenson 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 7.0 (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 885.0 365.0
14th RS AERO 9 3528 Andrew Green 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 4.0 (40.0 DNC) 1.0 32.8 OOD (40.0 DNC) 5.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 886.8 366.8
15th RS AERO 7 4550 Pete Blakey 1069 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 40.0 DNC 2.0 3.0 893.0 373.0
16th RS AERO 7 1742 Sergio Pagliarini 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 6.0 40.0 DNC 7.0 40.0 DNC 40.0 DNC 8.0 40.0 DNC 913.0 393.0
17th RS AERO 9 4481 Robin Williams 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 34.3 OOD (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 927.3 407.3
18th RS AERO 7 1020 Fergus Pye 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 928.0 408.0
19th RS AERO 7 136 Harrison Pye 1069 (40.0 DNC) (40.0 DNC) 6.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 40.0 DNC 40.0 DNC 1.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 931.0 411.0
20th RS AERO 5 3301 Alice Davis 1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 963.0 443.0
21st RS AERO 7 4446 Richard Byne 1069 1.0 (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 965.0 445.0
22nd RS AERO 9 4550 Pete Blakey 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 966.0 446.0
23rd RS AERO 7 4107 Harry Price 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 40.0 DNC 6.0 40.0 DNC 5.0 980.0 460.0
24th RS AERO 9 3201 Nigel Davies 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,004.0 484.0
25th RS AERO 9 3963 Ellie Campbell 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,007.0 487.0
26th RS AERO 7 4580 Paul Anthony 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 1,010.0 490.0
27th RS AERO 7 1888 Abigail Larr 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,011.0 491.0
28th RS AERO 5 3963 Ellie Campbell 1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 1,041.0 521.0
29th RS AERO 5 2141 Ant Clay 1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,041.0 521.0
30th RS AERO 7 3130 R Cohan ? 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,042.0 522.0
31st RS AERO 7 1365 Steve Angell 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 1,043.0 523.0
32nd RS AERO 5 4497 Helen Salisbury 1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,045.0 525.0
33rd RS AERO 7 4497 Helen Salisbury 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,049.0 529.0
34th RS AERO 5 4107 Harry Price 1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 1,050.0 530.0
35th RS AERO 9 1888 Abigail Larr 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,050.0 530.0
36th RS AERO 9 1742 Sergio Pagliarini 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,050.0 530.0
37th RS AERO 7 1739 Mike Dean 1069 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,080.0 560.0
37th RS AERO 9 2891 Chris Larr 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,080.0 560.0
37th RS AERO 9 1306 Jack Fraser 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,080.0 560.0

Mar 31

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4446 Richard Byne 1069 1:09:06 3 1:04:38 1.0
2 RS AERO 7 4550 Pete Blakey 1069 1:09:51 3 1:05:20 2.0
3 RS AERO 6 4497 Helen Salisbury 1105 DNF     3.0
3 RS AERO 7 3963 Ellie Campbell 1069 DNS     3.0

April 14

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1069 1:11:24 3 1:06:47 1.0
2 RS AERO 7 1926 Brian Cooper 1069 1:15:48 3 1:10:54 2.0
3 RS AERO 7 1832 Adam Smith 1069 1:16:40 3 1:11:43 3.0
4 RS AERO 7 3528 Andrew Green 1069 1:17:37 3 1:12:36 4.0
5 RS AERO 6 4467 Sian Clark 1105 0:53:44 2 1:12:56 5.0
6 RS AERO 7 1999 Gary Walton 1069 1:18:30 3 1:13:26 6.0

April 21

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4446 Richard Byne 1069 0:55:48 3 0:52:12 1.0
2 RS AERO 5 3301 Emily Davis 1145 0:43:24 2 0:56:51 2.0
3 RS AERO 7 1832 Adam Smith 1069 0:40:38 2 0:57:01 3.0
4 RS AERO 7 4481 Robin Williams 1069 0:41:38 2 0:58:25 4.0
5 RS AERO 6 4467 Sian Clark 1105 0:43:39 2 0:59:15 5.0
6 RS AERO 6 4497 Helen Salisbury 1105 DNS     6.0
6 RS AERO 7 136 Harrison Pye 1069 RET     6.0

April 28

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1926 Brian Cooper 1069 0:56:40 2 0:53:01 1.0
2 RS AERO 7 3963 Ellie Campbell 1069 0:28:21 1 0:53:02 2.0

May 5

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 3528 Andrew Green 1024 0:35:54 2 0:35:04 1.0
2 RS AERO 7 1810 Greg Jones 1069 0:40:02 2 0:37:27 2.0
3 RS AERO 9 4481 Robin Williams 1024 0:45:29 2 0:44:25 3.0

May 12

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Fergus Pye 1069 1:04:15 3 1:00:06 1.0
2 RS AERO 7 1926 Brian Cooper 1069 1:07:44 3 1:03:22 2.0
3 RS AERO 5 3301 Emily Davis 1145 0:49:30 2 1:04:51 3.0
4 RS AERO 9 3528 Andrew Green 1024 1:06:51 3 1:05:17 4.0
5 RS AERO 7 1810 Greg Jones 1069 0:50:54 2 1:11:25 5.0
6 RS AERO 7 4348 Nev Stephenson 1069 0:52:47 2 1:14:04 6.0

May 19

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4467 Sian Clark 1105 0:53:20 2 0:48:16 1.0
2 RS AERO 7 1832 Adam Smith 1069 0:52:33 2 0:49:09 2.0
3 RS AERO 7 4446 Richard Byne 1069 0:53:07 2 0:49:41 3.0
4 RS AERO 7 1926 Brian Cooper 1069 0:53:19 2 0:49:53 4.0
5 RS AERO 6 4497 Helen Salisbury 1105 0:56:40 2 0:51:17 5.0
6 RS AERO 7 4348 Nev Stephenson 1069 0:56:13 2 0:52:35 6.0

May 26

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 3528 Andrew Green 1024 1:04:33 2 1:03:02 1.0
2 RS AERO 6 4467 Sian Clark 1105 1:11:47 2 1:04:58 2.0
3 RS AERO 9 4348 Nev Stephenson 1024 1:06:33 2 1:04:59 3.0
4 RS AERO 6 4497 Helen Salisbury 1105 1:12:04 2 1:05:13 4.0

June 2

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Alice Davis 1145 1:04:40 2 0:56:29 1.0
2 RS AERO 7 1020 Fergus Pye 1069 1:01:27 2 0:57:29 2.0
3 RS AERO 7 1999 Gary Walton 1069 1:02:01 2 0:58:01 3.0
4 RS AERO 6 4467 Sian Clark 1105 1:05:08 2 0:58:57 4.0
5 RS AERO 7 1926 Brian Cooper 1069 1:03:05 2 0:59:01 5.0
6 RS AERO 6 4497 Helen Salisbury 1105 1:06:24 2 1:00:05 6.0
7 RS AERO 9 4348 Nev Stephenson 1024 1:02:14 2 1:00:46 7.0
8 RS AERO 7 3528 Andrew Green 1069 OOD     28.8
9 RS AERO 9 3528 Andrew Green 1024 OOD     32.8

June 9

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Alice Davis 1145 1:02:56 2 0:54:58 1.0
2 RS AERO 7 1020 Richard Pye 1069 0:59:17 2 0:55:27 2.0
3 RS AERO 7 4348 Nev Stephenson 1069 1:04:57 2 1:00:45 3.0
4 RS AERO 7 1926 Brian Cooper 1069 1:05:31 2 1:01:17 4.0
5 RS AERO 6 4467 Sian Clark 1105 1:07:52 2 1:01:25 5.5
5 RS AERO 7 3528 Andrew Green 1069 1:05:39 2 1:01:25 5.5
7 RS AERO 6 4497 Helen Salisbury 1105 RET     7.0
7 RS AERO 7 3963 Ellie Campbell 1069 RET     7.0

June 16

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 3201 Nigel Davies 1024 0:36:57 2 0:36:05 1.0
2 RS AERO 7 1832 Adam Smith 1069 0:42:36 2 0:39:51 2.0
3 RS AERO 7 1926 Brian Cooper 1069 0:42:52 2 0:40:06 3.0
4 RS AERO 6 4467 Sian Clark 1105 0:44:47 2 0:40:32 4.0
5 RS AERO 9 3528 Andrew Green 1024 0:42:04 2 0:41:05 5.0
6 RS AERO 9 4481 Robin Williams 1024 0:42:43 2 0:41:43 6.0
7 RS AERO 7 3963 Ellie Campbell 1069 0:44:49 2 0:41:55 7.5
7 RS AERO 7 1810 Greg Jones 1069 0:44:49 2 0:41:55 7.5
9 RS AERO 7 4348 Nev Stephenson 1069 0:45:06 2 0:42:11 9.0
10 RS AERO 6 4497 Helen Salisbury 1105 0:46:44 2 0:42:18 10.0

June 23

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4550 Pete Blakey 1024 0:57:27 2 0:56:06 1.0
2 RS AERO 7 1999 Gary Walton 1069 1:00:00 2 0:56:08 2.0
3 RS AERO 9 3528 Andrew Green 1024 0:59:17 2 0:57:54 3.0
4 RS AERO 7 1926 Brian Cooper 1069 1:03:37 2 0:59:31 4.0
5 RS AERO 9 4348 Nev Stephenson 1024 1:02:48 2 1:01:20 5.0
6 RS AERO 6 4497 Helen Salisbury 1105 1:16:58 2 1:09:39 6.0
7 RS AERO 7 4580 Paul Anthony 1069 1:15:10 2 1:10:19 7.0
8 RS AERO 7 3963 Ellie Campbell 1069 1:15:36 2 1:10:43 8.0
9 RS AERO 7 1810 Greg Jones 1069 DNF     9.0

June 30

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1832 Adam Smith 1069 0:42:10 2 0:39:27 1.0
2 RS AERO 7 3528 Andrew Green 1069 0:42:44 2 0:39:59 2.0
3 RS AERO 7 4481 Robin Williams 1069 0:42:50 2 0:40:04 3.0

July 7

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4467 Sian Clark 1105 1:18:27 3 1:11:00 1.0
