Draycote ILCA Youth Open 2023

Draycote Water Sailing Club

Results are final

ILCA 4 Boat_Class

Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Appendix A
Rank Boat_Class Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 R4 Total Nett
1st ILCA 4 222670 DRSC Toby Waggett Male 1.0 (2.0) 2.0 2.0 7.0 5.0
2nd ILCA 4 211078 Draycote Water SC Jessica Powell Female (3.0) 3.0 1.0 3.0 10.0 7.0
3rd ILCA 4 212400 Parkstone Yacht Club Will Hakes Male 6.0 1.0 (10.0) 5.0 22.0 12.0
4th ILCA 4 222773 PPSA Bronwen Thomas Female (13.0) 5.0 7.0 4.0 29.0 16.0
5th ILCA 4 197632 Warsash SC Thomas Saunders Male 5.0 (26.0 UFD) 4.0 7.0 42.0 16.0
6th ILCA 4 222576 Barnt Green SC Finley Moss Male 8.0 (26.0 UFD) 9.0 1.0 44.0 18.0
7th ILCA 4 202463 Aldeburgh Annabelle Hacker Female 10.0 (26.0 UFD) 3.0 8.0 47.0 21.0
8th ILCA 4 210220 Dabchicks Mortimer Mastin Male 14.0 4.0 (15.0) 6.0 39.0 24.0
9th ILCA 4 213140 Notts County/Draycote Academy Kat Gunn Female (11.0) 9.0 5.0 10.0 35.0 24.0
10th ILCA 4 197690 Notts County/Draycote Chloe Grayton Female 7.0 (14.0) 11.0 9.0 41.0 27.0
11th ILCA 4 213589 Glossop Jacob Bennett Male 9.0 (17.0) 6.0 14.0 46.0 29.0
12th ILCA 4 222567 Barnt Green SC William Moss Male 2.0 (26.0 UFD) 8.0 21.0 57.0 31.0
13th ILCA 4 212946 DWSC Ben Angell Male 4.0 (16.0) 12.0 15.0 47.0 31.0
14th ILCA 4 212087 Bartley SC Megan Hardiman Female (15.0) 6.0 14.0 12.0 47.0 32.0
15th ILCA 4 215417 DWSC Stella Mia Katharina Nygard Female 12.0 10.0 13.0 (20.0) 55.0 35.0
16th ILCA 4 213540 Island Barn Reservoir SC Lucas Symons Male 16.0 7.0 16.0 (22.0) 61.0 39.0
17th ILCA 4 176848 Draycote Nathan Clark Male 18.0 13.0 (20.0) 11.0 62.0 42.0
18th ILCA 4 213052 Island Barn Reservoir SC Isla Todd Female (22.0) 12.0 18.0 13.0 65.0 43.0
19th ILCA 4 215695 Draycote Water SC Hatty Connolly Female (20.0) 15.0 17.0 16.0 68.0 48.0
20th ILCA 4 198964 Hayling Island SC Merry Lewis Female 19.0 8.0 22.0 (23.0) 72.0 49.0
21st ILCA 4 171897 Burnham Sailing Club George Hutcheon Male 21.0 11.0 (23.0) 19.0 74.0 51.0
22nd ILCA 4 210021 Snettisham Mathilde Phillipps Female 17.0 (19.0) 19.0 17.0 72.0 53.0
23rd ILCA 4 194752 Draycote SC Peter Astley Male (23.0) 18.0 21.0 18.0 80.0 57.0
24th ILCA 4 160507 Mumbles / Cardiff Wilf Tovey Male (24.0) 20.0 24.0 24.0 92.0 68.0
25th ILCA 4 209984 royal hospital school Tatiana Hazelwood Female (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 104.0 78.0

ILCA 6 Boat_Class

Sailed: 4, Discards: 1, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Boat_Class Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 R4 Total Nett
1st ILCA 6 185604 RHYC Nathan Russell Male 1.0 2.0 (16.0) 4.0 23.0 7.0
2nd ILCA 6 223458 Draycote Joe Rowe Male (10.0) 1.0 2.0 7.0 20.0 10.0
3rd ILCA 6 221631 Waldringfield SC MISH Collingridge Male 4.0 5.0 1.0 (8.0) 18.0 10.0
4th ILCA 6 221490 Island Barn SC Leo Yates Male 3.0 3.0 5.0 (10.0) 21.0 11.0
5th ILCA 6 201706 Blackwater Hugh Andrews Male (9.0) 7.0 6.0 2.0 24.0 15.0
6th ILCA 6 221800 Parkstone Robin Phipps Male 5.0 9.0 3.0 (11.0) 28.0 17.0
7th ILCA 6 216023 Draycote Water Freddie Sunderland Male 2.0 4.0 13.0 (15.0) 34.0 19.0
8th ILCA 6 212405 Parkstone Yacht Club Tom Hakes Male 6.0 6.0 (19.0) 9.0 40.0 21.0
9th ILCA 6 217435 Ryde School Olly Mayo Male 8.0 11.0 (12.0) 3.0 34.0 22.0
10th ILCA 6 222770 Shoreham SC Kaitlyn Wyatt Female 16.0 (21.0) 4.0 6.0 47.0 26.0
11th ILCA 6 220823 Derwent Reservoir Spirit Alderson Male (13.0) 13.0 10.0 5.0 41.0 28.0
12th ILCA 6 214134 Aldeburgh YC Amélie Hacker Female 7.0 (14.0) 8.0 13.0 42.0 28.0
13th ILCA 6 171988 Waldringfield Toby Bush Male 11.0 (16.0) 7.0 16.0 50.0 34.0
14th ILCA 6 220514 Medway YC Millie Lewis Female 17.0 8.0 (21.0) 14.0 60.0 39.0
15th ILCA 6 211145 Draycote Academy/ Leigh and Lowton Lewis Bacon Male 12.0 10.0 (18.0) 17.0 57.0 39.0
16th ILCA 6 223088 Draycote Water SC Iris Singleton Female (30.0 DNC) 30.0 DNC 9.0 1.0 70.0 40.0
17th ILCA 6 221502 Notts County/Draycote Sam Grayton Male 15.0 (18.0) 14.0 12.0 59.0 41.0
18th ILCA 6 204013 Rutland SC Lauren Attwell Female (30.0 DNC) 20.0 11.0 22.0 83.0 53.0
19th ILCA 6 221508 Delph Bill Morris Male 18.0 17.0 (26.0) 19.0 80.0 54.0
20th ILCA 6 223085 DWSC Fliss Angell Female 21.0 (25.0) 15.0 20.0 81.0 56.0
21st ILCA 6 220441 Yorkshire Dales & Draycote Water Finlay Cochrane Male 19.0 19.0 (22.0) 18.0 78.0 56.0
22nd ILCA 6 203312 Papercourt SC / IBRSC Lauren Irons Female 14.0 (23.0) 23.0 21.0 81.0 58.0
23rd ILCA 6 203965 Scammonden Water/Draycote Oliver Hirst Male 23.0 15.0 24.0 (26.0) 88.0 62.0
24th ILCA 6 222765 Mumbles / TATA Flo Tovey Female 20.0 22.0 20.0 (24.0) 86.0 62.0
25th ILCA 6 223450 Glossop Sam Clarke   (25.0) 24.0 17.0 23.0 89.0 64.0
26th ILCA 6 206301 RHYC James Russell Male (30.0 UFD) 12.0 30.0 DNC 30.0 DNC 102.0 72.0
27th ILCA 6 212144 Chase SC Oliver Rogers Male 24.0 (26.0) 25.0 25.0 100.0 74.0
28th ILCA 6 151120 Draycote Water Adam Aziz Male 22.0 (30.0 DNC) 30.0 DNC 30.0 DNC 112.0 82.0
29th ILCA 6 212573 Llandegfedd Rhys Powell Male (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 120.0 90.0

ILCA 7 Boat_Class

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Boat_Class Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 R4 Total Nett
1st ILCA 7 223460 Covenham SC Henry Redmond Male 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd ILCA 7 219655 Chew Valley Lake Edward Baker Male 3.0 1.0 (4.0) 2.0 10.0 6.0
3rd ILCA 7 215421 Draycote Water Will Sunderland Male 2.0 (3.0) 2.0 3.0 10.0 7.0
4th ILCA 7 213641 Dabchicks SC Sam Grout Male (4.0) 4.0 3.0 4.0 15.0 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com