ILCA Draycote Open 23_04_22

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Boat_Class Sail_Number Home_Sailing_Club HelmName PY Gender R1 R2 R3 R4 Total Nett
1st ILCA 6 219366 WestKirby SC George Colquitt 1147 Male 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd ILCA 6 216655 Chew Valley Lake/Bowmoor Edward Baker 1147 Male 2.0 (3.0) 2.0 2.0 9.0 6.0
3rd ILCA 6 213563 Carsington Joe Scurrah 1147 Male 3.0 1.0 (4.0) 3.0 11.0 7.0
4th ILCA 6 209425 Rutland SC Carys Attwell 1147 Female 4.0 (5.0) 3.0 5.0 17.0 12.0
5th ILCA 6 215421 Draycote Water Will Sunderland 1147 Male 6.0 4.0 (28.0 DNS) 4.0 42.0 14.0
6th ILCA 6 206856 Draycote Iris Singleton 1147 Female 5.0 6.0 5.0 (9.0) 25.0 16.0
7th ILCA 7 15 Draycote Water George Sunderland 1100 Male 7.0 (12.0) 7.0 7.5 33.5 21.5
8th ILCA 6 177526 Draycote Water Ethan Cheshire 1147 Male (11.5) 10.0 6.0 7.5 35.0 23.5
9th ILCA 6 187480 Shustoke SC Jamie Cuxson 1147 Male (13.0) 8.0 11.0 6.0 38.0 25.0
10th ILCA 6 211259   Richard Mason 1147 Male 9.0 7.0 (10.0) 10.0 36.0 26.0
11th ILCA 7 216502 Olton Mere Sailing Club Tom White 1100 Male 8.0 (15.0) 8.0 11.0 42.0 27.0
12th ILCA 7 209976 Draycote Water SC William Whittaker 1100 Male 11.5 (18.5) 9.0 12.0 51.0 32.5
13th ILCA 6 192994 Draycote Water Sailing Club Marcellus Pryor 1147 Male 10.0 (18.5) 12.0 14.0 54.5 36.0
14th ILCA 7 215691 DWSC William Cooper 1100 Male 20.0 9.0 (28.0 RET) 13.0 70.0 42.0
15th ILCA 6 215689 Draycote Water Sailing Club Robert Still 1147 Male 17.0 17.0 13.0 (28.0 DNC) 75.0 47.0
16th ILCA 6 169029 Draycote Chris Dickinson 1147 Male 18.0 16.0 14.0 (28.0 DNC) 76.0 48.0
17th ILCA 7 210139 Draycote Water Adam Hallard 1100 Male (22.0) 22.0 15.0 15.0 74.0 52.0
18th ILCA 7 211405 Grafham Water SC Daniel Wigmore 1100 Male 14.0 11.0 (28.0 RET) 28.0 DNC 81.0 53.0
19th ILCA 6 215377 GWSC Richard Major 1147 Male 16.0 13.0 (28.0 DNC) 28.0 DNC 85.0 57.0
20th ILCA 6 207802 Ulley George Panter 1147 Male 19.0 14.0 (28.0 DNC) 28.0 DNC 89.0 61.0
21st ILCA 4 156206 Rutland Sam Lowbridge 1208 Male 15.0 20.0 (28.0 RET) 28.0 DNC 91.0 63.0
22nd ILCA 7 160538 Draycote Paul Aveyard 1100 Male 26.0 21.0 16.0 (28.0 DNC) 91.0 63.0
23rd ILCA 6 198892 Cransley Tom Chapman 1147 Male 21.0 23.0 (28.0 RET) 28.0 DNC 100.0 72.0
24th ILCA 6 67023 Burtn SC Greg Rimmer 1147 Male 23.0 24.0 (28.0 DNC) 28.0 DNC 103.0 75.0
25th ILCA 6 214000 Olton Mere Sailing Club Abigail Seaton 1147 Female 24.0 (28.0 RET) 28.0 DNC 28.0 DNC 108.0 80.0
26th ILCA 6 207986 Draycote Anna Griffin 1147 Female 25.0 (28.0 DNC) 28.0 DNC 28.0 DNC 109.0 81.0
27th ILCA 6 214110 Trimpley SC Andy allan 1147 Male (28.0 DNS) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0



Sailwave Scoring Software 2.29.0
www.sailwave.com