Results are provisional as of 16:21 on October 2, 2025

Main Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class Sail Number ISA School Home_Sailing_Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Main RS Aero 5 4524 The Dixie Grammar School Draycote Water Sailing Club Imogen Green   1139 1.0 2.0 2.0 (3.0) 8.0 5.0
2nd Main Topper 5.3 45866 Meoncross Hill Head George Hyde   1363 (3.0) 3.0 1.0 2.0 9.0 6.0
3rd Main Optimist 6572 Ipswich High School Royal Harwich Yacht Club Sebastian Richardson   1631 5.0 1.0 5.0 (8.0) 19.0 11.0
4th Main Topper 5.3 48672 Princethorpe Draycote William Shaw   1363 (11.0) 4.0 3.0 5.0 23.0 12.0
5th Main ILCA 4 203981 Thorpe Hall School EYC Rupert Purnell   1216 4.0 (5.0) 4.0 4.0 17.0 12.0
6th Main Firefly CCS1 Claires Court School Claires Court School Sam Brown Victoria Jesseman 1174 2.0 6.0 8.0 (14.0) 30.0 16.0
7th Main ILCA 4 212661 Princethorpe Draycote Jai Dhaliwal   1216 (12.0) 10.0 9.0 1.0 32.0 20.0
8th Main Topper 5.3 44813 Meoncross Hill head Emily Hyde   1363 (9.0) 7.0 7.0 7.0 30.0 21.0
9th Main RS Feva XL 8294 Claires Court School Claires Court School Henry Adamson Freddie Carpenter 1244 (13.0) 8.0 10.0 6.0 37.0 24.0
10th Main Firefly CCS2 Claires Court School Claires Court School Jude Armstrong Haydn Sellers 1174 7.0 9.0 (14.0) 11.0 41.0 27.0
11th Main Optimist 6490 Ipswich High School Dabchicks Sailing Club Lucas Day   1631 8.0 (31.0 OCS) 12.5 9.0 60.5 29.5
12th Main Optimist 6220 Colchester Prep and High School Corinthian Otters Frederick Barnes   1631 10.0 11.0 11.0 (12.0) 44.0 32.0
13th Main Topper 5.3 46241 Maple Hayes Hall School Draycote Water Sailing Club Harry Fenton   1363 (18.0) 18.0 6.0 13.0 55.0 37.0
14th Main ILCA 6 190781 Westonbirt Cotswold Sailing Club Lucas Waterhouse   1154 6.0 14.0 17.0 (25.0) 62.0 37.0
15th Main RS Tera Pro 3566 Thorpe Hall School TBYC Oscar Clark   1370 15.0 (16.0) 12.5 10.0 53.5 37.5
16th Main RS Feva XL 8286 Claires Court School Claires Court School Monty Morgan Flynn Seligman 1244 14.0 12.0 (23.0) 21.0 70.0 47.0
17th Main Optimist 6563 Thorpe Hall School EYC Oscar Purnell   1631 (22.0) 13.0 19.0 15.0 69.0 47.0
18th Main RS Feva XL 8243 Claires Court School Claires Court School Isaac Jackson Ben Havelock 1244 (23.0) 15.0 18.0 20.0 76.0 53.0
19th Main RS Feva XL 3 Claires Court School Claires Court School Felix Reason Jacob Sims 1244 16.0 17.0 20.0 (23.0) 76.0 53.0
20th Main RS Feva XL 8230 Claires Court School Claires Court School Max Skelton Ben Tan 1244 20.5 (21.0) 15.0 19.0 75.5 54.5
21st Main RS Feva XL 8295 Claires Court School Claires Court School Ollie Rendall Harry Miller 1244 20.5 19.0 16.0 (31.0 RET) 86.5 55.5
22nd Main RS Fusion 1 Princethorpe Draycote Tristan Shaw   1290 (24.0) 20.0 22.0 18.0 84.0 60.0
23rd Main RS Feva XL 3868 Princethorpe Draycote Callum Wallis Tom Wilding 1244 17.0 22.0 (25.0) 22.0 86.0 61.0
24th Main Pico 4 Thorpe Hall School TBYC Zain Turner   1330 (29.0) 27.0 21.0 16.0 93.0 64.0
25th Main RS Fusion 12 Lewes Old Grammar Adur Sailing Club Isla Cookson   1290 (28.0) 25.0 24.0 17.0 94.0 66.0
26th Main ILCA 6 206428 Meoncross School Netley Sailing Club Henry de courcy stevens   1154 19.0 23.0 (26.0) 24.0 92.0 66.0
27th Main Topper 5.3 28381 Princethorpe Draycote Alex Mulhall   1363 27.0 26.0 (31.0 DNS) 26.0 110.0 79.0
28th Main RS Tera Sport 83 Southbank International School   Isla Gordon   1445 25.0 24.0 (31.0 RET) 31.0 DNC 111.0 80.0
29th Main Topper 5.3 2 Heathfield Knoll   Ryan Bernasconi   1363 26.0 (29.0) 27.0 27.0 109.0 80.0
30th Main RS Fusion 11 Lewes Old Grammar Adur Sailing Club Cara Cookson   1290 (30.0) 28.0 28.0 28.0 114.0 84.0

Rookie Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class Sail Number ISA School Home_Sailing_Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Rookie RS Tera Sport 1859 Thorpe Hall School TBYC Florence Hanman   1445 2.0 3.0 1.0 2.0 3.0 1.0 (13.0 DNF) 3.0 28.0 15.0
2nd Rookie Topper 5.3 3 Lewes Old Grammar   Arlo Mejia   1363 1.0 2.0 2.0 1.0 (5.0) 3.0 3.5 4.0 21.5 16.5
3rd Rookie Pico 11 Thorpe Hall School BSC Adam Falconer   1330 9.0 (11.0) 4.0 10.0 1.0 2.0 3.5 1.0 41.5 30.5
4th Rookie Topper 5.3 1 St Edmund's College King George Sailing Club Itai Peters   1363 3.0 1.0 11.0 4.0 4.0 (13.0 DNC) 7.0 2.0 45.0 32.0
5th Rookie RS Tera Pro 4250 Thorpe Hall School TBYC Emily Saunders   1370 4.0 4.0 6.0 (7.0) 7.0 5.0 2.0 7.0 42.0 35.0
6th Rookie Pico 10 The Dixie Grammar School Draycote Water Sailing Club Oscar Watson   1330 5.0 9.0 3.0 3.0 6.0 4.0 6.0 (13.0 DNC) 49.0 36.0
7th Rookie RS Fusion 2 Westonbirt   Arthur Bellamy   1290 8.0 (10.0) 7.0 8.0 2.0 6.0 5.0 6.0 52.0 42.0
8th Rookie Pico 6 The Dixie Grammar School   Edward Bennett Marcus Hamilton 1330 (11.0) 8.0 10.0 11.0 8.0 9.0 1.0 5.0 63.0 52.0
9th Rookie RS Tera Sport 81 Thorpe Hall School TBYC Zara Turner   1445 6.0 7.0 8.0 5.0 9.0 7.0 (13.0 DNF) 13.0 DNF 68.0 55.0
10th Rookie Pico 3 Princethorpe   Alexa Bickerton   1330 7.0 6.0 5.0 9.0 10.0 8.0 (13.0 DNF) 13.0 DNC 71.0 58.0
11th Rookie Optimist 5871 St Wystan's School Staunton Harold Sailing Club Tabatha Parker   1631 10.0 5.0 9.0 6.0 12.0 (13.0 DNF) 13.0 DNC 8.0 76.0 63.0
12th Rookie Pico 2 Princethorpe   Flora Patey   1330 12.0 12.0 12.0 12.0 11.0 10.0 (13.0 DNF) 9.0 91.0 78.0



Sailwave Scoring Software 2.29.0
www.sailwave.com