NSSA Nationals Draycote Water

Results are final

Regatta Handicap Fleet Fleet

Sailed: 18, Discards: 3, To count: 15, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail_Number_1 Team HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Regatta Handicap Fleet Fusion 11 Plymouth James Gillmore 1300 (4.5) 2.0 (5.5) 1.0 1.0 1.0 3.0 1.0 4.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (5.0) 1.0 37.0 22.0
2nd Regatta Handicap Fleet Fusion DWSC 8 Northamptonshire Thomas Zanyi 1300 1.0 1.0 4.0 3.0 2.0 2.0 4.0 (8.0) (5.0) 2.0 4.0 3.0 2.0 3.0 2.0 5.0 (7.0) 5.0 63.0 43.0
3rd Regatta Handicap Fleet Fusion DWSC 7 Northamptonshire Thomas Moriarty 1300 3.0 (8.0) 2.0 7.0 (14.0 OCS) 3.0 (8.0) 4.0 1.0 8.0 3.0 5.0 5.0 5.0 8.0 2.0 2.0 3.0 91.0 61.0
4th Regatta Handicap Fleet Fusion 12 Plymouth Josh Barrett 1300 6.0 4.0 (8.0) (8.0) 4.0 7.0 7.0 5.0 2.0 3.0 2.0 1.0 3.0 4.0 6.0 4.0 6.0 (8.0) 88.0 64.0
5th Regatta Handicap Fleet Fusion DWSC 3 Northamptonshire Dexter Barrett 1300 (14.0 NSC) (14.0 NSC) (9.0) 4.0 5.0 5.0 9.0 6.0 6.0 5.0 9.0 4.0 4.0 6.0 7.0 6.0 8.0 9.0 130.0 93.0
6th Regatta Handicap Fleet Tera Sport 3918 Kent Echo Ilhan 1445 8.0 7.0 7.0 5.0 3.0 4.0 2.0 9.0 7.0 7.0 (11.0) (11.0) 9.0 9.0 5.0 7.0 9.0 (10.0) 130.0 98.0
7th Regatta Handicap Fleet Topper 4.2 381 Northamptonshire Alexander Mulhall 1420 4.5 3.0 (14.0 DNC) (14.0 DNC) (14.0 OCS) 6.0 6.0 2.0 3.0 11.0 7.0 6.0 6.0 12.0 14.0 DNC 3.0 4.0 14.0 DNC 143.5 101.5
8th Regatta Handicap Fleet Tera Sport 2871 Kent Sideny Mitchell 1445 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) 14.0 DNC 1.0 3.0 14.0 DNS 10.0 8.0 7.0 11.0 8.0 10.0 11.0 3.0 2.0 147.0 105.0
9th Regatta Handicap Fleet Topper 4.2 43526 Northamptonshire Isaac Foulds 1420 2.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 5.0 9.0 7.0 2.0 3.0 8.0 1.0 4.0 150.0 108.0
10th Regatta Handicap Fleet Tera Sport 5 Northamptonshire Emmeline Astley 1445 7.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 6.0 8.0 8.0 7.0 4.0 9.0 11.0 6.0 174.0 132.0
11th Regatta Handicap Fleet Topper 4.2 48318 Northamptonshire Teddy Scott 1420 (14.0 OCS) (14.0 NSC) 3.0 6.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 13.0 10.0 10.0 12.0 11.0 9.0 10.0 10.0 7.0 191.0 149.0
12th Regatta Handicap Fleet Topper 4.2 24817 Cambridgeshire Jacob Blackman Northwood 1420 (14.0 DNC) (14.0 DNC) 5.5 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 7.0 14.0 DNC 9.0 14.0 DNC 14.0 DNC 10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 218.5 176.5
13th Regatta Handicap Fleet Topper 4.2 47504 Leicestershire & Rutland Zade Zamakda 1420 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 12.0 12.0 12.0 13.0 10.0 11.0 14.0 DNS 14.0 DNC 14.0 DNC 238.0 196.0

Regatta Topper Fleet Fleet

Sailed: 18, Discards: 3, To count: 15, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class Sail_Number_1 Team HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Regatta Topper Fleet Topper 5.3 32542 Northamptonshire Jasper Nicholls 1369 1.0 3.0 1.0 1.0 (11.0) 2.0 (17.0) 1.0 3.0 4.0 (7.0) 1.0 3.0 1.0 4.0 3.0 1.0 1.0 65.0 30.0
2nd Regatta Topper Fleet Topper 5.3 47 Oxfordshire Will Paddick 1369 6.0 5.0 2.0 (10.0) 2.0 (11.0) 1.0 5.0 4.0 3.0 1.0 2.0 1.0 2.0 (11.0) 1.0 2.0 2.0 71.0 39.0
3rd Regatta Topper Fleet Topper 5.3 46135 Northamptonshire Jai Dhaliwal 1369 4.0 1.0 (5.0) 2.0 3.0 (8.0) 3.0 2.0 2.0 1.0 2.0 (7.0) 4.0 5.0 1.0 4.0 3.0 3.0 60.0 40.0
4th Regatta Topper Fleet Topper 5.3 2 Northamptonshire Alfie Naylor 1369 3.0 8.0 (12.0) 5.0 10.0 3.5 10.0 4.0 1.0 6.5 6.0 (21.0) 6.0 (12.0) 5.0 6.0 11.0 6.0 136.0 91.0
5th Regatta Topper Fleet Topper 5.3 29291 Northamptonshire Bear Odling 1369 2.0 2.0 (15.0) 7.0 1.0 1.0 5.0 10.0 7.0 (13.0) 5.0 3.0 5.0 (16.0) 12.0 12.0 9.0 13.0 138.0 94.0
6th Regatta Topper Fleet Topper 5.3 45023 Norfolk Adil Abaker 1369 (26.0 OCS) (26.0 OCS) (21.0) 8.0 8.0 13.0 2.0 3.0 5.0 9.0 4.0 4.0 7.0 7.0 10.0 9.0 6.0 4.0 172.0 99.0
7th Regatta Topper Fleet Topper 5.3 48927 Oxfordshire Federico Arroyo Jefferson 1369 9.0 (12.0) (17.0) 12.0 7.0 6.0 4.0 12.0 12.0 10.0 3.0 5.0 2.0 (14.0) 9.0 2.0 4.0 5.0 145.0 102.0
8th Regatta Topper Fleet Topper 5.3 47023 Northamptonshire Charlie Millward 1369 5.0 6.0 6.0 (20.0) 12.0 12.0 11.0 6.5 (13.0) 6.5 12.0 10.0 (15.0) 4.0 2.0 8.0 5.0 7.0 161.0 113.0
9th Regatta Topper Fleet Topper 5.3 7 Kent Henrietta Heap 1369 7.0 7.0 4.0 11.0 6.0 7.0 15.0 8.0 6.0 2.0 (19.0) (26.0 DNC) 8.0 9.0 6.5 10.0 19.0 (20.0) 190.5 125.5
10th Regatta Topper Fleet Topper 5.3 43251 Norfolk Suleyman Abdshkur 1369 (26.0 DNC) 4.0 (13.0) 13.0 9.0 5.0 7.0 11.0 (17.0) 11.0 8.0 9.0 10.0 10.0 3.0 7.0 13.0 11.0 187.0 131.0
11th Regatta Topper Fleet Topper 5.3 45580 Norfolk Sunday Kowiey 1369 16.0 (26.0 DNF) (19.0) 3.0 (17.0) 10.0 8.0 14.0 11.0 8.0 9.5 6.0 10.0 6.0 8.0 5.0 10.0 14.0 200.5 138.5
12th Regatta Topper Fleet Topper 5.3 29763 Northamptonshire Archie Bursey Faulkner 1369 13.0 11.0 10.0 4.0 14.0 15.0 16.0 6.5 15.0 17.0 16.5 12.0 (20.0) (18.0) (20.0) 11.0 12.0 10.0 241.0 183.0
13th Regatta Topper Fleet Topper 5.3 45585 Worcestershire Fraser McDougall 1369 14.0 17.0 (23.0) 18.0 4.0 (20.0) 9.0 19.0 9.0 (24.0) 16.5 17.0 13.0 8.0 17.0 13.0 7.0 8.0 256.5 189.5
14th Regatta Topper Fleet Topper 5.3 16691 Worcestershire Freddie Brookes 1369 10.0 (26.0 DNC) (20.0) 17.0 13.0 14.0 6.0 13.0 10.0 12.0 13.5 15.0 17.0 11.0 14.0 19.0 14.0 (26.0 DNC) 270.5 198.5
15th Regatta Topper Fleet Topper 5.3 47289 Leicestershire & Rutland Sophia Madlani 1369 18.0 (20.0) 14.0 (24.0) 20.0 (22.0) 14.0 17.0 20.0 5.0 9.5 11.0 12.0 3.0 13.0 17.0 20.0 9.0 268.5 202.5
16th Regatta Topper Fleet Topper 5.3 3 Northamptonshire Gabriel Russell 1369 12.0 9.5 18.0 14.0 15.0 3.5 (24.0) 9.0 8.0 15.0 18.0 16.0 18.0 (26.0 DNC) (21.0) 16.0 18.0 15.0 276.0 205.0
17th Regatta Topper Fleet Topper 5.3 1 Bosworth Lakeside James Hobbs 1369 8.0 13.0 9.0 6.0 (19.0) 17.0 12.0 (20.0) 18.0 14.0 13.5 13.0 16.0 17.0 19.0 15.0 16.0 (26.0 DNC) 271.5 206.5
18th Regatta Topper Fleet Topper 5.3 45582 Norfolk Shirzad Rahimi 1369 (26.0 DNC) 19.0 7.0 23.0 5.0 9.0 18.0 15.0 19.0 19.0 11.0 8.0 14.0 13.0 6.5 (26.0 DNC) (26.0 DNC) 26.0 DNC 290.5 212.5
19th Regatta Topper Fleet Topper 5.3 45578 Norfolk Khudaydad Rasoli 1369 15.0 14.0 8.0 16.0 (23.0) (26.0 DNC) 20.0 (21.0) 14.0 18.0 20.5 14.0 10.0 15.0 16.0 14.0 8.0 12.0 284.5 214.5
20th Regatta Topper Fleet Topper 5.3 44417 Worcestershire Ryan Bernasconi 1369 11.0 16.0 3.0 15.0 18.0 (26.0 DNC) 13.0 16.0 16.0 21.0 (22.0) 19.0 19.0 19.0 (22.0) 21.0 15.0 19.0 311.0 241.0
21st Regatta Topper Fleet Topper 5.3 45564 Norfolk Hany Mohammed 1369 17.0 9.5 (26.0 DNC) 21.0 24.0 18.0 19.0 (26.0 DNC) (26.0 DNC) 16.0 15.0 20.0 21.0 26.0 DNC 18.0 20.0 17.0 16.0 355.5 277.5
22nd Regatta Topper Fleet Topper 5.3 46922 Leicestershire & Rutland Elias Zamakda 1369 (26.0 DNC) 15.0 11.0 9.0 16.0 19.0 23.0 (26.0 DNF) 22.0 23.0 (24.0) 22.0 23.0 22.0 24.0 23.0 22.0 21.0 371.0 295.0
23rd Regatta Topper Fleet Topper 5.3 47954 Bosworth Lakeside Vinny Mountjoy 1369 (26.0 NSC) 18.0 (22.0) 19.0 21.0 21.0 21.0 18.0 21.0 20.0 20.5 18.0 22.0 21.0 (23.0) 18.0 21.0 18.0 368.5 297.5
24th Regatta Topper Fleet Topper 5.3 45354 Northamptonshire Harry Prance 1369 (26.0 DNC) (26.0 DNC) 16.0 22.0 22.0 16.0 22.0 (26.0 DNC) 26.0 DNC 22.0 23.0 26.0 RET 24.0 20.0 15.0 22.0 23.0 17.0 394.0 316.0
25th Regatta Topper Fleet Topper 5.3 9999 Norfolk Bosh Mohammed 1369 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 468.0 390.0



Sailwave Scoring Software 2.29.0
www.sailwave.com