NSSA All Comers Pursuit Race - DWSC

Results are final

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 131, Scoring system: Appendix A
HelmName CrewName Class Sail Number Team R1 Total Nett
Joe Rowe   ILCA 6 216703 DWSC Member 1.0 1.0 1.0
Derin Can Soyer   ILCA 6 213678 DWSC Member 2.0 2.0 2.0
Freddie Sunderland   ILCA 6 216023 DWSC Member 3.0 3.0 3.0
William Whittaker   ILCA 7 209976 DWSC Member 4.0 4.0 4.0
Will Sunderland   ILCA 7 215421 DWSC Member 5.0 5.0 5.0
Peter Astley   Topper 5.3 45370 Northamptonshire 6.0 6.0 6.0
Adam Aziz   ILCA 6 151120 Bosworth Lakeside 7.0 7.0 7.0
Simon Odling   ILCA 7 177453 DWSC Member 8.0 8.0 8.0
Aspen Chamberlain   ILCA 4 211311 Oxfordshire 9.0 9.0 9.0
Donald Francis   ILCA 7 214137 Oxfordshire 10.0 10.0 10.0
Ben Sherry   ILCA 6 184212 Bosworth Lakeside 11.0 11.0 11.0
Tom Bevan   ILCA 6 210220 Plymouth 12.0 12.0 12.0
Chris Larr Abigail Larr RS 400 767 DWSC Member 13.0 13.0 13.0
Jon Bentman   ILCA 6 170876 Kent 14.0 14.0 14.0
Marcus Paites   ILCA 6 216120 Milton Keynes & Bucks 15.0 15.0 15.0
Adele Burbridge   ILCA 6 215303 Cambridgeshire 16.0 16.0 16.0
Alasdair Baker   ILCA 6 212392 Kent 17.0 17.0 17.0
Norman Byrd Richard Bailey 505 9232 DWSC Member 18.0 18.0 18.0
Oliver Willett   Topper 5.3 48645 Kent 19.0 19.0 19.0
Ned Duffy   ILCA 7 166352 Northamptonshire 20.0 20.0 20.0
Aidan Harris   ILCA 4 133325 Milton Keynes & Bucks 21.0 21.0 21.0
Amelia Gay   ILCA 4 153698 Derbyshire 22.0 22.0 22.0
Calum Jones   ILCA 6 174936 LRYSA 23.0 23.0 23.0
Neil Kelsall R. Kelsall-Gooch RS 400 1113 DWSC Member 24.0 24.0 24.0
Kiera French   ILCA 6 197775 Cambridgeshire 25.0 25.0 25.0
Sophia Kyriacou Izzy Denby 420 55107 Kent 26.0 26.0 26.0
Joel Oreton   ILCA 6 100274 Cumbria 27.0 27.0 27.0
Marcus Pakes   Aero 7 3888 Milton Keynes & Bucks 28.0 28.0 28.0
Pete Blakey Ellie Campbell Merlin 3644 DWSC Member 29.0 29.0 29.0
Dilara Soyer   ILCA 6 blank DWSC Member 30.0 30.0 30.0
Thomas Kirkpatrick   ILCA 6 170257 Cumbria 31.0 31.0 31.0
Fraser Nicholls   Topper 5.3 32542 Northamptonshire 32.0 32.0 32.0
John Blackman-Northwood   ILCA 6 16447 Cambridgeshire 33.0 33.0 33.0
Sophie Wantling   ILCA 4 211097 Kent 34.0 34.0 34.0
Jacob Websdale Winter Ilhan 420 54536 Kent 35.0 35.0 35.0
Sergio Pagliarini   Laser 7 200511 DWSC Member 36.0 36.0 36.0
Lucy Cliffe   ILCA 4 191038 NEYYSA 37.0 37.0 37.0
Bailey Coulson-Bland Luke Anderson RS 200 373 Milton Keynes & Bucks 38.0 38.0 38.0
Alex Macdonald   Topper 5.3 46548 Worcestershire 39.0 39.0 39.0
Emily Castle Matt Best RS200 1206 Northamptonshire 40.0 40.0 40.0
Matthew Donley Tyrii Bell RS Feva 4624 Cambridgeshire 41.0 41.0 41.0
Sian Clark   RS Aero 6 1308 DWSC Member 42.0 42.0 42.0
Harry Kirkpatrick   ILCA 6 177915 Cumbria 43.0 43.0 43.0
Archie Clark Electra Reeves RS Feva XL 2570 Cambridgeshire 44.0 44.0 44.0
Hatty Connolly   ILCA 6 179731 DWSC Member 45.0 45.0 45.0
Jonathon Hill Joanne Hill RS200 383 Derbyshire 46.0 46.0 46.0
James Gilmore   Fusion 11 Plymouth 47.0 47.0 47.0
Anna Edwards Vanessa Hutchinson RS Feva XL 2752 CMYC 48.0 48.0 48.0
Matthew Botten   Byte 3738 CMYC 49.0 49.0 49.0
Sebastian Robb Henry Moss 420 56467 Kent 50.0 50.0 50.0
Khudayadad Rasoli   Topper 5.3 45564 Norfolk 51.0 51.0 51.0
George Spence Emre Frankland RS 200 853 NEYYSA 52.0 52.0 52.0
Edward Whittaker   Topper 4.2 46971 Northamptonshire 53.0 53.0 53.0
Jenny Scrimshaw   Topper 5.3 41145 Worcestershire 54.0 54.0 54.0
Josh Mann   Fusion 12 Plymouth 55.0 55.0 55.0
Alfie Naylor   Topper 5.3 2 Northamptonshire 56.0 56.0 56.0
Isabel McDougall   Topper 5.3 47414 Worcestershire 57.0 57.0 57.0
Charlie Millward   Topper 5.3 47023 Northamptonshire 58.0 58.0 58.0
Giggs Kyriacou   Aero 5 2667 Kent 59.0 59.0 59.0
Sophie Thirkettle Charlie Lloyd Laser Vago 379 Norfolk 60.0 60.0 60.0
Hannah Marks Olivia Arkle Laser 2000 2173 NEYYSA 61.0 61.0 61.0
Tom Hebditch   Topper 4.2 7524 Kent 62.0 62.0 62.0
Neil Sherry Henry Baron Miracle 2967 Bosworth Lakeside 63.0 63.0 63.0
Oliver Baron   Topper 5.3 42356 Bosworth Lakeside 64.0 64.0 64.0
Freddie Brookes   Topper 5.3 16691 Worcestershire 65.0 65.0 65.0
Thomas Irvine   Comet 288 CMYC 66.0 66.0 66.0
Gabriel Russell   Topper 5.3 3 Northamptonshire 67.0 67.0 67.0
William Lloyd   Topper 5.3 45582 Norfolk 68.0 68.0 68.0
Charlotte Fagg Ester Armstrong RS Feva XL 5469 CMYC 69.0 69.0 69.0
Hetty Heap   Topper 5.3 7 Kent 70.0 70.0 70.0
Dexter Barrett   Fusion 3 Northamptonshire 71.0 71.0 71.0
Tom Moriarty   Fusion 7 Northamptonshire 72.0 72.0 72.0
    RS Tera Sport 719   73.0 73.0 73.0
Thomas Zanyi   Fusion 8 Northamptonshire 74.0 74.0 74.0
Fraser McDougall   Topper 5.3 45585 Worcestershire 75.0 75.0 75.0
Ryan Bernasconi   Topper 5.3 44417 Worcestershire 76.0 76.0 76.0
Jacob Blackman-Northwood   Topper 4.2 24817 Cambridgeshire 132.0 DNC 132.0 132.0
Tabitha Blackman-Northwood   Topper 5.3 45701 Cambridgeshire 132.0 DNC 132.0 132.0
Josh Blackman-Northwood   Topper 5.3 441444 Cambridgeshire 132.0 DNC 132.0 132.0
Richard Botten   ILCA 6 210368 CMYC 132.0 DNC 132.0 132.0
Henry Byrd   Tera pro 3263 Northamptonshire 132.0 DNC 132.0 132.0
Noah Byrd   Optimist 6376 Northamptonshire 132.0 DNC 132.0 132.0
Alex Charlton Jones   ILCA 4 4 Kent 132.0 DNC 132.0 132.0
Adrian Chung   ILCA 4 17794 Oxford 132.0 DNC 132.0 132.0
Itari Clarke   Topper 4.2 47533 Northamptonshire 132.0 DNC 132.0 132.0
Isaac Foulds   Topper 5.3 43526 Northamptonshire 132.0 DNC 132.0 132.0
Amelia Gay   ILCA 4 189475 Derbyshire 132.0 DNC 132.0 132.0
Enya Gibbs   ILCA 6 203593 Kent 132.0 DNC 132.0 132.0
Skye Collard   ILCA 4 20942 Cambridgeshire 132.0 DNC 132.0 132.0
Elisabeth Collins   Topper 5.3 47209 Cambridgeshire 132.0 DNC 132.0 132.0
Ollie Cramp   Topper 5.3 44897 Worcestershire 132.0 DNC 132.0 132.0
Jai Dhaliwal   Topper 5.3 46135 Northamptonshire 132.0 DNC 132.0 132.0
Keah Edwards   Topper 5.3 48246 Cambridgeshire 132.0 DNC 132.0 132.0
Zach Aziz Will Mawby-Groom 29er 1895 Northamptonshire 132.0 DNC 132.0 132.0
Peter Astley   Topper 5.3 45320 Northamptonshire 132.0 DNC 132.0 132.0
Emmeline Astley   Tera pro 5 Northamptonshire 132.0 DNC 132.0 132.0
Tom Tyler Mattie Svendson RS Feva XL 2381 Oxfordshire 132.0 DNC 132.0 132.0
Sam Byrd Noah Chapman RS400 442 Northamptonshire 132.0 DNC 132.0 132.0
Jess Robb Sophia Johnson RS Feva XL 1482 Kent 132.0 DNC 132.0 132.0
Lena Screech-Dean Charley Hutton, Oli Hales Laser Stratos 841 Oxford 132.0 DSQ 132.0 132.0
Bobby Deads Frankie Lawrence B14 783 Kent 132.0 DNC 132.0 132.0
Jack Mawson Grace Muldoon RS 200 854 Milton Keynes & Bucks 132.0 DNC 132.0 132.0
Matthew Somerville Henry Bullen RS200 1071 Cumbria 132.0 DNC 132.0 132.0
Lara Dyer Izzy Pritchard RS Feva XL 3723 Kent 132.0 DNC 132.0 132.0
Jacob Lutton   ILCA 7 222753 Northamptonshire 132.0 DNC 132.0 132.0
George Massingham   ILCA 6 163109 Kent 132.0 DNC 132.0 132.0
Syd Mitchell   RS Tera Sport 2871 Kent 132.0 DNC 132.0 132.0
Vinny Mountjoy   Topper 5.3 47954 Bosworth Lakeside 132.0 DNC 132.0 132.0
Alex Mulhall   Topper 4.2 28381 Northamptonshire 132.0 DNC 132.0 132.0
Bear Odling   Topper 5.3 29291 Northamptonshire 132.0 DNC 132.0 132.0
George Jacobs   Byte CII 3587 Derbyshire 132.0 DNC 132.0 132.0
Sophie Kistruck   ILCA 4 157608 Cambridgeshire 132.0 DNC 132.0 132.0
Steve Lloyd   Topper 5.3 45578 Norfolk 132.0 DNC 132.0 132.0
Dan Hebditch   Topper 5.3 47524 Kent 132.0 DNC 132.0 132.0
James Hobbs   Topper 5.3 DWSC1 Bosworth Lakeside 132.0 DNC 132.0 132.0
Robert Hole   ILCA 4 192485 Cambridgeshire 132.0 DNC 132.0 132.0
Oli Hole   ILCA 4 171284 Oxford 132.0 DNC 132.0 132.0
Edward Hole   ILCA 6 173781 Cambridgeshire 132.0 DNC 132.0 132.0
Robbie Hudson   ILCA 4 166633 Kent 132.0 DNC 132.0 132.0
Echo Ilhan   RS Tera Sport 3918 Kent 132.0 DNC 132.0 132.0
Will White   ILCA 4 96514 Oxfordshire 132.0 DNC 132.0 132.0
Thomas Wilkes   Aero 7 1222 CMYC 132.0 DNC 132.0 132.0
Angus Windsor-Waite   ILCA 7 159179 Norfolk 132.0 DNC 132.0 132.0
Edward Young   Topper 4.2 44535 CMYC 132.0 DNC 132.0 132.0
Sam Prance   Fusion 4 Northamptonshire 132.0 DNC 132.0 132.0
Harry Prance   Topper 5.3 45354 Northamptonshire 132.0 DNC 132.0 132.0
Freddie Reeves   Topper 5.3 47927 Cambridgeshire 132.0 DNC 132.0 132.0
Toby Richardson   ILCA 6 215379 Kent 132.0 DNC 132.0 132.0
Oscar Rowe   Topper 5.3 48673 Northamptonshire 132.0 DNC 132.0 132.0
Teddy Scott   Topper 4.2 48318 Northamptonshire 132.0 DNC 132.0 132.0
William White   ILCA 4 96514 Oxfordshire 132.0 DNC 132.0 132.0



Sailwave Scoring Software 2.29.0
www.sailwave.com