Rank | Boat_Class | Sail_Number | Home_Sailing_Club | HelmName | CrewName | PY | HelmAge | HelmGender | CrewAge | CrewGender | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6545 | DWSC | Noah Byrd | 1642 | 10 | Male | 3.0 | (6.0) | 1.0 | 10.0 | 4.0 | |||
2nd | Topper 5.3 | 46391 | Draycote Water SC | Jessica Powell | 1365 | 11 | Female | (8.0) | 3.0 | 2.0 | 13.0 | 5.0 | |||
3rd | Laser Radial | 218118 | Draycote/Banbury SC | Keiran Bray | 1147 | 16 | Male | 2.0 | 5.0 | (11.0) | 18.0 | 7.0 | |||
4th | Topper 5.3 | 44036 | Draycote | Joe Rowe | 1365 | 14 | Male | (12.0) | 4.0 | 4.0 | 20.0 | 8.0 | |||
5th | Topper 5.3 | 42830 | Northampton | Keali Rhodes | 1365 | 14 | Female | (17.0) | 1.0 | 8.0 | 26.0 | 9.0 | |||
6th | Laser Radial | 122380 | Banbury Sailing Club | Matthew Best | 1147 | 17 | Male | 1.0 | 8.0 | (17.0) | 26.0 | 9.0 | |||
7th | Topper 5.3 | 45884 | Banbury Sailing Club | Charles Hutton | 1365 | 14 | Male | (15.0) | 2.0 | 7.0 | 24.0 | 9.0 | |||
8th | Laser Radial | 213509 | DWSC | Sam Byrd | 1147 | 14 | Male | 4.0 | 7.0 | (18.0) | 29.0 | 11.0 | |||
9th | Optimist | 4970 | Banbury | William Shaw | 1642 | 9 | Male | 6.0 | (20.0) | 6.0 | 32.0 | 12.0 | |||
10th | Optimist | 5423 | Draycote | Lola Huett | 1642 | 9 | Female | 10.0 | (19.0) | 3.0 | 32.0 | 13.0 | |||
11th | RS Feva | 6895 | Draycote Water | Freddie Sunderland | Stella Nygard | 1244 | 14 | Male | 14 | Female | 5.0 | 10.0 | (12.0) | 27.0 | 15.0 |
12th | Laser Radial | 212037 | Draycote/Banbury SC | Aimee Bray | 1147 | 15 | Female | 7.0 | 9.0 | (13.0) | 29.0 | 16.0 | |||
13th | Topper 5.3 | 47181 | Draycote Water Sailing Club | Clem Middle | 1365 | 12 | Female | 13.0 | (14.0) | 5.0 | 32.0 | 18.0 | |||
14th | Topper 5.3 | 1 | Draycote Water SC | Kitty Davy | 1365 | 11 | Female | (18.0) | 12.0 | 9.0 | 39.0 | 21.0 | |||
15th | RS200 | 1173 | DWSC | Adam Larr | Abigail Larr | 1046 | 15 | Male | 16 | Female | 11.0 | 13.0 | (22.0) | 46.0 | 24.0 |
16th | Laser Radial | 182523 | Banbury | Ned Duffy | 1147 | 15 | Male | 9.0 | 16.0 | (21.0) | 46.0 | 25.0 | |||
17th | Topper 5.3 | 27871 | Draycote | Isabella Barnes | 1365 | 12 | Female | (19.0) | 15.0 | 10.0 | 44.0 | 25.0 | |||
18th | Laser Radial | 198892 | Cransley | Tom Chapman | 1147 | 15 | Male | 14.0 | 11.0 | (15.0) | 40.0 | 25.0 | |||
19th | Optimist | 5391 | Banbury | Tristan Shaw | 1642 | 11 | Male | 16.0 | (17.0) | 14.0 | 47.0 | 30.0 | |||
20th | Topper 4.2 | 46000 | Draycote | Oscar Rowe | 1409 | 10 | Male | 21.0 | (23.0) | 16.0 | 60.0 | 37.0 | |||
21st | Optimist | 6543 | DWSC | Henry Byrd | 1642 | 10 | Male | 20.0 | (22.0) | 19.0 | 61.0 | 39.0 | |||
22nd | Topper 5.3 | 8848 | Draycote Water | Freya Powell | 1365 | 12 | Female | (24.0) | 18.0 | 24.0 | 66.0 | 42.0 | |||
23rd | Topper 4.2 | Club sail | Draycote | William Shaw | 1409 | 10 | Male | 23.0 | (24.0) | 20.0 | 67.0 | 43.0 | |||
24th | Topper 4.2 | 31767 | Banbury SC | William Mawby-Groom | 1409 | 12 | Male | 22.0 | 21.0 | (23.0) | 66.0 | 43.0 | |||
25th | Topper 4.2 | 45674 | Draycote | Nicholas Powell | 1409 | 9 | Male | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 84.0 | 56.0 | |||
25th | Topper 5.3 | 325442 | Draycote | Frenek Kurzawa | 1365 | 10 | Female | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 84.0 | 56.0 | |||
25th | Topper 5.3 | 28381 | Draycote Water Sailing Club | Beth Edwards | 1365 | 16 | Female | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 84.0 | 56.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com