Northamptonshire Youth Series 2024 full results

Cransley, Middle Nene, Hollowell, Banbury, Northampton, Draycote

Results are final

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 100, Scoring system: Appendix A
Rank SailNo Class Fleet Club HelmName Helm Age @ 31/12/2024 CrewName Crew Age @ 31/12/2024 First Event Cransley Middle Nene Hollowell Banbury Pitsford Draycote Total Nett
                    20/04/2024 11/05/2024 07/09/2024 07/09/2024 07/09/2024 14/09/24    
1st 187480 ICLA 6 Fast Draycote Peter Astley 16       5.0 1.0 1.0 (6.0) 3.0 1.0 17.0 11.0
2nd 208933 ICLA 4 Fast Draycote Noah Byrd 14       2.0 3.0 (101.0 DNC) 3.0 2.0 3.0 114.0 13.0
3rd 46770 Topper Topper Hollowell William Clarke 13       1.0 6.0 2.0 2.0 (101.0 DNC) 9.0 121.0 20.0
4th 204914 ICLA 6 Fast Draycote Jaspar Nicholls 15       4.0 4.0 (11.0) 11.0 1.0 4.0 35.0 24.0
5th 46512 Topper Topper Hollowell Alexander Stainton 14       6.0 2.0 9.0 1.0 (101.0 DNC) 7.0 126.0 25.0
6th 190904 ICLA 6 Fast Middle Nene Solomon Day 17       14.0 5.0 6.0 (15.0) 6.0 5.0 51.0 36.0
7th 5556 Optimist Slow Hollowell Finn Neal 13       9.0 12.0 12.0 7.0 5.0 (18.0) 63.0 45.0
8th 44437 Topper Topper Hollowell Edward Croxton 13       10.0 10.0 (21.0) 5.0 18.0 13.0 77.0 56.0
9th 179731 ICLA 4 Fast Draycote Henry Byrd 14       15.0 18.0 4.0 16.0 9.0 (101.0 DNC) 163.0 62.0
10th 4547 RS Tera Sport Slow Middle Nene Joshua Gillson 13       19.0 8.0 22.0 9.0 8.0 (24.0) 90.0 66.0
11th 144923 ICLA 4 Fast Cransley Aiyushi Modha 14       23.0 13.0 (101.0 DNC) 12.0 10.0 10.0 169.0 68.0
12th 36622 / 45187 Topper Topper Hollowell Thomas Croxton 11       20.0 7.0 14.0 14.0 (21.0) 16.0 92.0 71.0
13th 48535 Topper Topper Draycote Tom Moriarty 12     Yes (101.0 DNC) 20.0 10.0 10.0 28.0 11.0 180.0 79.0
14th 4540 RS Tera Sport Slow Middle Nene Harry Jarvis 14       13.0 19.0 23.0 18.0 13.0 (26.0) 112.0 86.0
15th 3956 Optimist Slow Trearrdur Bay Henry Martin 13       12.0 (35.0) 20.0 17.0 15.0 28.0 127.0 92.0
16th 111 ICLA 4 Fast Cransley Matilda Guyett 17       27.0 23.0 5.0 22.0 29.0 (101.0 DNC) 207.0 106.0
17th 132078 ICLA 4 Fast Middle Nene Frank McAuley 14       18.0 25.0 8.0 (101.0 DNC) 14.0 41.0 207.0 106.0
18th 16492 Topper Topper Northampton Nathaniel Zurek 14       (101.0 DNC) 28.0 18.0 23.0 24.0 21.0 215.0 114.0
19th 48672 Topper Topper Draycote Oscar Rowe 14       3.0 (101.0 DNC) 3.0 4.0 101.0 DNC 6.0 218.0 117.0
20th 11 RS Tera Sport Slow Middle Nene Athena Trollinger 12       16.0 22.0 26.0 27.0 30.0 (31.0) 152.0 121.0
21st Y65 Topper 4.2 Slow Hollowell Elizabeth Stainton 12     Yes 30.0 21.0 31.0 19.0 (101.0 DNC) 41.0 243.0 142.0
22nd 4541 RS Tera Sport Slow Middle Nene Arianne Leather 12       32.0 (37.0) 28.0 29.0 27.0 30.0 183.0 146.0
23rd 743 RS Tera Pro Slow Cransley Harry Ambery 14       (101.0 DNC) 14.0 101.0 DNC 8.0 4.0 20.0 248.0 147.0
24th 2987 RS Tera Sport Slow Middle Nene Jameson Trollinger 11       24.0 29.0 (43.5) 31.0 32.0 32.0 191.5 148.0
25th 46135 Topper Topper Draycote Jai Dhaliwal 13       11.0 11.0 13.0 (101.0 DNC) 101.0 DNC 15.0 252.0 151.0
26th 46370 Topper Topper Bartley Sailing Club Frederick Seddon 12       (101.0 DNC) 101.0 DNC 17.0 13.0 12.0 14.0 258.0 157.0
27th 7729 Open-Bic Slow Northampton Evelyn Parkinson 14     Yes 33.0 31.0 43.5 28.0 22.0 (101.0 DNC) 258.5 157.5
28th 140089 ICLA 6 Fast Cransley Joseph Riley 17       17.0 15.0 (101.0 DNC) 101.0 DNC 17.0 41.0 292.0 191.0
29th 42830 Topper Topper Northampton Charlie ONeill 16       (101.0 DNC) 17.0 32.0 101.0 DNC 16.0 41.0 308.0 207.0
30th 43526 Topper 4.2 Topper Draycote Isaac Foulds 11       28.0 16.0 34.0 (101.0 DNC) 101.0 DNC 29.0 309.0 208.0
31st 44992 Topper Topper Northampton Oliver Gover 14       (101.0 DNC) 101.0 DNC 43.5 26.0 33.0 12.0 316.5 215.5
32nd 677 Topper 4.2 Topper Hollowell Eleanor Clarke 10       (101.0 DNC) 34.0 38.0 32.0 101.0 DNC 34.0 340.0 239.0
33rd 5 RS Tera Sport Slow Draycote Emme Astley 11       43.0 26.0 43.5 34.5 (101.0 DNC) 101.0 DNC 349.0 248.0
34th 4917 RS Feva XL Fast Northampton Olivia Joyce 17 Isabelle Parkinson 11 Yes (crew) (101.0 DNC) 27.0 35.0 101.0 DNC 101.0 DNC 17.0 382.0 281.0
35th 46927 Topper Topper Draycote Water Sailing Club Audrey Yang 11       (101.0 DNC) 101.0 DNC 30.0 25.0 26.0 101.0 DNC 384.0 283.0
36th 47613 Topper Topper Draycote Theo Graves 13     Yes 31.0 (101.0 DNC) 29.0 101.0 DNC 23.0 101.0 DNC 386.0 285.0
37th 12 ICLA 6 Fast Northampton Gaston Bouchaud 16       (101.0 DNC) 24.0 27.0 34.5 101.0 DNC 101.0 DNC 388.5 287.5
38th 26626 Topper Topper Northampton Sailing Club William Munn 15       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 19.0 22.0 445.0 344.0
39th E Fusion Pro Fast Northampton Nadia Zurek 12 Annabelle Lenton 9 Yes (helm) (101.0 DNC) 32.0 101.0 DNC 30.0 101.0 DNC 101.0 DNC 466.0 365.0
40th 34352 Topper 4.2 Slow Draycote Water Sailing Club Hannah Swinton 11       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 35.0 33.0 472.0 371.0
41st 32757 Topper Topper Middle Nene Sienna Tartaglia 11     Yes (101.0 DNC) 33.0 43.5 101.0 DNC 101.0 DNC 101.0 DNC 480.5 379.5
42nd 24208 Topper Topper Cransley Florence Riley 12       (101.0 DNC) 101.0 DNF 101.0 DNC 101.0 DNC 36.0 41.0 481.0 380.0
43rd   Fusion Fast Northampton Nadia Zurek 12 Bowan Thomas     (101.0 DNC) 101.0 DNC 43.5 101.0 DNC 34.0 101.0 DNC 481.5 380.5
44th   RS Tera Sport Slow Draycote Water Sailing Club William Redshaw 9       (101.0 DNC) 101.0 DNC 43.5 101.0 DNC 101.0 DNC 41.0 488.5 387.5
45th 171357 ILCA 4 Fast Draycote Water Sailing Club Ben Angell 14       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 2.0 507.0 406.0
46th 20844 Topper Topper Notts County Sailing Club James Burton 12       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 7.0 101.0 DNC 512.0 411.0
47th 47738 Topper Topper Draycote Water Sailing Club Hari Clark 13       (101.0 DNC) 101.0 DNC 7.0 101.0 DNC 101.0 DNC 101.0 DNC 512.0 411.0
48th X ICLA 6 Fast Leics & Rutland YSA Hasan Tayub 15     Yes 7.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 512.0 411.0
49th 46876 Topper Topper Draycote Toby paxford 11       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 8.0 513.0 412.0
50th 46971 Topper Topper Draycote Edward Whittaker 12       8.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 513.0 412.0
51st 1906 RS Tera Sport Slow Middle Nene Esme Hatsell 11       (101.0 DNC) 9.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 514.0 413.0
52nd 5141 RS Feva Fast Northampton Sailing Club Oliva Joyce 17 Isabelle Parkinson 11   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 11.0 101.0 DNC 516.0 415.0
53rd 2 Topper Topper Northampton Will Munn 15       (101.0 DNC) 101.0 DNC 15.0 101.0 DNC 101.0 DNC 101.0 DNC 520.0 419.0
54th 31898 Topper Topper Hollowell SC Matthew Bose 13       (101.0 DNC) 101.0 DNC 16.0 101.0 DNC 101.0 DNC 101.0 DNC 521.0 420.0
55th 48971 Topper Topper Draycote Harry Paxford 13       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 19.0 524.0 423.0
56th 13 Topper Topper MNSC Lucas jarvis 14       (101.0 DNC) 101.0 DNC 19.0 101.0 DNC 101.0 DNC 101.0 DNC 524.0 423.0
57th 171833 ICLA 6 Fast Draycote Water Sailing Club Dexter Barrett 15       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 20.0 101.0 DNC 525.0 424.0
58th 1883 RS Feva XL Fast Northampton Barnaby Butcher 14 Olivia Joyce     (101.0 DNC) 101.0 DNC 101.0 DNC 20.0 101.0 DNC 101.0 DNC 525.0 424.0
59th 16 Topper 4.2 Slow Banbury Sailing Club Adam Eady 13       (101.0 DNC) 101.0 DNC 101.0 DNC 21.0 101.0 DNC 101.0 DNC 526.0 425.0
60th 24208 Topper Topper Cransley Harry Ambery 14       21.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 526.0 425.0
61st 47287 Topper Topper Leics & Rutland YSA Millie Lezghad 13       22.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 527.0 426.0
62nd 6529 Optimist Slow Draycote Buddy Hunt 13       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 23.0 528.0 427.0
63rd 11 Topper 4.2 Slow Banbury Sailing Club Toby Cooke 13       (101.0 DNC) 101.0 DNC 101.0 DNC 24.0 101.0 DNC 101.0 DNC 529.0 428.0
64th 743 RS Tera Sport Slow Cransley Sailing Club Harry Ambery 14       (101.0 DNC) 101.0 DNC 24.0 101.0 DNC 101.0 DNC 101.0 DNC 529.0 428.0
65th 45747 Topper 4.2 Slow Draycote Water Sailing Club Benjamin Whittaker 10       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 25.0 530.0 429.0
66th D Fusion Pro Fast Northampton Sailing Club Serena Durrell 14 Calum Dixon 14   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 25.0 101.0 DNC 530.0 429.0
67th 29475 Topper Topper Hollowell SC Nathaniel Benn 13       (101.0 DNC) 101.0 DNC 25.0 101.0 DNC 101.0 DNC 101.0 DNC 530.0 429.0
68th 11 Fusion Pro Fast Northampton Isla Powell 15 Annabelle Lenton 9 Yes (crew) 25.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 530.0 429.0
69th 191539 ICLA 6 Fast Leics & Rutland YSA Hamani Kaur Bains 16       26.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 531.0 430.0
70th 6 Topper Topper NSC Evelyn Parkinson 14       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 27.0 532.0 431.0
71st 2 Topper 4.2 Topper Cransley Reuben Stevenson 11       29.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 534.0 433.0
72nd 7 Pico Fast Middle Nene Adam Day 16     Yes (101.0 DNC) 30.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 535.0 434.0
73rd 47833 Topper 4.2 Slow Northampton Sailing Club Annabelle Lenton 9       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 31.0 101.0 DNC 536.0 435.0
74th 3588 RS Feva XL Fast Northampton Rose Butcher 11 Evey Kennard     (101.0 DNC) 101.0 DNC 101.0 DNC 33.0 101.0 DNC 101.0 DNC 538.0 437.0
75th 8 Topper Topper MNSC Conor Smith 13       (101.0 DNC) 101.0 DNC 33.0 101.0 DNC 101.0 DNC 101.0 DNC 538.0 437.0
76th 47288 Topper Topper Leics & Rutland YSA Elias Zamakda 12     Yes 34.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 539.0 438.0
77th 412 Byte Fast Leics & Rutland YSA Thomas Dale 13       35.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 540.0 439.0
78th 5141 RS Feva XL Fast Northampton Isla Powell 15 Annabelle Lenton     (101.0 DNC) 101.0 DNC 36.0 101.0 DNC 101.0 DNC 101.0 DNC 541.0 440.0
79th 84 Pico Fast Middle Nene Freddie Day 15     Yes (101.0 DNC) 36.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 541.0 440.0
80th 1 Fusion Pro Fast Northampton Holly Powell 12 Callum Dixon 14 Yes (crew) 36.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 541.0 440.0
81st 25554 ICLA 6 Fast Northampton Oliver Stuart 14       (101.0 DNC) 101.0 DNC 37.0 101.0 DNC 101.0 DNC 101.0 DNC 542.0 441.0
82nd No Number Pico Fast Northampton Olivia Joyce 17       37.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 542.0 441.0
83rd 45579 Topper Topper Northampton Sailing Club Isla Dow 11       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 37.5 101.0 DNC 542.5 441.5
83rd 6 Topper Topper Northampton Sailing Club Dan Bowden 11       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 37.5 101.0 DNC 542.5 441.5
85th 14 Optibat Slow Hollowell Eleanor Clarke 10     Yes 38.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 543.0 442.0
86th 170494 ICLA 4 Fast Hollowell SC Ezra Linnell-Johnson 16       (101.0 DNC) 101.0 DNC 39.0 101.0 DNC 101.0 DNC 101.0 DNC 544.0 443.0
87th 47504 Topper 4.2 Topper Leics & Rutland YSA Zeid Zamakda 10     Yes 39.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 544.0 443.0
88th X Pico Fast Northampton Nathaniel Zurek 14     Yes 40.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 545.0 444.0
89th 42867 Topper Topper Northampton Nadia Zurek 12       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 41.0 546.0 445.0
89th Tbc RS Feva Fast   Annabelle Lenton   Holly Powell     (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 41.0 546.0 445.0
89th 48318 Topper 4.2 Slow Draycote Teddy Scott 12       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 41.0 546.0 445.0
89th 5 ILCA 4 Fast Draycote Sailing Club William Dredge 15       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 41.0 546.0 445.0
89th 1 Topper 4.2 Slow draycote Ezra Lancaster 8       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 41.0 546.0 445.0
89th TBC Pico Slow Draycote Robert Shields 9       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 41.0 546.0 445.0
89th 1 RS Tera Sport Slow Draycote Water Sebastian Millington 9       (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 41.0 546.0 445.0
96th 47290 Topper Topper Leics & Rutland YSA Riley Worley 12     Yes 41.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 546.0 445.0
97th 5403 Optimist Slow South Staffs Sophie Coate 10     Yes 42.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 547.0 446.0
98th 3458 RS Feva XL Fast Northampton Isla Dow 11 Evie Kenard     (101.0 DNC) 101.0 DNC 43.5 101.0 DNC 101.0 DNC 101.0 DNC 548.5 447.5
99th 17 Pico Fast Middle Nene Jack Day 17     Yes (101.0 DNC) 101.0 DNF 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 606.0 505.0
99th D Fusion Pro Fast Northampton Raegan Knowles 12 Bowan Thomas 11 Yes (both) (101.0 DNC) 101.0 DNF 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 606.0 505.0



Sailwave Scoring Software 2.29.0
www.sailwave.com