venue burgee

Summer series AM 2025

Draycote Water Sailing Club

event burgee

Results are provisional as of 11:22 on November 2, 2025

Overall

Sailed: 25, Discards: 15, To count: 10, Entries: 14, Scoring system: Appendix A
Rank Start Class SailNo HelmName CrewName Summer series 2025 AM
6/4/25
R2
13/4/25
R3
13/4/25
R4
20/4/25
R5
27/4/25
R6
5/5/25
R7
11/5/25
R8
18/5/2025
R9
25/5/25
R10
1/6/25
R11
8/6/25
R12
15/6/25
R13
22/6/25
R14
29/6/25
R15
6/7/25
R16
13/7/25
R17
20/7/25
R18
27/7/25
R19
3/8/25
R20
10/8/25
R21
17/8/25
R22
24/8/25
R23
31/8/25
R24
7/9/25
R25
14/9/25
R26
21/9/25
R27
28/9/2025
R28
5/10/25
R29
10/10/25
R30
19/10/25
R31
26/10/25
Total Nett
1st Start 1 Flying 15 3862 Pete Badham Pete White (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (3.0) (15.0 DNC) 3.0 1.0 (15.0 DNC) 3.0 (15.0 DNC) 1.0 DNF 2.0 2.0 1.0 (15.0 DNC) (15.0 DNC)   (15.0 DNC)   (15.0 DNC)   3.0 RTD 1.0 (15.0 DNC) (15.0 DNC)   (15.0 DNC)   (15.0 DNC)   232.0 19.0
2nd Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 (15.0 DNC) (15.0 DNC)   (15.0 DNC)   (15.0 DNC)   (15.0 DNC) (15.0 DNC) 1.0 1.0   3.0 RTD   2.0   246.0 21.0
3rd Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1.0 (15.0 DNC) 1.0 1.0 DNF 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC)   (15.0 DNC)   (15.0 DNC)   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC)   (15.0 DNC)   15.0 DNC   249.0 24.0
4th Start 1 Flying 15 3789 Paul Huett G Huett 5.0 DNF (15.0 DNC) 3.0 DNF (15.0 DNC) (15.0 DNC) 5.0 DSQ 1.0 3.0 DNF 2.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC)   (15.0 DNC)   (15.0 DNC)   1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC)   15.0 DNC   15.0 DNC   277.0 52.0
5th Start 1 Flying 15 4148 Simon Simon/Kevin 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 4.0 2.0 (15.0 DNC) 1.0 DNF 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC)   (15.0 DNC)   (15.0 DNC)   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC   15.0 DNC   1.0   286.0 61.0
6th Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0   (15.0 DNC)   15.0 DNC   15.0 DNC 2.0 3.0 2.0   15.0 DNC   15.0 DNC   302.0 77.0
7th Start 1 Flying 15 3660 P Slater STEVE (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC)   1.0   1.0   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   1.0   15.0 DNC   308.0 83.0
8th Start 1 Flyinf 15 4091 Jeremy Arnold Richard Hope 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0   (15.0 DNC)   15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   335.0 110.0
9th Start 1 Flying 15 3808 T Case J Franklin (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC   2.0   2.0   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   349.0 124.0
10th Start 1 Flying 15 4044 Richard Hope Klaus (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   15.0 DNC 15.0 DNC 2.0 15.0 DNC   15.0 DNC   15.0 DNC   362.0 137.0
11th Start 1 Flying 15 3686 Kevin Holiday E Brewis (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC   3.0   363.0 138.0
12th   Flying 15 3434 klaus Phil (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   375.0 150.0
12th           (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   375.0 150.0
12th     FRED     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC   15.0 DNC   375.0 150.0

Summer series 2025 AM - 6/4/25 at 11.00 AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4148 Simon Simon/Kevin 2 2.0
3 Start 1 Flyinf 15 4091 Jeremy Arnold Richard Hope 3 3.0
4 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 4 4.0
5 Start 1 Flying 15 3789 Paul Huett G Huett DNF 5.0

R2 - 13/4/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R3 - 13/4/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete White 2 2.0
3 Start 1 Flying 15 3789 Paul Huett G Huett DNF 3.0

R4 - 20/4/25 at 2.O PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett DNF 1.0

R5 - 27/4/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 2 2.0
3 Start 1 Flying 15 3862 Pete Badham Pete White 3 3.0

R6 - 5/5/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3660 P Slater STEVE 2 2.0
3 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 3 3.0
4 Start 1 Flying 15 3789 Paul Huett G Huett DSQ 5.0

R7 - 11/5/25 at 2.00 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3789 Paul Huett G Huett 1 1.0
2 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 2 2.0
3 Start 1 Flying 15 3862 Pete Badham Pete White 3 3.0

R8 - 18/5/2025 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete White 1 1.0
2 Start 1 Flying 15 4148 Simon Simon/Kevin 2 2.0
3 Start 1 Flying 15 3789 Paul Huett G Huett DNF 3.0

R9 - 25/5/25 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3789 Paul Huett G Huett 2 2.0
3 Start 1 Flying 15 3660 P Slater STEVE 3 3.0
4 Start 1 Flying 15 4148 Simon Simon/Kevin 4 4.0
5 Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin 5 5.0

R10 - 1/6/25 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4148 Simon Simon/Kevin 2 2.0
3 Start 1 Flying 15 3862 Pete Badham Pete White 3 3.0

R11 - 8/6/25 at 2.0PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3789 Paul Huett G Huett 2 2.0

R12 - 15/6/25 at 2.O PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete White DNF 1.0
1 Start 1 Flying 15 4148 Simon Simon/Kevin DNF 1.0

R13 - 22/6/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete White 2 2.0
3 Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin 3 3.0
4 Start 1 Flying 15 4148 Simon Simon/Kevin 4 4.0

R14 - 29/6/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete White 2 2.0

R15 - 6/7/25 at 2.O PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete White 1 1.0
2 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 2 2.0

R16 - 13/7/25 at 2.O PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flyinf 15 4091 Jeremy Arnold Richard Hope 1 1.0

R17 - 20/7/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flyinf 15 4091 Jeremy Arnold Richard Hope 1 1.0
2 Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin 2 2.0

R19 - 3/8/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 P Slater STEVE 1 1.0
2 Start 1 Flying 15 3808 T Case J Franklin 2 2.0

R21 - 17/8/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 P Slater STEVE 1 1.0
2 Start 1 Flying 15 3808 T Case J Franklin 2 2.0

R23 - 31/8/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3789 Paul Huett G Huett 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete White RTD 3.0

R24 - 7/9/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete White 1 1.0
2 Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin 2 2.0

R25 - 14/9/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Klaus 2 2.0
3 Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin 3 3.0

R26 - 21/9/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 1 1.0
2 Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin 2 2.0

R28 - 5/10/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 P Slater STEVE 1 1.0
2 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard RTD 3.0

R30 - 19/10/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4148 Simon Simon/Kevin 1 1.0
2 Start 1 Flying 15 4086 Nigel Davenport KLAUS KEVIN Richard 2 2.0
3 Start 1 Flying 15 3686 Kevin Holiday E Brewis 3 3.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com