|
SUMMER SERIES 2026 AMDraycote Water Sailing Club |
|
| Rank | Start | Class | SailNo | HelmName | CrewName | SUMMER SERIES AM 29/3/2026 |
R2 5/4/2026 |
R3 12/4/2026 |
R4 19/4/2026 |
R5 26/4/2026 |
R6 3/5/2026 |
R7 10/5/2026 |
R8 17/5/2026 |
R9 24/5/2026 |
R10 31/5/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (3.0) | 1.0 | (11.0 DNC) | 1.0 | 1.0 | 51.0 | 4.0 | |
| 2nd | start 1 | Flying 15 | 3862 | Pete Badham | Richard Pete | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 63.0 | 8.0 | |
| 3rd | Start 1 | Flying 15 | 4097/3696 | Ray Flanagan? | John Dinnie Kevin | (11.0 DNC) | (11.0 DNC) | 4.0 DNF | (11.0 DNC) | 2.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 64.0 | 9.0 | |
| 4th | Start 1 | Flying 15 | 4148 | Simon | Simon | 1.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 71.0 | 16.0 | |
| 5th | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 79.0 | 24.0 | |
| 6th | Start 1 | Flying 15 | 3696 | Kevin Holiday | Ed Brewis Ray | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 82.0 | 27.0 | |
| 7th | Start 1 | Flying 15 | 3808 | T Case | J Franklin | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 91.0 | 36.0 | |
| 8th | Start 1 | Flyinf 15 | 3843 | Jez Wihte | Gayner | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 92.0 | 37.0 | |
| 9th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 44.0 | ||||||
| 9th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 44.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4148 | Simon | Simon | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 3696 | Kevin Holiday | Ed Brewis Ray | 2 | 2.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4148 | Simon | Simon | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 3696 | Kevin Holiday | Ed Brewis Ray | 3 | 3.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4148 | Simon | Simon | 2 | 2.0 |
| 3 | start 1 | Flying 15 | 3862 | Pete Badham | Richard Pete | 3 | 3.0 |
| 4 | Start 1 | Flying 15 | 4097/3696 | Ray Flanagan? | John Dinnie Kevin | DNF | 4.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 1 | 1.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | start 1 | Flying 15 | 3862 | Pete Badham | Richard Pete | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4097/3696 | Ray Flanagan? | John Dinnie Kevin | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 3 | 3.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4097/3696 | Ray Flanagan? | John Dinnie Kevin | 2 | 2.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4097/3696 | Ray Flanagan? | John Dinnie Kevin | 1 | 1.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 1 | 1.0 |
| 2 | start 1 | Flying 15 | 3862 | Pete Badham | Richard Pete | 2 | 2.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 1 | 1.0 |
| 2 | start 1 | Flying 15 | 3862 | Pete Badham | Richard Pete | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 3808 | T Case | J Franklin | 3 | 3.0 |
| 4 | Start 1 | Flyinf 15 | 3843 | Jez Wihte | Gayner | 4 | 4.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com