|
Summer series PM 2026Draycote Water Sailing Club |
|
| Rank | Start | Class | SailNo | HelmName | CrewName | Summer series 2026 29/3/2026 |
R2 5/4/2026 |
R3 12/4/2026 |
R4 19/4/2026 |
R5 26/4/2026 |
R6 3/5/2026 |
R7 10/5/2026 |
R8 17/5/2026 |
R9 24/5/2026 |
R10 31/5/2026 |
R11 7/6/2026 |
R12 14/6/2026 |
R13 21/6/2026 |
R14 28/6/2026 |
R15 5/7/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS Richard | (8.0 DNC) | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | 27.0 | 5.0 | |||||
| 2nd | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | (2.0) | (8.0 DNC) | 2.0 DNF | 2.0 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 42.0 | 8.0 | |||||
| 3rd | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 | (8.0 DNC) | 3.0 | 8.0 DNC | 8.0 DNC | 64.0 | 24.0 | |||||
| 4th | 3696 | Kevin Holiday | Ed Brewis/JOHN | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 3.0 | 8.0 DNC | 68.0 | 28.0 | |||||||
| 5th | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 73.0 | 33.0 | |||||
| 6th | Start 1 | Flying 15 | 4148 | Simon | Simon | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 73.0 | 33.0 | |||||
| 7th | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 80.0 | 40.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4148 | Simon | Simon | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | 2 | 2.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS Richard | 1 | 1.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS Richard | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | DNF | 2.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS Richard | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | 2 | 2.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 2 | 2.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS Richard | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS Richard | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | 2 | 2.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3696 | Kevin Holiday | Ed Brewis/JOHN | 1 | 1.0 | ||
| 2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS Richard | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | 3 | 3.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS Richard | 2 | 2.0 |
| 3 | 3696 | Kevin Holiday | Ed Brewis/JOHN | 3 | 3.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS Richard | 1 | 1.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com