event burgee venue burgee

Solo Sunday 2015 Race 2 Series

Draycote Water SC

Overall

Sailed: 23, Discards: 16, To count: 7, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName R1
05/04
R3
19/04
R4
26/04
R5
03/05
R6
10/05
R8
24/05
R9
31/05
R10
07/06
R11
14/06
R12
21/06
R13
28/06
R14
12/07
R15
19/07
R16
26/07
R17
02/08
R18
09/08
R19
23/08
R20
30/08
R21
06/09
R22
13/09
R23
27/09
R24
04/10
R25
11/10
Total Nett
1st 4362 Jonathon Hughes 1 (4) (5) (28 DNC) (4) (7) (5) (5) (6) 1 (28 DNC) 1 1 (3) 2 3 (4) 3 (28 DNC) (28 DNC) (5) (5) (5) 182 12
2nd 4508 Robin Warren (28 DNC) (6) 2 (28 DNC) (6 DNF) 2 (4) (28 DNC) 1 2 2 (28 DNC) (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (8 DNF) (28 DNC) 3 (6) 351 13
3rd 4810 Andrew Smith (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) 2 (28 DNC) (6) (5) 2 1 4 (28 DNC) (28 DNC) (28 DNC) 419 16
4th 4399 John Coleman (28 DNC) 2 (28 DNC) (28 DNC) (28 DNC) 4 (28 DNC) 4 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 2 (28 DNC) (28 DNC) (28 DNC) 3 3 2 (7) 447 20
5th 5326 Hamish Brown 3 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 3 (28 DNC) 2 (28 DNC) (28 DNC) (6 DNF) 2 (28 DNC) 5 DNF (28 DNC) (28 DNC) (28 DNC) 5 3 (6) (6) (28 DNC) (8) 385 23
6th 401 Martin Scurrah (28 DNC) 5 (7) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 5 (28 DNC) (6 DNF) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 4 2 2 (8) 4 4 411 26
7th 4518 John Siggers (28 DNC) (28 DNC) 1 (28 DNC) 2 (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 1 2 (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) 28 DNC 484 36
8th 5517 Jason Hughes (28 DNC) 1 (28 DNC) 1 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 5 (28 DNC) (28 DNC) (28 DNC) 28 DNC 7 11 DNF 2 503 55
9th 5507 Nigel Pybus (28 DNC) (28 DNC) 12 DNF (28 DNC) (28 DNC) 5 7 DNF (28 DNC) 2 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 1 28 DNC 506 58
10th 4633 Richard Munday (28 DNC) (28 DNC) 8 (28 DNC) (28 DNC) 8 (28 DNC) 8 7 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 9 DNF (28 DNC) 9 (28 DNC) 11 508 60
11th 4661 Lance Evans (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 6 (28 DNC) 6 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 8 (28 DNC) (28 DNC) 9 DNF (28 DNC) 4 28 DNC 9 518 70
12th 4018 Sue Scurrah (28 DNC) (28 DNC) 9 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 8 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 6 4 (28 DNC) 10 7 28 DNC 520 72
13th 4755 Mike Partington (28 DNC) (28 DNC) 6 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 5 28 DNC 11 DNS 3 532 84
14th 5478 Nigel Davies (28 DNC) (28 DNC) (28 DNC) (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) (28 DNC) 1 (28 DNC) 28 DNC 2 28 DNC 28 DNC 539 91
15th 4357 Richard Pye (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 6 DNF (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 1 28 DNC 13 DNF 553 105
16th 5464 Chris Brown (28 DNC) (28 DNC) (28 DNC) (28 DNC) 1 (28 DNC) 1 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 563 115
17th 3676 Graham Marshall (28 DNC) (28 DNC) 10 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 8 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 6 10 566 118
18th 5205 Tim Davison (28 DNC) (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC) 2 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 4 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 569 121
19th 5293 Mike Furner (28 DNC) (28 DNC) 4 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 3 4 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 571 123
20th 2132 Dan Fisher (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 6 28 DNC 28 DNC 8 28 DNC 602 154
21st 4748 Jon Clarke (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 1 617 169
22nd 4481 Peter McCrea 2 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 618 170
23rd 3526 John Tippet (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 5 28 DNC 28 DNC 28 DNC 28 DNC 621 173
24th 3562 Andy Haslam (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 8 DNF 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 624 176
24th 4034   (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 8 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 624 176
26th 5239   (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 10 DNF (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 626 178
27th 4860 Jeremy Atkins (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 644 196

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.19.4
www.sailwave.com