event burgee venue burgee

Topper 4.2 NS1 2025

Draycote Water Sailing Club

Results are final as of 16:36 on October 5, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 39, Scoring system: Appendix A
Rank Nat Sail No Champ No Sailor Club Gender RYA Sailing Age 2024 NS1 R1 R2 R3 R4 Total Nett
1st 47181 355 Jake Day Bartley SC/MBSC M 13 0 2 4 1 (7) 14 7
2nd 30202 639 Martha Shorter IBRSC F 13 0 4 2 4 (6) 16 10
3rd 48349 501 Rex Wraight Datchet Water SC M 13 0 (40 NSC) 1 5 5 51 11
4th 46223 173 Elizabeth Stainton Hollowell SC / Draycote Academy F 13 7 5 3 (11) 3 22 11
5th 46927 166 Audrey Yang Bartley SC F 12 3 1 (11) 2 9 23 12
6th 48150 34 Alfie Tollit Shoreham SC M 12 0 (40 NSC) 5 3 4 52 12
7th 49035 152 Emily Doughty Spinnaker / Hamble River SC F 15 0 7 (14) 8 2 31 17
8th 47649 654 Sam Taylor IBRSC M 13 0 6 (16) 14 1 37 21
9th 48069 263 Daisy Coates Snettisham Beach SC F 12 0 (20) 9 7 10 46 26
10th 20172 82 Maariyam Baksh Bartley SC/ASC Birmingham F 15 0 12 12 6 (18) 48 30
11th 47156 38 Isabelle Simpson Island Barn SC F 12 0 (40 NSC) 6 10 15 71 31
12th 47183 62 Zaynab Baksh Bartley SC/ASC Birmingham F 14 0 8 15 9 (17) 49 32
13th 34352 257 Hannah Swinton Draycote SC F 12 11 16 (19) 13 8 56 37
14th 48602 279 Jack Wynne Budworth SC M 11 0 14 17 (22) 13 66 44
15th 47026 96 William Gardiner Budworth/Rudyard Lake M 12 14 (26) 8 17 21 72 46
16th 46447 546 Phoenix Hitchins Durleigh SC M 12 0 9 (40 DNC) 15 22 86 46
17th 47796 227 Alixe-Constance Rousselle Hamble River SC F 11 0 (21) 13 19 14 67 46
18th 4667 267 Alfred Stoyell Draycote SC M 13 0 11 (22) 16 20 69 47
19th 47813 80 Khadeejah Parkar Bartley SC/ASC Birmingham F 12 9 17 (24) 12 19 72 48
20th 46310 138 Harris Mason Prestwick SC M 13 0 18 (23) 18 16 75 52
21st 49303 588 Freddie Smallwood Budworth SC M 11 6 3 10 (40 DNC) 40 DNC 93 53
22nd 48101 198 Finn Neal Hollowell SC M 14 0 22 (26) 20 11 79 53
23rd 46971 248 Ben Whittaker Draycote Academy/Draycote Water SC M 11 0 23 (25) 21 12 81 56
24th 47466 61 Edmund Holt Bartley SC/ASC Birmingham M 13 8 24 20 (40 DNC) 23 107 67
25th 44012 383 Bertie Deacon Llandegfedd Lake SC M 11 0 10 18 (40 DNC) 40 DNC 108 68
26th 46111 556 Buddy Hunt N/A M 14 0 (40 NSC) 7 40 DNC 40 DNC 127 87
27th 48664 85 Thea Long Hamble River SC / Warsash SC F 11 0 27 21 (40 DNC) 40 DNC 128 88
28th 47835 685 Hattie Steele Parkstone YC F 12 0 13 (40 DNC) 40 DNC 40 DNC 133 93
29th 46127 532 Rory Newstead Taylor Budworth SC M 12 0 15 (40 DNC) 40 DNC 40 DNC 135 95
30th 47949 211 Szymon Giersz CMYC / IBRSC M 11 0 19 (40 DNC) 40 DNC 40 DNC 139 99
31st 41281 216 George Klaschka Hamble River SC M 12 0 25 (40 DNC) 40 DNC 40 DNC 145 105
32nd 18744 157 Polly Robinson Stokes Bay F 11 0 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
32nd 36206 164 Oscar Grice WOBYC M 10 0 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
32nd 45711 165 Ralph Grice WOBYC M 10 0 (40 RET) 40 DNC 40 DNC 40 DNC 160 120
32nd 47120 70 Eilon Shaw Prestwick SC M 12 0 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
32nd 48913 675 Alexis Skinner N/A F 12 0 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
32nd 47101 48 Sebastian Ruddock Silverwings SC M 12 0 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
32nd 41818 288 Will Smith Stoke Gabriel Boating Association M 11 0 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
32nd 49193 295 Oliver Venning Port Dinorwic SC M 9 0 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120

Prizes

CategoryRankCompetitor
4.2 Overall1stENG - 355 Jake Day
4.2 Overall2ndENG - 639 Martha Shorter
4.2 Overall3rdENG - 501 Rex Wraight
4.2 Overall4thENG - 173 Elizabeth Stainton
4.2 Overall5thENG - 166 Audrey Yang
Mid Fleet1stENG - 257 Hannah Swinton

draycotewater.co.uk/

gbrtopper.ourclubadmin.com/event.php?event=1624

Sailwave Scoring Software 2.29.0
www.sailwave.com