event burgee venue burgee

Topper 5.3 NS1 2025

Draycote Water Sailing Club

Results are final as of 16:36 on October 5, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 82, Scoring system: Appendix A
Rank Nationality Sail No Champ No Sailor Club RYA Sailing Age Gender 2024 NS1 R1 R2 R3 R4 R5 Total Nett
1st 48677 169 Toby Turner Snettisham Beach SC / Draycote Water SC 14 M 3 (3) 3 1 1 1 9 6
2nd 49400 464 Adam Green Lough Erne YC 14 M 0 1 1 2 4 (8) 16 8
3rd 47625 691 Faith Turner Snettisham Beach SC / Draycote Water SC 15 F 16 2 2 4 (7) 3 18 11
4th 48176 619 Phileas Rousselle Hamble River SC/Draycote Academy 14 M 6 5 4 8 9 (11) 37 26
5th 49293 312 Benjamin Smallwood Budworth SC 13 M 32 11 (18) 10 2 6 47 29
6th 48653 242 Ed Whittaker Draycote Academy/Draycote Water SC 13 M 46 6 11 12 (21) 5 55 34
7th 46512 177 Alex Stainton Hollowell SC / Draycote Academy 15 M 8 16 9 (17) 6 4 52 35
8th 47423 181 Joseph Hulse Draycote Academy 12 M 0 20 5 5 8 (83 UFD) 121 38
9th 49177 516 Sam Dence Island Barn Reservoir SC 14 M 35 4 (28) 18 10 7 67 39
10th 49096 72 George Sims Llandegfedd SC 14 M 17 10 10 (16) 12 9 57 41
11th 49285 21 Freya Antonelli Budworth SC 13 F 25 12 6 14 11 (18) 61 43
12th 49371 23 Esme Hemingway Parkstone YC/West Oxfordshire SC 15 F 0 8 12 7 20 (23) 70 47
13th 48798 361 James Burton Notts County SC 13 M 42 19 7 9 (57) 14 106 49
14th 47926 99 Daniel Riley Bartley SC/ASC Birmingham 15 M 38 7 (32) 6 15 29 89 57
15th 47780 684 Jack Taylor Tankerton Bay SC/Whitstable YC 15 M 0 (44) 25 3 18 16 106 62
16th 49358 160 Ralph Hadley Tankerton Bay SC/Whitstable YC 14 M 0 15 15 (23) 23 10 86 63
17th 46686 197 Leo Bolton King George SC 15 M 0 27 (41) 24 3 13 108 67
18th 47706 608 Edith Phillips SGBA 14 F 0 18 8 (25) 17 24 92 67
19th 49362 586 Brooke Browning Bristol Corinthian YC 14 F 0 17 24 11 (26) 17 95 69
20th 48600 83 Hendricks Long Hamble River SC / Warsash SC 12 M 0 13 22 (35) 25 12 107 72
21st 48366 268 Henry Lambert Hunts SC 14 M 0 22 13 15 (29) 22 101 72
22nd 49390 89 Charlie Weatheritt Tonbridge Town SC 14 M 0 29 (38) 13 14 19 113 75
23rd 47533 147 Hari Clark Draycote Water SC 14 M 0 25 16 (33) 13 26 113 80
24th 15725 28 Isaac Chapman IBRSC 15 M 0 21 17 (30) 16 27 111 81
25th 49272 88 Henry Cruse Draycote SC 14 M 0 (41) 31 27 24 2 125 84
26th 49342 605 Robin Hailey Grafham Water SC/Waveney and Oulton Broa 15 M 18 (28) 26 28 19 15 116 88
27th 45772 570 Sophie Forbes Bartley SC/ASC Birmingham 14 F 0 14 21 (42) 28 38 143 101
28th 47173 369 Griff Attrill Llandegfedd / CBYC 14 M 39 31 23 19 30 (83 DNC) 186 103
29th 49081 603 Mattie Svendsen Goring Thames SC 15 M 0 9 34 (83 DNC) 41 20 187 104
30th 48800 359 Cicely Blair St Andrews SC 15 F 50 23 (39) 34 32 21 149 110
31st 49295 643 Fred Seddon Draycote SC/Bartley SC 13 M 61 (83 DNC) 29 32 34 25 203 120
32nd 49266 666 Euan Pickard Bartley SC/Draycote Academy 14 M 65 (48) 27 47 22 36 180 132
33rd 48735 118 Nate Sparrow Waveney and Oulton Broad YC 14 M 30 (83 DNC) 20 26 5 83 UFD 217 134
34th 46770 305 William Clarke Hollowell SC 14 M 28 (83 DNC) 19 37 37 42 218 135
35th 49341 68 Alexander Tsokris-Wildman Queen Mary SC/IBRSC 14 M 0 37 (44) 20 35 43 179 135
36th 48571 95 Sophie Venning Port Dinorwic SC 13 F 37 32 33 (48) 40 31 184 136
37th 46913 188 Leo Kaneko Dittisham SC 14 M 0 35 (55) 43 31 30 194 139
38th 47725 117 Lena Tokajuk Island Barn Reservoir SC 12 F 0 34 35 21 50 (56) 196 140
39th 48683 339 Lucy-Laura Miller Sheffield Viking SC 15 F 0 33 (42) 39 27 41 182 140
40th 47182 328 Sacha Gerra Parkstone YC 14 M 0 (83 DNC) 40 31 38 32 224 141
41st 49290 526 Alex Murray Parkstone YC/Swanage SC 14 M 60 26 46 36 (53) 35 196 143
42nd 49343 606 Toby Hailey Grafham Water SC/Waveney and Oulton Broa 12 M 34 (53) 45 38 45 28 209 156
43rd 47790 386 Jess Marsh Hollingworth Lake SC 13 F 0 (83 DNC) 14 22 39 83 DNC 241 158
44th 49271 345 Finlay Nutt Prestwick SC 15 M 56 (83 DNC) 30 49 36 45 243 160
45th 49297 394 Daisy Dowdell Llandegfedd SC 15 F 0 24 48 40 (60) 54 226 166
46th 48320 352 Imogen Whitfield King George SC 15 F 0 30 (54) 51 46 40 221 167
47th 47030 43 Jonathan Shields Tonbridge Town SC 13 M 0 (83 DNC) 37 41 43 49 253 170
48th 46169 65 Izzy Beechey Bartley SC/ASC Birmingham 14 F 49 38 47 46 (48) 44 223 175
49th 48709 521 Harriet Reeves Snettisham Beach SC 14 F 0 36 (56) 53 44 46 235 179
50th 49196 375 Emilia Ewer Prestwick SC 14 F 66 (83 DNC) 53 50 42 37 265 182
51st 48535 315 Tom Moriarty Draycote Water SC 13 M 67 (83 DNC) 36 83 DNC 33 34 269 186
52nd 48356 326 Matteo Gerra Parkstone YC 14 M 0 47 (61) 55 58 33 254 193
53rd 47653 193 Martina Vasili Paignton SC 15 F 0 45 (57) 44 54 52 252 195
54th 43126 348 Sally Kerry Snettisham Beach SC 15 F 53 (83 DNC) 83 DNC 29 47 39 281 198
55th 30890 316 Penny Davies SESCA 15 F 0 46 51 54 (59) 53 263 204
56th 49278 277 Zac Allsop Llandegfedd SC 15 M 0 39 (59) 57 55 55 265 206
57th 48894 365 Xander Collins-Black Parkstone YC 14 M 0 (83 DNC) 49 59 52 47 290 207
58th 49176 513 Dafydd King Cardiff Bay YC 13 M 0 49 (58) 56 56 48 267 209
59th 48909 98 Summer Baylis Dovey YC 14 F 0 40 60 52 (62) 58 272 210
60th 48140 262 Emma Coates Snettisham Beach SC 14 F 0 42 (83 DNC) 60 61 50 296 213
61st 46853 362 Martha Newstead Taylor Budworth SC 15 F 57 (83 DNC) 50 45 49 83 DNC 310 227
62nd 45632 274 Ella Bonnett Orford SC 15 F 0 (83 DNC) 83 DNC 58 51 51 326 243
63rd 47076 81 Maryam Parker Bartley SC/ASC Birmingham 14 F 70 51 (83 DNC) 83 DNC 63 57 337 254
64th 46447 546 Phoenix Hitchins Durliegh SC       (83 DNC) 64 83 DNC 64 59 353 270
65th 48970 291 Eliza Powell CBYC/New Quay YC 13 F 0 50 63 (83 DNC) 83 DNC 83 DNC 362 279
66th 44484 338 Millie Eaton Shustoke SC 14 F 0 (83 DNC) 43 83 DNC 83 DNC 83 RET 375 292
67th 46241 212 Harry Fenton Draycote Academy/Draycote SC 13 M 0 43 (83 DNC) 83 DNC 83 DNC 83 DNC 375 292
68th 49034 632 Joseph Robinson Cam SC 15 M 0 (83 DNC) 65 83 DNC 65 83 DNC 379 296
69th 48573 163 George Grice WOBYC 13 M 0 (83 DNC) 52 83 DNC 83 DNC 83 DNC 384 301
70th 48971 528 Harrry Paxford Draycote SC/Stoke Gabriel Boating Associ 14 M 0 52 (83 DNC) 83 DNC 83 DNC 83 DNC 384 301
71st 26615 252 Pip Gibson Orford SC 13 F 0 (83 DNC) 83 DNC 61 83 DNC 83 DNC 393 310
72nd 47306 364 Georgia Scott Dale YC/Ppsa 13 F 41 (83 DNC) 62 83 DNC 83 DNC 83 DNC 394 311
73rd 48087 393 Freddie Faulkner-Clegg Llandegfedd SC 11 M 0 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332
73rd 47613 323 Theo Graves N/A 14 M 0 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332
73rd 45909 344 Thomas Croxton Hollowell SC 12 M 0 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332
73rd 43175 561 Toby Schofield NottsCounty SC 12 M 0 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332
73rd 49178 668 Sienna Watts CBYC 13 F 0 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332
73rd 46895 280 Tom Smith SGBA 14 M 0 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332
73rd 49195 213 Rohan O'Kane Clyde Cruising Club DS/Largs SC 15 M 4 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332
73rd 47450 229 Connor Burns Snettisham Beach SC 15 M 0 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332
73rd 45374 232 Riley Burns Snettisham Beach SC 13 M 0 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332
73rd 48667 64 Eve Pickard ASC Birmingham /Bartley SC 15 F 59 (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 415 332

Prizes

CategoryRankCompetitor
Overall 5.31stENG - 169 Toby Turner
Overall 5.32ndIRL - 464 Adam Green
Overall 5.33rdENG - 691 Faith Turner
Overall 5.34thENG - 619 Phileas Rousselle
Overall 5.35thENG - 312 Benjamin Smallwood
Overall 5.36thENG - 242 Ed Whittaker
Overall 5.37thENG - 177 Alex Stainton
Overall 5.38thENG - 181 Joseph Hulse
Overall 5.39thENG - 516 Sam Dence
Overall 5.310thWAL - 72 George Sims
Mid-fleet1stENG - 526 Alex Murray

draycotewater.co.uk/

gbrtopper.ourclubadmin.com/event.php?event=1624

Sailwave Scoring Software 2.29.0
www.sailwave.com