venue burgee

WEDNESDAY SERIES 2026

Draycote Water Sailing Club

event burgee

Results are provisional as of 10:41 on August 21, 2026

Overall

Sailed: 17, Discards: 10, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Start Class SailNo HelmName CrewName R1
1/4/2026
R2
8/4/2026
R3
15/4/2026
R4
22/4/2026
R5
29/4/2026
R6
6/5/2026
R7
13/5/2026
R8
20/5/2026
R9
27/5/2026
R10
3/6/2026
R11
10/6/2026
R12
17/6/2026
R13
24/6/2026
R14
1/7/2026
R15
8/7/2026
R16
15/7/2026
R17
22/7/2026
R18
29/7/2026
R19
5/8/2026
R20
12/8/2026
R21
19/8/2026
R22
26/8/2026
R23
2/8/2026
R24
9/8/2026
Total Nett
1st Start 1 Flying 15 3862 Pete Badham Pete/JAN (1.0)   (2.0) (2.0) 1.0 1.0   (2.0) 1.0   (4.0) 1.0 1.0 1.0   (3.0) (2.0) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0       56.0 7.0
2nd Start 1 Flying 15 3660 Pete Slater Karen Hiles (2.0)   1.0 1.0 (11.0 DNC) (2.0)   1.0 (11.0 DNC)   1.0 (11.0 DNC) (3.0) (2.0)   1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 (3.0)       74.0 7.0
3rd Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 3.0   (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0   (11.0 DNC) 2.0   2.0 2.0 (11.0 DNC) (11.0 DNC)   (4.0) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC)       117.0 14.0
4th Start 1 Flying 15 3808 Tim Case Steve Prince 4.0   (11.0 DNC) 4.0 (11.0 DNC) (5.0)   (11.0 DNC) 3.0   5.0 (11.0 DNC) 4.0 (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0       128.0 24.0
5th Start1 Flying 15 3843 Jez White Colin/Gaynor (11.0 DNC)   (11.0 DNC) 3.0 2.0 4.0   4.0 4.0   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC       140.0 30.0
6th Start 1 Flying 15 3696 Kevin Holliday Ray/JOHN (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   3.0 (11.0 DNC)   (11.0 DNC) 3.0 2.0 (11.0 DNC)   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       162.0 52.0
7th Start 1 Flying 15 4097 Ray Flanagan? John Dinnie (11.0 DNC)   (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC)   3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       173.0 63.0
8th Start1 Flying 15 3434 Peter White Mark (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC)   6.0 4.0 (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       175.0 65.0
9th           (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       187.0 77.0
9th Start 1 Flying 15 3 Pete Slater Karen Hiles Colin (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       187.0 77.0

R1 - 1/4/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 3660 Pete Slater Karen Hiles 2 2.0
3 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 3 3.0
4 Start 1 Flying 15 3808 Tim Case Steve Prince 4 4.0

R3 - 15/4/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete/JAN 2 2.0

R4 - 22/4/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete/JAN 2 2.0
3 Start1 Flying 15 3843 Jez White Colin/Gaynor 3 3.0
4 Start 1 Flying 15 3808 Tim Case Steve Prince 4 4.0
5 Start 1 Flying 15 4097 Ray Flanagan? John Dinnie 5 5.0

R5 - 29/4/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start1 Flying 15 3843 Jez White Colin/Gaynor 2 2.0

R6 - 6/5/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 3660 Pete Slater Karen Hiles 2 2.0
3 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 3 3.0
4 Start1 Flying 15 3843 Jez White Colin/Gaynor 4 4.0
5 Start 1 Flying 15 3808 Tim Case Steve Prince 5 5.0

R8 - 20/5/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete/JAN 2 2.0
3 Start 1 Flying 15 3696 Kevin Holliday Ray/JOHN 3 3.0
4 Start1 Flying 15 3843 Jez White Colin/Gaynor 4 4.0

R9 - 27/5/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 2 2.0
3 Start 1 Flying 15 3808 Tim Case Steve Prince 3 3.0
4 Start1 Flying 15 3843 Jez White Colin/Gaynor 4 4.0

R11 - 10/6/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 2 2.0
3 Start 1 Flying 15 4097 Ray Flanagan? John Dinnie 3 3.0
4 Start 1 Flying 15 3862 Pete Badham Pete/JAN 4 4.0
5 Start 1 Flying 15 3808 Tim Case Steve Prince 5 5.0
6 Start1 Flying 15 3434 Peter White Mark 6 6.0

R12 - 17/6/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 2 2.0
3 Start 1 Flying 15 3696 Kevin Holliday Ray/JOHN 3 3.0
4 Start1 Flying 15 3434 Peter White Mark 4 4.0

R13 - 24/6/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 3696 Kevin Holliday Ray/JOHN 2 2.0
3 Start 1 Flying 15 3660 Pete Slater Karen Hiles 3 3.0
4 Start 1 Flying 15 3808 Tim Case Steve Prince 4 4.0

R14 - 1/7/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 3660 Pete Slater Karen Hiles 2 2.0

R16 - 15/7/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start1 Flying 15 3843 Jez White Colin/Gaynor 2 2.0
3 Start 1 Flying 15 3862 Pete Badham Pete/JAN 3 3.0
4 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 4 4.0

R17 - 22/7/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete/JAN 2 2.0

R18 - 29/7/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 1 1.0

R19 - 5/8/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 1 1.0

R20 - 12/8/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 3808 Tim Case Steve Prince 2 2.0

R21 - 19/8/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 3808 Tim Case Steve Prince 2 2.0
3 Start 1 Flying 15 3660 Pete Slater Karen Hiles 3 3.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com