venue burgee

WEDNESDAY SERIES 2026

Draycote Water Sailing Club

event burgee

Results are provisional as of 19:08 on August 15, 2026

Overall

Sailed: 14, Discards: 8, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Start Class SailNo HelmName CrewName R1
1/4/2026
R2
8/4/2026
R3
15/4/2026
R4
22/4/2026
R5
29/4/2026
R6
6/5/2026
R7
13/5/2026
R8
20/5/2026
R9
27/5/2026
R10
3/6/2026
R11
10/6/2026
R12
17/6/2026
R13
24/6/2026
R14
1/7/2026
R15
8/7/2026
R16
15/7/2026
R17
22/7/2026
R18
29/7/2026
R19
5/8/2026
R20
12/8/2026
R21
19/8/2026
Total Nett
1st Start 1 Flying 15 3660 Pete Slater Karen Hiles (2.0)   1.0 1.0 (11.0 DNC) (2.0)   1.0 (11.0 DNC)   1.0 (11.0 DNC) (3.0) (2.0)   1.0 1.0 (11.0 DNC)       59.0 6.0
2nd Start 1 Flying 15 3862 Pete Badham Pete/JAN (1.0)   (2.0) (2.0) 1.0 1.0   (2.0) 1.0   (4.0) 1.0 1.0 1.0   (3.0) (2.0) (11.0 DNC)       33.0 6.0
3rd Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 3.0   (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0   (11.0 DNC) 2.0   2.0 2.0 (11.0 DNC) (11.0 DNC)   (4.0) (11.0 DNC) 1.0       94.0 13.0
4th Start1 Flying 15 3843 Jez White Colin/Gaynor (11.0 DNC)   (11.0 DNC) 3.0 2.0 4.0   4.0 4.0   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   2.0 (11.0 DNC) (11.0 DNC)       107.0 19.0
5th Start 1 Flying 15 3808 Tim Case Steve Prince 4.0   (11.0 DNC) 4.0 (11.0 DNC) 5.0   (11.0 DNC) 3.0   5.0 (11.0 DNC) 4.0 (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC)       113.0 25.0
6th Start 1 Flying 15 3696 Kevin Holliday Ray/JOHN (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   3.0 (11.0 DNC)   (11.0 DNC) 3.0 2.0 (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC       129.0 41.0
7th Start 1 Flying 15 4097 Ray Flanagan? John Dinnie (11.0 DNC)   (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC)   3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC       140.0 52.0
8th Start1 Flying 15 3434 Peter White Mark (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC)   6.0 4.0 (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC       142.0 54.0
9th           (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC       154.0 66.0
9th Start 1 Flying 15 3 Pete Slater Karen Hiles Colin (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC       154.0 66.0

R1 - 1/4/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 3660 Pete Slater Karen Hiles 2 2.0
3 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 3 3.0
4 Start 1 Flying 15 3808 Tim Case Steve Prince 4 4.0

R3 - 15/4/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete/JAN 2 2.0

R4 - 22/4/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete/JAN 2 2.0
3 Start1 Flying 15 3843 Jez White Colin/Gaynor 3 3.0
4 Start 1 Flying 15 3808 Tim Case Steve Prince 4 4.0
5 Start 1 Flying 15 4097 Ray Flanagan? John Dinnie 5 5.0

R5 - 29/4/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start1 Flying 15 3843 Jez White Colin/Gaynor 2 2.0

R6 - 6/5/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 3660 Pete Slater Karen Hiles 2 2.0
3 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 3 3.0
4 Start1 Flying 15 3843 Jez White Colin/Gaynor 4 4.0
5 Start 1 Flying 15 3808 Tim Case Steve Prince 5 5.0

R8 - 20/5/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete/JAN 2 2.0
3 Start 1 Flying 15 3696 Kevin Holliday Ray/JOHN 3 3.0
4 Start1 Flying 15 3843 Jez White Colin/Gaynor 4 4.0

R9 - 27/5/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 2 2.0
3 Start 1 Flying 15 3808 Tim Case Steve Prince 3 3.0
4 Start1 Flying 15 3843 Jez White Colin/Gaynor 4 4.0

R11 - 10/6/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 2 2.0
3 Start 1 Flying 15 4097 Ray Flanagan? John Dinnie 3 3.0
4 Start 1 Flying 15 3862 Pete Badham Pete/JAN 4 4.0
5 Start 1 Flying 15 3808 Tim Case Steve Prince 5 5.0
6 Start1 Flying 15 3434 Peter White Mark 6 6.0

R12 - 17/6/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 2 2.0
3 Start 1 Flying 15 3696 Kevin Holliday Ray/JOHN 3 3.0
4 Start1 Flying 15 3434 Peter White Mark 4 4.0

R13 - 24/6/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 3696 Kevin Holliday Ray/JOHN 2 2.0
3 Start 1 Flying 15 3660 Pete Slater Karen Hiles 3 3.0
4 Start 1 Flying 15 3808 Tim Case Steve Prince 4 4.0

R14 - 1/7/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3862 Pete Badham Pete/JAN 1 1.0
2 Start 1 Flying 15 3660 Pete Slater Karen Hiles 2 2.0

R16 - 15/7/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start1 Flying 15 3843 Jez White Colin/Gaynor 2 2.0
3 Start 1 Flying 15 3862 Pete Badham Pete/JAN 3 3.0
4 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 4 4.0

R17 - 22/7/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 Pete Slater Karen Hiles 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete/JAN 2 2.0

R18 - 29/7/2026 at 7.00

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN/RAY 1 1.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com