WINTER SERIES 2024 2025 AMDraycote Water Sailing Club |
Rank | Start | Class | SailNo | HelmName | CrewName | R1 27.10.24 |
R2 3.11.2024 |
R3 10/11/24 |
R4 17/11/24 |
R5 24/11/24 |
R6 1/12/24 |
R7 8/12/24 |
R8 15/12/24 |
R9 5/1/25 |
R10 31/11/2023 |
R11 7/1/2024 |
R12 14/1/2024 |
R13 21/1/2024 |
R14 28/1/2024 |
R15 4/2/2024 |
R16 11/2/2024 |
R17 18/2/2024 |
R18 25/2/2024 |
R19 3/3/2024 |
R20 10/3/2024 |
R21 17/3/2024 |
R22 24/3/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | (1.0) | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 14.0 | 3.0 | |||||||||||||||||
2nd | Start 1 | Flying 15 | 4080 | Simon | Simon | 2.0 | 2.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | 26.0 | 6.0 | |||||||||||||||||
3rd | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | 4.0 | 3.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 32.0 | 12.0 | |||||||||||||||||
4th | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNC | 2.0 | 34.0 | 14.0 | |||||||||||||||||
5th | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | (10.0 DNC) | (10.0 DNC) | 4.0 | 3.0 | 10.0 DNC | 37.0 | 17.0 | |||||||||||||||||
6th | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/KEVIN | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 37.0 | 17.0 | |||||||||||||||||
7th | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 41.0 | 21.0 | |||||||||||||||||
8th | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 43.0 | 23.0 | |||||||||||||||||
9th | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 30.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/KEVIN | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/KEVIN | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna Day | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 4 | 4.0 |
5 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie Kevin | 5 | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4080 | Simon | Simon | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3789 | Paul Huett | G Huett | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4044 | Richard Hope | Kevin | 2 | 2.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com