venue burgee

WINTER SERIES 2024 2025 AM

Draycote Water Sailing Club

event burgee

Results are provisional as of 12:53 on March 27, 2025

Overall

Sailed: 22, Discards: 13, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Start Class SailNo HelmName CrewName R1
27.10.24
R2
3.11.2024
R3
10/11/24
R4
17/11/24
R5
24/11/24
R6
1/12/24
R7
8/12/24
R8
15/12/24
R9
22/12/24
R10
29/12/25
R11
5/1/25
R12
12/1/25
R13
19/1/25
R14
26/1//25
R15
2/2/25
R16
9/2/2025
R17
16/2/25
R18
23/2/25
R19
2/3/25
R20
9/3/2025
R21
16/3/2024
R22
23/3/25
Total Nett
1st Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 1.0 1.0 2.0 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (5.0) 151.0 14.0
2nd Start 1 Flying 15 3760 Jeremy Davy Martin Huett (11.0 DNC) 1.0 (11.0 DNC) 1.0 (11.0 DNC) 1.0 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 1.0 172.0 29.0
3rd Start 1 Flying 15 3808 Steve Cooper Greg (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 OCS 1.0 3.0 201.0 58.0
4th Start 1 Flying 15 4086 Nigel Davenport KLAUs (11.0 DNC) 3.0 (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 3.0 2.0 204.0 61.0
5th Start 1 Flying 15 3660 P Slater S Prince/KAREN (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 5.0 6.0 205.0 62.0
6th Start 1 Flying 15 3789 Paul Huett G Huett (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 4.0 206.0 63.0
7th Start 1 Flying 15 4080 Simon Simon (11.0 DNC) 2.0 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 215.0 72.0
8th Start 1 Flying 15 3862 Pete Badham Pete White (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 4.0 11.0 DNC 218.0 75.0
9th Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin (11.0 DNC) 4.0 (11.0 DNC) 3.0 (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 221.0 78.0
10th     fred     (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 242.0 99.0

R1 - 27.10.24 at 11.00 AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R2 - 3.11.2024 at 11.00AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 4086 Nigel Davenport KLAUs 3 3.0
4 Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin 4 4.0

R3 - 10/11/24 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R4 - 17/11/24 at 2.O PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin 3 3.0
4 Start 1 Flying 15 4086 Nigel Davenport KLAUs 4 4.0

R5 - 24/11/24 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R6 - 1/12/24

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 2 2.0
3 Start 1 Flying 15 3808 Steve Cooper Greg 3 3.0
4 Start 1 Flying 15 3789 Paul Huett G Huett 4 4.0
5 Start 1 Flying 15 4097 Ray Flanagan John Dinnie Kevin 5 5.0

R7 - 8/12/24 at 2.00 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R8 - 15/12/24 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 3789 Paul Huett G Huett 3 3.0

R9 - 22/12/24 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R10 - 29/12/25 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 P Slater S Prince/KAREN 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 2 2.0

R11 - 5/1/25 at 2.0PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R12 - 12/1/25 at 2.O PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 1 1.0

R13 - 19/1/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 1 1.0

R14 - 26/1//25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 2 2.0
3 Start 1 Flying 15 3660 P Slater S Prince/KAREN 3 3.0
4 Start 1 Flying 15 3789 Paul Huett G Huett 4 4.0

R15 - 2/2/25 at 2.O PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper Greg 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 2 2.0
3 Start 1 Flying 15 3862 Pete Badham Pete White 3 3.0

R16 - 9/2/2025 at 2.O PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 1 1.0

R17 - 16/2/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 1 1.0

R18 - 23/2/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R19 - 2/3/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R20 - 9/3/2025 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3862 Pete Badham Pete White 2 2.0
3 Start 1 Flying 15 3660 P Slater S Prince/KAREN 3 3.0
4 Start 1 Flying 15 3789 Paul Huett G Huett 4 4.0
5 Start 1 Flying 15 4086 Nigel Davenport KLAUs 5 5.0
6 Start 1 Flying 15 3808 Steve Cooper Greg OCS 6.0

R21 - 16/3/2024 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper Greg 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 2 2.0
3 Start 1 Flying 15 4086 Nigel Davenport KLAUs 3 3.0
4 Start 1 Flying 15 3862 Pete Badham Pete White 4 4.0
5 Start 1 Flying 15 3660 P Slater S Prince/KAREN 5 5.0

R22 - 23/3/25 at 2.0 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 Jeremy Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4086 Nigel Davenport KLAUs 2 2.0
3 Start 1 Flying 15 3808 Steve Cooper Greg 3 3.0
4 Start 1 Flying 15 3789 Paul Huett G Huett 4 4.0
5 Start 1 Flying 15 4044 Richard Hope Kevin/Jeremy 5 5.0
6 Start 1 Flying 15 3660 P Slater S Prince/KAREN 6 6.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com