venue burgee

WINTER SERIES PM

Draycote Water Sailing Club

event burgee

Results are final as of 10:44 on March 29, 2025

Overall

Sailed: 21, Discards: 13, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Start Class SailNo HelmName CrewName WINTER PM
27/10/24
R2
3/11/2024
R3
10/11/24
R4
17/11/24
R5
24/11/24
R6
1/11/24
R7
8/12/24
R8
15/12/24
R9
22/12/24
R10
29/12/24
R11
5/1/25
R12
12/1/25
R13
19/1/25
R14
26/1/25
R15
2/2/25
R16
9/2/25
R17
16/2/25
R18
23/2/25
R19
2/3/25
R20
9/3/25
R21
16/3/25
R22
23/3/25
Total Nett
1st Start 1 Flying 15 3760 J Davy Martin Huett (15.0 DNC) 1.0 (15.0 DNC) 1.0 (15.0 DNC) 1.0 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC)   1.0 15.0 DNC 1.0 217.0 22.0
2nd Start 1   4044 Jeremy Arnold Richard Hope (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 1.0 2.0 2.0 1.0 (15.0 DNC)   15.0 DNC 2.0 3.0 223.0 28.0
3rd Start 1 Flying 15 3808 Steve Cooper greg (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC   3.0 1.0 2.0 250.0 55.0
4th Start 1 Flying 15 3789 Paul Huett Geoff Huett (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 4.0 DSQ (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC   2.0 15.0 DNC 4.0 255.0 60.0
5th Start 1 Flying 15 4086 N Davenport KLAUS (15.0 DNC) 3.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC   4.0 3.0 5.0 257.0 62.0
6th Start 1 Flying 15 4080 Simon Simon (15.0 DNC) 2.0 (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 277.0 82.0
7th Start 1 Flying 15 3862 P Badham Pete White (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   5.0 DNF 4.0 15.0 DNC 294.0 99.0
8th Start 1 Flying 15 4097 R Flanagan? J Dinnie (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 294.0 99.0
9th Start 1 Flying 15 3660 P Slater Steve Prince (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 301.0 106.0
10th Start 1 Flying 15 4044 Richard Hope J Arnold (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 304.0 109.0
11th     FRED     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 315.0 120.0
11th           (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 315.0 120.0
11th           (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 315.0 120.0
11th           (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 315.0 120.0

WINTER PM - 27/10/24 at 2.00 PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R2 - 3/11/2024 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 4086 N Davenport KLAUS 3 3.0
4 Start 1 Flying 15 4097 R Flanagan? J Dinnie 4 4.0

R3 - 10/11/24 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R4 - 17/11/24 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4086 N Davenport KLAUS 2 2.0
3 Start 1 Flying 15 4080 Simon Simon 3 3.0

R5 - 24/11/24 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R6 - 1/11/24 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3789 Paul Huett Geoff Huett 2 2.0
3 Start 1 Flying 15 3808 Steve Cooper greg 3 3.0
4 Start 1 Flying 15 4044 Richard Hope J Arnold 4 4.0
5 Start 1 Flying 15 4097 R Flanagan? J Dinnie 5 5.0

R7 - 8/12/24 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R8 - 15/12/24 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy Martin Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 3789 Paul Huett Geoff Huett DSQ 4.0

R9 - 22/12/24 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R10 - 29/12/24 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R11 - 5/1/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 P Slater Steve Prince 1 1.0
2 Start 1   4044 Jeremy Arnold Richard Hope 2 2.0

R12 - 12/1/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R13 - 19/1/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R14 - 26/1/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1   4044 Jeremy Arnold Richard Hope 1 1.0

R15 - 2/2/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy Martin Huett 1 1.0
2 Start 1   4044 Jeremy Arnold Richard Hope 2 2.0
3 Start 1 Flying 15 3789 Paul Huett Geoff Huett 3 3.0

R16 - 9/2/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper greg 1 1.0
2 Start 1   4044 Jeremy Arnold Richard Hope 2 2.0

R17 - 16/2/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1   4044 Jeremy Arnold Richard Hope 1 1.0

R18 - 23/2/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R20 - 9/3/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3789 Paul Huett Geoff Huett 2 2.0
3 Start 1 Flying 15 3808 Steve Cooper greg 3 3.0
4 Start 1 Flying 15 4086 N Davenport KLAUS 4 4.0
5 Start 1 Flying 15 3862 P Badham Pete White DNF 5.0

R21 - 16/3/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper greg 1 1.0
2 Start 1   4044 Jeremy Arnold Richard Hope 2 2.0
3 Start 1 Flying 15 4086 N Davenport KLAUS 3 3.0
4 Start 1 Flying 15 3862 P Badham Pete White 4 4.0

R22 - 23/3/25 at AM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy Martin Huett 1 1.0
2 Start 1 Flying 15 3808 Steve Cooper greg 2 2.0
3 Start 1   4044 Jeremy Arnold Richard Hope 3 3.0
4 Start 1 Flying 15 3789 Paul Huett Geoff Huett 4 4.0
5 Start 1 Flying 15 4086 N Davenport KLAUS 5 5.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com