|
Winter 2025 2026 AMDraycote Water Sailing Club |
|
| Rank | Start | Class | SailNo | HelmName | CrewName | Winter 25/26 am 26/10/25 |
R2 2/11/25 |
R3 9/11/26 |
R4 16/11/26 |
R5 23/11/26 |
R6 30/11/26 |
R7 7/12/25 |
R8 14/12/26 |
R9 21/12/26 |
R10 28/12/26 |
R11 4/1/26 |
R12 11/1/26 |
R13 18/1/26 |
R14 25/1/26 |
R15 31/1/26 |
R16 1/2/26 |
R17 8/2/26 |
R18 15/2/26 |
R19 22/2/26 |
R20 28/2/26 |
R21 1/3/26 |
R22 8/3/26 |
R23 15/3/26 |
R24 22/3/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 1.0 | (8.0 DNC) | 36.0 | 4.0 | ||||||||||||||||
| 2nd | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 1.0 | (2.0) | (5.0) | 2.0 | (8.0 DNC) | 2.0 | (3.0) | 1.0 | 24.0 | 6.0 | ||||||||||||||||
| 3rd | Start 1 | Flying 15 | 4148 | Simon | Simon | 2.0 | 1.0 | (8.0 DNC) | 3.0 | (8.0 DNC) | 1.0 | (8.0 DNC) | (5.0 RTD) | 36.0 | 7.0 | ||||||||||||||||
| 4th | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | (5.0) | 3.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | 2.0 | (8.0 DNC) | 41.0 | 12.0 | ||||||||||||||||
| 5th | Start 1 | Flying 15 | 3686 | Kevin Holiday | Ed Brewis/John | 4.0 | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | (8.0 DNC) | 5.0 RTD | 48.0 | 16.0 | ||||||||||||||||
| 6th | Start 1 | Flying 15 | 3808 | Pete Slater | Tim Case | 3.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | 8.0 DNC | 49.0 | 17.0 | ||||||||||||||||
| 7th | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 RTD | 61.0 | 29.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4148 | Simon | Simon | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 3808 | Pete Slater | Tim Case | 3 | 3.0 |
| 4 | Start 1 | Flying 15 | 3686 | Kevin Holiday | Ed Brewis/John | 4 | 4.0 |
| 5 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | 5 | 5.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4148 | Simon | Simon | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | 3 | 3.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 3808 | Pete Slater | Tim Case | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 3686 | Kevin Holiday | Ed Brewis/John | 3 | 3.0 |
| 4 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | 4 | 4.0 |
| 5 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 5 | 5.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 4148 | Simon | Simon | 3 | 3.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4148 | Simon | Simon | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | 3 | 3.0 |
| 4 | Start 1 | Flying 15 | 3686 | Kevin Holiday | Ed Brewis/John | 4 | 4.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 3760 | Jeremy Davy | Martin Huett | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4097 | Ray Flanagan | John Dinnie | 2 | 2.0 |
| 3 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 3 | 3.0 |
| 4 | Start 1 | Flying 15 | 3808 | Pete Slater | Tim Case | 4 | 4.0 |
| Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Start 1 | Flying 15 | 4086 | Nigel Davenport | KLAUS/Kevin | 1 | 1.0 |
| 2 | Start 1 | Flying 15 | 4148 | Simon | Simon | RTD | 5.0 |
| 2 | Start 1 | Flying 15 | 3686 | Kevin Holiday | Ed Brewis/John | RTD | 5.0 |
| 2 | Start 1 | Flying 15 | 3862 | Pete Badham | Pete White | RTD | 5.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com